Château Ausone
Alain Vauthier has made massive improvements at Ausone in the past few years since taking full control of the winemaking and management of his family's property. As a result, Ausone has returned to top First Growth form and vies with Pétrus and Cheval Blanc as the right bank's top château.
With production levels even less than those of Pétrus, Ausone has become one of the most demanded and hard-to-find wines of Bordeaux.
Ausone
![]() |
Region | Vintage | Wine | Size | Cs | Bts | GBP Price |
Per | Score | ![]() |
---|---|---|---|---|---|---|---|---|---|---|
![]() | Bordeaux | 2018 | Ausone | BT | 1 | 0 | 6,900.00 | cs | ![]() | |
![]() | Bordeaux | 2015 | Ausone | BT | 1 | 0 | 7,200.00 | cs | ![]() | |
![]() | Bordeaux | 2011 | Ausone | BT | 0 | 3 | 350.00 | bt | ![]() | |
![]() | Bordeaux | 2009 | Ausone | BT | 3 | 0 | 9,200.00 | cs | ![]() | |
![]() | Bordeaux | 2006 | Ausone | DM3 | 0 | 2 | 6,000.00 | cs | ![]() | |
![]() | Bordeaux | 2004 | Ausone | BT | 1 | 0 | 4,200.00 | cs | ![]() | |
![]() | Bordeaux | 2001 | Ausone | BT | 0 | 4 | 466.67 | bt | ![]() | |
![]() | Bordeaux | 1999 | Ausone | BT | 1 | 0 | 4,800.00 | cs | ![]() | |
All prices exclude UK duty & VAT and all wines are offered subject to remaining unsold. E&OE. |
Chapelle d'Ausone
![]() |
Region | Vintage | Wine | Size | Cs | Bts | GBP Price |
Per | Score | ![]() |
---|---|---|---|---|---|---|---|---|---|---|
![]() | Bordeaux | 2018 | Chapelle d'Ausone | BT | 1 | 0 | 1,750.00 | cs | ![]() | |
![]() | Bordeaux | 2016 | Chapelle d'Ausone | BT | 0 | 6 | 1,650.00 | cs | ![]() | |
![]() | Bordeaux | 2010 | Chapelle d'Ausone | BT | 2 | 0 | 1,750.00 | cs | ![]() | |
![]() | Bordeaux | 2005 | Chapelle d'Ausone | MG | 1 | 0 | 1,800.00 | cs | ![]() | |
All prices exclude UK duty & VAT and all wines are offered subject to remaining unsold. E&OE. |
