Prices shown here are In Bond and in GBP. To change these settings please use the Options menu.
![]() |
Region | Vintage | Wine | Size | Qty | Units | Price |
Per | Score | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | New Zealand | 2021 | Gamay Noir, Te Mata Estate | BT | 3 \ 0 | 36 | 145.00 | 12 | 36 | 16.111110666667 | Gamay Noir, Te Mata | 0.75 | 10 | ||||
![]() | New Zealand | 2019 | Cabernet Merlot Awatea, Te Mata Estate | BT | 3 \ 0 | 36 | 220.00 | 12 | 36 | 24.444444 | Cabernet Merlot Awatea, Te Mata | 0.75 | 10 | ||||
![]() | New Zealand | 2019 | Le Sol Syrah, Craggy Range 6 bottle minimum order | BT | 4 \ 6 | 54 | 540.00 | 12 | 54 | 60 | 96.00 | 96.00 | Syrah Le Sol, Craggy Range | 0.75 | 10 | ||
![]() | New Zealand | 2017 | Homage Syrah, Trinity Hill | BT | 2 \ 6 | 30 | 770.00 | 12 | 30 | 85.555554666667 | 98.00 | 98.00 | Syrah Homage, Trinity Hill | 0.75 | 10 | ||
![]() | New Zealand | 2016 | Homage Syrah, Trinity Hill | MG | 2 \ 0 | 12 | 950.00 | 6 | 12 | 105.555552 | 97.00 | 97.00 | Syrah Homage, Trinity Hill | 1.5 | 10 | ||
![]() | New Zealand | 2015 | Sophia, Craggy Range | BT | 0 \ 6 | 6 | 480.00 | 12 | 6 | 53.333333333333 | 97.00 | 97.00 | Sophia, Craggy Range | 0.75 | 10 | ||
![]() | New Zealand | 2020 | Keltern Chardonnay, Villa Maria Estate 6 bottle minimum order | BT | 12 \ 0 | 144 | 290.00 | 12 | 144 | 32.222221333333 | 95.00 | 95.00 | Chardonnay Keltern, Villa Maria | 0.75 | 30 | ||
![]() | New Zealand | 2020 | Chardonnay Rays Road, Kumeu River | BT | 4 \ 0 | 48 | 175.00 | 12 | 48 | 19.444444 | 93.00 | 93.00 | Chardonnay Rays Road, Kumeu River | 0.75 | 30 | ||
![]() | New Zealand | 2018 | Marsanne/Viognier Gimblett Gravels, Trinity Hill | BT | 3 \ 0 | 36 | 180.00 | 12 | 36 | 20 | Marsanne/Viognier Gimblett Gravels, Trinity Hill | 0.75 | 30 | ||||
Wines are offered subject to remaining unsold. E&OE. |