Prices shown here are In Bond and in GBP. To change these settings please use the Options menu.
![]() |
Region | Vintage | Wine | Size | Cs | Bts | Price |
Per | Score | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | Italy | 2018 | Montevetrano, Azienda Agricola Montevetrano | BT | 20 | 0 | 370.00 | 12 | 240 | 41.111109333333 | 97.00 | 97.00 | Montevetrano | 0.75 | ||
![]() | Italy | 2018 | Montevetrano, Azienda Agricola Montevetrano | MG | 6 | 0 | 400.00 | 6 | 36 | 44.444442666667 | 97.00 | 97.00 | Montevetrano | 1.5 | ||
![]() | Italy | 2018 | Montevetrano, Azienda Agricola Montevetrano | DM | - | 6 | 200.00 | bt | 6 | 66.666666666667 | 97.00 | 97.00 | Montevetrano | 3 | ||
![]() | Italy | 2017 | Montevetrano, Azienda Agricola Montevetrano | BT | 2 | 0 | 360.00 | 12 | 24 | 40 | 96.00 | 96.00 | Montevetrano | 0.75 | ||
![]() | Italy | 2017 | Montevetrano Bianco Core, Azienda Agricola Montevetrano | BT | 3 | 0 | 160.00 | 12 | 36 | 17.777777333333 | 90.00 | 90.00 | Montevetrano Bianco Core | 0.75 | ||
Wines are offered subject to remaining unsold. E&OE. |