Prices shown here are In Bond and in GBP. To change these settings please use the Options menu.
![]() |
Region | Vintage | Wine | Size | Qty | Units | Price |
Per | Score | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | New Zealand | 2020 | Pinot Noir, Cloudy Bay Vineyards New | BT | 5 \ 0 | 60 | 255.00 | 12 | 60 | 28.333333333333 | Pinot Noir, Cloudy Bay | 0.75 | 10 | ||||
![]() | New Zealand | 2019 | Pinot Noir, Cloudy Bay Vineyards | BT | 3 \ 0 | 36 | 255.00 | 12 | 36 | 28.333333333333 | 93.00 | 93.00 | Pinot Noir, Cloudy Bay | 0.75 | 10 | ||
![]() | New Zealand | 2018 | Te Wahi Pinot Noir, Cloudy Bay Vineyards | BT | 5 \ 6 | 66 | 550.00 | 12 | 66 | 61.111109333333 | Pinot Noir Te Wahi, Cloudy Bay | 0.75 | 10 | ||||
![]() | New Zealand | 2011 | Pinot Noir, Cloudy Bay Vineyards | BT | 1 \ 0 | 12 | 240.00 | 12 | 12 | 26.666666666667 | 90.10 | 90.10 | Pinot Noir, Cloudy Bay | 0.75 | 10 | ||
![]() | New Zealand | N.V. | Pelorus Rose, Cloudy Bay Vineyards | BT | 5 \ 0 | 60 | 195.00 | 12 | 60 | 21.666666666667 | 89.00 | 89.00 | Pelorus Rose, Cloudy Bay | 0.75 | 20 | ||
![]() | New Zealand | N.V. | Pelorus Brut, Cloudy Bay Vineyards | BT | 5 \ 0 | 60 | 180.00 | 12 | 60 | 20 | 91.00 | 91.00 | Pelorus Brut, Cloudy Bay | 0.75 | 30 | ||
![]() | New Zealand | 2021 | Sauvignon Blanc, Cloudy Bay Vineyards | BT | 57 \ 0 | 684 | 195.00 | 12 | 684 | 21.666666666667 | Sauvignon Blanc, Cloudy Bay | 0.75 | 30 | ||||
![]() | New Zealand | 2020 | Chardonnay, Cloudy Bay Vineyards New | BT | 5 \ 0 | 60 | 215.00 | 12 | 60 | 23.888888 | Chardonnay, Cloudy Bay | 0.75 | 30 | ||||
![]() | New Zealand | 2019 | Te Koko, Cloudy Bay Vineyards | BT | 76 \ 6 | 918 | 380.00 | 12 | 918 | 42.222221333333 | Te Koko, Cloudy Bay | 0.75 | 30 | ||||
Wines are offered subject to remaining unsold. E&OE. |