Prices shown here are In Bond and in GBP. To change these settings please use the Options menu.
![]() |
Region | Vintage | Wine | Size | Cs | Bts | Price |
Per | Score | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | Bordeaux | 2019 | Le Gay | BT | 5 | 0 | 783.00 | 12 | 60 | 87 | 96.00 | 94.00 | Gay | 0.75 | ||
![]() | Bordeaux | 2018 | Le Gay | BT | 3 | 0 | 840.00 | 12 | 36 | 93.333333333333 | 93.00 | 93.00 | Gay | 0.75 | ||
![]() | Bordeaux | 2014 | Le Gay | DM | - | 4 | 270.00 | bt | 4 | 90 | 94.00 | 94.00 | Gay | 3 | ||
![]() | Bordeaux | 2012 | Le Gay | BT | 17 | 0 | 750.00 | 12 | 204 | 83.333333333333 | 94.10 | 94.10 | Gay | 0.75 | ||
![]() | Bordeaux | 2012 | Le Gay | IM | - | 3 | 550.00 | bt | 3 | 91.666666666667 | 94.10 | 94.10 | Gay | 6 | ||
![]() | Bordeaux | 2011 | Le Gay | IM | - | 2 | 520.00 | bt | 2 | 86.666666666667 | 94.00 | 94.00 | Gay | 6 | ||
![]() | Bordeaux | 2008 | Le Gay | BT | 5 | 0 | 960.00 | 12 | 60 | 106.66666666667 | 94.00 | 94.00 | Gay | 0.75 | ||
![]() | Bordeaux | 2008 | Le Gay | IM | - | 2 | 780.00 | bt | 2 | 130 | 94.00 | 94.00 | Gay | 6 | ||
Wines are offered subject to remaining unsold. E&OE. |