Prices shown here are In Bond and in GBP. To change these settings please use the Options menu.
![]() |
Region | Vintage | Wine | Size | Qty | Units | Price |
Per | Score | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | Bordeaux | 2021 | Les Carmes Haut Brion | BT | 2 \ 0 | 24 | 1,300.00 | 12 | 24 | 144.444444 | 97.00 | 94.00 | Carmes Haut Brion | 0.75 | 10 | ||
![]() | Bordeaux | 2021 | Les Carmes Haut Brion | BT6 | 2 \ 0 | 12 | 650.00 | 6 | 12 | 144.444444 | 97.00 | 94.00 | Carmes Haut Brion | 0.75 | 10 | ||
![]() | Bordeaux | 2021 | Les Carmes Haut Brion | BT3 | 2 \ 0 | 6 | 325.00 | 3 | 6 | 144.444444 | 97.00 | 94.00 | Carmes Haut Brion | 0.75 | 10 | ||
![]() | Bordeaux | 2021 | Les Carmes Haut Brion | MG | 2 \ 0 | 12 | 1,315.00 | 6 | 12 | 146.11111066667 | 97.00 | 94.00 | Carmes Haut Brion | 1.5 | 10 | ||
![]() | Bordeaux | 2021 | Les Carmes Haut Brion | MG3 | 2 \ 0 | 6 | 660.00 | 3 | 6 | 146.66666666667 | 97.00 | 94.00 | Carmes Haut Brion | 1.5 | 10 | ||
![]() | Bordeaux | 2021 | La Chapelle de la Mission | BT | 5 \ 0 | 60 | 672.00 | 12 | 60 | 74.666666666667 | 91.00 | 89.00 | Chapelle de la Mission | 0.75 | 10 | ||
![]() | Bordeaux | 2021 | Clarence Haut Brion | BT | 5 \ 0 | 60 | 1,308.00 | 12 | 60 | 145.33333333333 | 92.00 | 90.00 | Clarence Haut Brion | 0.75 | 10 | ||
![]() | Bordeaux | 2021 | Clarence Haut Brion | BT6 | 5 \ 0 | 30 | 654.00 | 6 | 30 | 145.33333333333 | 92.00 | 90.00 | Clarence Haut Brion | 0.75 | 10 | ||
![]() | Bordeaux | 2021 | Domaine de Chevalier | HV | 5 \ 0 | 120 | 588.00 | 24 | 120 | 65.333333333333 | 95.00 | 93.00 | Domaine de Chevalier Rouge | 0.375 | 10 | ||
![]() | Bordeaux | 2021 | Domaine de Chevalier | HV12 | 5 \ 0 | 60 | 297.00 | 12 | 60 | 66 | 95.00 | 93.00 | Domaine de Chevalier Rouge | 0.375 | 10 | ||
![]() | Bordeaux | 2021 | Domaine de Chevalier | BT | 5 \ 0 | 60 | 563.00 | 12 | 60 | 62.555554666667 | 95.00 | 93.00 | Domaine de Chevalier Rouge | 0.75 | 10 | ||
![]() | Bordeaux | 2021 | Domaine de Chevalier | BT6 | 5 \ 0 | 30 | 282.00 | 6 | 30 | 62.666666666667 | 95.00 | 93.00 | Domaine de Chevalier Rouge | 0.75 | 10 | ||
![]() | Bordeaux | 2021 | Domaine de Chevalier | MG | 5 \ 0 | 30 | 578.00 | 6 | 30 | 64.222222 | 95.00 | 93.00 | Domaine de Chevalier Rouge | 1.5 | 10 | ||
![]() | Bordeaux | 2021 | Domaine de Chevalier | MG3 | 5 \ 0 | 15 | 292.00 | 3 | 15 | 64.888888666667 | 95.00 | 93.00 | Domaine de Chevalier Rouge | 1.5 | 10 | ||
![]() | Bordeaux | 2021 | Domaine de Chevalier | DM | 5 | 5 | 233.00 | bt | 5 | 77.666666666667 | 95.00 | 93.00 | Domaine de Chevalier Rouge | 3 | 10 | ||
![]() | Bordeaux | 2021 | Domaine de Chevalier | IM | 5 | 5 | 431.00 | bt | 5 | 71.833333333333 | 95.00 | 93.00 | Domaine de Chevalier Rouge | 6 | 10 | ||
![]() | Bordeaux | 2021 | de Fieuzal | HV | 5 \ 0 | 120 | 340.00 | 24 | 120 | 37.777776 | 93.00 | 91.00 | Fieuzal Rouge | 0.375 | 10 | ||
![]() | Bordeaux | 2021 | de Fieuzal | BT | 5 \ 0 | 60 | 315.00 | 12 | 60 | 35 | 93.00 | 91.00 | Fieuzal Rouge | 0.75 | 10 | ||
![]() | Bordeaux | 2021 | de Fieuzal | MG | 5 \ 0 | 30 | 330.00 | 6 | 30 | 36.666666666667 | 93.00 | 91.00 | Fieuzal Rouge | 1.5 | 10 | ||
![]() | Bordeaux | 2021 | Haut Bailly | HV | 5 \ 0 | 120 | 1,177.00 | 24 | 120 | 130.777776 | 95.00 | 93.00 | Haut Bailly | 0.375 | 10 | ||
![]() | Bordeaux | 2021 | Haut Bailly | BT | 5 \ 0 | 60 | 1,152.00 | 12 | 60 | 128 | 95.00 | 93.00 | Haut Bailly | 0.75 | 10 | ||
![]() | Bordeaux | 2021 | Haut Bailly | BT6 | 5 \ 0 | 30 | 576.00 | 6 | 30 | 128 | 95.00 | 93.00 | Haut Bailly | 0.75 | 10 | ||
![]() | Bordeaux | 2021 | Haut Bailly | MG | 5 \ 0 | 30 | 1,169.00 | 6 | 30 | 129.88888866667 | 95.00 | 93.00 | Haut Bailly | 1.5 | 10 | ||
![]() | Bordeaux | 2021 | Haut Bailly | MG3 | 5 \ 0 | 15 | 586.00 | 3 | 15 | 130.222222 | 95.00 | 93.00 | Haut Bailly | 1.5 | 10 | ||
![]() | Bordeaux | 2021 | Haut Brion Recommended | BT | 5 \ 0 | 60 | 5,100.00 | 12 | 60 | 566.66666666667 | 97.00 | 95.00 | Haut Brion | 0.75 | 10 | ||
![]() | Bordeaux | 2021 | Haut Brion Recommended | BT6 | 5 \ 0 | 30 | 2,550.00 | 6 | 30 | 566.66666666667 | 97.00 | 95.00 | Haut Brion | 0.75 | 10 | ||
![]() | Bordeaux | 2021 | Haut Brion Recommended | BT3 | 5 \ 0 | 15 | 1,275.00 | 3 | 15 | 566.66666666667 | 97.00 | 95.00 | Haut Brion | 0.75 | 10 | ||
![]() | Bordeaux | 2021 | Haut Brion Recommended | MG3 | 5 \ 0 | 15 | 2,560.00 | 3 | 15 | 568.88888866667 | 97.00 | 95.00 | Haut Brion | 1.5 | 10 | ||
![]() | Bordeaux | 2021 | Haut Brion Recommended | DM | 5 | 5 | 1,745.00 | bt | 5 | 581.66666666667 | 97.00 | 95.00 | Haut Brion | 3 | 10 | ||
![]() | Bordeaux | 2021 | Haut Brion Recommended | IM | 5 | 5 | 3,455.00 | bt | 5 | 575.83333333333 | 97.00 | 95.00 | Haut Brion | 6 | 10 | ||
![]() | Bordeaux | 2021 | Malartic Lagravière | HV | 5 \ 0 | 120 | 368.00 | 24 | 120 | 40.888888 | 92.00 | 90.00 | Malartic Lagraviere Rouge | 0.375 | 10 | ||
![]() | Bordeaux | 2021 | Malartic Lagravière | HV12 | 5 \ 0 | 60 | 187.00 | 12 | 60 | 41.555554666667 | 92.00 | 90.00 | Malartic Lagraviere Rouge | 0.375 | 10 | ||
![]() | Bordeaux | 2021 | Malartic Lagravière | BT | 5 \ 0 | 60 | 343.00 | 12 | 60 | 38.111110666667 | 92.00 | 90.00 | Malartic Lagraviere Rouge | 0.75 | 10 | ||
![]() | Bordeaux | 2021 | Malartic Lagravière | BT6 | 5 \ 0 | 30 | 172.00 | 6 | 30 | 38.222221333333 | 92.00 | 90.00 | Malartic Lagraviere Rouge | 0.75 | 10 | ||
![]() | Bordeaux | 2021 | Malartic Lagravière | MG | 5 \ 0 | 30 | 358.00 | 6 | 30 | 39.777777333333 | 92.00 | 90.00 | Malartic Lagraviere Rouge | 1.5 | 10 | ||
![]() | Bordeaux | 2021 | La Mission Haut Brion | BT | 5 \ 0 | 60 | 2,700.00 | 12 | 60 | 300 | 95.00 | 93.00 | Mission Haut Brion | 0.75 | 10 | ||
![]() | Bordeaux | 2021 | La Mission Haut Brion | BT6 | 5 \ 0 | 30 | 1,350.00 | 6 | 30 | 300 | 95.00 | 93.00 | Mission Haut Brion | 0.75 | 10 | ||
![]() | Bordeaux | 2021 | La Mission Haut Brion | BT3 | 5 \ 0 | 15 | 675.00 | 3 | 15 | 300 | 95.00 | 93.00 | Mission Haut Brion | 0.75 | 10 | ||
![]() | Bordeaux | 2021 | La Mission Haut Brion | MG3 | 5 \ 0 | 15 | 1,360.00 | 3 | 15 | 302.222222 | 95.00 | 93.00 | Mission Haut Brion | 1.5 | 10 | ||
![]() | Bordeaux | 2021 | La Mission Haut Brion | DM | 5 | 5 | 945.00 | bt | 5 | 315 | 95.00 | 93.00 | Mission Haut Brion | 3 | 10 | ||
![]() | Bordeaux | 2021 | La Mission Haut Brion | IM | 5 | 5 | 1,855.00 | bt | 5 | 309.16666666667 | 95.00 | 93.00 | Mission Haut Brion | 6 | 10 | ||
![]() | Bordeaux | 2021 | Pape Clément | BT | 5 \ 0 | 60 | 742.00 | 12 | 60 | 82.444444 | 93.00 | 91.00 | Pape Clement Rouge | 0.75 | 10 | ||
![]() | Bordeaux | 2021 | Pape Clément | BT6 | 5 \ 0 | 30 | 371.00 | 6 | 30 | 82.444444 | 93.00 | 91.00 | Pape Clement Rouge | 0.75 | 10 | ||
![]() | Bordeaux | 2021 | Pape Clément | MG | 5 \ 0 | 30 | 757.00 | 6 | 30 | 84.111110666667 | 93.00 | 91.00 | Pape Clement Rouge | 1.5 | 10 | ||
![]() | Bordeaux | 2021 | Pape Clément | MG3 | 5 \ 0 | 15 | 381.00 | 3 | 15 | 84.666666666667 | 93.00 | 91.00 | Pape Clement Rouge | 1.5 | 10 | ||
![]() | Bordeaux | 2021 | Pape Clément | DM | 5 | 5 | 293.00 | bt | 5 | 97.666666666667 | 93.00 | 91.00 | Pape Clement Rouge | 3 | 10 | ||
![]() | Bordeaux | 2021 | Pape Clément | IM | 5 | 5 | 550.00 | bt | 5 | 91.666666666667 | 93.00 | 91.00 | Pape Clement Rouge | 6 | 10 | ||
![]() | Bordeaux | 2021 | Pape Clément | SZ | 5 | 5 | 892.00 | bt | 5 | 99.111111111111 | 93.00 | 91.00 | Pape Clement Rouge | 9 | 10 | ||
![]() | Bordeaux | 2021 | Pape Clément | 27L | 5 | 5 | 5 | 0 | 93.00 | 91.00 | Pape Clement Rouge | 27 | 10 | ||||
![]() | Bordeaux | 2021 | Smith Haut Lafitte | HV | 5 \ 0 | 120 | 1,115.00 | 24 | 120 | 123.888888 | 94.00 | 92.00 | Smith Haut Lafitte Rouge | 0.375 | 10 | ||
![]() | Bordeaux | 2021 | Smith Haut Lafitte | HV12 | 5 \ 0 | 60 | 560.00 | 12 | 60 | 124.44444266667 | 94.00 | 92.00 | Smith Haut Lafitte Rouge | 0.375 | 10 | ||
![]() | Bordeaux | 2021 | Smith Haut Lafitte | BT | 5 \ 0 | 60 | 1,090.00 | 12 | 60 | 121.11111066667 | 94.00 | 92.00 | Smith Haut Lafitte Rouge | 0.75 | 10 | ||
![]() | Bordeaux | 2021 | Smith Haut Lafitte | BT6 | 5 \ 0 | 30 | 545.00 | 6 | 30 | 121.11111066667 | 94.00 | 92.00 | Smith Haut Lafitte Rouge | 0.75 | 10 | ||
![]() | Bordeaux | 2021 | Smith Haut Lafitte | MG | 5 \ 0 | 30 | 1,105.00 | 6 | 30 | 122.77777733333 | 94.00 | 92.00 | Smith Haut Lafitte Rouge | 1.5 | 10 | ||
![]() | Bordeaux | 2021 | Smith Haut Lafitte | MG3 | 5 \ 0 | 15 | 555.00 | 3 | 15 | 123.33333333333 | 94.00 | 92.00 | Smith Haut Lafitte Rouge | 1.5 | 10 | ||
![]() | Bordeaux | 2021 | Smith Haut Lafitte | DM | 5 | 5 | 409.00 | bt | 5 | 136.33333333333 | 94.00 | 92.00 | Smith Haut Lafitte Rouge | 3 | 10 | ||
![]() | Bordeaux | 2021 | Smith Haut Lafitte | IM | 5 | 5 | 782.00 | bt | 5 | 130.33333333333 | 94.00 | 92.00 | Smith Haut Lafitte Rouge | 6 | 10 | ||
![]() | Bordeaux | 2021 | La Clarté de Haut Brion | BT | 2 \ 0 | 24 | 1,044.00 | 12 | 24 | 116 | 92.00 | 90.00 | Clarte Haut Brion | 0.75 | 30 | ||
![]() | Bordeaux | 2021 | La Clarté de Haut Brion | BT6 | 2 \ 0 | 12 | 522.00 | 6 | 12 | 116 | 92.00 | 90.00 | Clarte Haut Brion | 0.75 | 30 | ||
![]() | Bordeaux | 2021 | Domaine de Chevalier Blanc | BT | 1 \ 0 | 12 | 866.00 | 12 | 12 | 96.222221333333 | 97.00 | 95.00 | Domaine de Chevalier Blanc | 0.75 | 30 | ||
![]() | Bordeaux | 2021 | de Fieuzal Blanc | BT | 5 \ 0 | 60 | 500.00 | 12 | 60 | 55.555554666667 | 94.00 | 92.00 | Fieuzal Blanc | 0.75 | 30 | ||
![]() | Bordeaux | 2021 | de Fieuzal Blanc | BT6 | 5 \ 0 | 30 | 250.00 | 6 | 30 | 55.555554666667 | 94.00 | 92.00 | Fieuzal Blanc | 0.75 | 30 | ||
![]() | Bordeaux | 2021 | Pape Clément Blanc | BT | 5 \ 0 | 60 | 1,163.00 | 12 | 60 | 129.22222133333 | 94.00 | 93.00 | Pape Clement Blanc | 0.75 | 30 | ||
![]() | Bordeaux | 2021 | Pape Clément Blanc | BT6 | 5 \ 0 | 30 | 582.00 | 6 | 30 | 129.33333333333 | 94.00 | 93.00 | Pape Clement Blanc | 0.75 | 30 | ||
Wines are offered subject to remaining unsold. E&OE. |