Prices shown here are In Bond and in GBP. To change these settings please use the Options menu.
![]() |
Region | Vintage | Wine | Size | Qty | Units | Price |
Per | Score | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | Burgundy | 2019 | Nuits Saint Georges, A & Arlaud | BT | 0 \ 6 | 6 | 400.00 | 12 | 6 | 44.444444 | Nuits Saint Georges, A & Arlaud | 0.75 | 10 | A & Arlaud | ||||
![]() | Burgundy | 2005 | Nuits St Georges Clos des Forets, Domaine de l'Arlot | BT | 1 \ 0 | 12 | 1,600.00 | 12 | 12 | 177.77777733333 | 92.00 | 92.00 | Nuits Clos des Forets, Arlot | 0.75 | 10 | Arlot | ||
![]() | Burgundy | 2002 | Nuits Corvees Pagets, Domaine Arnoux / Arnoux-Lachaux Not in original carton | MG | 0 \ 1 | 1 | 550.00 500.00 | bt | 1 | 333.33333333333 | 91.00 | 89.00 | Nuits Corvees Pagets, Arnoux-Lachaux | 1.5 | 10 | Arnoux-Lachaux | ||
![]() | Burgundy | 2013 | Nuits Poisets, Domaine Arnoux / Arnoux-Lachaux | BT | 0 \ 7 | 7 | 2,950.00 | 12 | 7 | 327.77777066667 | 89.00 | 89.00 | Nuits Poisets, Arnoux-Lachaux | 0.75 | 10 | Arnoux-Lachaux | ||
![]() | Burgundy | 2012 | Nuits Poisets, Domaine Arnoux / Arnoux-Lachaux | BT | 0 \ 11 | 11 | 3,000.00 | 12 | 11 | 333.33333333333 | Nuits Poisets, Arnoux-Lachaux | 0.75 | 10 | Arnoux-Lachaux | ||||
![]() | Burgundy | 2009 | Nuits Proces, Domaine Arnoux / Arnoux-Lachaux New | BT | 0 \ 6 | 6 | 4,000.00 | 12 | 6 | 444.444444 | 92.00 | 89.00 | Nuits Proces, Arnoux-Lachaux | 0.75 | 10 | Arnoux-Lachaux | ||
![]() | Burgundy | 2004 | Nuits Proces, Domaine Arnoux / Arnoux-Lachaux | BT | 1 \ 0 | 12 | 1,850.00 | 12 | 12 | 205.55555466667 | 92.00 | 90.00 | Nuits Proces, Arnoux-Lachaux | 0.75 | 10 | Arnoux-Lachaux | ||
![]() | Burgundy | 2016 | Nuits Murgers, Domaine Sylvain Cathiard | BT | 1 \ 0 | 12 | 5,400.00 | 12 | 12 | 600 | 93.00 | 91.00 | Nuits Murgers, Cathiard | 0.75 | 10 | Cathiard | ||
![]() | Burgundy | 2013 | Nuits Murgers, Domaine Sylvain Cathiard | BT | 0 \ 6 | 6 | 4,200.00 | 12 | 6 | 466.66666666667 | 92.00 | 90.00 | Nuits Murgers, Cathiard | 0.75 | 10 | Cathiard | ||
![]() | Burgundy | 2015 | Nuits St Georges Aux Thorey, Domaine Sylvain Cathiard | BT | 1 \ 0 | 12 | 4,200.00 | 12 | 12 | 466.66666666667 | 91.00 | 91.00 | Nuits Thorey, Cathiard | 0.75 | 10 | Cathiard | ||
![]() | Burgundy | 2012 | Nuits St Georges Aux Thorey, Domaine Sylvain Cathiard | BT | 1 \ 6 | 18 | 4,200.00 | 12 | 18 | 466.66666666667 | 92.00 | 89.00 | Nuits Thorey, Cathiard | 0.75 | 10 | Cathiard | ||
![]() | Burgundy | 2014 | Nuits Saint Georges, Domaine Jean Chauvenet | BT | 0 \ 6 | 6 | 420.00 | 12 | 6 | 46.666666666667 | 90.00 | 87.00 | Nuits Saint Georges, Chauvenet | 0.75 | 10 | Chauvenet | ||
![]() | Burgundy | 2012 | Nuits Saint Georges, Domaine Jean Chauvenet | BT | 0 \ 6 | 6 | 480.00 | 12 | 6 | 53.333333333333 | Nuits Saint Georges, Chauvenet | 0.75 | 10 | Chauvenet | ||||
![]() | Burgundy | 2015 | Nuits Saint Georges, Maxime Cheurlin-Noellat | BT | 0 \ 6 | 6 | 540.00 | 12 | 6 | 60 | Nuits Saint Georges, Cheurlin-Noellat, Maxime | 0.75 | 10 | Cheurlin-Noellat, Maxime | ||||
![]() | Burgundy | 2015 | Nuits St Georges Les Cailles, Domaine Robert Chevillon | BT | 0 \ 6 | 6 | 1,650.00 | 12 | 6 | 183.33333333333 | 94.00 | 94.00 | Nuits Cailles, Chevillon, Robert | 0.75 | 10 | Chevillon, Robert | ||
![]() | Burgundy | 2020 | Nuits St Georges Les Perrières, Domaine Robert Chevillon | BT | 1 \ 0 | 12 | 870.00 | 12 | 12 | 96.666666666667 | 94.00 | 92.00 | Nuits Perrieres, Chevillon, Robert | 0.75 | 10 | Chevillon, Robert | ||
![]() | Burgundy | 2015 | Nuits St Georges Les Pruliers, Domaine Robert Chevillon | BT | 0 \ 6 | 6 | 840.00 | 12 | 6 | 93.333333333333 | 94.00 | 91.00 | Nuits Pruliers, Chevillon, Robert | 0.75 | 10 | Chevillon, Robert | ||
![]() | Burgundy | 2016 | Nuits Saint Georges VV, Domaine Robert Chevillon | BT | 1 \ 0 | 12 | 400.00 | 12 | 12 | 44.444444 | 91.00 | 89.00 | Nuits St Georges VV, Chevillon, Robert | 0.75 | 10 | Chevillon, Robert | ||
![]() | Burgundy | 2017 | Nuits St Georges les Vaucrains, Domaine Robert Chevillon | BT | 0 \ 6 | 6 | 960.00 | 12 | 6 | 106.66666666667 | 94.00 | 92.00 | Nuits Vaucrains, Chevillon, Robert | 0.75 | 10 | Chevillon, Robert | ||
![]() | Burgundy | 2015 | Nuits St Georges les Vaucrains, Domaine Robert Chevillon | BT | 0 \ 6 | 6 | 1,650.00 | 12 | 6 | 183.33333333333 | 95.00 | 93.00 | Nuits Vaucrains, Chevillon, Robert | 0.75 | 10 | Chevillon, Robert | ||
![]() | Burgundy | 2020 | Nuits Saint Georges Blanc, Domaine Robert Chevillon | BT | 2 \ 0 | 24 | 570.00 | 12 | 24 | 63.333333333333 | Nuits Saint Georges Blanc, Chevillon, Robert | 0.75 | 30 | Chevillon, Robert | ||||
![]() | Burgundy | 2014 | Nuits Saint Georges Les Saint Georges, Domaine Faiveley | BT | 2 \ 0 | 24 | 990.00 | 12 | 24 | 110 | 94.00 | 91.00 | Nuits St Georges Les St Georges, Faiveley | 0.75 | 10 | Faiveley | ||
![]() | Burgundy | 2018 | Nuits St Georges Les Herbues, Faure, Nicolas | BT | 1 \ 0 | 12 | 9,900.00 | 12 | 12 | 1100 | Nuits Herbues, Faure, Nicolas | 0.75 | 10 | Faure, Nicolas | ||||
![]() | Burgundy | 2018 | Nuits St Georges Les Herbues, Faure, Nicolas Not in original carton | BT | 0 \ 1 | 1 | 825.00 750.00 | bt | 1 | 1000 | Nuits Herbues, Faure, Nicolas | 0.75 | 10 | Faure, Nicolas | ||||
![]() | Burgundy | 2013 | Nuits St Georges Aux Thorey, Francois Feuillet | BT | 1 \ 0 | 12 | 470.00 | 12 | 12 | 52.222221333333 | 91.00 | 91.00 | Nuits Thorey, Feuillet | 0.75 | 10 | Feuillet | ||
![]() | Burgundy | 2019 | Nuits Saint Georges Les Saint Georges, Forey Pere et Fils | BT | 1 \ 0 | 12 | 750.00 | 12 | 12 | 83.333333333333 | 93.00 | 90.00 | Nuits St Georges Les St Georges, Forey Pere et Fils | 0.75 | 10 | Forey Pere et Fils | ||
![]() | Burgundy | 2018 | Nuits Saint Georges Les Saint Georges, Forey Pere et Fils | BT | 1 \ 0 | 12 | 720.00 | 12 | 12 | 80 | 90.00 | 90.00 | Nuits St Georges Les St Georges, Forey Pere et Fils | 0.75 | 10 | Forey Pere et Fils | ||
![]() | Burgundy | 2018 | Nuits Saint Georges Les Saint Georges, Domaine Henri Gouges | BT | 0 \ 6 | 6 | 1,700.00 | 12 | 6 | 188.88889466667 | Nuits St Georges Les St Georges, Gouges, Henri | 0.75 | 10 | Gouges, Henri | ||||
![]() | Burgundy | 2002 | Nuits Saint Georges Les Saint Georges, Domaine Henri Gouges | BT | 1 \ 0 | 12 | 2,800.00 | 12 | 12 | 311.11111066667 | 93.00 | 91.00 | Nuits St Georges Les St Georges, Gouges, Henri | 0.75 | 10 | Gouges, Henri | ||
![]() | Burgundy | 2001 | Nuits Saint Georges Les Saint Georges, Domaine Henri Gouges | BT | 1 \ 0 | 12 | 2,650.00 | 12 | 12 | 294.444444 | 93.00 | 90.00 | Nuits St Georges Les St Georges, Gouges, Henri | 0.75 | 10 | Gouges, Henri | ||
![]() | Burgundy | 2003 | Nuits Saint Georges Les Boudots, Domaine Jean Grivot | MG | 1 \ 0 | 6 | 1,380.00 | 6 | 6 | 153.33333333333 | Nuits Boudots, Grivot, Jean | 1.5 | 10 | Grivot, Jean | ||||
![]() | Burgundy | 2017 | Nuits St Georges Les Herbues, Domaine Jean Pierre Guyon New | BT | 0 \ 4 | 4 | 66.67 | bt | 4 | 88.888888 | 91.00 | 89.00 | Nuits Herbues, Guyon, Jean-Pierre | 0.75 | 10 | Guyon, Jean-Pierre | ||
![]() | Burgundy | 2018 | Nuits Les Argillats Blanc, Domaine Jean Pierre Guyon 6 bottle minimum order | BT | 10 \ 5 | 125 | 520.00 | 12 | 125 | 57.777777333333 | 90.10 | 90.10 | Nuits Les Argillats Blanc, Guyon, Jean-Pierre | 0.75 | 30 | Guyon, Jean-Pierre | ||
![]() | Burgundy | 2021 | Nuits Boudots, Domaine Gagey, Louis Jadot 3 bottle minimum order | BT | 2 \ 0 | 24 | 860.00 | 12 | 24 | 95.555554666667 | 92.00 | 90.00 | Nuits Boudots, Domaine Gagey, Jadot | 0.75 | 10 | Jadot | ||
![]() | Burgundy | 2016 | Nuits Boudots, Domaine Gagey, Louis Jadot | BT | 7 \ 0 | 84 | 680.00 | 12 | 84 | 75.555554666667 | 92.00 | 92.00 | Nuits Boudots, Domaine Gagey, Jadot | 0.75 | 10 | Jadot | ||
![]() | Burgundy | 2019 | Nuits Saint Georges Les Boudots, Louis Jadot 6 bottle minimum order | BT | 7 \ 6 | 90 | 710.00 | 12 | 90 | 78.888888 | 93.00 | 91.00 | Nuits Boudots, Jadot | 0.75 | 10 | Jadot | ||
![]() | Burgundy | 2013 | Nuits Saint Georges Les Boudots, Louis Jadot | BT | 5 \ 0 | 60 | 630.00 | 12 | 60 | 70 | 90.10 | 90.10 | Nuits Boudots, Jadot | 0.75 | 10 | Jadot | ||
![]() | Burgundy | 2021 | Nuits Saint Georges Les Saint Georges, Louis Jadot 3 bottle minimum order | BT | 6 \ 0 | 72 | 940.00 | 12 | 72 | 104.444444 | Nuits St Georges Les St Georges, Jadot | 0.75 | 10 | Jadot | ||||
![]() | Burgundy | 2020 | Nuits Saint Georges Les Saint Georges, Louis Jadot 6 bottle minimum order | BT | 5 \ 0 | 60 | 770.00 | 12 | 60 | 85.555552 | 94.00 | 92.00 | Nuits St Georges Les St Georges, Jadot | 0.75 | 10 | Jadot | ||
![]() | Burgundy | 2019 | Nuits Saint Georges Les Saint Georges, Louis Jadot 6 bottle minimum order | BT | 7 \ 6 | 90 | 720.00 | 12 | 90 | 80 | 94.00 | 92.00 | Nuits St Georges Les St Georges, Jadot | 0.75 | 10 | Jadot | ||
![]() | Burgundy | 1985 | Nuits Murgers, Domaine Henri Jayer Not in original carton, high fills, bin soiled labels | BT | 0 \ 2 | 2 | 6,666.67 6,000.00 | bt | 2 | 8000 | 93.00 | 93.00 | Nuits Murgers, Jayer, Henri | 0.75 | 10 | Jayer, Henri | ||
![]() | Burgundy | 2005 | Nuits Saint Georges Les Allots, Domaine Leroy Non OWC, 1 stained back label, slightly damaged wax capsules | BT | 0 \ 3 | 3 | 4,166.67 2,666.67 | bt | 3 | 3555.5555546667 | 92.00 | 89.00 | Nuits Allots, Leroy | 0.75 | 10 | Leroy | ||
![]() | Burgundy | 1996 | Nuits Vignerondes, Domaine Leroy Non OWC, slightly stained and slightly torn label, very good level, #606 of 878 bottles produced | BT | 0 \ 1 | 1 | 3,300.00 3,000.00 | bt | 1 | 4000 | Nuits Vignerondes, Leroy | 0.75 | 10 | Leroy | ||||
![]() | Burgundy | 2005 | Nuits Saint Georges Les Saint Georges, Thibault Liger Belair | BT | 1 \ 0 | 12 | 2,250.00 | 12 | 12 | 250 | 93.00 | 90.00 | Nuits St Georges Les St Georges, Liger Belair, Thibault | 0.75 | 10 | Liger Belair, Thibault | ||
![]() | Burgundy | 2019 | Nuits Saint Georges Les Boudots, Méo Camuzet | BT | 0 \ 6 | 6 | 2,600.00 | 12 | 6 | 288.888888 | 94.00 | 92.00 | Nuits Boudots, Meo-Camuzet | 0.75 | 10 | Meo-Camuzet | ||
![]() | Burgundy | 2009 | Nuits Saint Georges Les Boudots, Méo Camuzet | BT | 1 \ 0 | 12 | 4,200.00 | 12 | 12 | 466.66666666667 | 93.00 | 91.00 | Nuits Boudots, Meo-Camuzet | 0.75 | 10 | Meo-Camuzet | ||
![]() | Burgundy | 2016 | Nuits Murgers, Méo Camuzet Not in original carton | BT | 0 \ 3 | 3 | 266.67 250.00 | bt | 3 | 333.33333333333 | 93.00 | 90.00 | Nuits Murgers, Meo-Camuzet | 0.75 | 10 | Meo-Camuzet | ||
![]() | Burgundy | 2019 | Nuits St Georges Aux Thorey, Domaine de Montille | BT | 0 \ 6 | 6 | 700.00 | 12 | 6 | 77.777777333333 | 95.00 | 93.00 | Nuits Thorey, Montille | 0.75 | 10 | Montille | ||
![]() | Burgundy | 2015 | Nuits St Georges Aux Thorey, Domaine de Montille | BT | 9 \ 0 | 108 | 750.00 | 12 | 108 | 83.333333333333 | 93.00 | 91.00 | Nuits Thorey, Montille | 0.75 | 10 | Montille | ||
![]() | Burgundy | 2012 | Nuits St Georges Aux Thorey, Domaine de Montille | BT | 0 \ 6 | 6 | 500.00 | 12 | 6 | 55.555554666667 | 92.00 | 90.00 | Nuits Thorey, Montille | 0.75 | 10 | Montille | ||
![]() | Burgundy | 2003 | Nuits St Georges Les Chaignots, Domaine Georges Mugneret 6 bottle Original Carton | BT | 0 \ 3 | 3 | 400.00 | bt | 3 | 533.33333333333 | 91.00 | 88.00 | Nuits Chaignots, Mugneret, Georges | 0.75 | 10 | Mugneret, Georges | ||
![]() | Burgundy | 2015 | Nuits St Georges Les Chaignots, Mugneret-Gibourg Not in original carton | BT | 0 \ 3 | 3 | 416.67 400.00 | bt | 3 | 533.33333333333 | 94.00 | 94.00 | Nuits Chaignots, Mugneret-Gibourg | 0.75 | 10 | Mugneret-Gibourg | ||
![]() | Burgundy | 2017 | Nuits St Georges Clos de la Maréchale, Domaine Mugnier New | MG | 1 \ 0 | 6 | 1,900.00 | 6 | 6 | 211.11111066667 | 91.10 | 91.10 | Nuits Clos de la Marechale, Mugnier | 1.5 | 10 | Mugnier | ||
![]() | Burgundy | 2010 | Nuits St Georges Clos de la Maréchale, Domaine Mugnier | MG | 1 \ 0 | 6 | 2,750.00 | 6 | 6 | 305.55555533333 | 96.00 | 94.00 | Nuits Clos de la Marechale, Mugnier | 1.5 | 10 | Mugnier | ||
![]() | Burgundy | 2005 | Nuits St Georges Clos de la Maréchale, Domaine Mugnier | BT | 1 \ 0 | 12 | 3,300.00 | 12 | 12 | 366.66666666667 | 92.00 | 92.00 | Nuits Clos de la Marechale, Mugnier | 0.75 | 10 | Mugnier | ||
![]() | Burgundy | 2016 | Nuits St Georges Aux Cras, Domaine Georges Noellat | BT | 2 \ 0 | 24 | 1,380.00 | 12 | 24 | 153.33333333333 | 93.00 | 91.00 | Nuits Aux Cras, Noellat, Georges | 0.75 | 10 | Noellat, Georges | ||
![]() | Burgundy | 2010 | Nuits Saint Georges Les Boudots, Domaine Georges Noellat | BT | 4 \ 6 | 54 | 1,800.00 | 12 | 54 | 200 | Nuits Boudots, Noellat, Georges | 0.75 | 10 | Noellat, Georges | ||||
![]() | Burgundy | 2014 | Nuits Saint Georges, Domaine Georges Noellat | BT | 1 \ 0 | 12 | 800.00 | 12 | 12 | 88.888885333333 | 91.00 | 88.00 | Nuits Saint Georges, Noellat, Georges | 0.75 | 10 | Noellat, Georges | ||
![]() | Burgundy | 2014 | Nuits Murgers des Cras, Domaine Perrot-Minot | BT | 0 \ 6 | 6 | 900.00 | 12 | 6 | 100 | 91.00 | 91.00 | Nuits Murgers des Cras, Perrot-Minot | 0.75 | 10 | Perrot-Minot | ||
![]() | Burgundy | 2015 | Nuits St Georges Clos des Corvées, Domaine Prieuré-Roch Not in original carton | BT | 0 \ 2 | 2 | 716.67 650.00 | bt | 2 | 866.66666666667 | Nuits Clos des Corvees, Prieure-Roch | 0.75 | 10 | Prieure-Roch | ||||
![]() | Burgundy | 2015 | Nuits St Georges Clos des Corvées, Domaine Prieuré-Roch Not in original carton | MG | 0 \ 1 | 1 | 1,600.00 1,250.00 | bt | 1 | 833.33333333333 | Nuits Clos des Corvees, Prieure-Roch | 1.5 | 10 | Prieure-Roch | ||||
![]() | Burgundy | 2014 | Nuits St Georges Les Chaignots, Roche de Bellene | BT | 0 \ 6 | 6 | 540.00 | 12 | 6 | 60 | 91.00 | 88.00 | Nuits Chaignots, Roche de Bellene | 0.75 | 10 | Roche de Bellene | ||
![]() | Burgundy | 2018 | Nuits Saint Georges, Domaine Emmanuel Rouget Not in original carton | BT | 0 \ 6 | 6 | 3,300.00 2,700.00 | 12 | 6 | 300 | Nuits Saint Georges, Rouget | 0.75 | 10 | Rouget | ||||
![]() | Burgundy | 2015 | Nuits Saint Georges VV, Domaine Vigot Fabrice | BT | 4 \ 0 | 48 | 600.00 | 12 | 48 | 66.666666666667 | Nuits St Georges VV, Vigot, Fabrice | 0.75 | 10 | Vigot, Fabrice | ||||
![]() | Burgundy | 2014 | Nuits Saint Georges VV, Domaine Vigot Fabrice | BT | 15 \ 0 | 180 | 480.00 | 12 | 180 | 53.333333333333 | Nuits St Georges VV, Vigot, Fabrice | 0.75 | 10 | Vigot, Fabrice | ||||
Wines are offered subject to remaining unsold. E&OE. |