Chateau Lafite Rothschild
Arguably Bordeaux's most famous property, especially in the Far East. Lafite has been on top form since the late 1970's producing numerous outstanding vintages in the last 30 years. Wine making is overseen by Charles Chevallier. The second wine, Carruades de Lafite, has also become extremely popular recently. Other properties owned by the Rothschilds of Lafite include Duhart Milon, Rieussec in Sauternes and L'Evangile in Pomerol. |
 |
Lafite
 |
Region |
Vintage |
Wine, Grower |
Size |
Cs |
Bts |
GBP Price |
Per |
RP/WA Score |
 |
 | Bordeaux | 2009 | Lafite | BT | 7 | 3 | 13,500.00 | cs | 98-100 |  |
 | Bordeaux | 2008 | Lafite  | BT | 1 | 0 | 9,000.00 | cs | 98-100 |  |
 | Bordeaux | 2008 | Lafite  | MG | 1 | 0 | 9,000.00 | cs | 98-100 |  |
 | Bordeaux | 2007 | Lafite | BT | 9 | 0 | 5,800.00 | cs | 94 |  |
 | Bordeaux | 2007 | Lafite | MG | 1 | 0 | 5,800.00 5,200.00 | cs | 94 |  |
 | Bordeaux | 2006 | Lafite | BT | 12 | 0 | 7,200.00 | cs | 97 |  |
 | Bordeaux | 2005 | Lafite (Non OWC) Not in Original Wooden Case | MG | 0 | 3 | 1,633.33 1,500.00 | bt | 96+ |  |
 | Bordeaux | 2005 | Lafite  | IM | - | 1 | 7,250.00 | bt | 96+ |  |
 | Bordeaux | 2004 | Lafite  | BT | 2 | 0 | 6,500.00 | cs | 95 |  |
 | Bordeaux | 2003 | Lafite  | BT | 3 | 6 | 12,000.00 | cs | 100 |  |
 | Bordeaux | 2003 | Lafite | MG | 0 | 1 | 1,916.67 | bt | 100 |  |
 | Bordeaux | 2002 | Lafite  | BT | 1 | 0 | 6,250.00 | cs | 94 |  |
 | Bordeaux | 2001 | Lafite  | BT | 2 | 0 | 6,600.00 | cs | 94 |  |
 | Bordeaux | 2000 | Lafite | BT | 2 | 0 | 19,000.00 | cs | 98+ |  |
 | Bordeaux | 1998 | Lafite  | BT | 3 | 0 | 8,500.00 | cs | 98 |  |
 | Bordeaux | 1995 | Lafite  | BT | 0 | 2 | 650.00 | bt | 95 |  |
 | Bordeaux | 1995 | Lafite | MG | 0 | 3 | 1,266.67 1,200.00 | bt | 95 |  |
 | Bordeaux | 1990 | Lafite  | JR | - | 1 | 5,000.00 | bt | 96 |  |
 | Bordeaux | 1986 | Lafite (Torn but legible label/Excellent levels) | BT | 0 | 2 | 1,458.33 1,125.00 | bt | 100 |  |
| NEW | |
 | Bordeaux | 1986 | Lafite (Torn & Soiled Label) | MG | 0 | 1 | 2,833.33 2,200.00 | bt | 100 |  |
 | Bordeaux | 1986 | Lafite (Slightly Torn Labels) | IM | - | 1 | 12,000.00 10,000.00 | bt | 100 |  |
 | Bordeaux | 1985 | Lafite  | BT | 0 | 5 | 600.00 | bt | 87 |  |
 | Bordeaux | 1985 | Lafite (Very Bad Labels, Vintage embossed in Glass)  | BT | 0 | 2 | 600.00 400.00 | bt | 87 |  |
| New | |
 | Bordeaux | 1985 | Lafite (Slightly Torn Labels)  | BT | 0 | 1 | 600.00 540.00 | bt | 87 |  |
| New | |
 | Bordeaux | 1983 | Lafite (Very Torn Label, No Capsule)  | BT | 0 | 1 | 650.00 300.00 | bt | 92 |  |
| New | |
 | Bordeaux | 1982 | Lafite | BT | 0 | 7 | 3,166.67 | bt | 97+ |  |
Carruades de Lafite
Further information on bottle sizes
|