Chateau Latour
Many have called this the best vineyard in the world and the dynamic Director of Latour, Frédéric Engerer, is determined to make the greatest wine possible. He has the confidence of owner, François Pinault, to do all that it takes to achieve this aim. Production levels have been slashed in recent vintages with only the best parcels of vines now producing grapes for the Grand Vin.
|
 |
Grand Vin de Chateau Latour
 |
Region |
Vint |
Wine, Grower |
Size |
Cs |
Bts |
GBP Sell |
Per
| RP/WA Score |
 |
 | Bordeaux | 2006 | Latour | BT | 2 | 6 | 4,500.00 | cs | 93-96 |  |
 | Bordeaux | 2006 | Latour | MG | 1 | 0 | 4,500.00 | cs | 93-96 |  |
 | Bordeaux | 2005 | Latour (US Back Labels)  | BT | 5 | 0 | 9,500.00 | cs | 96+ |  |
 | Bordeaux | 2005 | Latour | BT | 7 | 1 | 10,500.00 | cs | 96+ |  |
 | Bordeaux | 2005 | Latour | MG | 2 | 3 | 11,500.00 | cs | 96+ |  |
 | Bordeaux | 2004 | Latour | BT | 22 | 8 | 3,200.00 | cs | 95 |  |
 | Bordeaux | 2004 | Latour | MG | 1 | 0 | 3,200.00 | cs | 95 |  |
 | Bordeaux | 2003 | Latour  | BT | 3 | 0 | 8,000.00 | cs | 100 |  |
 | Bordeaux | 2002 | Latour | BT | 2 | 9 | 3,200.00 | cs | 96 |  |
 | Bordeaux | 2001 | Latour | HV | 1 | 0 | 3,000.00 | cs | 95 |  |
 | Bordeaux | 2001 | Latour | BT | 9 | 0 | 3,100.00 | cs | 95 |  |
 | Bordeaux | 2001 | Latour | MG | 6 | 1 | 2,900.00 | cs | 95 |  |
 | Bordeaux | 2000 | Latour (US Back Labels) | BT | 0 | 5 | 683.33 | bt | 98+ |  |
 | Bordeaux | 1999 | Latour  | HV | 0 | 12 | 106.25 | bt | 93 |  |
 | Bordeaux | 1998 | Latour | BT | 4 | 0 | 2,100.00 | cs | 90 |  |
 | Bordeaux | 1998 | Latour | MG | 0 | 4 | 350.00 | bt | 90 |  |
 | Bordeaux | 1996 | Latour | BT | 2 | 8 | 6,400.00 | cs | 99 |  |
 | Bordeaux | 1996 | Latour (Ex Chateau) Stored exclusively at the Chateau  | BT | 1 | 0 | 6,600.00 | cs | 99 |  |
 | Bordeaux | 1996 | Latour | MG | 0 | 3 | 1,066.67 | bt | 99 |  |
 | Bordeaux | 1995 | Latour | BT | 0 | 6 | 320.83 | bt | 96+ |  |
 | Bordeaux | 1995 | Latour (Ex Chateau) Stored exclusively at the Chateau | BT | 1 | 0 | 4,000.00 | cs | 96+ |  |
 | Bordeaux | 1995 | Latour | DM | - | 5 | 1,300.00 | bt | 96+ |  |
 | Bordeaux | 1990 | Latour | HV | 7 | 0 | 6,600.00 | cs | 96 |  |
 | Bordeaux | 1990 | Latour (Ex Chateau) Stored exclusively at the Chateau | BT | 2 | 0 | 7,200.00 | cs | 96 |  |
 | Bordeaux | 1990 | Latour | BT | 1 | 3 | 6,500.00 | cs | 96 |  |
 | Bordeaux | 1990 | Latour | IM | - | 1 | 5,250.00 | bt | 96 |  |
 | Bordeaux | 1989 | Latour | BT | 0 | 10 | 229.17 | bt | 89 |  |
 | Bordeaux | 1989 | Latour | MG | 2 | 0 | 2,750.00 | cs | 89 |  |
 | Bordeaux | 1986 | Latour | BT | 22 | 4 | 2,800.00 | cs | 90+ |  |
 | Bordeaux | 1986 | Latour | MG | 0 | 2 | 475.00 | bt | 90+ |  |
 | Bordeaux | 1985 | Latour | BT | 4 | 9 | 2,700.00 | cs | 88 |  |
 | Bordeaux | 1983 | Latour (TS) Top Shoulder Level | BT | 0 | 1 | 150.00 | bt | 88 |  |
 | Bordeaux | 1983 | Latour | MG | 0 | 2 | 350.00 | bt | 88 |  |
 | Bordeaux | 1983 | Latour (Great Bdx Cellar) From the Great Bordeaux Cellar | JR | - | 6 | 1,500.00 | bt | 88 |  |
 | Bordeaux | 1982 | Latour | BT | 5 | 8 | 16,500.00 | cs | 100 |  |
 | Bordeaux | 1982 | Latour (Slightly Soiled)  | BT | 0 | 6 | 1,125.00 | bt | 100 |  |
 | Bordeaux | 1978 | Latour  | BT | 1 | 0 | 1,500.00 | cs | 90 |  |
Les Forts de Latour
Pauillac de Chateau Latour
Further information on bottle sizes
|