Chateau Latour
Many have called this the best vineyard in the world and the dynamic Director of Latour, Frédéric Engerer, is determined to make the greatest wine possible. He has the confidence of owner, François Pinault, to do all that it takes to achieve this aim. Production levels have been slashed in recent vintages with only the best parcels of vines now producing grapes for the Grand Vin.
|
 |
Grand Vin de Chateau Latour
 |
Region |
Vintage |
Wine, Grower |
Size |
Cs |
Bts |
GBP Price |
Per |
Score |
 |
 | Bordeaux | 2010 | Latour | BT | 6 | 0 | 11,000.00 | cs | 98-100 | RP |  |
 | Bordeaux | 2009 | Latour | BT | 2 | 0 | 11,800.00 | cs | 98-100 | RP |  |
 | Bordeaux | 2008 | Latour 3 Bottle OWC | BT | 0 | 3 | 491.67 | bt | 95 | RP |  |
 | Bordeaux | 2008 | Latour | BT | 9 | 0 | 5,900.00 | cs | 95 | RP |  |
 | Bordeaux | 2007 | Latour  | BT | 8 | 0 | 4,000.00 | cs | 92+ | RP |  |
 | Bordeaux | 2007 | Latour | MG | 4 | 0 | 4,200.00 | cs | 92+ | RP |  |
 | Bordeaux | 2006 | Latour  | BT | 2 | 0 | 4,700.00 | cs | 95 | RP |  |
 | Bordeaux | 2005 | Latour | MG | 5 | 0 | 8,000.00 | cs | 96+ | RP |  |
 | Bordeaux | 2004 | Latour | DM | - | 2 | 1,400.00 1,250.00 | bt | 95 | RP |  |
 | Bordeaux | 2003 | Latour | BT | 3 | 0 | 7,800.00 | cs | 100 | RP |  |
 | Bordeaux | 2003 | Latour | DM | - | 1 | 2,800.00 | bt | 100 | RP |  |
 | Bordeaux | 2002 | Latour | BT | 1 | 6 | 4,200.00 | cs | 96 | RP |  |
 | Bordeaux | 2001 | Latour | BT | 1 | 6 | 4,200.00 | cs | 95 | RP |  |
 | Bordeaux | 2000 | Latour Ex Chateau | BT | 2 | 0 | 11,500.00 | cs | 98 | RP |  |
 | Bordeaux | 2000 | Latour | BT | 2 | 0 | 9,700.00 | cs | 98 | RP |  |
 | Bordeaux | 2000 | Latour | MG | 1 | 0 | 10,000.00 9,500.00 | cs | 98 | RP |  |
 | Bordeaux | 2000 | Latour Ex Chateau | DM | - | 9 | 4,000.00 | bt | 98 | RP |  |
 | Bordeaux | 1999 | Latour  | BT | 0 | 9 | 3,950.00 | cs | 94 | RP |  |
 | Bordeaux | 1999 | Latour Ex Chateau | BT | 3 | 0 | 4,900.00 | cs | 94 | RP |  |
 | Bordeaux | 1998 | Latour Ex Chateau | BT | 10 | 0 | 4,500.00 | cs | 90 | RP |  |
 | Bordeaux | 1995 | Latour | BT | 2 | 0 | 4,600.00 | cs | 96+ | RP |  |
 | Bordeaux | 1995 | Latour Ex Chateau | BT | 25 | 0 | 5,100.00 | cs | 96+ | RP |  |
 | Bordeaux | 1994 | Latour  | BT | 0 | 6 | 4,100.00 | cs | 94 | RP |  |
 | Bordeaux | 1991 | Latour  | BT | 0 | 6 | 3,800.00 | cs | 89 | RP |  |
 | Bordeaux | 1990 | Latour | BT | 4 | 0 | 6,600.00 | cs | 95 | RP |  |
 | Bordeaux | 1990 | Latour | MG | 1 | 0 | 7,200.00 | cs | 95 | RP |  |
 | Bordeaux | 1988 | Latour Ex Chateau | MG | 3 | 0 | 4,200.00 | cs | 91 | RP |  |
 | Bordeaux | 1986 | Latour  Ex Chateau | MG | 4 | 0 | 4,550.00 | cs | 90+ | RP |  |
 | Bordeaux | 1982 | Latour Ex Chateau | BT | 5 | 0 | 19,000.00 | cs | 100 | RP |  |
 | Bordeaux | 1982 | Latour  | BT | 0 | 2 | 1,583.33 | bt | 100 | RP |  |
 | Bordeaux | 1982 | Latour Very slightly damp affected labels | BT | 0 | 6 | 19,000.00 16,000.00 | cs | 100 | RP |  |
 | Bordeaux | 1970 | Latour | BT | 0 | 6 | 6,000.00 | cs | 97 | RP |  |
Les Forts de Latour
 |
Region |
Vintage |
Wine, Grower |
Size |
Cs |
Bts |
GBP Price |
Per |
Score |
 |
 | Bordeaux | 2010 | Les Forts de Latour | BT | 0 | 6 | 2,550.00 2,200.00 | cs | 92-95 | RP |  |
 | Bordeaux | 2009 | Les Forts de Latour | BT | 4 | 0 | 1,800.00 | cs | 93-95 | RP |  |
 | Bordeaux | 2008 | Les Forts de Latour | BT | 3 | 0 | 1,700.00 | cs | 91 | RP |  |
 | Bordeaux | 2008 | Les Forts de Latour | MG | 1 | 0 | 1,700.00 1,550.00 | cs | 91 | RP |  |
 | Bordeaux | 2007 | Les Forts de Latour | MG | 4 | 0 | 1,900.00 | cs | 90 | RP |  |
 | Bordeaux | 2007 | Les Forts de Latour | DM | - | 3 | 640.00 | bt | 90 | RP |  |
 | Bordeaux | 2006 | Les Forts de Latour  | BT | 1 | 0 | 1,700.00 | cs | 92 | RP |  |
 | Bordeaux | 2006 | Les Forts de Latour  Non OWC | MG | 0 | 3 | 1,700.00 1,500.00 | cs | 92 | RP |  |
 | Bordeaux | 2005 | Les Forts de Latour  | BT | 4 | 0 | 1,800.00 | cs | 92 | RP |  |
 | Bordeaux | 2004 | Les Forts de Latour | HV | 1 | 0 | 1,700.00 | cs | 90 | RP |  |
 | Bordeaux | 2004 | Les Forts de Latour | BT | 2 | 0 | 1,700.00 | cs | 90 | RP |  |
 | Bordeaux | 2004 | Les Forts de Latour | MG | 1 | 0 | 1,700.00 1,500.00 | cs | 90 | RP |  |
 | Bordeaux | 2002 | Les Forts de Latour  | BT | 1 | 0 | 1,700.00 | cs | 92 | RP |  |
 | Bordeaux | 2001 | Les Forts de Latour  | BT | 1 | 0 | 1,700.00 | cs | 90 | RP |  |
 | Bordeaux | 1985 | Les Forts de Latour  Non OWC | BT | 0 | 1 | 125.00 100.00 | bt | 84 | RP |  |
Pauillac de Chateau Latour
Further information on bottle sizes
|