What's New
The following wines have recently become available and some may not yet be in our warehouse - please check availabilty dates with our sales team.

 |
Region |
Vintage |
Wine, Grower |
Size |
Cs |
Bts |
GBP Price |
Per |
Score |
 |
 | Alsace | 2006 | Riesling Frédéric Emile, Trimbach | BT | 4 | 0 | 325.00 | cs | 93 | RP |  |
 | Alsace | 2006 | Riesling Frédéric Emile, Trimbach | MG | 3 | 0 | 340.00 | cs | 93 | RP |  |
 | Alsace | 2005 | Riesling Frédéric Emile, Trimbach | BT | 2 | 0 | 325.00 | cs | 93 | DS |  |
 | Argentina | 2007 | Cheval des Andes, Cheval Blanc/Los A | BT | 2 | 0 | 375.00 | cs | 95 | JM |  |
 | Australia | 2010 | Cabernet Sauvignon Jester, Mitolo | BT | 3 | 0 | 90.00 | cs | | |  |
 | Australia | 2007 | Shiraz Georgia's Paddock, Jasper Hill | BT | 3 | 0 | 375.00 | cs | | |  |
 | Australia | 2007 | Shiraz The Dead Arm, D'Arenberg | BT | 9 | 0 | 245.00 | cs | 93 | NM |  |
 | Australia | 1999 | Shiraz Meshach, Burge, Grant | BT | 1 | 0 | 525.00 | cs | | |  |
 | Australia | 1996 | Shiraz The Dead Arm, D'Arenberg | BT | 1 | 0 | 420.00 | cs | 96 | RP |  |
 | Australia | 1995 | Cabernet Sauvignon Cyril Henschke, Henschke | BT | 0 | 6 | 500.00 | cs | | |  |
 | Australia | 1992 | Mount Edelston Shiraz, Henschke Not in original carton | BT | 1 | 0 | 550.00 | cs | | |  |
 | Australia | 1990 | Grange, Penfolds | BT | 1 | 0 | 2,950.00 | cs | 94+ | RP |  |
 | Austria | 2008 | Chardonnay Nouvelle Vague TBA No. 12, Kracher | HV | 2 | 0 | 700.00 | cs | | |  |
 | Austria | 2008 | Kracher Collection Trockenbeerenauslese No. 1 - 12 (12x 0,375l), Kracher | HV12 | 2 | 0 | 450.00 | cs | | |  |
| Please note that this case is 12 x 37.5cl (4.5 litre) | |
 | Austria | 2008 | Scheurebe Zwischen den Seen TBA No. 11, Kracher | HV | 2 | 0 | 670.00 | cs | | |  |
 | Austria | 2008 | Welschriesling Zwischen den Seen TBA No. 9, Kracher | HV | 2 | 0 | 630.00 | cs | | |  |
 | Bordeaux | 2010 | Brane Cantenac | BT | 5 | 0 | 610.00 | cs | 93-96 | RP |  |
 | Bordeaux | 2010 | Carruades de Lafite | BT | 5 | 0 | 2,500.00 | cs | 91-94 | RP |  |
 | Bordeaux | 2009 | La Bernadotte | BT | 1 | 0 | 150.00 | cs | 90-92 | RP |  |
 | Bordeaux | 2009 | Bordeaux Collection(9 Bt Cs)HB, Laf, Lat, MR, Mg, LMHB,PT,CB,Yquem | BT9 | 1 | 0 | 8,000.00 | cs | | |  |
 | Bordeaux | 2009 | Canon la Gaffelière | BT | 2 | 0 | 700.00 | cs | 94-96 | RP |  |
 | Bordeaux | 2009 | Clos Fourtet | BT | 10 | 0 | 690.00 | cs | 95-98 | RP |  |
 | Bordeaux | 2009 | Duhart Milon Rothschild | BT | 10 | 0 | 900.00 | cs | 94-96 | RP |  |
 | Bordeaux | 2009 | Echo de Lynch Bages | BT | 25 | 0 | 250.00 | cs | 87-89 | NM |  |
 | Bordeaux | 2009 | L'Eglise Clinet | BT | 1 | 0 | 3,400.00 | cs | 98-100 | RP |  |
 | Bordeaux | 2009 | de Fieuzal Rouge | BT | 1 | 0 | 270.00 | cs | 91-93+ | RP |  |
 | Bordeaux | 2009 | Grand Puy Lacoste | BT | 26 | 0 | 575.00 | cs | 91-93 | RP |  |
 | Bordeaux | 2009 | La Gravette de Certan | BT | 5 | 0 | 295.00 | cs | | |  |
 | Bordeaux | 2009 | La Lagune | BT | 9 | 0 | 450.00 | cs | 94-96 | RP |  |
 | Bordeaux | 2009 | Léoville Lascases | BT | 7 | 0 | 2,250.00 | cs | 96-100 | RP |  |
 | Bordeaux | 2009 | Marojallia | BT | 10 | 0 | 550.00 | cs | 92-94+ | RP |  |
 | Bordeaux | 2009 | Montrose | BT | 1 | 0 | 1,550.00 | cs | 96-100 | RP |  |
 | Bordeaux | 2009 | Pavillon Rouge du Chateau Margaux | BT | 5 | 0 | 1,200.00 | cs | 91-93 | RP |  |
 | Bordeaux | 2009 | Tertre Roteboeuf | BT | 1 | 0 | 1,600.00 | cs | 92-95 | NM |  |
 | Bordeaux | 2008 | Cheval Blanc | MG | 18 | 0 | 3,900.00 | cs | 93 | RP |  |
 | Bordeaux | 2008 | Clarence Haut Brion | BT | 5 | 0 | 850.00 | cs | 91 | RP |  |
 | Bordeaux | 2008 | Cos d'Estournel | BT | 5 | 0 | 950.00 | cs | 92 | RP |  |
 | Bordeaux | 2008 | L'Eglise Clinet | BT | 10 | 0 | 1,400.00 | cs | 95 | RP |  |
 | Bordeaux | 2008 | Grand Puy Lacoste | BT | 27 | 0 | 325.00 | cs | 89 | RP |  |
 | Bordeaux | 2008 | Grand Puy Lacoste | MG | 4 | 0 | 330.00 | cs | 89 | RP |  |
 | Bordeaux | 2008 | Léoville Barton | BT | 1 | 0 | 450.00 | cs | 92 | RP |  |
 | Bordeaux | 2008 | Margaux | BT | 5 | 6 | 3,800.00 | cs | 94 | RP |  |
 | Bordeaux | 2008 | Pavie | BT | 3 | 0 | 1,350.00 | cs | 95 | RP |  |
 | Bordeaux | 2008 | Pichon Baron | BT | 5 | 0 | 820.00 | cs | 95 | RP |  |
 | Bordeaux | 2008 | Poujeaux | BT | 19 | 0 | 160.00 | cs | 90 | RP |  |
 | Bordeaux | 2008 | Quinault l'Enclos | BT | 10 | 0 | 195.00 | cs | 88 | RP |  |
 | Bordeaux | 2007 | Domaine de Chevalier Rouge | DM | - | 9 | 110.00 | bt | 91 | RP |  |
 | Bordeaux | 2007 | Gloria  | MG | 4 | 0 | 200.00 | cs | | |  |
 | Bordeaux | 2007 | Lafite | BT | 2 | 0 | 6,700.00 | cs | 94 | RP |  |
 | Bordeaux | 2007 | Latour | BT | 8 | 0 | 4,000.00 | cs | 92+ | RP |  |
Last Updated: 2012-02-05 10:35 |