Region | Vintage | Wine | Size | Qty | Units | Price |
Per | Score | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
U.S.A. | 2022 | Mixed Case Ceritas Chardonnay/Pinot Noir New Contains 2 bottles each: Carex Chardonnay, Mindego Pinot & Chloe Pinot | BT6 | 1 \ 0 | 10 | 60.83 | bt | Ceritas | 0.75 | 96.00 | 95.00 | Mixed Case Ceritas Chardonnay/Pinot Noir | |||
U.S.A. | 2022 | Mixed Case Kutch Chardonnay/Pinot Noir Contains 1 bottle each Sonoma Coast Chardonnay & Pinot, Bohan Pinot, Falstaff Pinot, Mindego Pinot & McDougall Pinot | BT6 | 13 \ 0 | 10 | 40.00 | bt | Kutch | 0.75 | 95.10 | 92.00 | Mixed Case Kutch Chardonnay/Pinot Noir | |||
U.S.A. | 2022 | Pinot Noir Bohan Vineyard, Kutch | BT | 4 \ 0 | 10 | 40.00 | bt | Kutch | 0.75 | 95.00 | 95.00 | Pinot Noir Bohan, Kutch | |||
U.S.A. | 2022 | Pinot Noir Chloe (was Senna), Ceritas | BT | 1 \ 0 | 10 | 70.00 | bt | Ceritas | 0.75 | 96.00 | 96.00 | Pinot Noir Chloe (was Senna), Ceritas | |||
U.S.A. | 2022 | Pinot Noir Falstaff Vineyard, Kutch | BT | 4 \ 0 | 10 | 45.00 | bt | Kutch | 0.75 | 95.10 | 95.10 | Pinot Noir Falstaff, Kutch | |||
U.S.A. | 2022 | Pinot Noir Goldrock Estate, Paul Hobbs Winery | BT | 3 \ 0 | 10 | 75.00 | bt | Hobbs, Paul | 0.75 | 94.00 | 94.00 | Pinot Noir Goldrock Estate, Hobbs, Paul | |||
U.S.A. | 2022 | Pinot Noir McDougall Ranch, Kutch | BT | 4 \ 0 | 10 | 45.00 | bt | Kutch | 0.75 | 96.00 | 96.00 | Pinot Noir McDougall Ranch, Kutch | |||
U.S.A. | 2022 | Pinot Noir Mindego Ridge, Ceritas | BT | 1 \ 0 | 10 | 65.00 | bt | Ceritas | 0.75 | 95.00 | 95.00 | Pinot Noir Mindego Ridge, Ceritas | |||
U.S.A. | 2022 | Pinot Noir Mindego Ridge, Kutch | BT | 4 \ 0 | 10 | 45.00 | bt | Kutch | 0.75 | 94.00 | 94.00 | Pinot Noir Mindego Ridge, Kutch | |||
U.S.A. | 2022 | Pinot Noir Sonoma Coast, Kutch | BT | 3 \ 0 | 10 | 33.00 | bt | Kutch | 0.75 | 95.00 | 95.00 | Pinot Noir Sonoma Coast, Kutch | |||
U.S.A. | 2021 | Verité Mixed Case, Vérité Winery OWC, Contains 1 bottle each: La Muse, La Joie & Le Desir | BT3 | 3 \ 0 | 10 | 380.00 | bt | Verite | 0.75 | Mixed Case Verite | |||||
U.S.A. | 2021 | Pinot Noir Bohan Vineyard, Kutch | BT | 2 \ 0 | 10 | 42.50 | bt | Kutch | 0.75 | 95.00 | 95.00 | Pinot Noir Bohan, Kutch | |||
U.S.A. | 2021 | Pinot Noir Chloe (was Senna), Ceritas | BT | 3 \ 0 | 10 | 66.67 | bt | Ceritas | 0.75 | 96.00 | 96.00 | Pinot Noir Chloe (was Senna), Ceritas | |||
U.S.A. | 2021 | Pinot Noir Costalina, Ceritas | BT | 7 \ 11 | 10 | 43.33 | bt | Ceritas | 0.75 | 92.00 | 92.00 | Pinot Noir Costalina, Ceritas | |||
U.S.A. | 2021 | Estate Pinot Noir, DuMOL | BT | 5 \ 6 | 10 | 90.00 | bt | DuMOL | 0.75 | 98.00 | 98.00 | Pinot Noir Estate, DuMOL | |||
U.S.A. | 2021 | Pinot Noir Falstaff Vineyard, Kutch | BT | 3 \ 0 | 10 | 40.00 | bt | Kutch | 0.75 | 94.00 | 94.00 | Pinot Noir Falstaff, Kutch | |||
U.S.A. | 2021 | Pinot Noir Finn, DuMOL | BT | 3 \ 6 | 10 | 97.50 | bt | DuMOL | 0.75 | 99.00 | 99.00 | Pinot Noir Finn, DuMOL | |||
U.S.A. | 2021 | Pinot Noir Hellenthal Old Shop Block, Ceritas | BT | 0 \ 5 | 10 | 68.33 | bt | Ceritas | 0.75 | 95.00 | 95.00 | Pinot Noir Hellenthal, Ceritas | |||
U.S.A. | 2021 | Pinot Noir Mindego Ridge, Kutch | BT | 1 \ 5 | 10 | 41.67 | bt | Kutch | 0.75 | 94.00 | 94.00 | Pinot Noir Mindego Ridge, Kutch | |||
U.S.A. | 2021 | Pinot Noir Sonoma Coast, Kutch | BT | 4 \ 6 | 10 | 30.00 | bt | Kutch | 0.75 | 93.00 | 93.00 | Pinot Noir Sonoma Coast, Kutch | |||
U.S.A. | 2020 | Cabernet Sauvignon Fission, Far Mountain | BT | 3 \ 0 | 10 | 41.25 | bt | Far Mountain | 0.75 | 93.00 | 93.00 | Cabernet Sauvignon Fission, Far Mountain | |||
U.S.A. | 2020 | Cabernet Sauvignon, Mayacamas Vineyards New | BT | 4 \ 6 | 10 | 114.00 | bt | Mayacamas | 0.75 | 95.00 | 95.00 | Cabernet Sauvignon, Mayacamas | |||
U.S.A. | 2020 | Pinot Noir Elliott Vineyard, Ceritas | BT | 1 \ 6 | 10 | 53.33 | bt | Ceritas | 0.75 | 95.10 | 95.10 | Pinot Noir Elliott Vineyard, Ceritas | |||
U.S.A. | 2020 | Estate Pinot Noir, DuMOL | BT | 3 \ 6 | 10 | 82.50 | bt | DuMOL | 0.75 | 98.00 | 98.00 | Pinot Noir Estate, DuMOL | |||
U.S.A. | 2020 | Pinot Noir Finn, DuMOL | BT | 3 \ 6 | 10 | 82.50 | bt | DuMOL | 0.75 | 98.10 | 98.10 | Pinot Noir Finn, DuMOL | |||
U.S.A. | 2020 | Pinot Noir Trout Gulch, Ceritas | BT | 1 \ 5 | 10 | 60.83 | bt | Ceritas | 0.75 | 95.00 | 95.00 | Pinot Noir Trout Gulch, Ceritas | |||
U.S.A. | 2020 | Pinot Noir Wendling Vineyard Block E, Littorai | BT | 2 \ 6 | 10 | 70.83 | bt | Littorai | 0.75 | 92.00 | 92.00 | Pinot Noir Wendling Vineyard Block E, Littorai | |||
U.S.A. | 2019 | Cabernet Sauvignon Courtship, Cornell | BT | 3 \ 0 | 10 | 60.00 | bt | Cornell | 0.75 | 93.00 | 93.00 | Cabernet Sauvignon Courtship, Cornell | |||
U.S.A. | 2019 | Cabernet Sauvignon Estate, Cornell | BT | 3 \ 6 | 10 | 137.50 | bt | Cornell | 0.75 | 98.00 | 98.00 | Cabernet Sauvignon Estate, Cornell | |||
U.S.A. | 2019 | Pinot Noir, Arista Winery New | BT | 7 \ 6 | 10 | 57.50 | bt | Arista | 0.75 | 94.00 | 94.00 | Pinot Noir, Arista | |||
U.S.A. | 2018 | Cabernet Sauvignon Courtship, Cornell | BT | 2 \ 0 | 10 | 60.00 | bt | Cornell | 0.75 | 93.00 | 93.00 | Cabernet Sauvignon Courtship, Cornell | |||
U.S.A. | 2018 | Cabernet Sauvignon Estate, Cornell | BT | 0 \ 6 | 10 | 137.50 | bt | Cornell | 0.75 | 98.00 | 98.00 | Cabernet Sauvignon Estate, Cornell | |||
U.S.A. | 2018 | Cabernet Sauvignon, Mayacamas Vineyards | BT | 2 \ 0 | 10 | 95.83 | bt | Mayacamas | 0.75 | 98.00 | 98.00 | Cabernet Sauvignon, Mayacamas | |||
U.S.A. | 2018 | La Muse, Vérité Winery | DM | 3 | 10 | 1,200.00 | bt | Verite | 3 | 100.00 | 100.00 | La Muse, Verite | |||
U.S.A. | 2018 | Le Desir, Vérité Winery Individual OWC | MG | 1 \ 0 | 10 | 550.00 | bt | Verite | 1.5 | 97.10 | 97.10 | Le Desir, Verite | |||
U.S.A. | 2018 | Pinot Noir Sonoma Coast, Kutch | BT | 0 \ 6 | 10 | 31.25 | bt | Kutch | 0.75 | 92.00 | 92.00 | Pinot Noir Sonoma Coast, Kutch | |||
U.S.A. | 2017 | Verité Mixed Case, Vérité Winery OWC, Contains 1 bottle each: La Muse, La Joie & Le Desir | BT3 | 6 \ 0 | 10 | 216.67 | bt | Verite | 0.75 | 98.00 | 98.00 | Mixed Case Verite | |||
U.S.A. | 2017 | Estate Pinot Noir, DuMOL | BT | 2 \ 6 | 10 | 76.67 | bt | DuMOL | 0.75 | 95.00 | 92.00 | Pinot Noir Estate, DuMOL | |||
U.S.A. | 2017 | Pinot Noir Larry Hyde Vineyard, Hyde Vineyards Estate New | BT | 4 \ 6 | 10 | 67.50 | bt | Hyde Vineyards Estate | 0.75 | 94.00 | 94.00 | Pinot Noir Larry Hyde, Hyde Vineyards Estate | |||
U.S.A. | 2016 | La Joie, Vérité Winery | DM | 3 | 10 | 1,050.00 | bt | Verite | 3 | 97.00 | 97.00 | La Joie, Verite | |||
U.S.A. | 2016 | La Muse, Vérité Winery | DM | 1 | 10 | 1,050.00 | bt | Verite | 3 | 100.00 | 100.00 | La Muse, Verite | |||
U.S.A. | 2016 | Verité Mixed Case, Vérité Winery OWC, Contains 1 bottle each: La Muse, La Joie & Le Desir | BT3 | 6 \ 0 | 10 | 220.00 | bt | Verite | 0.75 | 100.00 | 98.00 | Mixed Case Verite | |||
U.S.A. | 2015 | La Joie, Vérité Winery Individual OWC | MG | 1 \ 0 | 10 | 491.67 | bt | Verite | 1.5 | 100.00 | 98.00 | La Joie, Verite | |||
U.S.A. | 2015 | La Joie, Vérité Winery | DM | 1 | 10 | 1,050.00 | bt | Verite | 3 | 100.00 | 98.00 | La Joie, Verite | |||
U.S.A. | 2015 | La Muse, Vérité Winery Individual OWC | MG | 2 \ 0 | 10 | 491.67 | bt | Verite | 1.5 | 97.00 | 97.00 | La Muse, Verite | |||
U.S.A. | 2015 | La Muse, Vérité Winery | DM | 1 | 10 | 1,050.00 | bt | Verite | 3 | 97.00 | 97.00 | La Muse, Verite | |||
U.S.A. | 2015 | Le Desir, Vérité Winery | DM | 1 | 10 | 1,050.00 | bt | Verite | 3 | 100.00 | 100.00 | Le Desir, Verite | |||
U.S.A. | 2015 | Verité Mixed Case, Vérité Winery OWC, Contains 1 bottle each: La Muse, La Joie & Le Desir | BT3 | 3 \ 0 | 10 | 220.00 | bt | Verite | 0.75 | Mixed Case Verite | |||||
U.S.A. | 2013 | La Joie, Vérité Winery Individual OWC | MG | 1 \ 0 | 10 | 466.67 | bt | Verite | 1.5 | 100.00 | 100.00 | La Joie, Verite | |||
U.S.A. | 2013 | La Joie, Vérité Winery | JR | 1 | 10 | 1,900.00 | bt | Verite | 5 | 100.00 | 100.00 | La Joie, Verite | |||
U.S.A. | 2013 | Le Desir, Vérité Winery Individual OWC | MG | 1 \ 0 | 10 | 458.33 | bt | Verite | 1.5 | 99.00 | 99.00 | Le Desir, Verite | |||
U.S.A. | 2013 | Le Desir, Vérité Winery | DM | 1 | 10 | 1,100.00 | bt | Verite | 3 | 99.00 | 99.00 | Le Desir, Verite | |||
U.S.A. | 2013 | Le Desir, Vérité Winery | JR | 1 | 10 | 1,900.00 | bt | Verite | 5 | 99.00 | 99.00 | Le Desir, Verite | |||
U.S.A. | 2012 | La Joie, Vérité Winery New | BT | 0 \ 6 | 10 | 158.33 | bt | Verite | 0.75 | 100.00 | 100.00 | La Joie, Verite | |||
U.S.A. | 2012 | Le Desir, Vérité Winery New | BT | 0 \ 6 | 10 | 129.17 | bt | Verite | 0.75 | 100.00 | 100.00 | Le Desir, Verite | |||
U.S.A. | 1986 | Cabernet Sauvignon Reserve, Simi Winery Not in original carton, very slightly damaged & stained label | BT | 0 \ 1 | 10 | 82.50 75.00 | bt | Simi | 0.75 | Cabernet Sauvignon Reserve, Simi | |||||
U.S.A. | 2022 | Chardonnay Carex, Ceritas | BT | 1 \ 0 | 30 | 54.17 | bt | Ceritas | 0.75 | 95.00 | 95.00 | Chardonnay Carex, Ceritas | |||
U.S.A. | 2022 | Chardonnay Charles Heintz Vineyard, Ceritas | BT | 2 \ 6 | 30 | 54.17 | bt | Ceritas | 0.75 | 96.00 | 96.00 | Chardonnay Charles Heintz, Ceritas | |||
U.S.A. | 2022 | Chardonnay Cuvee Louisa Goldrock Estate, Paul Hobbs Winery | BT | 2 \ 0 | 30 | 110.00 | bt | Hobbs, Paul | 0.75 | 98.00 | 98.00 | Chardonnay Cuvee Louisa Goldrock Estate, Hobbs, Paul | |||
U.S.A. | 2022 | Chardonnay Edward James, Paul Hobbs Winery | BT | 2 \ 6 | 30 | 75.00 | bt | Hobbs, Paul | 0.75 | 96.00 | 96.00 | Chardonnay Edward James, Hobbs, Paul | |||
U.S.A. | 2022 | Chardonnay Trout Gulch Vineyard, Kutch | BT | 8 \ 0 | 30 | 40.00 | bt | Kutch | 0.75 | 94.00 | 94.00 | Chardonnay Trout Gulch, Kutch | |||
U.S.A. | 2022 | Chardonnay, Kutch | BT | 7 \ 0 | 30 | 33.00 | bt | Kutch | 0.75 | 92.00 | 92.00 | Chardonnay, Kutch | |||
U.S.A. | 2022 | Chardonnay, Mayacamas Vineyards New | BT | 4 \ 0 | 30 | 47.00 | bt | Mayacamas | 0.75 | 95.10 | 95.10 | Chardonnay, Mayacamas | |||
U.S.A. | 2022 | Sauvignon Blanc Dry Stack Vineyard, Bevan Cellars New | BT | 8 \ 0 | 30 | 35.42 | bt | Bevan | 0.75 | Sauvignon Blanc Dry Stack, Bevan | |||||
U.S.A. | 2021 | Chardonnay Carex, Ceritas | BT | 2 \ 6 | 30 | 54.17 | bt | Ceritas | 0.75 | 94.00 | 94.00 | Chardonnay Carex, Ceritas | |||
U.S.A. | 2021 | Chardonnay Chloe, DuMOL | BT | 2 \ 6 | 30 | 66.67 | bt | DuMOL | 0.75 | 96.00 | 96.00 | Chardonnay Chloe, DuMOL | |||
U.S.A. | 2021 | Chardonnay Estate, DuMOL | BT | 3 \ 6 | 30 | 60.00 | bt | DuMOL | 0.75 | 96.00 | 96.00 | Chardonnay Estate, DuMOL | |||
U.S.A. | 2021 | Chardonnay, Kutch | BT | 1 \ 3 | 30 | 33.00 | bt | Kutch | 0.75 | 94.00 | 94.00 | Chardonnay, Kutch | |||
U.S.A. | 2020 | Chardonnay Estate, DuMOL | BT | 3 \ 6 | 30 | 60.00 | bt | DuMOL | 0.75 | 96.00 | 96.00 | Chardonnay Estate, DuMOL | |||
U.S.A. | 2020 | Chardonnay Myrna, Far Mountain | BT | 3 \ 0 | 30 | 31.25 | bt | Far Mountain | 0.75 | 93.00 | 93.00 | Chardonnay Myrna, Far Mountain | |||
U.S.A. | 2020 | Chardonnay Trout Gulch Vineyard, Kutch | BT | 1 \ 0 | 30 | 37.50 | bt | Kutch | 0.75 | 96.00 | 96.00 | Chardonnay Trout Gulch, Kutch | |||
U.S.A. | 2019 | Chardonnay Banfield Vineyard, Arista Winery New | BT | 3 \ 6 | 30 | 75.00 | bt | Arista | 0.75 | 94.00 | 94.00 | Chardonnay Banfield, Arista | |||
U.S.A. | 2019 | Chardonnay, Arista Winery New | BT | 8 \ 6 | 30 | 57.50 | bt | Arista | 0.75 | 95.00 | 95.00 | Chardonnay, Arista | |||
U.S.A. | 2018 | Chardonnay Estate, DuMOL | BT | 2 \ 0 | 30 | 57.50 | bt | DuMOL | 0.75 | 95.10 | 95.10 | Chardonnay Estate, DuMOL | |||
U.S.A. | 2018 | Chardonnay, Arista Winery New | BT | 6 \ 0 | 30 | 58.33 | bt | Arista | 0.75 | 94.00 | 94.00 | Chardonnay, Arista | |||
U.S.A. | 2018 | Chardonnay, Kutch | BT | 1 \ 0 | 30 | 31.25 | bt | Kutch | 0.75 | 94.00 | 92.00 | Chardonnay, Kutch | |||
Wines are offered subject to remaining unsold. E&OE. |