Region | Vintage | Wine | Size | Qty | Units | Price |
Per | Score | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
U.S.A. | M.V. | Mixed Case Mayacamas Cabernet Sauvignon Library Release, Mayacamas Vineyards New Contains 3 bottles each 2003, 2004, 2005, 2006 | BT | 1 \ 0 | 10 | 2,793.00 | 12 | Mayacamas | 0.75 | Mixed Case Mayacamas Cabernet Library Release | |||||
U.S.A. | M.V. | Overture by Opus One (2018 Release, Bottled 2016) | BT | 0 \ 6 | 10 | 1,300.00 | 12 | Opus One | 0.75 | Overture by Opus One (2018 Release, Bottled 2016) | |||||
U.S.A. | M.V. | Overture by Opus One (2022 Release, bottled 2021, Blend of 2018 & 2019) | BT | 10 \ 0 | 10 | 1,300.00 | 12 | Opus One | 0.75 | 93.00 | 93.00 | Overture by Opus One (2022 Release, bottled 2021, Blend of 2018 & 2019) | |||
U.S.A. | 2022 | Pinot Noir Cuvee Agustina Katherine Lindsay Estate, Paul Hobbs Winery | BT | 2 \ 0 | 10 | 1,440.00 | 12 | Hobbs, Paul | 0.75 | 99.00 | 99.00 | Pinot Noir Cuvee Agustina Katherine Lindsay Estate, Hobbs, Paul | |||
U.S.A. | 2021 | Cabernet Sauvignon Au Paradis, Peter Michael Winery | BT | 1 \ 6 | 10 | 2,100.00 | 12 | Michael, Peter | 0.75 | 98.00 | 98.00 | Cabernet Sauvignon Au Paradis, Michael, Peter | |||
U.S.A. | 2021 | Cabernet Sauvignon Beckstoffer Las Piedras Vineyard, Paul Hobbs Winery | BT | 2 \ 6 | 10 | 3,480.00 | 12 | Hobbs, Paul | 0.75 | 98.00 | 98.00 | Cabernet Sauvignon Beckstoffer Las Piedras Vineyard, Hobbs, Paul | |||
U.S.A. | 2021 | Cabernet Sauvignon Beckstoffer To Kalon Vineyard, Paul Hobbs Winery | BT | 2 \ 0 | 10 | 5,160.00 | 12 | Hobbs, Paul | 0.75 | 98.00 | 98.00 | Cabernet Sauvignon Beckstoffer To Kalon, Hobbs, Paul | |||
U.S.A. | 2021 | Cabernet Sauvignon Blueprint, Lail Vineyards New | BT | 3 \ 6 | 10 | 870.00 | 12 | Lail | 0.75 | 93.00 | 93.00 | Cabernet Sauvignon Blueprint, Lail | |||
U.S.A. | 2021 | Cabernet Sauvignon Double Diamond, Schrader New | BT | 5 \ 6 | 10 | 900.00 | 12 | Schrader | 0.75 | 94.10 | 94.10 | Cabernet Sauvignon Double Diamond, Schrader | |||
U.S.A. | 2021 | Cabernet Sauvignon Georges de Latour Private Reserve, Beaulieu Vineyards | BT | 3 \ 6 | 10 | 1,128.00 | 12 | Beaulieu | 0.75 | 98.00 | 98.00 | Cabernet Sauvignon Georges de Latour Private Reserve, Beaulieu | |||
U.S.A. | 2021 | Cabernet Sauvignon Les Pavots, Peter Michael Winery | BT | 1 \ 6 | 10 | 2,100.00 | 12 | Michael, Peter | 0.75 | 97.00 | 97.00 | Cabernet Sauvignon Les Pavots, Michael, Peter | |||
U.S.A. | 2021 | Cabernet Sauvignon, Joseph Phelps | BT | 4 \ 6 | 10 | 790.00 | 12 | Phelps | 0.75 | Cabernet Sauvignon, Phelps | |||||
U.S.A. | 2021 | Dominus, Christian Moueix - Dominus Estate | BT | 5 \ 0 | 10 | 2,750.00 | 12 | Moueix, Christian | 0.75 | 100.00 | 100.00 | Dominus, Moueix, Christian | |||
U.S.A. | 2021 | Insignia, Joseph Phelps | BT | 3 \ 6 | 10 | 2,200.00 | 12 | Phelps | 0.75 | 98.00 | 96.00 | Insignia, Phelps | |||
U.S.A. | 2021 | Napanook, Christian Moueix - Dominus Estate | BT | 1 \ 0 | 10 | 720.00 | 12 | Moueix, Christian | 0.75 | 94.00 | 92.00 | Napanook, Moueix, Christian | |||
U.S.A. | 2021 | Opus One | HV | 1 \ 12 | 10 | 3,000.00 | 24 | Opus One | 0.375 | 100.00 | 100.00 | Opus One | |||
U.S.A. | 2021 | Opus One | BT | 12 \ 6 | 10 | 3,000.00 | 12 | Opus One | 0.75 | 100.00 | 100.00 | Opus One | |||
U.S.A. | 2021 | Overture by Opus One | BT | 6 \ 0 | 10 | 1,440.00 | 12 | Opus One | 0.75 | 93.00 | 93.00 | Overture by Opus One | |||
U.S.A. | 2021 | Pinot Noir Les Larmes, Littorai | BT | 1 \ 6 | 10 | 660.00 | 12 | Littorai | 0.75 | Pinot Noir Les Larmes, Littorai | |||||
U.S.A. | 2021 | Proprietary Red Maya, Dalla Valle Vineyards | BT | 1 \ 3 | 10 | 5,040.00 | 12 | Dalla Valle | 0.75 | 97.00 | 97.00 | Proprietary Red Maya, Dalla Valle | |||
U.S.A. | 2021 | Proprietary Red, Quintessa Estate | BT | 2 \ 6 | 10 | 2,220.00 | 12 | Quintessa | 0.75 | 99.00 | 99.00 | Proprietary Red, Quintessa | |||
U.S.A. | 2021 | Rubicon, Inglenook Winery | BT | 2 \ 6 | 10 | 1,560.00 | 12 | Inglenook | 0.75 | 98.00 | 98.00 | Rubicon, Inglenook | |||
U.S.A. | 2020 | Cabernet Sauvignon Georges de Latour Private Reserve, Beaulieu Vineyards | BT | 3 \ 6 | 10 | 1,050.00 | 12 | Beaulieu | 0.75 | 97.00 | 97.00 | Cabernet Sauvignon Georges de Latour Private Reserve, Beaulieu | |||
U.S.A. | 2020 | Cabernet Sauvignon Lyndenhurst, Spottswoode Estate | BT | 2 \ 0 | 10 | 480.00 | 12 | Spottswoode | 0.75 | 94.00 | 94.00 | Cabernet Sauvignon Lyndenhurst, Spottswoode | |||
U.S.A. | 2020 | Cabernet Sauvignon, Spottswoode Estate | BT | 2 \ 0 | 10 | 1,750.00 | 12 | Spottswoode | 0.75 | 100.00 | 98.00 | Cabernet Sauvignon, Spottswoode | |||
U.S.A. | 2020 | Cabernet Sauvignon, Spottswoode Estate | MG | 0 \ 3 | 10 | 1,900.00 | 6 | Spottswoode | 1.5 | 100.00 | 98.00 | Cabernet Sauvignon, Spottswoode | |||
U.S.A. | 2020 | Dominus, Christian Moueix - Dominus Estate | BT | 3 \ 0 | 10 | 2,890.00 | 12 | Moueix, Christian | 0.75 | 95.00 | 95.00 | Dominus, Moueix, Christian | |||
U.S.A. | 2020 | Dominus, Christian Moueix - Dominus Estate | MG | 1 \ 0 | 10 | 2,900.00 | 6 | Moueix, Christian | 1.5 | 95.00 | 95.00 | Dominus, Moueix, Christian | |||
U.S.A. | 2020 | The Mascot | BT | 3 \ 6 | 10 | 1,680.00 | 12 | Mascot | 0.75 | Mascot | |||||
U.S.A. | 2020 | Napanook, Christian Moueix - Dominus Estate | BT | 3 \ 6 | 10 | 740.00 | 12 | Moueix, Christian | 0.75 | 90.00 | 90.00 | Napanook, Moueix, Christian | |||
U.S.A. | 2019 | Cabernet Sauvignon Ark Vineyard, Hundred Acre | BT | 0 \ 6 | 10 | 5,850.00 | 12 | Hundred Acre | 0.75 | 100.00 | 100.00 | Cabernet Sauvignon Ark Vineyard, Hundred Acre | |||
U.S.A. | 2019 | Cabernet Sauvignon Au Paradis, Peter Michael Winery | BT | 1 \ 6 | 10 | 1,680.00 | 12 | Michael, Peter | 0.75 | 99.00 | 99.00 | Cabernet Sauvignon Au Paradis, Michael, Peter | |||
U.S.A. | 2019 | Cabernet Sauvignon Coombsville, Favia Winery | BT | 0 \ 3 | 10 | 1,900.00 | 12 | Favia | 0.75 | 98.00 | 98.00 | Cabernet Sauvignon Coombsville, Favia | |||
U.S.A. | 2019 | Cabernet Sauvignon Dark Ark, Hundred Acre | BT | 0 \ 6 | 10 | 6,300.00 | 12 | Hundred Acre | 0.75 | 100.00 | 100.00 | Cabernet Sauvignon Dark Ark, Hundred Acre | |||
U.S.A. | 2019 | Cabernet Sauvignon Eisele Vineyard, Eisele Vineyard Estate (was Araujo) | BT | 1 \ 6 | 10 | 4,500.00 | 12 | Eisele Vineyard Estate | 0.75 | 100.00 | 100.00 | Cabernet Sauvignon Eisele Vineyard, Eisele Vineyard Estate | |||
U.S.A. | 2019 | Cabernet Sauvignon Estate, Staglin Family Vineyard | BT | 1 \ 0 | 10 | 2,800.00 | 12 | Staglin | 0.75 | 96.10 | 96.10 | Cabernet Sauvignon Estate, Staglin | |||
U.S.A. | 2019 | Cabernet Sauvignon Fortunate Son The Dreamer, Hundred Acre | BT | 1 \ 0 | 10 | 1,350.00 | 12 | Hundred Acre | 0.75 | 96.00 | 96.00 | Cabernet Sauvignon Fortunate Son The Dreamer, Hundred Acre | |||
U.S.A. | 2019 | Cabernet Sauvignon Fortunate Son The Warrior, Hundred Acre | BT | 0 \ 9 | 10 | 3,300.00 | 12 | Hundred Acre | 0.75 | 98.00 | 98.00 | Cabernet Sauvignon Fortunate Son The Warrior, Hundred Acre | |||
U.S.A. | 2019 | Cabernet Sauvignon Georges de Latour Private Reserve, Beaulieu Vineyards | BT | 6 \ 0 | 10 | 1,000.00 | 12 | Beaulieu | 0.75 | 100.00 | 100.00 | Cabernet Sauvignon Georges de Latour Private Reserve, Beaulieu | |||
U.S.A. | 2019 | Cabernet Sauvignon Les Pavots, Peter Michael Winery | BT | 1 \ 0 | 10 | 1,680.00 | 12 | Michael, Peter | 0.75 | 99.00 | 99.00 | Cabernet Sauvignon Les Pavots, Michael, Peter | |||
U.S.A. | 2019 | Cabernet Sauvignon Morgan's Way, Hundred Acre | BT | 0 \ 9 | 10 | 6,300.00 | 12 | Hundred Acre | 0.75 | 97.00 | 97.00 | Cabernet Sauvignon Morgan's Way, Hundred Acre | |||
U.S.A. | 2019 | Cabernet Sauvignon Napa Valley, O'Shaughnessy Estate Winery New | BT | 5 \ 0 | 10 | 840.00 | 12 | O'Shaughnessy | 0.75 | 94.00 | 94.00 | Cabernet Sauvignon Napa Valley, O'Shaughnessy | |||
U.S.A. | 2019 | Cabernet Sauvignon Salus, Staglin Family Vineyard | BT | 3 \ 0 | 10 | 1,080.00 | 12 | Staglin | 0.75 | Cabernet Sauvignon Salus, Staglin | |||||
U.S.A. | 2019 | Cabernet Sauvignon Wraith, Hundred Acre | BT | 1 \ 0 | 10 | 6,300.00 | 12 | Hundred Acre | 0.75 | 98.00 | 98.00 | Cabernet Sauvignon Wraith, Hundred Acre | |||
U.S.A. | 2019 | Cabernet Sauvignon, Dalla Valle Vineyards New | BT | 2 \ 6 | 10 | 2,620.00 | 12 | Dalla Valle | 0.75 | 98.00 | 98.00 | Cabernet Sauvignon, Dalla Valle | |||
U.S.A. | 2019 | Cabernet Sauvignon, Heimark Vineyard New | BT | 1 \ 6 | 10 | 1,740.00 | 12 | Heimark | 0.75 | 97.00 | 97.00 | Cabernet Sauvignon, Heimark | |||
U.S.A. | 2019 | Cabernet Sauvignon, Spottswoode Estate | BT | 0 \ 6 | 10 | 1,800.00 | 12 | Spottswoode | 0.75 | 100.00 | 100.00 | Cabernet Sauvignon, Spottswoode | |||
U.S.A. | 2019 | Cabernet Sauvignon, Spottswoode Estate | MG | 1 \ 3 | 10 | 1,800.00 | 6 | Spottswoode | 1.5 | 100.00 | 100.00 | Cabernet Sauvignon, Spottswoode | |||
U.S.A. | 2019 | Dominus, Christian Moueix - Dominus Estate | BT | 0 \ 6 | 10 | 2,450.00 | 12 | Moueix, Christian | 0.75 | 100.00 | 100.00 | Dominus, Moueix, Christian | |||
U.S.A. | 2019 | Fortunate Son The Diplomat, Hundred Acre | BT | 1 \ 0 | 10 | 1,260.00 | 12 | Hundred Acre | 0.75 | 94.00 | 94.00 | Fortunate Son The Diplomat, Hundred Acre | |||
U.S.A. | 2019 | Insignia, Joseph Phelps | BT | 4 \ 0 | 10 | 2,200.00 | 12 | Phelps | 0.75 | 99.00 | 99.00 | Insignia, Phelps | |||
U.S.A. | 2019 | Napanook, Christian Moueix - Dominus Estate | BT | 1 \ 0 | 10 | 570.00 | 12 | Moueix, Christian | 0.75 | 94.00 | 94.00 | Napanook, Moueix, Christian | |||
U.S.A. | 2019 | Opus One | BT | 1 \ 0 | 10 | 3,000.00 | 12 | Opus One | 0.75 | 99.00 | 99.00 | Opus One | |||
U.S.A. | 2019 | Proprietary Red Collina, Dalla Valle Vineyards New | BT | 4 \ 0 | 10 | 1,080.00 | 12 | Dalla Valle | 0.75 | 94.00 | 94.00 | Proprietary Red Collina, Dalla Valle | |||
U.S.A. | 2019 | Proprietary Red Estate, Arkenstone New | BT | 3 \ 6 | 10 | 2,390.00 | 12 | Arkenstone | 0.75 | 99.00 | 99.00 | Proprietary Red Estate, Arkenstone | |||
U.S.A. | 2019 | Proprietary Red Maya, Dalla Valle Vineyards | BT | 1 \ 6 | 10 | 4,500.00 | 12 | Dalla Valle | 0.75 | 100.00 | 100.00 | Proprietary Red Maya, Dalla Valle | |||
U.S.A. | 2019 | Rubicon, Inglenook Winery | BT | 5 \ 0 | 10 | 1,600.00 | 12 | Inglenook | 0.75 | 100.00 | 100.00 | Rubicon, Inglenook | |||
U.S.A. | 2018 | Cabernet Sauvignon Double Diamond, Schrader | BT | 1 \ 0 | 10 | 840.00 | 12 | Schrader | 0.75 | 95.00 | 95.00 | Cabernet Sauvignon Double Diamond, Schrader | |||
U.S.A. | 2018 | Cabernet Sauvignon Georges de Latour Private Reserve, Beaulieu Vineyards | BT | 8 \ 6 | 10 | 870.00 | 12 | Beaulieu | 0.75 | 98.00 | 98.00 | Cabernet Sauvignon Georges de Latour Private Reserve, Beaulieu | |||
U.S.A. | 2018 | Cabernet Sauvignon Madrona Ranch, Abreu | BT | 0 \ 3 | 10 | 5,700.00 | 12 | Abreu | 0.75 | 100.00 | 100.00 | Cabernet Sauvignon Madrona Ranch, Abreu | |||
U.S.A. | 2018 | Cabernet Sauvignon Stags Leap District, Cliff Lede New | BT | 5 \ 0 | 10 | 780.00 | 12 | Cliff Lede | 0.75 | 93.00 | 93.00 | Cabernet Sauvignon Stags Leap District, Cliff Lede | |||
U.S.A. | 2018 | Cabernet Sauvignon Thorevilos, Abreu | BT | 0 \ 6 | 10 | 5,700.00 | 12 | Abreu | 0.75 | 100.00 | 100.00 | Cabernet Sauvignon Thorevilos, Abreu | |||
U.S.A. | 2018 | Cabernet Sauvignon, Ulysses Vineyard | BT | 2 \ 0 | 10 | 1,050.00 | 12 | Ulysses | 0.75 | 98.00 | 98.00 | Cabernet Sauvignon, Ulysses | |||
U.S.A. | 2018 | Cappella, Abreu | BT | 1 \ 0 | 10 | 5,700.00 | 12 | Abreu | 0.75 | 99.00 | 99.00 | Cappella, Abreu | |||
U.S.A. | 2018 | Napanook, Christian Moueix - Dominus Estate | BT | 4 \ 3 | 10 | 540.00 | 12 | Moueix, Christian | 0.75 | 94.00 | 94.00 | Napanook, Moueix, Christian | |||
U.S.A. | 2018 | Opus One | BT | 1 \ 0 | 10 | 3,000.00 | 12 | Opus One | 0.75 | 99.00 | 99.00 | Opus One | |||
U.S.A. | 2018 | Proprietary Red, Quintessa Estate | BT | 2 \ 6 | 10 | 1,320.00 | 12 | Quintessa | 0.75 | 99.00 | 99.00 | Proprietary Red, Quintessa | |||
U.S.A. | 2018 | Rubicon, Inglenook Winery | BT | 2 \ 0 | 10 | 1,452.00 | 12 | Inglenook | 0.75 | 97.00 | 97.00 | Rubicon, Inglenook | |||
U.S.A. | 2017 | Cabernet Sauvignon Estate, Philip Togni Vineyard | BT | 1 \ 3 | 10 | 880.00 | 12 | Togni, Philip | 0.75 | 93.00 | 93.00 | Cabernet Sauvignon Estate, Togni, Philip | |||
U.S.A. | 2017 | Cabernet Sauvignon Georges de Latour Private Reserve, Beaulieu Vineyards | BT | 11 \ 0 | 10 | 850.00 | 12 | Beaulieu | 0.75 | 97.00 | 97.00 | Cabernet Sauvignon Georges de Latour Private Reserve, Beaulieu | |||
U.S.A. | 2017 | Cabernet Sauvignon Las Posadas, Abreu | BT | 0 \ 9 | 10 | 5,500.00 | 12 | Abreu | 0.75 | 98.00 | 98.00 | Cabernet Sauvignon Las Posadas, Abreu | |||
U.S.A. | 2017 | Cabernet Sauvignon Madrona Ranch, Abreu | BT | 0 \ 9 | 10 | 5,400.00 | 12 | Abreu | 0.75 | 97.00 | 97.00 | Cabernet Sauvignon Madrona Ranch, Abreu | |||
U.S.A. | 2017 | Cappella, Abreu | BT | 0 \ 3 | 10 | 5,400.00 | 12 | Abreu | 0.75 | 97.00 | 97.00 | Cappella, Abreu | |||
U.S.A. | 2017 | Harlan Estate | BT2 | 1 \ 0 | 10 | 1,650.00 | 2 | Harlan Estate | 0.75 | 97.10 | 97.10 | Harlan Estate | |||
U.S.A. | 2017 | Proprietary Red, Quintessa Estate | BT | 2 \ 6 | 10 | 1,200.00 | 12 | Quintessa | 0.75 | 95.00 | 95.00 | Proprietary Red, Quintessa | |||
U.S.A. | 2017 | Rubicon, Inglenook Winery | BT | 2 \ 0 | 10 | 1,440.00 | 12 | Inglenook | 0.75 | 95.00 | 95.00 | Rubicon, Inglenook | |||
U.S.A. | 2016 | Cabernet Sauvignon Georges de Latour Private Reserve, Beaulieu Vineyards | BT | 1 \ 0 | 10 | 1,250.00 | 12 | Beaulieu | 0.75 | 98.00 | 98.00 | Cabernet Sauvignon Georges de Latour Private Reserve, Beaulieu | |||
U.S.A. | 2016 | Cabernet Sauvignon Hillside Select, Shafer Vineyards | MG | 1 \ 0 | 10 | 4,000.00 | 6 | Shafer | 1.5 | 100.00 | 100.00 | Cabernet Sauvignon Hillside Select, Shafer | |||
U.S.A. | 2016 | Cabernet Sauvignon ONDA, Dana Estates New | BT | 4 \ 6 | 10 | 1,880.00 | 12 | Dana | 0.75 | 95.00 | 95.00 | Cabernet Sauvignon ONDA, Dana | |||
U.S.A. | 2016 | Opus One | BT | 0 \ 6 | 10 | 3,500.00 | 12 | Opus One | 0.75 | 99.00 | 99.00 | Opus One | |||
U.S.A. | 2016 | Opus One | DM | 2 | 10 | 1,250.00 | bt | Opus One | 3 | 99.00 | 99.00 | Opus One | |||
U.S.A. | 2016 | Opus One | IM | 1 | 10 | 2,400.00 | bt | Opus One | 6 | 99.00 | 99.00 | Opus One | |||
U.S.A. | 2016 | Othello, Christian Moueix - Dominus Estate | BT | 7 \ 0 | 10 | 320.00 | 12 | Moueix, Christian | 0.75 | Othello, Moueix, Christian | |||||
U.S.A. | 2016 | Pinot Noir Le Caprice, Peter Michael Winery | DM | 2 | 10 | 375.00 | bt | Michael, Peter | 3 | 97.00 | 97.00 | Pinot Noir Le Caprice, Michael, Peter | |||
U.S.A. | 2016 | Proprietary Red, Quintessa Estate | BT | 5 \ 0 | 10 | 1,380.00 | 12 | Quintessa | 0.75 | 98.00 | 98.00 | Proprietary Red, Quintessa | |||
U.S.A. | 2016 | Rubicon, Inglenook Winery | HV | 2 \ 12 | 10 | 1,350.00 | 24 | Inglenook | 0.375 | 97.00 | 97.00 | Rubicon, Inglenook | |||
U.S.A. | 2016 | Rubicon, Inglenook Winery | BT | 4 \ 0 | 10 | 1,440.00 | 12 | Inglenook | 0.75 | 97.00 | 97.00 | Rubicon, Inglenook | |||
U.S.A. | 2016 | Rubicon, Inglenook Winery | MG | 2 \ 3 | 10 | 1,500.00 | 6 | Inglenook | 1.5 | 97.00 | 97.00 | Rubicon, Inglenook | |||
U.S.A. | 2016 | Rubicon, Inglenook Winery | DM | 3 | 10 | 650.00 | bt | Inglenook | 3 | 97.00 | 97.00 | Rubicon, Inglenook | |||
U.S.A. | 2016 | Rubicon, Inglenook Winery | IM | 1 | 10 | 1,250.00 | bt | Inglenook | 6 | 97.00 | 97.00 | Rubicon, Inglenook | |||
U.S.A. | 2015 | Cabernet Sauvignon Gravelly Meadow, Diamond Creek Estate | BT | 0 \ 6 | 10 | 2,050.00 | 12 | Diamond Creek | 0.75 | 96.00 | 96.00 | Cabernet Sauvignon Gravelly Meadow, Diamond Creek | |||
U.S.A. | 2015 | Cabernet Sauvignon Kronos Vineyard, Corison Winery | BT | 0 \ 6 | 10 | 1,800.00 | 12 | Corison | 0.75 | 96.00 | 96.00 | Cabernet Sauvignon Kronos Vineyard, Corison | |||
U.S.A. | 2015 | Cabernet Sauvignon Les Pavots, Peter Michael Winery | DM | 4 | 10 | 375.00 | bt | Michael, Peter | 3 | 94.00 | 94.00 | Cabernet Sauvignon Les Pavots, Michael, Peter | |||
U.S.A. | 2015 | Cabernet Sauvignon Les Pavots, Peter Michael Winery | JR | 1 | 10 | 580.00 | bt | Michael, Peter | 5 | 94.00 | 94.00 | Cabernet Sauvignon Les Pavots, Michael, Peter | |||
U.S.A. | 2015 | Opus One | IM | 2 | 10 | 2,400.00 | bt | Opus One | 6 | 97.10 | 97.10 | Opus One | |||
U.S.A. | 2015 | Rubicon, Inglenook Winery | BT | 4 \ 6 | 10 | 1,440.00 | 12 | Inglenook | 0.75 | 96.00 | 95.00 | Rubicon, Inglenook | |||
U.S.A. | 2015 | Rubicon, Inglenook Winery | MG | 2 \ 0 | 10 | 1,440.00 | 6 | Inglenook | 1.5 | 96.00 | 95.00 | Rubicon, Inglenook | |||
U.S.A. | 2014 | Cabernet Sauvignon Eisele Vineyard, Eisele Vineyard Estate (was Araujo) | BT | 2 \ 9 | 10 | 3,000.00 | 12 | Eisele Vineyard Estate | 0.75 | 99.00 | 99.00 | Cabernet Sauvignon Eisele Vineyard, Eisele Vineyard Estate | |||
U.S.A. | 2014 | Rubicon, Inglenook Winery | BT | 5 \ 0 | 10 | 1,440.00 | 12 | Inglenook | 0.75 | 95.10 | 95.10 | Rubicon, Inglenook | |||
U.S.A. | 2014 | Syrah IX Estate, Colgin Cellars | BT | 0 \ 3 | 10 | 2,800.00 | 12 | Colgin | 0.75 | 97.00 | 97.00 | Syrah IX Estate, Colgin | |||
U.S.A. | 2013 | Cabernet Sauvignon Estate, Philip Togni Vineyard | BT | 1 \ 0 | 10 | 2,200.00 | 12 | Togni, Philip | 0.75 | 100.00 | 100.00 | Cabernet Sauvignon Estate, Togni, Philip | |||
U.S.A. | 2013 | Cabernet Sauvignon S. L. V., Stag's Leap Wine Cellars | BT | 0 \ 6 | 10 | 1,200.00 | 12 | Stag's Leap Wine Cellars | 0.75 | 96.00 | 96.00 | Cabernet Sauvignon S. L. V., Stag's Leap Wine Cellars | |||
U.S.A. | 2013 | Dominus, Christian Moueix - Dominus Estate | BT | 1 \ 6 | 10 | 4,400.00 | 12 | Moueix, Christian | 0.75 | 100.00 | 100.00 | Dominus, Moueix, Christian | |||
U.S.A. | 2013 | Napanook, Christian Moueix - Dominus Estate | BT | 5 \ 0 | 10 | 625.00 | 12 | Moueix, Christian | 0.75 | 97.00 | 97.00 | Napanook, Moueix, Christian | |||
U.S.A. | 2013 | Othello, Christian Moueix - Dominus Estate | BT | 0 \ 6 | 10 | 350.00 | 12 | Moueix, Christian | 0.75 | 93.00 | 93.00 | Othello, Moueix, Christian | |||
U.S.A. | 2013 | Rubicon, Inglenook Winery | BT | 2 \ 0 | 10 | 1,440.00 | 12 | Inglenook | 0.75 | 97.00 | 97.00 | Rubicon, Inglenook | |||
U.S.A. | 2012 | Cabernet Sauvignon Estate, Staglin Family Vineyard 30th Anniversary Selection | BT | 1 \ 0 | 10 | 1,950.00 | 12 | Staglin | 0.75 | 98.00 | 95.00 | Cabernet Sauvignon Estate, Staglin | |||
U.S.A. | 2012 | Cabernet Sauvignon Fay, Stag's Leap Wine Cellars | BT | 0 \ 6 | 10 | 1,300.00 | 12 | Stag's Leap Wine Cellars | 0.75 | 96.00 | 93.00 | Cabernet Sauvignon Fay, Stag's Leap Wine Cellars | |||
U.S.A. | 2012 | Cabernet Sauvignon Kronos Vineyard, Corison Winery | BT | 0 \ 6 | 10 | 1,700.00 | 12 | Corison | 0.75 | 95.00 | 95.00 | Cabernet Sauvignon Kronos Vineyard, Corison | |||
U.S.A. | 2012 | Napanook, Christian Moueix - Dominus Estate | BT | 7 \ 0 | 10 | 620.00 | 12 | Moueix, Christian | 0.75 | 92.00 | 92.00 | Napanook, Moueix, Christian | |||
U.S.A. | 2011 | Cabernet Sauvignon Eisele Vineyard, Araujo Estate | BT | 1 \ 3 | 10 | 2,900.00 | 12 | Araujo | 0.75 | 98.00 | 98.00 | Cabernet Sauvignon Eisele Vineyard, Araujo | |||
U.S.A. | 2011 | Pinot Noir Le Caprice, Peter Michael Winery | MG | 1 \ 0 | 10 | 720.00 | 6 | Michael, Peter | 1.5 | 94.00 | 92.00 | Pinot Noir Le Caprice, Michael, Peter | |||
U.S.A. | 2010 | Napanook, Christian Moueix - Dominus Estate | BT | 1 \ 0 | 10 | 640.00 | 12 | Moueix, Christian | 0.75 | 92.00 | 92.00 | Napanook, Moueix, Christian | |||
U.S.A. | 2010 | Opus One | MG | 0 \ 3 | 10 | 4,200.00 | 6 | Opus One | 1.5 | 96.00 | 96.00 | Opus One | |||
U.S.A. | 2009 | Dominus, Christian Moueix - Dominus Estate New | BT | 1 \ 0 | 10 | 2,100.00 | 12 | Moueix, Christian | 0.75 | 99.00 | 99.00 | Dominus, Moueix, Christian | |||
U.S.A. | 2009 | Opus One | MG | 4 \ 0 | 10 | 3,750.00 | 6 | Opus One | 1.5 | 94.10 | 94.10 | Opus One | |||
U.S.A. | 2009 | Pinot Noir Ma Danseuse, Peter Michael Winery | DM | 1 | 10 | 330.00 | bt | Michael, Peter | 3 | 95.00 | 95.00 | Pinot Noir Ma Danseuse, Michael, Peter | |||
U.S.A. | 2002 | Cabernet Sauvignon Estate, Château Montelena | BT | 0 \ 6 | 10 | 1,850.00 | 12 | Montelena | 0.75 | 97.00 | 97.00 | Cabernet Sauvignon Estate, Montelena | |||
U.S.A. | 2001 | Dominus, Christian Moueix - Dominus Estate | BT | 0 \ 6 | 10 | 3,000.00 | 12 | Moueix, Christian | 0.75 | 98.00 | 98.00 | Dominus, Moueix, Christian | |||
U.S.A. | 1996 | Opus One Non OWC, base neck level, slightly stained label | BT | 0 \ 1 | 10 | 3,800.00 3,600.00 | 12 | Opus One | 0.75 | 96.00 | 96.00 | Opus One | |||
U.S.A. | 1994 | Harlan Estate Non OWC | BT | 0 \ 1 | 10 | 39,600.00 36,000.00 | 12 | Harlan Estate | 0.75 | 100.00 | 100.00 | Harlan Estate | |||
U.S.A. | 1990 | Cabernet Sauvignon Private Reserve, Beringer Vineyards Not in original carton | BT | 0 \ 1 | 10 | 1,650.00 1,450.00 | 12 | Beringer | 0.75 | 94.00 | 94.00 | Cabernet Sauvignon Private Reserve, Beringer | |||
U.S.A. | 1985 | Cabernet Sauvignon Martha's Vineyard, Heitz Wine Cellar Not in original carton | BT | 0 \ 1 | 10 | 4,800.00 4,500.00 | 12 | Heitz | 0.75 | 96.10 | 96.10 | Cabernet Sauvignon Martha's Vineyard, Heitz | |||
U.S.A. | 2022 | Chardonnay Ross Station Estate, Paul Hobbs Winery | BT | 2 \ 0 | 30 | 828.00 | 12 | Hobbs, Paul | 0.75 | 97.00 | 97.00 | Chardonnay Ross Station Estate, Hobbs, Paul | |||
U.S.A. | 2022 | Sauvignon Blanc Illumination, Quintessa Estate | BT | 2 \ 0 | 30 | 540.00 | 12 | Quintessa | 0.75 | 93.00 | 93.00 | Sauvignon Blanc Illumination, Quintessa | |||
U.S.A. | 2021 | Napa Valley Chardonnay, Château Montelena | BT | 3 \ 0 | 30 | 660.00 | 12 | Montelena | 0.75 | Chardonnay Napa Valley, Montelena | |||||
