Prices shown here are In Bond and in GBP. To change these settings please use the Options menu.
![]() |
Region | Vintage | Wine | Size | Cs | Bts | Price |
Per | Score | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | Burgundy | 2017 | Monthelie Rouge, Domaine Coche Dury Not in original carton | BT | 0 | 6 | 1,400.00 1,320.00 | 12 | 6 | 146.66666666667 | Monthelie Rouge, Coche-Dury | 0.75 | ||||
![]() | Burgundy | 2016 | Bourgogne Aligoté, Domaine Coche Dury | BT | 1 | 0 | 1,550.00 | 12 | 12 | 172.22222133333 | Bourgogne Aligote, Coche-Dury | 0.75 | ||||
![]() | Burgundy | 2016 | Monthelie Rouge, Domaine Coche Dury Not in original carton | BT | 0 | 6 | 1,450.00 1,350.00 | 12 | 6 | 150 | Monthelie Rouge, Coche-Dury | 0.75 | ||||
![]() | Burgundy | 2015 | Monthelie Rouge, Domaine Coche Dury Not in original carton | BT | 0 | 6 | 1,800.00 1,750.00 | 12 | 6 | 194.444444 | Monthelie Rouge, Coche-Dury | 0.75 | ||||
![]() | Burgundy | 2013 | Meursault Perrieres, Domaine Coche Dury New Not in original carton | BT | 0 | 1 | 1,958.33 1,800.00 | bt | 1 | 2400 | Meursault Perrieres, Coche-Dury | 0.75 | ||||
![]() | Burgundy | 2003 | Corton Charlemagne, Domaine Coche Dury Not in original carton, stored in Octavian vaults since release, no returns | BT | 0 | 3 | 4,000.00 3,500.00 | bt | 3 | 4666.6666666667 | 93.00 | 93.00 | Corton Charlemagne, Coche-Dury | 0.75 | ||
Wines are offered subject to remaining unsold. E&OE. |