Prices shown here are In Bond and in GBP. To change these settings please use the Options menu.
![]() |
Region | Vintage | Wine | Size | Cs | Bts | Price |
Per | Score | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | Burgundy | 2017 | Clos de Vougeot, Domaine Hubert Lignier | BT | 1 | 0 | 1,900.00 | 12 | 12 | 211.11111066667 | Clos de Vougeot, Lignier, Hubert | 0.75 | ||||
![]() | Burgundy | 2016 | Morey Saint Denis Trilogie, Domaine Hubert Lignier | BT | 0 | 6 | 510.00 | 12 | 6 | 56.666666666667 | Morey Saint Denis Trilogie, Lignier, Hubert | 0.75 | ||||
![]() | Burgundy | 2011 | Charmes Chambertin, Domaine Hubert Lignier | BT | 1 | 6 | 1,650.00 | 12 | 18 | 183.33333333333 | 93.00 | 93.00 | Charmes Chambertin, Lignier, Hubert | 0.75 | ||
![]() | Burgundy | 1999 | Clos de la Roche, Domaine Hubert Lignier Not in original carton | BT | 0 | 3 | 775.00 725.00 | bt | 3 | 966.66666666667 | 94.00 | 94.00 | Clos de la Roche, Lignier, Hubert | 0.75 | ||
Wines are offered subject to remaining unsold. E&OE. |