Prices shown here are In Bond and in GBP. To change these settings please use the Options menu.
![]() |
Region | Vintage | Wine | Size | Cs | Bts | Price |
Per | Score | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | Burgundy | 2016 | Corton Clos Rognet, Méo Camuzet | BT | 1 | 0 | 2,350.00 | 12 | 12 | 261.111104 | 94.00 | 92.00 | Corton Rognet, Meo-Camuzet | 0.75 | ||
![]() | Burgundy | 2015 | Corton Perrieres, Méo Camuzet | BT | 0 | 6 | 2,100.00 | 12 | 6 | 233.33333333333 | 94.00 | 91.00 | Corton Perrieres, Meo-Camuzet | 0.75 | ||
![]() | Burgundy | 2009 | Clos de Vougeot Pres le Cellier, Méo Camuzet | BT | 0 | 6 | 2,950.00 | 12 | 6 | 327.77777733333 | 94.00 | 92.00 | Clos de Vougeot Pres le Cellier, Meo-Camuzet | 0.75 | ||
![]() | Burgundy | 2007 | Vosne Les Brûlées, Méo Camuzet | BT | 1 | 0 | 5,000.00 | 12 | 12 | 555.55555466667 | 94.00 | 91.00 | Vosne Brulees, Meo-Camuzet | 0.75 | ||
![]() | Burgundy | 2005 | Clos de Vougeot, Méo Camuzet | BT | 0 | 6 | 5,000.00 | 12 | 6 | 555.555556 | 93.00 | 93.00 | Clos de Vougeot, Meo-Camuzet | 0.75 | ||
![]() | Burgundy | 2005 | Vosne Les Chaumes, Méo Camuzet | BT | 2 | 0 | 3,600.00 | 12 | 24 | 400 | 93.00 | 93.00 | Vosne Chaumes, Meo-Camuzet | 0.75 | ||
![]() | Burgundy | 2001 | Richebourg, Méo Camuzet | BT | 1 | 0 | 27,000.00 | 12 | 12 | 3000 | 95.00 | 95.00 | Richebourg, Meo-Camuzet | 0.75 | ||
![]() | Burgundy | 2000 | Vosne Cros Parantoux, Méo Camuzet Not in original carton | BT | 1 | 0 | 28,000.00 26,000.00 | 12 | 12 | 2888.888888 | 94.00 | 91.00 | Vosne Cros Parantoux, Meo-Camuzet | 0.75 | ||
Wines are offered subject to remaining unsold. E&OE. |