Wine List
For further information about an individual wine, including a full range of tasting notes and scores please click the wine name.
The wines are listed in descending vintage order by default. To order the list in another way, click on the relevant column header.
![]() |
Region | Vintage | Wine | Size | Cs | Bts | GBP Price |
Per (bts) |
Score | ![]() |
---|---|---|---|---|---|---|---|---|---|---|
![]() | Bordeaux | M.V. | Chateau Margaux Library Collection ![]() Ex Chateau, 39 Individual OWCs, containing 1 bottle each vintage 1978-2016 | BT39 | 1 | 0 | 30,000.00 | 39 | ![]() | |
![]() | Bordeaux | M.V. | Chateau Margaux Library Collection (Magnums) ![]() Ex Chateau, 37 Individual OWCs, containing 1 magnum each vintage 1980-2016 | MG37 | 1 | 0 | 64,000.00 | 37 | ![]() | |
![]() | Bordeaux | M.V. | Mixed Case Calon Segur OWC, Ex Chateau, contains 1 bottle each: 98, 03, 05, 06, 09 & 10 | BT6 | 3 | 0 | 720.00 | 6 | ![]() | |
![]() | Bordeaux | M.V. | Mixed Case Chateau Margaux D.N.A. ![]() Unique Bespoke Curved Wooden Case containing 1 bottle each: 95,96,97,98,99,00,01,02,03,04,05 | BT11 | 3 | 0 | 9,600.00 | 11 | ![]() | |
![]() | Bordeaux | M.V. | Mixed Case Figeac OWC, Ex Chateau, contains 1 bottle each 2016, 2015, 2010 & 2009 | BT4 | 6 | 0 | 660.00 | 4 | ![]() | |
![]() | Bordeaux | M.V. | Mixed Case Haut-Bailly OWC, contains 1 bottle each: 2015, 2014, 2013, 2012, 2011 & 2010 | BT6 | 1 | 0 | 640.00 | 6 | ![]() | |
![]() | Bordeaux | M.V. | Mixed Case Lafite 'A Piece of Lafite History' OWC, contains 1 bottle of each vintage: 1995, 2000, 2003, 2009, 2010 & 2015 | BT6 | 2 | 0 | 5,100.00 | 6 | ![]() | |
![]() | Bordeaux | M.V. | Mixed Case Mouton Rothschild Magnums OWC, contains 1 magnum each: 1998, 1999, 2001, 2004, 2005 & 2006 | MG | 1 | 0 | 6,600.00 | 6 | ![]() | |
![]() | Bordeaux | M.V. | Mixed Case Pavie, 4x100 points Robert Parker Limited Edition Cases including 1 bottle each 2000, 2005, 2009 & 2010 | BT4 | 1 | 0 | 2,500.00 | 4 | ![]() | |
![]() | Bordeaux | M.V. | Mixed Case Pichon Lalande OWC, Ex Chateau, contains 1 bottle each: 81, 82, 85, 88, 95, 96, 98, 02, 03, 04, 05 & 06 | BT | 7 | 0 | 3,300.00 | 12 | ![]() | |
![]() | Bordeaux | M.V. | Mixed Case Pichon Lalande OWC, Ex Chateau, contains 1 bottle each: 88, 95, 02, 03, 05 & 06 | BT6 | 7 | 0 | 1,290.00 | 6 | ![]() | |
![]() | Bordeaux | M.V. | Mixed Case Pichon Lalande OWC, Ex Chateau, contains 1 bottle each: 98, 02, 03, 04, 05 & 06 | BT6 | 6 | 0 | 1,150.00 | 6 | ![]() | |
![]() | Bordeaux | M.V. | Mixed Case Pichon Lalande Magnums OWC, Ex Chateau, contains 1 magnum each: 95, 96, 00, 05, 06 & 08 | MG | 6 | 0 | 2,650.00 | 6 | ![]() | |
![]() | Bordeaux | 2019 | Alter Ego de Palmer | BT | 5 | 0 | 540.00 | 12 | ![]() | |
![]() | Bordeaux | 2019 | Angelus | BT | 5 | 0 | 2,844.00 | 12 | ![]() | |
![]() | Bordeaux | 2019 | d'Angludet | HV | 3 | 0 | 296.00 | 24 | ![]() | |
![]() | Bordeaux | 2019 | d'Angludet | BT | 5 | 0 | 276.00 | 12 | ![]() | |
![]() | Bordeaux | 2019 | Armailhac | BT | 1 | 0 | 372.00 | 12 | ![]() | |
![]() | Bordeaux | 2019 | Ausone | BT6 | 1 | 0 | 2,700.00 | 6 | ![]() | |
![]() | Bordeaux | 2019 | Batailley ![]() | BT | 13 | 0 | 336.00 | 12 | ![]() | |
![]() | Bordeaux | 2019 | Batailley ![]() | MC | - | 1 | 872.00 | bt | ![]() | |
![]() | Bordeaux | 2019 | Belair-Monange | BT | 2 | 0 | 1,260.00 | 12 | ![]() | |
![]() | Bordeaux | 2019 | Berliquet | BT | 5 | 0 | 402.00 | 12 | ![]() | |
![]() | Bordeaux | 2019 | Brane Cantenac ![]() | BT | 5 | 0 | 510.00 | 12 | ![]() | |
![]() | Bordeaux | 2019 | Calon Ségur | BT | 2 | 0 | 900.00 | 12 | ![]() | |
![]() | Bordeaux | 2019 | Canon | HV12 | 1 | 0 | 505.00 | 12 | ![]() | |
![]() | Bordeaux | 2019 | Canon | DM | - | 1 | 365.00 | bt | ![]() | |
![]() | Bordeaux | 2019 | Cantemerle | BT | 5 | 0 | 214.00 | 12 | ![]() | |
![]() | Bordeaux | 2019 | Capbern ![]() | BT | 5 | 0 | 180.00 | 12 | ![]() | |
![]() | Bordeaux | 2019 | Les Carmes Haut Brion | BT | 9 | 0 | 1,068.00 | 12 | ![]() | |
![]() | Bordeaux | 2019 | Les Carmes Haut Brion | BT6 | 1 | 0 | 534.00 | 6 | ![]() | |
![]() | Bordeaux | 2019 | Chapelle d'Ausone | BT | 2 | 0 | 1,450.00 | 12 | ![]() | |
![]() | Bordeaux | 2019 | La Chenade ![]() | BT | 25 | 6 | 150.00 | 12 | ![]() | |
![]() | Bordeaux | 2019 | La Chenade ![]() | MG | 4 | 0 | 165.00 | 6 | ![]() | |
![]() | Bordeaux | 2019 | La Chenade ![]() | DM | - | 1 | 85.00 | bt | ![]() | |
![]() | Bordeaux | 2019 | Cheval Blanc ![]() | BT | 2 | 0 | 4,800.00 | 12 | ![]() | |
![]() | Bordeaux | 2019 | Clarence Haut Brion | BT | 5 | 6 | 1,150.00 | 12 | ![]() | |
6 bottle minimum order. | ||||||||||
![]() | Bordeaux | 2019 | Clerc Milon | BT | 2 | 0 | 624.00 | 12 | ![]() | |
![]() | Bordeaux | 2019 | Clos du Marquis | BT | 5 | 0 | 409.00 | 12 | ![]() | |
![]() | Bordeaux | 2019 | Clos Fourtet | BT | 2 | 0 | 830.00 | 12 | ![]() | |
![]() | Bordeaux | 2019 | Cos d'Estournel | HV12 | 3 | 0 | 694.00 | 12 | ![]() | |
![]() | Bordeaux | 2019 | Cos d'Estournel | BT | 5 | 6 | 1,368.00 | 12 | ![]() | |
![]() | Bordeaux | 2019 | Cos d'Estournel | MG3 | 4 | 0 | 694.00 | 3 | ![]() | |
![]() | Bordeaux | 2019 | Cos d'Estournel | DM | - | 3 | 525.00 | bt | ![]() | |
![]() | Bordeaux | 2019 | Croix Ducru Beaucaillou | BT | 5 | 0 | 338.00 | 12 | ![]() | |
![]() | Bordeaux | 2019 | Les Cruzelles ![]() | BT | 50 | 0 | 195.00 | 12 | ![]() | |
![]() | Bordeaux | 2019 | Les Cruzelles ![]() | MG | 4 | 0 | 210.00 | 6 | ![]() | |
![]() | Bordeaux | 2019 | Les Cruzelles ![]() | DM | - | 3 | 100.00 | bt | ![]() | |
![]() | Bordeaux | 2019 | Dame de Montrose | BT | 2 | 0 | 310.00 | 12 | ![]() | |
![]() | Bordeaux | 2019 | Domaine de Cambes | BT | 5 | 0 | 370.00 | 12 | ![]() | |
All prices exclude UK duty & VAT and all wines are offered subject to remaining unsold. E&OE. |