Farr Vintners Logo

My Basket

Prices shown in the basket are In Bond. Duty & VAT will be added if applicable based on the delivery or storage option.

Vintage Wine Qty Size Price
In Bond
EUR
Per Qty SubTotal
EUR
2024 Pinot Gris Rangen Clos St Urbain, Domaine Zind-Humbrecht

Shipping to the UK in September 2026

9 \ 0 6×75cl 64.90 bt   0.00
2018 Vosne Reignots, Felettig 2 \ 0 6×75cl 314.67 bt   0.00
2017 Vosne Romanée Les Chaumes, Louis Jadot 5 \ 0 6×75cl 88.50 bt   0.00
2010 Volnay Clos de la Bousse d'Or, Domaine de la Pousse d'Or 1 \ 0 12×75cl 88.50 bt   0.00
2005 Vosne Romanee Orveaux, Domaine Sylvain Cathiard 1 \ 0 12×75cl 590.00 bt   0.00
2023 Fixin Rouge, Domaine Berthaut 1 \ 0 12×75cl 27.53 bt   0.00
2022 Gevrey Bel Air, Domaine Taupenot-Merme 1 \ 0 6×75cl 82.60 bt   0.00
1986 Léoville Las Cases

Ex Chateau, 2021 Release

4 \ 0 6×75cl 678.50 bt   0.00
2022 Brane Cantenac 26 \ 0  3×75cl 74.73 bt   0.00
2016 Kirwan 1 1×3L 174.64 bt 0.00
2021 Clos de Tart 2 1×3L 2,596.00 bt 0.00
2012 Léoville Poyferré 3 1×6L 731.60 bt 0.00
2017 Batailley 40 \ 0  6×75cl 34.42 bt   0.00
2023 Quintet, Mount Mary 10 \ 0  6×75cl 93.42 bt   0.00
2018 Chambolle Musigny Les Fuées, Felettig 1 \ 0 6×75cl 84.57 bt   0.00
2002 Lynch Bages 2 \ 0 12×75cl 113.08 bt   0.00
2020 Clos des Lambrays, Domaine des Lambrays 1 1×1.5L 826.00 bt 0.00
2015 Labégorce 1 \ 0 3×3L 141.60 bt   0.00
2015 Volnay Les Mitans, Domaine de Montille 2 \ 0 6×1.5L 196.67 bt   0.00
2008 Clos du Marquis 20 \ 0  12×75cl 47.20 bt   0.00
2014 Ségla 6 \ 0 12×75cl 26.06 bt   0.00
2009 Grands Echézeaux, Joseph Drouhin 1 \ 0 6×75cl 511.33 bt   0.00
2019 Shiraz St Henri, Penfolds 7 \ 0 6×75cl 53.10 bt   0.00
2003 Cos d'Estournel 4 \ 0 12×75cl 152.42 bt   0.00
2002 Volnay Taillepieds, Domaine Marquis d'Angerville 1 \ 0 12×75cl 191.75 bt   0.00
2014 Domaine de Chevalier 4 1×6L 483.80 bt 0.00
2014 Nuits St Georges Aux Cras, Domaine Georges Noellat 1 \ 0 12×75cl 106.20 bt   0.00
2016 Corton Renardes, Domaine Michel Gaunoux 1 \ 0 12×75cl 79.65 bt   0.00
2017 Clos de Vougeot, Domaine Coquard Loison-Fleurot 3 \ 0 3×1.5L 283.20 bt   0.00
2014 Léoville Poyferré 1 \ 0 3×3L 344.17 bt   0.00
2024 Clinet 5 \ 0 6×75cl 51.92 bt   0.00
1995 Lafite Rothschild

Ex Chateau, 2026 Release

3 1×3L 3,422.00 bt 0.00
2024 Doisy Daëne 5 \ 0 6×75cl 34.81 bt   0.00
2004 Léoville Poyferré 1 \ 0 12×75cl 68.34 bt   0.00
2014 Lagrange (St Julien) 3 \ 0 3×3L 194.70 bt   0.00
1990 Lagrange (St Julien) 2 \ 0 12×75cl 137.67 bt   0.00
2010 Chambolle Musigny Premier Cru, Domaine Francois Bertheau 2 \ 0 12×75cl 118.00 bt   0.00
2018 Duhart Milon Rothschild 2 \ 0 6×75cl 55.07 bt   0.00
2019 Yquem 2 \ 0 6×75cl 245.83 bt   0.00
1998 La Mission Haut Brion 3 \ 0 12×75cl 334.33 bt   0.00
2009 Chambertin, Domaine Rossignol-Trapet 1 \ 0 12×75cl 245.83 bt   0.00
2022 Chablis Vaulorent, Patrick Piuze 1 \ 0 6×75cl 104.23 bt   0.00
2023 Y d'Yquem (Ygrec) 1 1×3L 566.40 bt 0.00
1989 Mixed Case Leoville Las Cases, Single Grape Variety Collectors Case

Ex Chateau, OWC contains 1 bottle each: Cabernet Sauvignon, Cabernet Franc, Merlot and Petit Verdot + 2 bottles Leoville Las Cases, a funnel, 2 LLC glasses and a measuring cylinder

3 \ 0 6×75cl 373.67 bt   0.00
2010 La Croix de Beaucaillou 1 \ 0 12×75cl 47.20 bt   0.00
2024 Doisy Védrines 5 \ 0 6×75cl 28.91 bt   0.00
2009 Clos du Marquis 1 \ 0 12×75cl 56.54 bt   0.00
2023 Grenache Blewitt Springs, MMAD 5 \ 0 6×75cl 33.43 bt   0.00
2021 Beaune Coucherias, Boris Champy 1 \ 0 6×75cl 47.20 bt   0.00
2024 Pinot Noir Coal River, Decades 5 \ 0 6×75cl 51.13 bt   0.00
2023 Riesling G110, Grosset 3 \ 0 6×75cl 62.93 bt   0.00
2005 Clos de Tart, Mommessin

Non OWC

2 1×75cl 578.20 bt 0.00
2010 Cos d'Estournel 1 \ 0 12×75cl 186.83 bt   0.00
2024 Talbot 5 \ 0 6×75cl 38.15 bt   0.00
2022 Grands Echézeaux, Domaine d'Eugénie 2 1×1.5L 932.20 bt 0.00
2019 Volnay Clos des Chenes, Domaine Pierrick Bouley 2 \ 0 6×75cl 70.80 bt   0.00
2005 Lagrange (St Julien) 2 \ 0 12×75cl 65.88 bt   0.00
2014 Vougeot Petits Vougeots, Domaine Fourrier 1 \ 0 6×75cl 141.60 bt   0.00
2014 Léoville Poyferré 3 \ 0 6×75cl 70.80 bt   0.00
Wine Total 0.00
Order Total0.00GBP

Please choose one of the following delivery or storage options:

Store in our Customer Reserves (Our current Storage Rate will apply)
Duty Paid Delivery (to a UK address. You will be charged duty, VAT and delivery where applicable)
In Bond Delivery (to a UK bonded warehouse. You may be charged delivery)
Hong Kong Delivery (to a HK address. You will be charged delivery)
Collection/Prepare/Store for Export