Farr Vintners Logo

My Basket

Prices shown in the basket are In Bond. Duty & VAT will be added if applicable based on the delivery or storage option.

Vintage Wine Qty Size Price
In Bond
HKD
Per Qty SubTotal
HKD
2024 La Chenade 5 \ 0 12×75cl 1,540.80 12   0.00
2023 Grand Puy Lacoste 5 \ 0 12×75cl 5,842.20 12   0.00
2023 Angludet 5 \ 0 6×75cl 1,540.80 6   0.00
2018 Closiot Bonneau 11 \ 4  6×75cl 2,113.25 6 0.00
2023 Tour Saint Christophe 5 \ 0 6×75cl 1,605.00 6   0.00
2020 Margaux 1 \ 0 6×75cl 20,865.00 6   0.00
2023 Pavillon Blanc Second Vin 8 \ 0 3×75cl 2,996.00 3   0.00
2020 L'Esprit de Chevalier 8 \ 0 6×1.5L 2,140.00 6   0.00
2000 Latour 1 \ 0 12×75cl 75,970.00 12   0.00
2019 Saintayme/Saintem 25 \ 0  12×75cl 1,444.50 12   0.00
2010 Connétable Talbot 18 \ 0  6×75cl 1,819.00 6   0.00
2013 Bonnes Mares, Louis Jadot 3 \ 0 6×75cl 10,165.00 6   0.00
2019 Beaumont

Volume Discount 5+ cases 1284 each.

150 \ 4   12×75cl 1,337.50 12 0.00
2023 Cantenac Brown 5 \ 0 6×75cl 2,086.50 6   0.00
2017 Meyney 15 \ 0  12×75cl 1,872.50 12   0.00
2021 Y d'Yquem (Ygrec) 15 1×1.5L 2,568.00 bt 0.00
2022 Montlandrie 104 \ 0   12×75cl 1,926.00 12   0.00
2019 Les Hauts de Smith

UK Sales Only

Volume Discount 4+ cases 1230 each.

134 \ 0   6×75cl 1,284.00 6   0.00
2023 Mangot 5 \ 0 12×75cl 2,439.60 12   0.00
2023 Gewurztraminer Clos Windsbuhl, Domaine Zind-Humbrecht 2 \ 0 6×75cl 2,696.40 6   0.00
2023 Ormes de Pez 5 \ 0 12×75cl 2,247.00 12   0.00
2010 Solaia, Antinori 1 \ 0 6×75cl 13,910.00 6   0.00
2022 Meursault Charmes, Louis Jadot 12 \ 0  3×75cl 2,568.00 3   0.00
2023 Larcis Ducasse 5 \ 0 6×75cl 3,210.00 6   0.00
2023 Tour Saint Christophe 5 \ 0 12×75cl 3,199.30 12   0.00
2023 Belair-Monange 5 \ 0 6×75cl 6,313.00 6   0.00
2009 Kirwan 1 1×6L 5,885.00 bt 0.00
2000 Lynch Bages

Ex Chateau, 2021 Release, label signed by Jean-Michel Cazes

3 1×3L 15,515.00 bt 0.00
2022 Vosne Romanee Suchots, Louis Jadot 7 \ 0 3×75cl 3,103.00 3   0.00
2019 Grand Puy Ducasse 10 \ 0  12×75cl 3,049.50 12   0.00
2023 Le Petit Mouton 5 \ 0 6×75cl 8,132.00 6   0.00
2001 Potensac 2 \ 0 12×75cl 2,568.00 12   0.00
2019 Croix Canon (2nd label of Château Canon) 10 1×3L 1,337.50 bt 0.00
2022 Fonbel 5 \ 0 12×75cl 1,926.00 12   0.00
2023 Chapelle d'Ausone 5 \ 0 6×75cl 7,768.20 6   0.00
2018 Haut Bailly 1 \ 0 12×75cl 6,634.00 12   0.00
2022 Cornas Cuvee Casimir, Franck Balthazar 1 \ 0 6×75cl 2,086.50 6   0.00
2022 Les Pagodes de Cos 10 \ 0  6×75cl 2,247.00 6   0.00
2014 Ségla 49 \ 0  6×1.5L 2,835.50 6   0.00
2019 Croix Canon (2nd label of Château Canon) 7 \ 0 6×1.5L 3,424.00 6   0.00
M.V. Mixed Case Pontet Canet

Ex Chateau, OWC, contains 1 bottle each: 90, 94, 95, 96, 98 & 99

6 \ 0 6×75cl 6,420.00 6   0.00
2023 Croix Canon (2nd label of Château Canon) 5 \ 0 12×75cl 3,210.00 12   0.00
2020 Mondot (2nd Wine of Troplong Mondot) 4 \ 0 12×75cl 2,996.00 12   0.00
2016 Ségla 85 \ 0  6×1.5L 3,477.50 6   0.00
2011 Tronquoy-Lalande

Volume Discount 2+ cases 1872 each.

19 \ 0  12×75cl 1,979.50 12   0.00
2022 Clos du Clocher 2 \ 0 6×75cl 2,942.50 6   0.00
2020 Y d'Yquem (Ygrec) 6 1×1.5L 2,568.00 bt 0.00
2019 Talbot

4th in Wine Spectator's Wines of the Year 2022

9 1×3L 2,300.50 bt 0.00
2019 Ségla 1 1×6L 2,835.50 bt 0.00
2001 Cheval Blanc

Great Bordeaux Cellar

2 \ 0 12×75cl 57,780.00 12   0.00
Wine Total 0.00
Order Total0.00GBP

Please choose one of the following delivery or storage options:

Store in our Customer Reserves (Our current Storage Rate will apply)
Duty Paid Delivery (to a UK address. You will be charged duty, VAT and delivery where applicable)
In Bond Delivery (to a UK bonded warehouse. You may be charged delivery)
Hong Kong Delivery (to a HK address. You will be charged delivery)
Collection/Prepare/Store for Export