Farr Vintners Logo

My Basket

Prices shown in the basket are In Bond. Duty & VAT will be added if applicable based on the delivery or storage option.

Vintage Wine Qty Size Price
In Bond
USD
Per Qty SubTotal
USD
2014 Mixed Case Rhys Pinot Noir, Rhys Vineyards

Plain Carton. Contains 1bt ea. Pinot Noir Horseshoe, Home, Family Farm, Alpine, Porcupine Hill, Swan Terrace

1 \ 0 6×75cl 603.00 6   0.00
2021 Saint Joseph Petit Pere, La Vigne des Peres 3 \ 0 6×75cl 120.60 6   0.00
2021 Hermitage Blanc Chante Alouette, Maison M. Chapoutier 7 \ 0 6×75cl 321.60 6   0.00
2017 Côte Rotie Maison Rouge, Domaine Georges Vernay 1 \ 0 6×75cl 562.80 6   0.00
2006 Côte Rôtie Belle Hélène, Domaine Stéphane Ogier 1 \ 0 6×75cl 1,072.00 6   0.00
2009 Côte Rôtie, Domaine Jean-Paul Jamet 1 \ 0 3×1.5L 2,077.00 3   0.00
2020 Crozes Hermitage la Guiraude, Domaine Alain Graillot 1 \ 0 6×1.5L 643.20 6   0.00
2019 Ermitage L'Orée, Maison M. Chapoutier 2 1×3L 596.30 bt 0.00
2019 CDP Beaucastel Hommage à Jacques Perrin, Perrin - Château de Beaucastel 5 \ 0 3×75cl 804.00 3   0.00
2021 Côte Rôtie La Mordorée, Maison M. Chapoutier 10 \ 0  6×75cl 529.30 6   0.00
2017 CDP Beaucastel Hommage à Jacques Perrin, Perrin - Château de Beaucastel 11 \ 0  3×75cl 623.10 3   0.00
2022 Ermitage l'Ermite, Maison M. Chapoutier 6 \ 0 6×75cl 1,608.00 6   0.00
2011 CDP Rayas, Château Rayas

Not in original carton

7 1×75cl 1,105.50 bt 0.00
2019 Côte Rôtie Lancement, Domaine Garon 1 \ 0 6×75cl 522.60 6   0.00
2020 CDP Senechaux, Domaine des Sénéchaux 2 \ 0 6×1.5L 321.60 6   0.00
2021 Ermitage L'Orée, Maison M. Chapoutier 2 1×3L 723.60 bt 0.00
2021 Ermitage l'Ermite, Maison M. Chapoutier 1 1×6L 2,304.80 bt 0.00
2019 Cabernet Sauvignon Courtship, Cornell 3 \ 0 12×75cl 964.80 12   0.00
2018 Rubicon, Inglenook Winery

6 bottle minimum order

2 \ 0 12×75cl 1,945.68 12 0.00
2020 Château-Grillet 8 \ 0 3×75cl 1,005.00 3   0.00
2019 Opus One 12 \ 0  6×75cl 1,976.50 6   0.00
2020 Côte Rôtie La Mordorée, Maison M. Chapoutier 1 \ 0 3×1.5L 603.00 3   0.00
2022 Côte Rôtie Neve, Maison M. Chapoutier 7 \ 0 6×75cl 783.90 6   0.00
2019 Ermitage Greffieux, Maison M. Chapoutier 6 \ 0 3×1.5L 653.25 3   0.00
2019 CDP Croix de Bois, Maison M. Chapoutier 21 \ 0  6×75cl 294.80 6   0.00
2019 Ermitage Le Pavillon, Maison M. Chapoutier 3 1×3L 1,018.40 bt 0.00
2009 Ermitage Le Pavillon, Maison M. Chapoutier

Ex Domaine, 2023 release

3 1×6L 3,350.00 bt 0.00
2019 Hermitage Rouge, J-L Chave 2 \ 0 6×75cl 2,211.00 6   0.00
2019 Cornas Les Arênes, Maison M. Chapoutier 4 \ 0 6×75cl 221.10 6   0.00
2022 Ermitage Le Pavillon, Maison M. Chapoutier 7 \ 0 6×75cl 1,447.20 6   0.00
2017 Rubicon, Inglenook Winery 2 \ 0 12×75cl 1,809.00 12   0.00
2022 Ermitage Le Méal Blanc, Maison M. Chapoutier 5 \ 0 6×75cl 964.80 6   0.00
2014 Riesling Schoelhammer, Hugel & Fils 4 \ 0 6×75cl 770.50 6   0.00
2016 Côte Rôtie, Xavier Gerard 1 \ 0 6×75cl 227.80 6   0.00
2018 Pinot Gris Rangen Clos St Urbain, Domaine Zind-Humbrecht 3 \ 0 6×75cl 469.00 6   0.00
2022 Hermitage La Chapelle Blanc Chevalier de Sterimberg, Domaine de la Chapelle 5 \ 0 3×75cl 502.50 3   0.00
2010 Napanook, Christian Moueix - Dominus Estate 3 \ 0 12×75cl 884.40 12   0.00
2019 Mixed Case Rhys Pinot Noir, Rhys Vineyards

Plain Carton. Contains 1bt ea. Pinot Noir Bearwallow, Horseshoe, Mt. Parajo, Home, Family Farm, Alpine

2 \ 0 6×75cl 603.00 6   0.00
2021 Ermitage Le Pavillon, Maison M. Chapoutier 2 \ 0 6×1.5L 3,095.40 6   0.00
2019 Ermitage Le Pavillon, Maison M. Chapoutier 1 \ 0 3×1.5L 1,474.00 3   0.00
2021 Pinot Noir Sonoma Coast, Kutch

6 bottle minimum order

1 \ 0 12×75cl 428.80 12 0.00
2015 Cote Rotie Mes Grand Lieux, Domaine Stéphane Ogier 7 \ 0 6×75cl 737.00 6   0.00
2022 Côte Rôtie Giroflarie, Domaine Jasmin 5 \ 0 12×75cl 603.00 12   0.00
2020 Côte Rôtie La Mordorée, Maison M. Chapoutier 3 \ 0 6×75cl 589.60 6   0.00
2019 Côte Rôtie Les Terrasses, Vignoble Jean-Luc Jamet

1 case minimum order

10 \ 0  6×75cl 321.60 6 0.00
2020 CDP Beaucastel Hommage à Jacques Perrin, Perrin - Château de Beaucastel 4 \ 0 3×75cl 737.00 3   0.00
2020 Ermitage l'Ermite, Maison M. Chapoutier

1 case minimum order

4 \ 0 6×75cl 1,306.50 6 0.00
2021 Ermitage Le Méal Blanc, Maison M. Chapoutier 11 \ 0  6×75cl 777.20 6   0.00
2021 Pinot Noir Falstaff Vineyard, Kutch

6 bottle minimum order

1 \ 0 12×75cl 578.88 12 0.00
2021 Ermitage Le Meal Rouge, Maison M. Chapoutier 9 \ 0 6×75cl 1,239.50 6   0.00
2009 Hermitage Rouge, J-L Chave 1 \ 0 6×75cl 3,484.00 6   0.00
2015 Rubicon, Inglenook Winery 1 \ 0 6×1.5L 1,929.60 6   0.00
2022 Cote Rotie La Reynarde, Etienne Guigal

Available when purchased 1;1;1;1 with 2022 Landonne, Turque & Mouline

6 \ 0 3×75cl 1,005.00 3   0.00
2021 Côte Rôtie Neve, Maison M. Chapoutier 10 \ 0  6×75cl 589.60 6   0.00
2021 Insignia, Joseph Phelps 7 \ 0 6×75cl 1,474.00 6   0.00
2020 Ermitage l'Ermite Blanc, Maison M. Chapoutier 1 \ 0 6×75cl 1,909.50 6   0.00
2022 Côte Rôtie La Turque, Etienne Guigal

Available when purchased 1;1;1;1 with 2022 Landonne, Mouline & Reynarde

6 \ 0 3×75cl 1,005.00 3   0.00
2021 Saint Joseph Granits Blanc, Maison M. Chapoutier 8 \ 0 6×75cl 261.30 6   0.00
2017 Saint Joseph Rouge, Pierre Gonon 1 \ 0 12×75cl 1,407.00 12   0.00
2020 Côte Rôtie La Turque, Etienne Guigal 1 \ 0 6×75cl 1,675.00 6   0.00
2022 Saint Joseph Le Clos, Maison M. Chapoutier 7 \ 0 6×75cl 670.00 6   0.00
2019 Cornas Cuvee Renaissance, Domaine Auguste Clape 1 \ 0 12×75cl 871.00 12   0.00
2022 Saint Joseph Les Granits, Maison M. Chapoutier 7 \ 0 6×75cl 314.90 6   0.00
2021 Pinot Noir Costalina, Ceritas 1 \ 0 6×75cl 301.50 6   0.00
2022 Crozes Ermitage, Les Varonniers, Maison M. Chapoutier 5 \ 0 6×75cl 268.00 6   0.00
2013 Napanook, Christian Moueix - Dominus Estate 5 \ 0 12×75cl 844.20 12   0.00
2022 Ermitage Greffieux, Maison M. Chapoutier 7 \ 0 6×75cl 743.70 6   0.00
2020 Crozes Hermitage la Guiraude, Domaine Alain Graillot 4 \ 0 12×75cl 629.80 12   0.00
2018 Syrah, Fog Monster 3 \ 0 12×75cl 663.30 12   0.00
2018 Roberta's Reserve (Merlot), Kapcsándy Family Winery 1 \ 0 3×75cl 649.90 3   0.00
2021 Ermitage L'Orée, Maison M. Chapoutier

3 bottle minimum order

2 \ 3 6×1.5L 2,144.00 6 0.00
2022 CDP Beaucastel Hommage à Jacques Perrin, Perrin - Château de Beaucastel 3 \ 0 3×75cl 737.00 3   0.00
2017 CDP Grand Pin, Chapelle Saint Theodoric 1 \ 0 6×75cl 402.00 6   0.00
2016 La Joie, Vérité Winery 3 1×3L 1,407.00 bt 0.00
2021 Dominus, Christian Moueix - Dominus Estate 4 \ 0 6×75cl 1,842.50 6   0.00
2015 La Joie, Vérité Winery

Individual OWC

6 1×1.5L 658.83 bt 0.00
2021 Châteauneuf-du-Pape, Château de Beaucastel Rouge, Perrin - Château de Beaucastel 60 \ 0  6×75cl 388.60 6   0.00
2021 Ermitage Greffieux, Maison M. Chapoutier 10 \ 0  6×75cl 549.40 6   0.00
2019 Cabernet Sauvignon Estate, Cornell 3 \ 6 12×75cl 2,211.00 12 0.00
2017 Cabernet Sauvignon Estate, Philip Togni Vineyard 1 \ 0 12×75cl 1,179.20 12   0.00
2022 Côte Rôtie La Landonne, Etienne Guigal

Available when purchased 1;1;1;1 with 2022 Mouline, Turque & Reynarde

6 \ 0 3×75cl 1,005.00 3   0.00
2022 Saint Joseph Granits Blanc, Maison M. Chapoutier 6 \ 0 6×75cl 321.60 6   0.00
2018 Ermitage l'Ermite Blanc, Maison M. Chapoutier 2 \ 0 6×75cl 2,144.00 6   0.00
2022 Chardonnay Bien Nacido Vineyard, Chanin 5 \ 0 12×75cl 603.00 12   0.00
Wine Total 0.00
Order Total0.00GBP

Please choose one of the following delivery or storage options:

Store in our Customer Reserves (Our current Storage Rate will apply)
Duty Paid Delivery (to a UK address. You will be charged duty, VAT and delivery where applicable)
In Bond Delivery (to a UK bonded warehouse. You may be charged delivery)
Collection/Prepare/Store for Export