Farr Vintners Logo

My Basket

Prices shown in the basket are In Bond. Duty & VAT will be added if applicable based on the delivery or storage option.

Vintage Wine Qty Size Price
In Bond
USD
Per Qty SubTotal
USD
2016 Gloria

Ex Chateau 2026

30 1×3L 236.25 bt 0.00
2019 Grand Puy Lacoste 4 1×3L 324.00 bt 0.00
2010 Pichon Lalande 1 \ 0 12×75cl 2,092.50 12   0.00
1978 Grand Puy Lacoste

Ex Chateau, 2025 Release

4 \ 0 6×1.5L 1,822.50 6   0.00
2022 Morey Saint Denis, Domaine Coquard Loison-Fleurot 1 \ 0 6×75cl 303.75 6   0.00
2010 Chambertin Clos de Bèze, Domaine Damoy 1 \ 0 6×75cl 2,160.00 6   0.00
2021 Montlandrie 117 \ 0   12×75cl 195.75 12   0.00
2023 Grands Echézeaux, Domaine d'Eugénie

Shipping Autumn 2026

4 \ 0 3×75cl 1,417.50 3   0.00
2016 Duluc (2nd wine of Branaire) 1 \ 0 12×75cl 297.00 12   0.00
2016 La Fleur Pétrus 16 \ 0  6×75cl 1,350.00 6   0.00
2012 Chambolle Musigny Premier Cru, Domaine Francois Bertheau 1 \ 0 6×75cl 607.50 6   0.00
2019 Montlandrie

2 case minimum order

3 \ 0 6×75cl 128.25 6 0.00
2016 Haut Bages Liberal 4 1×3L 216.00 bt 0.00
2016 Beychevelle 3 1×3L 607.50 bt 0.00
2021 Mazoyeres Chambertin, Domaine Taupenot-Merme 1 1×3L 742.50 bt 0.00
2008 Cos d'Estournel 3 \ 0 12×75cl 1,377.00 12   0.00
2016 Clinet 5 \ 0 12×75cl 945.00 12   0.00
2011 Pétrus

Immediately available in banded 6 bottle OWC

2 \ 0 6×75cl 17,347.50 6   0.00
2009 Vosne Romanee Suchots, Domaine Lamarche 1 \ 0 6×75cl 1,012.50 6   0.00
2011 Armailhac 1 \ 0 12×75cl 587.25 12   0.00
2018 Beau-Séjour Bécot 2 \ 0 12×75cl 702.00 12   0.00
2015 Pétrus

Immediately available in banded 6 bottle OWC

2 \ 0 6×75cl 26,325.00 6   0.00
2017 Domaine de Chevalier Blanc

1 case minimum order

8 \ 0 6×75cl 573.75 6 0.00
2018 Trottevieille 20 \ 0  12×75cl 877.50 12   0.00
2019 Canon 1 1×6L 1,147.50 bt 0.00
2009 Le Bon Pasteur 1 \ 0 12×75cl 877.50 12   0.00
2008 Clos du Marquis 20 \ 0  12×75cl 648.00 12   0.00
2020 Siran 47 \ 0  6×75cl 162.00 6   0.00
2015 Pauillac - Farr Vintners 7 \ 0 12×75cl 324.00 12   0.00
2010 Haut Brion 2 \ 0 6×75cl 3,881.25 6   0.00
2016 Volnay Clos du Château des Ducs, Domaine Michel Lafarge 1 \ 0 6×75cl 1,485.00 6   0.00
2009 Montrose 2 \ 0 12×75cl 3,105.00 12   0.00
2015 Lynch Bages 3 \ 0 12×75cl 1,350.00 12   0.00
2010 Grand Puy Lacoste 1 \ 0 6×75cl 486.00 6   0.00
2019 Chambolle Musigny Amoureuses, Domaine Francois Bertheau 1 \ 0 6×75cl 2,835.00 6   0.00
2016 Branaire Ducru 12 \ 0  6×75cl 324.00 6   0.00
2011 Rieussec 2 \ 0 24×37.5cl 513.00 24   0.00
2020 Les Perrières (Lafleur) 1 \ 0 6×75cl 297.00 6   0.00
2022 Léoville Las Cases

6 bottle minimum order

1 \ 0 12×75cl 2,970.00 12 0.00
2006 Rauzan Ségla 1 \ 0 12×75cl 931.50 12   0.00
2010 Pichon Baron 3 \ 0 12×75cl 2,025.00 12   0.00
2008 Batailley 1 \ 0 12×75cl 594.00 12   0.00
2000 Margaux 2 \ 0 12×75cl 9,720.00 12   0.00
2021 Clos de Tart 4 \ 0 6×75cl 3,888.00 6   0.00
2016 Griffons de Pichon Baron 1 \ 0 24×37.5cl 567.00 24   0.00
2016 Lynch Bages

6 bottle minimum order

9 \ 0 12×75cl 1,755.00 12 0.00
2016 La Mission Haut Brion Blanc 1 1×6L 3,847.50 bt 0.00
2016 Pichon Lalande

6 bottle minimum order

1 \ 0 12×75cl 2,767.50 12 0.00
2019 Suduiraut 12 \ 0  6×75cl 256.50 6   0.00
2005 Hosanna 2 \ 0 6×75cl 1,485.00 6   0.00
2010 Mazis Chambertin, Domaine Faiveley 3 \ 0 6×75cl 1,282.50 6   0.00
2017 Chambolle Musigny, Domaine Francois Bertheau 4 \ 0 6×75cl 351.00 6   0.00
2020 Enclos Tourmaline 1 \ 0 3×75cl 391.50 3   0.00
2010 Clos de Vougeot, Olivier Bernstein 2 \ 0 6×75cl 1,755.00 6   0.00
2017 Chambolle Musigny Les Charmes, Domaine Francois Bertheau 1 \ 0 6×75cl 594.00 6   0.00
2019 Riesling Polish Hill, Grosset 2 \ 0 12×75cl 486.00 12   0.00
2020 Gloria 2 \ 0 12×75cl 364.50 12   0.00
2022 Morey Saint Denis Forge de Tart, Clos de Tart 1 1×1.5L 445.50 bt 0.00
Wine Total 0.00
Order Total0.00GBP

Please choose one of the following delivery or storage options:

Store in our Customer Reserves (Our current Storage Rate will apply)
Duty Paid Delivery (to a UK address. You will be charged duty, VAT and delivery where applicable)
In Bond Delivery (to a UK bonded warehouse. You may be charged delivery)
Hong Kong Delivery (to a HK address. You will be charged delivery)
Collection/Prepare/Store for Export