Farr Vintners Logo

My Basket

Prices shown in the basket are In Bond. Duty & VAT will be added if applicable based on the delivery or storage option.

Vintage Wine Qty Size Price
In Bond
GBP
Per Qty SubTotal
GBP
1990 Hermitage La Chapelle, Domaine Paul Jaboulet Aine

Great British Cellar, bought by vendor from The Wine Society on original release, exceptional levels levels and labels, original carton

1 \ 0 12×75cl 6,250.00 12   0.00
2019 Cornas Les Arênes, Maison M. Chapoutier 4 \ 0 6×75cl 165.00 6   0.00
2012 Hermitage Rouge, J-L Chave 3 \ 0 6×75cl 1,380.00 6   0.00
2020 Saint Joseph Le Clos, Maison M. Chapoutier 10 \ 0  6×75cl 360.00 6   0.00
2018 Pinot Gris Clos Windsbuhl, Domaine Zind-Humbrecht 1 \ 0 6×75cl 240.00 6   0.00
2017 Côte Rotie Maison Rouge, Domaine Georges Vernay 1 \ 0 6×75cl 420.00 6   0.00
2019 CDP Croix de Bois, Maison M. Chapoutier 21 \ 0  6×75cl 220.00 6   0.00
2017 Dominus, Christian Moueix - Dominus Estate 8 \ 0 6×75cl 875.00 6   0.00
2017 Cornas, Domaine Auguste Clape

1 case minimum order

2 \ 0 6×75cl 490.00 6 0.00
2019 Saint Joseph Le Clos, Maison M. Chapoutier 11 \ 0  6×75cl 345.00 6   0.00
2006 Hermitage Rouge, J-L Chave 1 \ 0 12×75cl 3,550.00 12   0.00
1997 Cabernet Sauvignon Estate, Philip Togni Vineyard 1 \ 0 12×75cl 3,240.00 12   0.00
2019 Ermitage Le Pavillon, Maison M. Chapoutier 3 1×3L 760.00 bt 0.00
2017 Cote Rotie Grandes Places, Clusel-Roch 1 \ 0 12×75cl 700.00 12   0.00
2020 Ermitage l'Ermite Blanc, Maison M. Chapoutier 1 \ 0 6×75cl 1,425.00 6   0.00
2022 Crozes Hermitage Domaine de Thalabert, Domaine Paul Jaboulet Aine 5 \ 0 12×75cl 222.00 12   0.00
2017 CDP Beaucastel Hommage à Jacques Perrin, Perrin - Château de Beaucastel 11 \ 0  3×75cl 465.00 3   0.00
2011 CDP Rayas, Château Rayas

Not in original carton

7 1×75cl 825.00 bt 0.00
2020 CDP Beaucastel Hommage à Jacques Perrin, Perrin - Château de Beaucastel 4 \ 0 3×75cl 550.00 3   0.00
2021 Insignia, Joseph Phelps 7 \ 0 6×75cl 1,100.00 6   0.00
2018 CDP Croix de Bois, Maison M. Chapoutier 2 \ 0 6×75cl 270.00 6   0.00
2020 Ermitage l'Ermite, Maison M. Chapoutier

1 case minimum order

4 \ 0 6×75cl 975.00 6 0.00
2022 Saint Joseph Les Granits, Maison M. Chapoutier 7 \ 0 6×75cl 235.00 6   0.00
2022 Côte Rôtie Neve, Maison M. Chapoutier 7 \ 0 6×75cl 585.00 6   0.00
2020 CDP Croix de Bois, Maison M. Chapoutier 29 \ 0  6×75cl 220.00 6   0.00
2015 Hermitage Bessards, Delas Frères 1 \ 0 6×75cl 700.00 6   0.00
2019 Cornas, Domaine Auguste Clape 1 \ 0 12×75cl 1,100.00 12   0.00
2019 Ermitage Le Pavillon, Maison M. Chapoutier 1 \ 0 3×1.5L 1,100.00 3   0.00
2022 Ermitage Le Méal Blanc, Maison M. Chapoutier 5 \ 0 6×75cl 720.00 6   0.00
2019 Cornas Cuvee Renaissance, Domaine Auguste Clape 1 \ 0 12×75cl 650.00 12   0.00
2021 Ermitage Le Pavillon, Maison M. Chapoutier 2 \ 0 6×1.5L 2,310.00 6   0.00
2019 Cabernet Sauvignon Courtship, Cornell 3 \ 0 12×75cl 720.00 12   0.00
2021 Ermitage l'Ermite, Maison M. Chapoutier 1 1×6L 1,720.00 bt 0.00
2014 Mixed Case Rhys Pinot Noir, Rhys Vineyards

Plain Carton. Contains 1bt ea. Pinot Noir Horseshoe, Home, Family Farm, Alpine, Porcupine Hill, Swan Terrace

1 \ 0 6×75cl 450.00 6   0.00
2019 CDP Beaucastel Hommage à Jacques Perrin, Perrin - Château de Beaucastel 5 \ 0 3×75cl 600.00 3   0.00
2021 Ermitage L'Orée, Maison M. Chapoutier

3 bottle minimum order

2 \ 3 6×1.5L 1,600.00 6 0.00
2022 Pinot Noir Zotovich, Chanin 5 \ 0 12×75cl 540.00 12   0.00
2019 Côte Rôtie La Mordorée, Maison M. Chapoutier 2 \ 0 3×1.5L 445.00 3   0.00
2021 Côte Rôtie La Mordorée, Maison M. Chapoutier 10 \ 0  6×75cl 395.00 6   0.00
2020 Cornas Les Eygats, Domaine Courbis 8 \ 0 6×75cl 200.00 6   0.00
2013 Côte Rôtie Côte Blonde, René Rostaing 1 \ 0 6×75cl 440.00 6   0.00
2022 Chardonnay Los Alamos, Chanin 5 \ 0 12×75cl 384.00 12   0.00
2009 Côte Rôtie, Domaine Jean-Paul Jamet 1 \ 0 3×1.5L 1,550.00 3   0.00
2018 Cote Rotie Les Massales, Otheguy, Stephane 1 \ 0 6×75cl 210.00 6   0.00
2017 Rubicon, Inglenook Winery 2 \ 0 12×75cl 1,350.00 12   0.00
1990 Hermitage La Chapelle, Domaine Paul Jaboulet Aine 2 \ 0 12×75cl 5,500.00 12   0.00
2019 Mixed Case Rhys Pinot Noir, Rhys Vineyards

Plain Carton. Contains 1bt ea. Pinot Noir Bearwallow, Horseshoe, Mt. Parajo, Home, Family Farm, Alpine

2 \ 0 6×75cl 450.00 6   0.00
2020 Côte Rôtie La Turque, Etienne Guigal 1 \ 0 6×75cl 1,250.00 6   0.00
2017 Cornas La Geynale, Domaine Vincent Paris 2 \ 0 6×75cl 240.00 6   0.00
2020 Grenache/Syrah Eleven Confessions Assortment, Sine Qua Non 4 \ 0 6×75cl 1,800.00 6   0.00
2021 Pinot Noir Sonoma Coast, Kutch

6 bottle minimum order

1 \ 0 12×75cl 320.00 12 0.00
2021 Pinot Noir Costalina, Ceritas 1 \ 0 6×75cl 225.00 6   0.00
2021 Ermitage Le Meal Rouge, Maison M. Chapoutier 9 \ 0 6×75cl 925.00 6   0.00
2019 Cabernet Sauvignon Estate, Cornell 3 \ 6 12×75cl 1,650.00 12 0.00
2017 CDP Clos du Caillou Réserve, Le Clos du Caillou 1 \ 0 6×75cl 280.00 6   0.00
2021 Ermitage Le Méal Blanc, Maison M. Chapoutier 11 \ 0  6×75cl 580.00 6   0.00
2017 Saint Joseph Rouge, Pierre Gonon 1 \ 0 12×75cl 1,050.00 12   0.00
2022 Cote Rotie La Reynarde, Etienne Guigal

Available when purchased 1;1;1;1 with 2022 Landonne, Turque & Mouline

6 \ 0 3×75cl 750.00 3   0.00
2021 Cabernet Sauvignon Les Pavots, Peter Michael Winery

1 case minimum order

3 \ 0 6×75cl 900.00 6 0.00
2021 Ermitage Greffieux, Maison M. Chapoutier 10 \ 0  6×75cl 410.00 6   0.00
2022 Côte Rôtie La Mouline, Etienne Guigal

Available when purchased 1;1;1;1 with 2022 Landonne, Turque & Reynarde

6 \ 0 3×75cl 750.00 3   0.00
2022 Côte Rôtie Giroflarie, Domaine Jasmin 5 \ 0 12×75cl 450.00 12   0.00
2022 Ermitage Le Meal Rouge, Maison M. Chapoutier 7 \ 0 6×75cl 880.00 6   0.00
2021 Côte Rôtie Neve, Maison M. Chapoutier 10 \ 0  6×75cl 440.00 6   0.00
2013 Cabernet Sauvignon Estate, Staglin Family Vineyard 1 \ 0 6×75cl 990.00 6   0.00
2022 Saint Joseph Granits Blanc, Maison M. Chapoutier 6 \ 0 6×75cl 240.00 6   0.00
2022 Saint Joseph Le Clos, Maison M. Chapoutier 7 \ 0 6×75cl 500.00 6   0.00
2020 Crozes Hermitage la Guiraude, Domaine Alain Graillot 1 \ 0 6×1.5L 480.00 6   0.00
2021 Ermitage l'Ermite Blanc, Maison M. Chapoutier 8 \ 0 6×75cl 1,475.00 6   0.00
2009 Côte Rôtie, Domaine Jean-Paul Jamet 2 \ 0 6×75cl 1,450.00 6   0.00
2021 Saint Joseph Granits Blanc, Maison M. Chapoutier 8 \ 0 6×75cl 195.00 6   0.00
2009 Hermitage La Chapelle, Domaine Paul Jaboulet Aine 2 \ 0 6×75cl 670.00 6   0.00
2016 Rubicon, Inglenook Winery 3 1×3L 650.00 bt 0.00
2022 Côte Rôtie La Turque, Etienne Guigal

Available when purchased 1;1;1;1 with 2022 Landonne, Mouline & Reynarde

6 \ 0 3×75cl 750.00 3   0.00
2022 Crozes Ermitage, Les Varonniers, Maison M. Chapoutier 5 \ 0 6×75cl 200.00 6   0.00
2020 CDP Senechaux, Domaine des Sénéchaux 2 \ 0 6×1.5L 240.00 6   0.00
2011 Cabernet Sauvignon Premiere Napa Valley, Bure Family Wines

Non OWC

1 1×75cl 130.00 bt 0.00
2021 Ermitage Le Pavillon, Maison M. Chapoutier 9 \ 0 6×75cl 940.00 6   0.00
2018 Ermitage l'Ermite Blanc, Maison M. Chapoutier 2 \ 0 6×75cl 1,600.00 6   0.00
2019 Saint Joseph Les Granits, Maison M. Chapoutier 10 \ 0  6×75cl 200.00 6   0.00
2015 Côte Rôtie, Domaine Jean-Paul Jamet 2 \ 0 12×75cl 1,650.00 12   0.00
2021 Ermitage L'Orée, Maison M. Chapoutier 8 \ 0 6×75cl 570.00 6   0.00
2019 Hermitage Rouge, J-L Chave 2 \ 0 6×75cl 1,650.00 6   0.00
2022 Cornas Sans Soufre, Franck Balthazar 1 \ 0 6×75cl 320.00 6   0.00
2016 Cabernet Sauvignon Georges de Latour Private Reserve, Beaulieu Vineyards 5 \ 0 6×75cl 525.00 6   0.00
2015 Côte Rôtie La Landonne, Etienne Guigal 2 \ 0 6×75cl 1,600.00 6   0.00
2022 Ermitage l'Ermite, Maison M. Chapoutier 6 \ 0 6×75cl 1,200.00 6   0.00
2019 Côte Rôtie Lancement, Domaine Garon 1 \ 0 6×75cl 390.00 6   0.00
2020 Chardonnay Bentrock Vineyard, Racines 3 \ 0 12×75cl 960.00 12   0.00
2010 Hermitage Rouge, J-L Chave 1 \ 0 6×75cl 2,900.00 6   0.00
2013 Cabernet Sauvignon Monte Bello, Ridge Vineyards 1 \ 0 6×75cl 1,550.00 6   0.00
2019 Ermitage Greffieux, Maison M. Chapoutier 6 \ 0 3×1.5L 487.50 3   0.00
2018 Rubicon, Inglenook Winery

6 bottle minimum order

2 \ 0 12×75cl 1,452.00 12 0.00
2021 Ermitage l'Ermite Blanc, Maison M. Chapoutier 1 \ 0 6×1.5L 3,610.00 6   0.00
2019 Opus One 12 \ 0  6×75cl 1,475.00 6   0.00
2020 Château-Grillet 8 \ 0 3×75cl 750.00 3   0.00
2021 Crozes Ermitage, Les Varonniers, Maison M. Chapoutier

1 case minimum order

36 \ 0  6×75cl 180.00 6 0.00
2022 Pinot Noir Sanford & Benedict, Chanin 5 \ 0 12×75cl 630.00 12   0.00
2021 Saint Joseph Petit Pere, La Vigne des Peres 3 \ 0 6×75cl 90.00 6   0.00
2021 Cabernet Sauvignon, Spottswoode Estate 9 \ 0 6×75cl 1,125.00 6   0.00
2019 Ermitage L'Orée, Maison M. Chapoutier 2 1×3L 445.00 bt 0.00
2010 CDP Cuvée Chaupin, Domaine de la Janasse 1 \ 0 12×75cl 720.00 12   0.00
2020 Chardonnay Sanford & Benedict, Racines 6 \ 0 6×75cl 480.00 6   0.00
2006 Côte Rôtie Belle Hélène, Domaine Stéphane Ogier 1 \ 0 6×75cl 800.00 6   0.00
2020 Chardonnay Santa Rita Hills, Racines 3 \ 0 12×75cl 510.00 12   0.00
2022 Cabernet Sauvignon Monte Bello, Ridge Vineyards 4 \ 0 3×75cl 500.00 3   0.00
2012 Hermitage Blanc, J-L Chave 1 \ 0 6×75cl 1,000.00 6   0.00
2018 Vérité Mixed Case, Vérité Winery

OWC, Contains 1 bottle each: La Muse, La Joie & Le Desir

6 \ 0 3×75cl 600.00 3   0.00
2016 CDP Le Vieux Donjon, Le Vieux Donjon (Lucien Michel)

#8 in WS top 100 Wines of 2018

1 \ 0 12×75cl 480.00 12   0.00
2016 CDP Beaucastel Hommage à Jacques Perrin, Perrin - Château de Beaucastel 6 \ 0 3×75cl 550.00 3   0.00
2009 Ermitage Le Pavillon, Maison M. Chapoutier

Ex Domaine, 2023 release

3 1×6L 2,500.00 bt 0.00
2020 Côtes du Rhône Syrah, Domaine Auguste Clape 1 \ 0 6×75cl 195.00 6   0.00
2014 Riesling Schoelhammer, Hugel & Fils 4 \ 0 6×75cl 575.00 6   0.00
2018 Pinot Gris Rangen Clos St Urbain, Domaine Zind-Humbrecht 3 \ 0 6×75cl 350.00 6   0.00
2020 Châteauneuf-du-Pape, Henri Bonneau 2 \ 0 6×75cl 550.00 6   0.00
2022 Ermitage Le Pavillon, Maison M. Chapoutier 7 \ 0 6×75cl 1,080.00 6   0.00
2020 Côte Rôtie La Mordorée, Maison M. Chapoutier 1 \ 0 3×1.5L 450.00 3   0.00
Wine Total 0.00

Please choose one of the following delivery or storage options:

Store in our Customer Reserves (Our current Storage Rate will apply)
Duty Paid Delivery (to a UK address. You will be charged duty, VAT and delivery where applicable)
In Bond Delivery (to a UK bonded warehouse. You may be charged delivery)
Collection/Prepare/Store for Export