Farr Vintners Logo

My Basket

Prices shown in the basket are In Bond. Duty & VAT will be added if applicable based on the delivery or storage option.

Vintage Wine Qty Size Price
In Bond
USD
Per Qty SubTotal
USD
2010 La Romanée, Domaine du Comte Liger-Belair

Non OWC

2 1×75cl 7,772.00 bt 0.00
2015 Nuits Saint Georges, Domaine Georges Noellat 3 \ 0 12×75cl 804.00 12   0.00
2024 Touraine Chenonceaux La Voute, Delaunay, Joel 5 \ 0 12×75cl 180.90 12   0.00
2023 Gevrey Chambertin aux Echezeaux, Domaine Fourrier 2 \ 0 6×75cl 763.80 6   0.00
2016 Cockburn 3 \ 0 6×75cl 234.50 6   0.00
2002 Wehlener Sonnenuhr Auslese Goldkap, Weingut Joh. Jos. Prüm 1 \ 0 6×75cl 696.80 6   0.00
2022 Gevrey Chambertin Perriere, Mortet, Arnaud 2 \ 0 3×1.5L 1,206.00 3   0.00
2019 Monthelie Rouge, Domaine Coche-Dury 1 \ 0 12×75cl 1,943.00 12   0.00
2022 Echézeaux, Domaine Jean Yves Bizot

Not in original carton

1 \ 0 3×75cl 10,988.00 3   0.00
2016 Montrose 1 1×3L 964.80 bt 0.00
2019 Alter Ego de Palmer 9 1×3L 395.30 bt 0.00
2024 Chardonnay Geelong, Wine by Farr 5 \ 0 6×75cl 368.50 6   0.00
2017 Charmes Chambertin, Francois Feuillet 1 \ 0 6×75cl 837.50 6   0.00
2015 Barbaresco Riserva Montestefano, Produttori del Barbaresco

Not in original carton

1 \ 0 3×1.5L 268.00 3   0.00
2021 Barolo Sperss, Gaja

5 Litre Bottle

1 1×5L 4,368.40 bt 0.00
2022 Morey Saint Denis Clos de la Bidaude, Domaine Jean Yves Bizot

Not in original carton

1 \ 0 3×75cl 6,432.00 3   0.00
1997 Barolo Monprivato, Mascarello Giuseppe e Figlio

Not in original carton

1 1×75cl 268.00 bt 0.00
2019 Amarone Vigna Garzon, Pieropan 5 \ 0 6×75cl 361.80 6   0.00
2015 Barbaresco Riserva Montestefano, Produttori del Barbaresco 1 \ 0 3×1.5L 301.50 3   0.00
2004 Solaia, Antinori 1 1×3L 1,608.00 bt 0.00
2021 Pinot Noir Cuvee Stella, Kahiwi 9 \ 0 6×75cl 462.30 6   0.00
2018 Cornas Vieilles Fontaines, Domaine Alain Voge 2 \ 0 6×75cl 502.50 6   0.00
1990 Ornellaia, Tenuta dell'Ornellaia 1 \ 0 6×75cl 2,010.00 6   0.00
1997 Monthelie Rouge, Domaine Coche-Dury

12 bottle original case, good labels, 4 good levels, 2 levels approx. 4cm

0 \ 6 12×75cl 1,340.00 12 0.00
2023 Gruner Veltliner Der Ott, Bernhard Ott 5 \ 0 6×75cl 174.20 6   0.00
1983 Warre 1 \ 0 12×75cl 783.90 12   0.00
2014 Lagrange (St Julien) 32 \ 0  6×75cl 261.30 6   0.00
2021 Barbaresco Rabaja, Bruno Rocca 1 \ 0 6×75cl 667.32 6   0.00
2017 Chambertin, Francois Feuillet 1 \ 0 3×75cl 737.00 3   0.00
2017 Barolo Aleste (was Cannubi Boschis), Luciano Sandrone 1 1×3L 294.80 bt 0.00
2023 Puligny Pucelles, Henri Boillot 1 \ 0 6×75cl 1,105.50 6   0.00
2009 Malartic Lagravière Blanc 14 \ 0  6×75cl 301.50 6   0.00
2015 Brunello di Montalcino Riserva, Argiano

1 case minimum order

3 \ 0 6×75cl 804.00 6 0.00
1928 Yquem

Non OWC, level just below top shoulder, good gold colour

1 1×75cl 3,752.00 bt 0.00
2021 Cabernet Sauvignon Fission, Far Mountain 5 \ 0 12×75cl 703.50 12   0.00
2019 Doisy Védrines 5 \ 0 24×37.5cl 341.70 24   0.00
2020 Romanée Saint Vivant, Domaine Hudelot-Noellat 1 \ 0 3×75cl 2,713.50 3   0.00
2023 Musigny VV, Domaine Comte Georges de Vogüé 2 1×1.5L 1,675.00 bt 0.00
2022 Saint Aubin Derriere Chez Edouard, Domaine Hubert Lamy 2 \ 0 3×1.5L 562.80 3   0.00
1989 Mixed Case Leoville Las Cases, Single Grape Variety Collectors Case

Ex Chateau, OWC contains 1 bottle each: Cabernet Sauvignon, Cabernet Franc, Merlot and Petit Verdot + 2 bottles Leoville Las Cases, a funnel, 2 LLC glasses and a measuring cylinder

3 \ 0 6×75cl 2,546.00 6   0.00
2023 Puligny Folatières, Domaine Dujac 1 \ 0 6×75cl 1,206.00 6   0.00
2000 Clos du Marquis 1 \ 0 6×1.5L 884.40 6   0.00
2010 Bonnes Mares, Domaine Comte Georges de Vogüé 1 \ 0 6×75cl 3,685.00 6   0.00
2024 Wiltinger Braune Kupp Beerenauslese, Le Gallais, Egon Müller 2 1×75cl 1,842.50 bt 0.00
2015 Vosne Romanée, Domaine Coquard Loison-Fleurot 4 \ 0 6×75cl 522.60 6   0.00
2023 Bâtard Montrachet, Henri Boillot 1 \ 0 3×75cl 2,090.40 3   0.00
2024 Scharzhofberger Auslese, Weingut Egon Müller 2 \ 0 3×75cl 2,211.00 3   0.00
2023 Meursault Goutte d'Or, Henri Boillot 1 \ 0 6×75cl 911.20 6   0.00
2020 Barbaresco Riserva Rabaja, Produttori del Barbaresco 1 \ 0 3×1.5L 381.90 3   0.00
2023 Cervaro della Sala, Antinori 9 \ 0 6×75cl 402.00 6   0.00
2015 Echézeaux, Domaine Georges Noellat 1 \ 0 12×75cl 5,306.40 12   0.00
2009 Charmes Chambertin VV, Domaine Bachelet 1 \ 0 6×75cl 4,020.00 6   0.00
2014 Charmes Chambertin, Duroché 1 \ 0 6×75cl 1,809.00 6   0.00
2017 Cockburn

1 case minimum order

2 \ 0 6×75cl 254.60 6 0.00
1990 Latour

Non OWC, levels 3 base neck, one top shoulder, 1 label slightly torn, 3 slightly stained. Sold as a lot

0 \ 4 12×75cl 9,648.00 12 0.00
2023 Bruja, Comando G 4 \ 0 3×1.5L 134.00 3   0.00
2021 Barolo Sperss, Gaja 20 \ 0  6×75cl 2,599.60 6   0.00
2010 Rioja Reserva Vina Ardanza Seleccion Especial, La Rioja Alta 3 \ 0 6×1.5L 509.20 6   0.00
2022 Tignanello, Antinori 9 \ 0 12×37.5cl 817.40 12   0.00
2023 Le Serre Nuove dell'Ornellaia, Tenuta dell'Ornellaia 11 \ 0  6×75cl 335.00 6   0.00
2023 Pinot Noir Tout Pres, Wine by Farr 5 \ 0 6×75cl 536.00 6   0.00
2016 Gattinara, Azienda Vitivinicola Nervi 1 \ 0 6×75cl 227.80 6   0.00
2020 Barolo Cerretta, Giacomo Conterno 5 \ 0 6×75cl 1,447.20 6   0.00
2017 Barolo Albe, G.D. Vajra 6 \ 0 6×75cl 268.00 6   0.00
2023 Griotte Chambertin, Domaine Claude Dugat 3 \ 0 6×75cl 4,958.00 6   0.00
2009 Capbern Gasqueton 4 \ 0 12×75cl 402.00 12   0.00
2014 La Croix de Beaucaillou 20 \ 0  6×75cl 268.00 6   0.00
2020 Langoa Barton 3 1×3L 214.40 bt 0.00
2014 Léoville Poyferré 1 1×3L 402.00 bt 0.00
2023 Nuits St Georges Clos de la Maréchale, Domaine Mugnier 1 \ 0 3×1.5L 723.60 3   0.00
2017 Les Cruzelles 18 \ 0  3×1.5L 134.00 3   0.00
2023 Le Petit Cheval Blanc 10 \ 0  3×75cl 345.72 3   0.00
Wine Total 0.00
Order Total0.00GBP

Please choose one of the following delivery or storage options:

Store in our Customer Reserves (Our current Storage Rate will apply)
Duty Paid Delivery (to a UK address. You will be charged duty, VAT and delivery where applicable)
In Bond Delivery (to a UK bonded warehouse. You may be charged delivery)
Hong Kong Delivery (to a HK address. You will be charged delivery)
Collection/Prepare/Store for Export