Farr Vintners Logo

My Basket

Prices shown in the basket are In Bond. Duty & VAT will be added if applicable based on the delivery or storage option.

Vintage Wine Qty Size Price
In Bond
EUR
Per Qty SubTotal
EUR
2023 Mouton Rothschild 4 1×6L 3,068.00 bt 0.00
M.V. Angelus Collection No 1

OWC, contains 1 bottle each: 00, 03, 04, 05, 06 & 08

1 \ 0 6×75cl 354.00 bt   0.00
2014 Montrose 1 \ 0 12×75cl 98.33 bt   0.00
2007 Pichon Lalande 3 \ 0 12×75cl 118.00 bt   0.00
1988 La Mission Haut Brion

Packed in 12 bottle OWC

 0 \ 11 12×75cl 265.50 bt 0.00
2023 Calon Ségur 4 1×3L 377.60 bt 0.00
2013 Domaine de Chevalier 3 \ 0 6×75cl 34.81 bt   0.00
2017 Yquem 2 \ 0 6×37.5cl 142.58 bt   0.00
2004 Léoville Barton 1 \ 0 12×75cl 62.93 bt   0.00
2017 Yquem 2 \ 0 6×75cl 285.17 bt   0.00
2015 Haut Brion 2 \ 0 12×75cl 393.33 bt   0.00
2013 La Conseillante 4 \ 0 6×1.5L 142.58 bt   0.00
2023 Beychevelle 6 1×3L 312.70 bt 0.00
2016 Léoville Poyferré

Ex Chateau

Volume Discount 2+ cases 513 each.

45 \ 0  6×75cl 88.50 bt   0.00
2023 Mouton Rothschild 4 1×3L 1,534.00 bt 0.00
2016 Sarget de Gruaud Larose 0 \ 6 12×75cl 22.62 bt 0.00
2023 Léoville Barton 1 1×6L 566.40 bt 0.00
2019 Canon 1 \ 0 6×75cl 80.63 bt   0.00
2017 Cheval Blanc 1 \ 0 6×75cl 363.83 bt   0.00
2023 Pichon Lalande 1 1×6L 1,056.10 bt 0.00
2015 Bernadotte 2 \ 0 12×75cl 15.73 bt   0.00
2016 Baron de Brane 48 \ 0  6×75cl 28.52 bt   0.00
2023 Léoville Barton 2 1×3L 289.10 bt 0.00
2022 Les Cruzelles

2 case minimum order

3 \ 0 6×75cl 22.62 bt 0.00
2020 L'Evangile 1 \ 0 6×75cl 118.00 bt   0.00
2021 Latour à Pomerol 2 \ 0 6×75cl 47.20 bt   0.00
2019 Issan 1 \ 0 12×75cl 34.42 bt   0.00
2020 Haut Bailly 4 1×3L 466.10 bt 0.00
2016 Léoville Poyferré

Ex Chateau

2 1×3L 472.00 bt 0.00
2014 Pavie 1 \ 0 6×75cl 157.33 bt   0.00
2019 Trottevieille 8 \ 0 6×75cl 41.30 bt   0.00
2018 Baron de Brane 25 \ 0  12×75cl 23.60 bt   0.00
Wine Total 0.00
Order Total0.00GBP

Please choose one of the following delivery or storage options:

Store in our Customer Reserves (Our current Storage Rate will apply)
Duty Paid Delivery (to a UK address. You will be charged duty, VAT and delivery where applicable)
In Bond Delivery (to a UK bonded warehouse. You may be charged delivery)
Hong Kong Delivery (to a HK address. You will be charged delivery)
Collection/Prepare/Store for Export