Prices shown here are In Bond and in GBP. To change these settings please use the Options menu.
![]() |
Region | Vintage | Wine | Size | Qty | Units | Price |
Per | Score | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | Italy | 2001 | Brunello PS VV, Siro Pacenti 12th in the Winespectator Top 100 Wines of 2006 | BT | 0 \ 6 | 6 | 1,080.00 | 12 | 6 | 120 | 97.00 | 97.00 | Brunello PS VV, Siro Pacenti | 0.75 | 10 | ||
![]() | Italy | 2001 | Brunello di Montalcino Tenuta Nuova, Casanova di Neri | BT | 0 \ 6 | 6 | 1,200.00 | 12 | 6 | 133.33333333333 | 97.00 | 97.00 | Brunello Tenuta Nuova, Casanova di Neri | 0.75 | 10 | ||
![]() | Italy | 2001 | Brunello di Montalcino, Azienda Salvioni (La Cerbaiola) | BT | 2 \ 0 | 24 | 2,100.00 | 12 | 24 | 233.33333333333 | 97.00 | 97.00 | Brunello, Salvioni (La Cerbaiola) | 0.75 | 10 | ||
![]() | Italy | 2001 | Brunello di Montalcino, Valdicava | BT | 1 \ 0 | 12 | 1,350.00 | 12 | 12 | 150 | 98.00 | 98.00 | Brunello, Valdicava | 0.75 | 10 | ||
![]() | Italy | 2001 | Marciliano, Falesco | BT | 2 \ 0 | 24 | 480.00 | 12 | 24 | 53.333333333333 | 95.00 | 95.00 | Marciliano, Falesco | 0.75 | 10 | ||
![]() | Italy | 2001 | Montepulciano d'Abruzzo, Emidio Pepe New | BT | 1 \ 0 | 12 | 2,150.00 | 12 | 12 | 238.888888 | 91.00 | 91.00 | Montepulciano d'Abruzzo, Emidio Pepe | 0.75 | 10 | ||
![]() | Italy | 2001 | Solaia, Antinori New | BT | 3 \ 0 | 36 | 3,100.00 | 12 | 36 | 344.444444 | 96.00 | 96.00 | Solaia, Antinori | 0.75 | 10 | ||
![]() | Italy | 2001 | Solaia, Antinori | DM | 2 | 2 | 1,350.00 | bt | 2 | 450 | 96.00 | 96.00 | Solaia, Antinori | 3 | 10 | ||
Wines are offered subject to remaining unsold. E&OE. |