Farr Vintners Logo

My Basket

Prices shown in the basket are In Bond. Duty & VAT will be added if applicable based on the delivery or storage option.

Vintage Wine Qty Size Price
In Bond
USD
Per Qty SubTotal
USD
2023 Tronquoy 10 \ 0  6×75cl 22.44 bt   0.00
2019 Beau-Séjour Bécot 5 1×3L 272.00 bt 0.00
2016 Barolo Rocche dell'Annunziata, Molino, Renato 2 \ 0 6×75cl 38.53 bt   0.00
2023 Gruaud Larose 5 \ 0 12×75cl 81.15 bt   0.00
2021 Les Carmes Haut Brion 5 \ 4 6×75cl 74.80 bt 0.00
2022 Fonbel 5 \ 0 12×75cl 20.40 bt   0.00
2023 Alter Ego de Palmer 5 \ 0 6×75cl 80.24 bt   0.00
2023 Mangot 5 \ 0 12×75cl 25.84 bt   0.00
2023 Les Champs Libres (by Lafleur) 4 \ 0 6×75cl 79.33 bt   0.00
2023 Montlandrie 5 \ 0 12×75cl 18.59 bt   0.00
2023 Beaune Cras, Louis Jadot 4 \ 0 6×75cl 49.87 bt   0.00
2021 Pouilly Fume MCMLV, Bouchot 1 \ 0 6×75cl 34.00 bt   0.00
2023 La Mission Haut Brion 5 \ 0 12×75cl 251.60 bt   0.00
2023 Léoville Poyferré 5 \ 0 6×75cl 68.00 bt   0.00
M.V. Mixed Case Leoville Poyferre 'Signature'

Unique, bespoke, perspex, UV proof cases, containing 1 bottle each: 82, 83, 89, 90, 95 & 96

3 \ 0 6×75cl 385.33 bt   0.00
2023 Nuits Saint Georges Les Saint Georges, Louis Jadot 4 \ 0 6×75cl 108.80 bt   0.00
2019 Saintayme/Saintem 25 \ 0  12×75cl 15.30 bt   0.00
2009 Magdelaine 4 \ 0 12×75cl 136.00 bt   0.00
2023 Gewurztraminer Clos Windsbuhl, Domaine Zind-Humbrecht 2 \ 0 6×75cl 57.12 bt   0.00
2023 Ormes de Pez 5 \ 0 12×75cl 23.80 bt   0.00
2024 La Chenade 5 \ 0 12×75cl 16.32 bt   0.00
2018 Closiot Bonneau 11 \ 4  6×75cl 44.77 bt 0.00
2018 Haut Bailly 1 \ 0 12×75cl 70.27 bt   0.00
2011 Tronquoy-Lalande

Volume Discount 2+ cases 238 each.

19 \ 0  12×75cl 20.97 bt   0.00
2014 Brane Cantenac 71 \ 5  6×75cl 61.20 bt 0.00
2015 Ségla 25 \ 0  6×1.5L 73.67 bt   0.00
2024 Haut Brion Blanc 2 \ 0 6×75cl 720.80 bt   0.00
2023 Clerc Milon 5 \ 0 12×75cl 74.80 bt   0.00
2023 Echo de Lynch Bages 5 \ 0 6×75cl 35.13 bt   0.00
2000 Lynch Bages

Ex Chateau, 2021 Release, label signed by Jean-Michel Cazes

3 1×3L 1,972.00 bt 0.00
2023 Duhart Milon Blanc 5 \ 0 6×75cl 85.68 bt   0.00
1982 Gloria

Ex Chateau, 2022 Release

1 1×5L 938.40 bt 0.00
2010 Clinet 1 \ 0 6×75cl 136.00 bt   0.00
2019 Baron de Brane 55 \ 0  6×75cl 24.93 bt   0.00
2022 Gruaud Larose 5 \ 0 12×75cl 85.00 bt   0.00
2020 Bienvenue Bâtard Montrachet, Louis Jadot 3 \ 0 3×75cl 353.60 bt   0.00
2022 Lagrange (St Julien) 5 \ 0 12×75cl 53.72 bt   0.00
2022 Beaune Lulunne Blanc, Ballot-Millot 1 \ 0 6×75cl 40.80 bt   0.00
2022 Tronquoy 425 \ 0   6×75cl 26.75 bt   0.00
2010 Solaia, Antinori 1 \ 0 6×75cl 294.67 bt   0.00
2016 Montrose 1 1×6L 1,938.00 bt 0.00
2023 Durfort Vivens 5 \ 0 6×75cl 54.40 bt   0.00
2020 Les Hauts de Smith 21 \ 0  24×37.5cl 14.17 bt   0.00
2019 Carruades de Lafite 4 1×6L 1,836.00 bt 0.00
2023 Moulin Saint Georges 5 \ 0 12×75cl 29.92 bt   0.00
2023 Guiraud 5 \ 0 12×75cl 54.51 bt   0.00
2022 Clos du Clocher 2 \ 0 6×75cl 62.33 bt   0.00
2005 Charmes Chambertin, Louis Jadot 1 \ 0 6×75cl 163.20 bt   0.00
2020 La Gravette de Certan 18 \ 0  6×75cl 65.73 bt   0.00
2020 Nuits Saint Georges Les Saint Georges, Louis Jadot

1 case minimum order

6 \ 0 6×75cl 81.60 bt 0.00
2020 Petit Lion de Las Cases 2 \ 0 12×75cl 57.12 bt   0.00
2019 Connétable Talbot 1 \ 0 12×75cl 26.07 bt   0.00
2020 Margaux 1 \ 0 6×75cl 442.00 bt   0.00
2020 L'Esprit de Chevalier 8 \ 0 6×1.5L 45.33 bt   0.00
2018 Pauillac - Farr Vintners 11 \ 0  12×75cl 20.40 bt   0.00
2023 Lagrange (St Julien) 5 \ 0 12×75cl 42.16 bt   0.00
2023 Léoville Las Cases 5 \ 0 6×75cl 188.36 bt   0.00
2023 Puligny Folatières, Louis Jadot 3 \ 0 6×75cl 129.20 bt   0.00
M.V. Mixed Case Leoville Poyferre Magnums

Ex Chateau 'Panachee Edition' Includes 1 magnum each: 08, 09, 10, 11, 12 & 13

6 \ 0 6×1.5L 272.00 bt   0.00
2023 Le Petit Mouton 5 \ 0 6×75cl 172.27 bt   0.00
2023 Léoville Poyferré 5 \ 0 12×75cl 76.39 bt   0.00
2023 La Violette 5 \ 0 6×75cl 292.40 bt   0.00
1996 Lynch Bages

Stored at Octavian Vaults since shipment from Bordeaux in 2001

11 \ 0  12×75cl 181.33 bt   0.00
2016 Les Fiefs de Lagrange 30 \ 0  6×75cl 26.07 bt   0.00
2023 Beaune Clos des Ursules, Louis Jadot 3 \ 0 6×75cl 77.07 bt   0.00
2020 Flor de Pingus, Peter Sisseck 1 \ 0 12×75cl 79.33 bt   0.00
2023 Volnay Clos des Chenes, Louis Jadot 4 \ 0 6×75cl 69.13 bt   0.00
2023 Gevrey Chambertin Clos Saint Jacques, Louis Jadot 10 \ 0  6×75cl 216.47 bt   0.00
2023 Savigny Guettes, Domaine Gagey, Louis Jadot 6 \ 0 6×75cl 34.00 bt   0.00
2007 Magdelaine 3 \ 0 12×75cl 73.67 bt   0.00
2017 Ségla 73 \ 0  6×1.5L 61.20 bt   0.00
2016 Certan de May 23 \ 0  12×75cl 68.00 bt   0.00
2022 Clos Manou 5 \ 0 12×75cl 22.10 bt   0.00
2018 Brane Cantenac 5 \ 0 12×75cl 65.73 bt   0.00
2023 Corton Pougets, Louis Jadot 2 \ 0 6×75cl 117.87 bt   0.00
2015 Esperance de Trotanoy (2nd wine of Trotanoy) 3 \ 0 12×75cl 74.80 bt   0.00
2025 Minuty M. Rose 24 \ 0  6×75cl 13.60 bt   0.00
2015 Barolo Riserva Bussia, Alessandro e Gian Natale Fantino 2 \ 0 6×75cl 29.47 bt   0.00
2023 Pichon Comtesse Reserve 5 \ 0 12×75cl 45.56 bt   0.00
2018 Ségla 9 1×3L 183.60 bt 0.00
2023 Grand Puy Lacoste 5 \ 0 12×75cl 61.88 bt   0.00
2023 Moulin A Vent Clos de Rochegres, Château des Jacques, Louis Jadot 3 \ 0 12×75cl 26.07 bt   0.00
2019 Verso (2nd wine of Haut Batailley) 5 \ 0 6×1.5L 52.13 bt   0.00
2020 Côte Rôtie Belle Hélène, Domaine Stéphane Ogier 3 \ 0 3×75cl 401.20 bt   0.00
2018 Ormes de Pez 28 \ 0  12×75cl 22.10 bt   0.00
2023 Chablis Les Clos, Louis Jadot 3 \ 0 6×75cl 91.80 bt   0.00
2021 de Fieuzal Blanc 2 \ 0 12×75cl 51.00 bt   0.00
2020 Les Cruzelles 31 \ 0  6×75cl 24.93 bt   0.00
2019 Joanin Bécot 6 \ 0 12×75cl 16.43 bt   0.00
2023 Clos de Vougeot, Louis Jadot 4 \ 0 6×75cl 184.73 bt   0.00
2020 Pauillac de Latour

UK Sales Only

100 \ 0   6×75cl 72.53 bt   0.00
2023 Cantenac Brown 5 \ 0 6×75cl 44.20 bt   0.00
2023 L'If 5 \ 0 6×75cl 136.00 bt   0.00
2015 Côte Rôtie Côte Blonde, Domaine Stéphane Ogier 1 \ 0 6×75cl 234.60 bt   0.00
2022 La Chapelle de la Mission 10 \ 0  6×75cl 81.60 bt   0.00
2015 Clos du Marquis 5 \ 0 12×75cl 54.40 bt   0.00
1990 Bollinger R.D. 1 \ 0 6×75cl 442.00 bt   0.00
2001 Cheval Blanc

Great Bordeaux Cellar

2 \ 0 12×75cl 612.00 bt   0.00
2022 Pavillon Blanc Second Vin

First release of this new white 'Second wine' from Chateau Margaux

2 case minimum order

4 \ 0 3×75cl 117.87 bt 0.00
2020 Beaune 1er Cru Celebration, Louis Jadot 10 1×3L 238.00 bt 0.00
2011 Dow 6 \ 0 6×75cl 108.80 bt   0.00
2024 Soave Classico Calvarino, Pieropan 17 \ 0  6×75cl 24.93 bt   0.00
2020 Beaune 1er Cru Celebration, Louis Jadot 2 \ 0 3×1.5L 90.67 bt   0.00
2011 La Violette 1 1×3L 680.00 bt 0.00
2023 Puligny Combettes, Louis Jadot 4 \ 0 6×75cl 126.93 bt   0.00
M.V. Mixed Case Yquem

Ex Chateau, OWC contains 1 half bottle each: 2007, 2011 & 2017

5 \ 0 3×37.5cl 260.67 bt   0.00
2023 Belair-Monange 5 \ 0 6×75cl 133.73 bt   0.00
2016 Ségla 14 1×6L 326.40 bt 0.00
2008 Barbaresco Asili, Roagna 1 \ 0 6×75cl 187.00 bt   0.00
2019 Ségla 80 \ 6  12×75cl 36.27 bt 0.00
2022 Doisy Védrines 5 \ 0 12×75cl 33.43 bt   0.00
2018 Magari, Ca' Marcanda (Gaja) 6 \ 0 3×1.5L 112.20 bt   0.00
2019 Croix Canon (2nd label of Château Canon) 10 1×3L 170.00 bt 0.00
2018 L'Eglise Clinet 4 1×6L 2,040.00 bt 0.00
2017 Pauillac - Farr Vintners 2 \ 0 6×1.5L 38.53 bt   0.00
2001 Léoville Las Cases

Ex Chateau, 2021 Release

76 \ 0  6×75cl 204.00 bt   0.00
2011 Dow 1 \ 0 12×37.5cl 48.73 bt   0.00
2018 Meyney 22 \ 0  12×75cl 23.80 bt   0.00
2024 La Petite Eglise (2nd label Eglise Clinet) 5 \ 0 6×75cl 46.24 bt   0.00
2019 Croix Canon (2nd label of Château Canon) 7 \ 0 6×1.5L 72.53 bt   0.00
1996 Selosse Millesime, Champagne Jacques Selosse

Not in original carton, badly damaged labels

1 1×75cl 2,244.00 bt 0.00
2023 Les Pagodes de Cos 5 \ 0 12×75cl 44.88 bt   0.00
2020 Mondot (2nd Wine of Troplong Mondot) 4 \ 0 12×75cl 31.73 bt   0.00
2020 Le Petit Cheval Blanc

2 case minimum order

18 \ 0  3×75cl 119.00 bt 0.00
2016 Croix Canon (2nd label of Château Canon) 3 \ 0 6×1.5L 72.53 bt   0.00
2016 Ségla 85 \ 0  6×1.5L 73.67 bt   0.00
2012 Ormes de Pez 3 1×6L 251.60 bt 0.00
2021 La Chenade 88 \ 6  12×75cl 15.30 bt 0.00
2020 Y d'Yquem (Ygrec) 6 1×1.5L 326.40 bt 0.00
2022 Yquem 3 1×1.5L 680.00 bt 0.00
2022 Ormes de Pez 5 \ 0 12×75cl 23.80 bt   0.00
2005 Mouton Rothschild 1 \ 0 6×1.5L 1,224.00 bt   0.00
2022 Meyney 5 \ 0 12×75cl 28.33 bt   0.00
2020 Lafite Rothschild 2 1×6L 4,896.00 bt 0.00
2015 Les Grandes Murailles 7 \ 0 12×75cl 36.27 bt   0.00
2022 Meursault Perrieres, Louis Jadot

1 case minimum order

8 \ 0 3×75cl 113.33 bt 0.00
2019 Tronquoy

.

68 \ 4  6×75cl 30.60 bt 0.00
2005 La Gaffelière 1 1×5L 884.00 bt 0.00
2019 Ségla 21 \ 0  24×37.5cl 18.13 bt   0.00
2017 Meyney 15 \ 0  12×75cl 19.83 bt   0.00
2023 Tour Saint Christophe 5 \ 0 6×75cl 34.00 bt   0.00
2023 Angludet 5 \ 0 6×75cl 32.64 bt   0.00
2022 Pavie Macquin 2 \ 0 12×75cl 81.60 bt   0.00
2003 Dame de Montrose 1 \ 0 12×75cl 36.27 bt   0.00
2023 Pavillon Blanc Second Vin 8 \ 0 3×75cl 126.93 bt   0.00
2019 Le Gay 2 \ 0 12×75cl 90.10 bt   0.00
2019 Croix Canon (2nd label of Château Canon) 32 \ 3  6×75cl 36.27 bt 0.00
2023 Chambertin Clos de Bèze, Louis Jadot 4 \ 0 6×75cl 505.47 bt   0.00
2021 L'Esprit de Chevalier Blanc 21 \ 0  6×75cl 28.33 bt   0.00
2023 Lapola, Dominio do Bibei 7 \ 0 6×75cl 30.60 bt   0.00
2019 Haut Batailley

Volume Discount 2+ cases 490 each.

32 \ 0  12×75cl 41.93 bt   0.00
2022 Montlandrie 104 \ 0   12×75cl 20.40 bt   0.00
N.V. Taylor Golden Age 50 Year Very Old Tawny Port 5 1×75cl 258.40 bt 0.00
2019 L’Hêtre 20 \ 0  6×75cl 20.40 bt   0.00
2021 Y d'Yquem (Ygrec) 15 1×1.5L 326.40 bt 0.00
2017 Ségla 36 \ 9  12×75cl 30.03 bt 0.00
2022 Yquem 15 \ 0  6×75cl 340.00 bt   0.00
2023 Larcis Ducasse 5 \ 0 6×75cl 68.00 bt   0.00
2022 Meursault Charmes, Louis Jadot 12 \ 0  3×75cl 108.80 bt   0.00
2012 de Fieuzal 1 \ 0 12×75cl 36.27 bt   0.00
2023 Tour Saint Christophe 5 \ 0 12×75cl 33.89 bt   0.00
2023 Erdener Treppchen Auslese Lange Goldkapsel, Dr. Hermann 2 \ 0 6×75cl 89.53 bt   0.00
2022 Cornas Cuvee Casimir, Franck Balthazar 1 \ 0 6×75cl 44.20 bt   0.00
2022 Lynch Bages 3 1×6L 1,156.00 bt 0.00
2004 Barbaresco Rabaja, Bruno Giacosa 11 \ 0  6×75cl 362.67 bt   0.00
2019 Echo de Lynch Bages 2 1×3L 210.80 bt 0.00
2021 Roda I Blanco, Bodegas Roda 10 \ 0  3×75cl 58.93 bt   0.00
2022 Vosne Romanee Suchots, Louis Jadot 7 \ 0 3×75cl 131.47 bt   0.00
2023 Bellefont Belcier 5 \ 0 12×75cl 46.92 bt   0.00
2019 Grand Puy Ducasse 10 \ 0  12×75cl 32.30 bt   0.00
2017 Lagrange (St Julien) 5 \ 0 6×1.5L 81.60 bt   0.00
2018 Monbousquet Blanc 6 \ 0 6×75cl 54.40 bt   0.00
Wine Total 0.00
Order Total0.00GBP

Please choose one of the following delivery or storage options:

Store in our Customer Reserves (Our current Storage Rate will apply)
Duty Paid Delivery (to a UK address. You will be charged duty, VAT and delivery where applicable)
In Bond Delivery (to a UK bonded warehouse. You may be charged delivery)
Hong Kong Delivery (to a HK address. You will be charged delivery)
Collection/Prepare/Store for Export