Farr Vintners Logo

My Basket

Prices shown in the basket are In Bond. Duty & VAT will be added if applicable based on the delivery or storage option.

Vintage Wine Qty Size Price
In Bond
EUR
Per Qty SubTotal
EUR
2005 Haut Brion 1 \ 0 6×75cl 628.33 bt   0.00
2010 Pichon Lalande 5 \ 0 12×75cl 149.83 bt   0.00
2009 Haut Brion 1 \ 0 12×75cl 580.00 bt   0.00
2002 Margaux 1 \ 0 12×75cl 338.33 bt   0.00
2000 Cheval Blanc 2 \ 0 12×75cl 831.33 bt   0.00
1989 Lynch Bages

OWC, good levels, stained labels

1 \ 0 24×37.5cl 217.50 bt   0.00
2009 Canon 1 \ 0 12×75cl 133.40 bt   0.00
2017 Haut Batailley 18 \ 0  12×75cl 31.90 bt   0.00
2004 Brane Cantenac 1 \ 0 12×75cl 58.00 bt   0.00
2001 Latour 1 \ 0 12×75cl 406.00 bt   0.00
1986 Pichon Lalande

owc, excellent neck levels, labels damp stained

1 \ 0 12×75cl 217.50 bt   0.00
2012 Batailley 1 \ 0 12×75cl 38.18 bt   0.00
2014 Scharzhofberger Kabinett, Weingut Egon Müller 1 \ 0 6×75cl 125.67 bt   0.00
2006 L'Evangile 1 \ 0 12×75cl 130.50 bt   0.00
2009 Cheval Blanc 4 \ 0 3×75cl 792.67 bt   0.00
2010 Haut Brion 5 \ 0 6×75cl 555.83 bt   0.00
2009 Latour 1 \ 0 12×75cl 734.67 bt   0.00
2007 Margaux 1 \ 0 12×75cl 328.67 bt   0.00
2009 Cos d'Estournel 2 \ 0 12×75cl 207.83 bt   0.00
2005 Moulin Saint Georges 2 \ 0 12×75cl 42.53 bt   0.00
2012 Clos de l'Oratoire 1 \ 0 12×75cl 33.83 bt   0.00
2018 Grand Puy Lacoste 4 1×6L 580.00 bt 0.00
2016 Phélan Ségur 2 \ 0 3×3L 212.67 bt   0.00
2011 Lynch Bages 3 \ 0 12×75cl 82.17 bt   0.00
2012 Pontet Canet 1 \ 0 12×75cl 58.00 bt   0.00
2005 Ducru Beaucaillou 2 \ 0 12×75cl 183.67 bt   0.00
2012 Margaux 2 \ 0 12×75cl 338.33 bt   0.00
2005 Vieux Château Certan 1 1×6L 2,088.00 bt 0.00
2008 Batailley 1 \ 0 12×75cl 42.53 bt   0.00
2005 du Tertre 2 \ 0 12×75cl 43.50 bt   0.00
2012 Lynch Bages 1 \ 0 12×75cl 86.52 bt   0.00
1986 Pichon Lalande

OWC, excellent neck levels, labels slightly damp stained

1 \ 0 12×75cl 222.33 bt   0.00
2014 L'Eglise Clinet 1 \ 0 6×75cl 95.70 bt   0.00
2009 Gloria 1 \ 0 12×75cl 50.27 bt   0.00
2005 Vieux Château Certan 2 \ 0 12×75cl 203.00 bt   0.00
2018 Gloria 2 1×6L 330.60 bt 0.00
2008 Clos du Marquis 20 \ 0  12×75cl 46.40 bt   0.00
1998 Gazin 2 1×6L 1,136.80 bt 0.00
2010 Rauzan Ségla 3 \ 0 24×37.5cl 71.53 bt   0.00
2010 Margaux 2 \ 0 12×75cl 541.33 bt   0.00
2009 Pichon Lalande 3 \ 0 12×75cl 154.67 bt   0.00
2016 Gazin 1 \ 0 6×75cl 66.70 bt   0.00
2011 Haut Brion 5 \ 0 12×75cl 304.50 bt   0.00
2010 Cos d'Estournel 4 \ 0 12×75cl 183.67 bt   0.00
2011 Cos d'Estournel 2 \ 0 12×75cl 87.00 bt   0.00
2012 Les Forts de Latour

Ex Chateau, 2025 Release

1 1×6L 1,252.80 bt 0.00
1999 Haut Brion 1 \ 0 24×37.5cl 171.58 bt   0.00
2005 La Mission Haut Brion 1 \ 0 12×75cl 386.67 bt   0.00
2011 Pichon Lalande 2 \ 0 12×75cl 111.17 bt   0.00
1998 Cheval Blanc 1 \ 0 12×75cl 947.33 bt   0.00
2014 Clos du Marquis 20 \ 0  12×75cl 40.60 bt   0.00
2005 La Conseillante 1 \ 0 12×75cl 270.67 bt   0.00
2010 Cheval Blanc 1 \ 0 12×75cl 831.33 bt   0.00
2009 Sociando Mallet 1 \ 0 12×75cl 38.67 bt   0.00
2008 Cos d'Estournel 2 \ 0 12×75cl 98.60 bt   0.00
2008 Duhart Milon Rothschild 7 \ 0 12×75cl 62.83 bt   0.00
2020 Siran 47 \ 0  6×75cl 23.20 bt   0.00
1990 Cos d'Estournel 1 \ 0 12×75cl 256.17 bt   0.00
1982 Grand Puy Lacoste 1 \ 0 12×75cl 309.33 bt   0.00
2017 Léoville Barton 1 1×3L 301.60 bt 0.00
2018 Troplong Mondot 39 \ 0  6×75cl 58.00 bt   0.00
2011 Montrose 2 \ 0 12×75cl 70.57 bt   0.00
2011 Léoville Las Cases 3 \ 0 12×75cl 116.00 bt   0.00
2010 Lynch Bages 1 \ 0 6×1.5L 280.33 bt   0.00
2001 du Tertre 1 \ 0 12×75cl 48.33 bt   0.00
2011 Haut Brion 1 \ 0 6×75cl 304.50 bt   0.00
2005 L'Eglise Clinet 1 \ 0 12×75cl 338.33 bt   0.00
2019 Durfort Vivens 10 1×3L 197.20 bt 0.00
2021 Le Dôme 1 \ 0 6×75cl 61.87 bt   0.00
2019 Sarget de Gruaud Larose 100 \ 0   6×75cl 21.65 bt   0.00
2011 Lafite Rothschild 2 \ 0 12×75cl 444.67 bt   0.00
1953 Ducru Beaucaillou

Ex chateau, 2020 release, Individual OWC

3 1×75cl 3,770.00 bt 0.00
Wine Total 0.00
Order Total0.00GBP

Please choose one of the following delivery or storage options:

Store in our Customer Reserves (Our current Storage Rate will apply)
Duty Paid Delivery (to a UK address. You will be charged duty, VAT and delivery where applicable)
In Bond Delivery (to a UK bonded warehouse. You may be charged delivery)
Hong Kong Delivery (to a HK address. You will be charged delivery)
Collection/Prepare/Store for Export