Farr Vintners Logo

My Basket

Prices shown in the basket are In Bond. Duty & VAT will be added if applicable based on the delivery or storage option.

Vintage Wine Qty Size Price
In Bond
CHF
Per Qty SubTotal
CHF
2014 Malbec Finca Altamira, Achaval Ferrer 1 \ 0 6×75cl 321.00 6   0.00
2019 Barolo Bricco Fiasco, Azienda Agricola Azelia 12 \ 0  6×75cl 374.50 6   0.00
2021 Finca Piedra Infinita Gravascal, Familia Zuccardi 8 \ 0 3×75cl 422.65 3   0.00
2022 Cabernet Sauvignon, Joseph Phelps 7 \ 0 6×75cl 385.20 6   0.00
2019 Shiraz St Henri, Penfolds 1 \ 0 6×75cl 288.90 6   0.00
2021 Decouverte Vineyard Pinot Noir, Resonance Vineyard 1 \ 0 6×75cl 203.30 6   0.00
2011 Krug 7 \ 0 6×75cl 1,562.20 6   0.00
2010 Brunello di Montalcino Riserva, La Fortuna 1 \ 0 6×75cl 267.50 6   0.00
2024 Chardonnay Vrede, Storm Wines 7 \ 0 6×75cl 197.95 6   0.00
2018 Brunello di Montalcino Vecchie Vigne, Siro Pacenti 6 \ 0 6×75cl 347.75 6   0.00
2018 Tiers Vineyard Chardonnay, Tapanappa 2 \ 0 6×75cl 197.95 6   0.00
2010 Barolo Lazzarito, Vietti 2 \ 0 6×75cl 738.30 6   0.00
2024 Chocolate Block, Boekenhoutskloof 25 \ 0  6×75cl 101.65 6   0.00
2014 Cristal Rosé, Louis Roederer

Individual OWC

9 1×1.5L 909.50 bt 0.00
2021 Pinot Noir San Andreas Fault, Hirsch Vineyards 1 \ 0 12×75cl 642.00 12   0.00
2022 Graacher Himmelreich Kabinett, Weingut Joh. Jos. Prüm 2 \ 0 3×1.5L 171.20 3   0.00
2014 Meyney 1 \ 0 12×75cl 278.20 12   0.00
2000 Lynsolence 2 \ 0 12×75cl 385.20 12   0.00
2019 Bandol, Domaine de Terrebrune 9 \ 0 6×75cl 149.80 6   0.00
2023 Almaviva, Almaviva, Concha y Toro/Rothschild 5 \ 0 6×75cl 494.34 6   0.00
2005 Canon la Gaffelière 2 \ 0 12×75cl 1,027.20 12   0.00
2021 Quintus 5 \ 0 6×75cl 203.30 6   0.00
N.V. Palo Cortado Cardenal VORS, Valdespino 1 \ 0 6×37.5cl 495.41 6   0.00
2023 Schist Syrah, Mullineux

Available early 2026

5 \ 0 6×75cl 428.00 6   0.00
2018 Pinot Noir San Andreas Fault, Hirsch Vineyards 1 \ 0 12×75cl 642.00 12   0.00
2020 Flaccianello della Pieve, Fontodi 1 \ 0 6×75cl 449.40 6   0.00
2024 Scharzhofberger Beerenauslese, Weingut Egon Müller 2 1×75cl 5,296.50 bt 0.00
2003 Rauzan Ségla 4 \ 0 12×75cl 770.40 12   0.00
2024 Riesling Ried Kellerberg Smaragd, Weingut Emmerich Knoll 2 \ 0 6×75cl 240.75 6   0.00
2024 Wiltinger Braune Kupp Beerenauslese, Le Gallais, Egon Müller 2 1×75cl 1,471.25 bt 0.00
2024 Pinot Noir Sonoma Coast, Littorai 5 \ 0 12×75cl 749.00 12   0.00
2008 La Réserve de la Comtesse 3 \ 0 12×75cl 481.50 12   0.00
2006 La Mission Haut Brion 1 \ 0 12×75cl 1,797.60 12   0.00
2019 Brunello di Montalcino Pelagrilli, Siro Pacenti 8 \ 0 6×75cl 203.30 6   0.00
2021 Pinot Noir Freestone Occidental 2 \ 0 6×75cl 294.25 6   0.00
2020 Barolo Colonello, Poderi Aldo Conterno 2 \ 6 12×75cl 1,669.20 12 0.00
2019 7 Fuentes, Suertes del Marques 1 \ 0 12×75cl 187.25 12   0.00
2023 Pinot Noir Estate, DuMOL 5 \ 0 6×75cl 494.34 6   0.00
2019 Cornas Signature, Domaine Verset A & E 1 \ 0 6×75cl 279.27 6   0.00
2017 Wehlener Sonnenuhr Spatlese Versteigerung 19 18, Weingut Joh. Jos. Prüm 1 \ 0 6×75cl 674.10 6   0.00
2020 Pinot Noir Finn, DuMOL 4 \ 0 6×75cl 577.80 6   0.00
2021 Savart Les Noues, Champagne Savart 3 \ 0 6×75cl 674.10 6   0.00
2020 Arbois Pupillin Ploussard Le Grapiot, Cellier Saint Benoit

Not in original carton

1 \ 0 6×75cl 224.70 6   0.00
2022 Rumbo al Norte, Comando G 3 1×75cl 561.75 bt 0.00
2021 Continuum, Tim Mondavi - Continuum Estate 17 \ 0  6×75cl 1,016.50 6   0.00
2021 Pinot Noir West Ridge, Hirsch Vineyards

Not in original carton

1 \ 0 3×75cl 192.60 3   0.00
2021 Côte Rôtie Les Rozier, Francois et Fils 1 \ 0 6×75cl 197.95 6   0.00
2012 Gosset Celebris 5 \ 0 6×75cl 652.70 6   0.00
2020 Riesling Clos Sainte Hune, Domaine Trimbach 4 \ 0 3×75cl 722.25 3   0.00
2008 Phélan Ségur 2 \ 0 12×75cl 406.60 12   0.00
2019 Latour 4 \ 0 3×75cl 1,492.65 3   0.00
2024 Pinot Noir Applejack Vineyard, Giant Steps 6 \ 0 6×75cl 235.40 6   0.00
2008 Philipponnat Clos des Goisses Juste Rosé 1 \ 0 6×75cl 1,498.00 6   0.00
2021 Cabernet Sauvignon S. L. V., Stag's Leap Wine Cellars 20 \ 0  3×75cl 513.60 3   0.00
2024 Chardonnay, Pierro 5 \ 0 12×75cl 428.00 12   0.00
2017 Leclerc Briant Abyss Zéro Dosage, Champagne Leclerc Briant 1 \ 0 6×75cl 749.00 6   0.00
2021 Barolo Monprivato, Mascarello Giuseppe e Figlio 3 \ 0 12×75cl 2,247.00 12   0.00
2023 Grüner Veltliner Durnsteiner, Weingut F.X. Pichler 4 \ 0 3×1.5L 133.75 3   0.00
2024 Chardonnay Bastard Hill, Giant Steps 5 \ 0 6×75cl 235.40 6   0.00
2022 Lacoste Borie 30 \ 0  6×75cl 115.02 6   0.00
2010 L'Eglise Clinet 4 \ 0 6×75cl 1,262.60 6   0.00
2020 Rumbo al Norte, Comando G 3 1×75cl 642.00 bt 0.00
2004 Vieux Château Certan

Packed in 12 bottle OWC

0 \ 6 12×75cl 1,412.40 12 0.00
2019 Pinot Noir Raschen Ridge, Hirsch Vineyards

Not in original carton

1 \ 0 2×75cl 139.10 2   0.00
2020 Finca Piedra Infinita Supercal, Familia Zuccardi 9 \ 0 3×75cl 385.20 3   0.00
2011 Pavillon Rouge du Château Margaux 1 \ 0 6×75cl 577.80 6   0.00
2008 Krug 3 \ 0 6×75cl 2,033.00 6   0.00
2023 Bonnes Mares, Domaine Dujac 2 \ 0 6×75cl 3,531.00 6   0.00
2024 Gruner Veltliner Ried Loibenberg Smaragd, Weingut Emmerich Knoll 3 \ 0 6×75cl 240.75 6   0.00
2010 Doisy Daëne 6 \ 0 6×75cl 144.45 6   0.00
2007 Scharzhofberger Spatlese Fuder 6, Weingut Egon Müller 1 \ 0 6×1.5L 2,568.00 6   0.00
2006 Lafon Rochet 12 \ 0  12×75cl 513.60 12   0.00
2018 Pinot Noir Horseshoe Vineyard, Rhys Vineyards 2 \ 0 6×75cl 508.25 6   0.00
2019 San Leonardo Art a San Leonardo 1 \ 0 3×75cl 256.80 3   0.00
2019 Clos de la Roche, Domaine Coquard Loison-Fleurot 1 \ 0 6×75cl 963.00 6   0.00
2023 Chardonnay Estate, DuMOL 6 \ 0 6×75cl 462.24 6   0.00
2021 Bourgogne Aligoté Doré Presse Verticale 429, Boris Champy 1 \ 0 6×75cl 105.93 6   0.00
2022 Petite Sirah Lytton Estate, Ridge Vineyards 3 \ 0 12×75cl 465.45 12   0.00
2015 Canon 1 1×3L 695.50 bt 0.00
2002 Lanson Noble Cuvee Brut 0 \ 5 6×75cl 481.50 6 0.00
2015 Rieussec 13 \ 0  6×75cl 208.65 6   0.00
N.V. Henri Giraud PR 21 - 90 15 \ 0  6×75cl 722.25 6   0.00
2013 Dominus, Christian Moueix - Dominus Estate 1 \ 0 6×75cl 1,819.00 6   0.00
2012 Principal Grande Reserve, Quinta Colinas de Sao Lourenco 7 \ 0 3×75cl 208.65 3   0.00
2009 Rioja Reserva Vina Ardanza, La Rioja Alta 1 \ 0 6×1.5L 321.00 6   0.00
2020 Gruner Veltliner Ried Kellerberg, Pichler-Krutzler 4 \ 0 6×75cl 256.80 6   0.00
2024 Pinot Noir Coal River Valley, Tolpuddle Vineyard 5 \ 0 6×75cl 316.72 6   0.00
2022 Chardonnay Trout Gulch Vineyard, Kutch

6 bottle minimum order

1 \ 0 12×75cl 462.24 12 0.00
2000 La Conseillante 1 \ 0 12×75cl 2,568.00 12   0.00
2015 Yquem

1 case minimum order

1 \ 0 6×75cl 1,658.50 6 0.00
2017 Scharzhofberger Kabinett, Weingut Egon Müller 1 \ 0 12×75cl 1,123.50 12   0.00
2020 Pinot Noir Santa Cruz Mountains, Rhys Vineyards 2 \ 0 6×75cl 181.90 6   0.00
2023 Pinot Noir Farrside, Wine by Farr 6 \ 0 6×75cl 294.25 6   0.00
2021 Cabernet Sauvignon Tom Cullity, Vasse Felix 6 \ 0 6×75cl 487.92 6   0.00
2015 Barolo Lazzarito, Vietti 2 \ 0 6×75cl 502.90 6   0.00
2024 Gruner Veltliner Schutt Smaragd, Weingut Emmerich Knoll 2 \ 0 6×75cl 256.80 6   0.00
2021 Pinot Noir Wendling Vineyard Block E, Littorai 1 \ 0 6×75cl 422.65 6   0.00
Wine Total 0.00
Order Total0.00GBP

Please choose one of the following delivery or storage options:

Store in our Customer Reserves (Our current Storage Rate will apply)
Duty Paid Delivery (to a UK address. You will be charged duty, VAT and delivery where applicable)
In Bond Delivery (to a UK bonded warehouse. You may be charged delivery)
Hong Kong Delivery (to a HK address. You will be charged delivery)
Collection/Prepare/Store for Export