Farr Vintners Logo

My Basket

Prices shown in the basket are In Bond. Duty & VAT will be added if applicable based on the delivery or storage option.

Vintage Wine Qty Size Price
In Bond
EUR
Per Qty SubTotal
EUR
2012 Saarburger Rausch Auslese Goldkap, Weingut Forstmeister Geltz-Zilliken 2 \ 0 12×37.5cl 324.80 12   0.00
2008 Scharzhofberger Pergentsknopp, Van Volxem 1 \ 0 6×75cl 185.60 6   0.00
2008 Griotte Chambertin, Domaine Fourrier

Packed in 12 bottle original case

0 \ 6 12×75cl 6,380.00 12 0.00
2009 Volnay Clos des Chenes, Domaine Michel Lafarge 2 \ 0 6×75cl 1,305.00 6   0.00
2014 Scharzhofberger Spatlese, Weingut Egon Müller 2 \ 0 6×75cl 870.00 6   0.00
2016 Barolo Cerretta, Giacomo Conterno 2 \ 0 6×75cl 1,044.00 6   0.00
2014 Barolo Cerretta, Giacomo Conterno 1 \ 0 6×75cl 1,305.00 6   0.00
2005 Wehlener Sonnenuhr Auslese, Weingut Joh. Jos. Prüm 1 \ 0 12×37.5cl 348.00 12   0.00
2009 Zeltinger Sonnenuhr TBA, Selbach-Oster 2 \ 0 3×37.5cl 319.00 3   0.00
2009 Zeltinger Sonnenuhr Auslese, Selbach-Oster 2 \ 0 12×37.5cl 220.40 12   0.00
2005 Saarburg Rausch BA 6, Weingut Forstmeister Geltz-Zilliken 3 \ 0 12×37.5cl 1,392.00 12   0.00
2012 Scharzhofberger Kabinett, Weingut Egon Müller 4 \ 0 6×75cl 638.00 6   0.00
2015 Saarburger Rausch Auslese Goldkap, Weingut Forstmeister Geltz-Zilliken 1 \ 0 6×75cl 435.00 6   0.00
2010 Barolo Cerretta, Giacomo Conterno 9 1×1.5L 406.00 bt 0.00
2010 Wehlener Sonnenuhr Auslese Goldkap 16, Weingut Joh. Jos. Prüm 3 1×1.5L 158.92 bt 0.00
2009 Saarburger Rausch Auslese Long Goldkap, Weingut Forstmeister Geltz-Zilliken 2 \ 0 6×75cl 870.00 6   0.00
2012 Chambolle Musigny Carrieres, Felettig 2 \ 0 6×75cl 435.00 6   0.00
2010 Barolo, Bartolo Mascarello 5 \ 0 6×75cl 1,740.00 6   0.00
2005 Saarburger Rausch Beerenauslese, Weingut Forstmeister Geltz-Zilliken 1 \ 0 6×75cl 2,088.00 6   0.00
2004 Barolo Rocche di Castiglione, Vietti

Non OWC

1 \ 0 6×75cl 1,392.00 6   0.00
2004 Graacher Domprobst Auslese Fuder 14, Weingut Willi Schaefer 2 \ 0 12×37.5cl 319.00 12   0.00
2013 Barolo Brunate, Vietti 1 \ 0 3×75cl 348.00 3   0.00
2009 Saarburger Rausch Auslese Goldkap, Weingut Forstmeister Geltz-Zilliken 1 \ 0 6×75cl 493.00 6   0.00
2018 Chambolle Musigny Amoureuses, Domaine Francois Bertheau 1 \ 0 6×75cl 2,273.60 6   0.00
2015 Latricières Chambertin, Domaine Faiveley 2 \ 0 6×75cl 1,276.00 6   0.00
2010 Echézeaux, Domaine Georges Noellat 2 \ 0 6×75cl 2,610.00 6   0.00
2009 Saarburger Rausch Auslese Goldkap, Weingut Forstmeister Geltz-Zilliken 1 \ 0 12×37.5cl 522.00 12   0.00
2015 Wehlener Sonnenuhr Kabinett, Weingut Joh. Jos. Prüm 4 \ 0 6×75cl 162.40 6   0.00
2009 Scharzhofberger Spatlese, Weingut Egon Müller 5 \ 0 6×75cl 1,392.00 6   0.00
2010 Morey Saint Denis Ruchots, Château Beaumont 1 \ 0 6×75cl 319.00 6   0.00
2012 Chambolle Musigny Premier Cru, Domaine Francois Bertheau 1 \ 0 6×75cl 522.00 6   0.00
2005 Saarburg Rausch TBA 1 Versteigerung, Weingut Forstmeister Geltz-Zilliken 1 \ 0 6×37.5cl 4,060.00 6   0.00
2016 Graacher Domprobst Kabinett, Weingut Willi Schaefer 4 \ 0 6×75cl 127.60 6   0.00
2015 Saarburger Rausch Auslese Long Goldkap, Weingut Forstmeister Geltz-Zilliken 2 \ 0 6×37.5cl 435.00 6   0.00
M.V. Vega Sicilia Reserva Especial 2011 Release (91,94 & 98) 4 \ 0 3×75cl 1,218.00 3   0.00
2009 Gevrey Chambertin Les Cherbaudes, Domaine Fourrier 2 \ 0 6×75cl 1,218.00 6   0.00
2010 Saarburger Rausch Auslese Goldkap, Weingut Forstmeister Geltz-Zilliken 1 \ 0 12×37.5cl 336.40 12   0.00
2004 Barolo Brunate, Vietti

Non OWC

1 \ 0 6×75cl 812.00 6   0.00
2010 Mixed Case Barolo, Roberto Voerzio

Contains 4bt La Serra, 4bt Cerequio, 2bt Rocche & 2 bt Brunate

1 \ 0 12×75cl 2,900.00 12   0.00
2016 Chambolle Musigny Premier Cru, Domaine Francois Bertheau 1 \ 0 6×75cl 516.20 6   0.00
2004 Barolo Riserva Rocche del Falletto, Bruno Giacosa 1 \ 0 6×75cl 4,176.00 6   0.00
2015 Wehlener Sonnenuhr Auslese Goldkap, Weingut Joh. Jos. Prüm 2 \ 0 12×75cl 788.80 12   0.00
2013 Barolo, Cantina Luigi Baudana 1 \ 0 6×75cl 319.00 6   0.00
2015 Graacher Domprobst Spatlese, Weingut Willi Schaefer 1 \ 0 6×75cl 220.40 6   0.00
2008 Gottesfuss Alte Reben Grosses Gewachs, Van Volxem 1 \ 0 6×75cl 185.60 6   0.00
2012 Zeltinger Schlossberg Schmitt, Selbach-Oster 2 \ 0 6×75cl 145.00 6   0.00
2011 Altenberg Alte Reben Grosses Gewachs, Van Volxem 1 \ 0 6×75cl 145.00 6   0.00
2005 Wolfer Goldgrube Beerenauslese, Weingut Vollenweider 1 \ 0 12×37.5cl 1,044.00 12   0.00
2010 Bonnes Mares, Louis Jadot 4 \ 0 3×1.5L 1,856.00 3   0.00
Wine Total 0.00
Order Total0.00GBP

Please choose one of the following delivery or storage options:

Store in our Customer Reserves (Our current Storage Rate will apply)
Duty Paid Delivery (to a UK address. You will be charged duty, VAT and delivery where applicable)
In Bond Delivery (to a UK bonded warehouse. You may be charged delivery)
Hong Kong Delivery (to a HK address. You will be charged delivery)
Collection/Prepare/Store for Export