Prices shown here are In Bond and in GBP. To change these settings please use the Options menu.
![]() |
Region | Vintage | Wine | Size | Qty | Units | Price |
Per | Score | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | Burgundy | M.V. | Mixed Case Clos de la Roche VV, Domaine Ponsot Final Addition Includes 1 bottle each 2010, 2011, 2012, 2013, 2014 & 2015 | BT6 | 1 \ 0 | 6 | 2,400.00 2,160.00 | 6 | 6 | 480 | Mixed Case Clos de la Roche VV, Ponsot | 0.75 | 10 | Ponsot | ||||
![]() | Burgundy | 2021 | Clos Saint Denis, Domaine Gagey, Louis Jadot 3 bottle minimum order | BT | 0 \ 9 | 9 | 3,420.00 | 12 | 9 | 380 | Clos Saint Denis, Domaine Gagey, Jadot | 0.75 | 10 | Jadot | ||||
![]() | Burgundy | 2021 | Morey Saint Denis Clos Sorbes, Magnien, Frederic | BT | 15 \ 0 | 180 | 780.00 | 12 | 180 | 86.666666666667 | 90.00 | 88.00 | Morey Saint Denis Clos Sorbes, Magnien, Frederic | 0.75 | 10 | Magnien, Frederic | ||
![]() | Burgundy | 2020 | Clos de la Roche, Domaine Coquard Loison-Fleurot | MG | 0 \ 3 | 3 | 2,850.00 | 6 | 3 | 316.66666666667 | 98.00 | 96.00 | Clos de la Roche, Coquard Loison-Fleurot | 1.5 | 10 | Coquard Loison-Fleurot | ||
![]() | Burgundy | 2020 | Morey Saint Denis Tres Girard, Cecile Tremblay Not in original carton | BT | 0 \ 3 | 3 | 490.00 460.00 | bt | 3 | 613.33333333333 | Morey Saint Denis Tres Girard, Tremblay, Cecile | 0.75 | 10 | Tremblay, Cecile | ||||
![]() | Burgundy | 2019 | Clos de la Roche, Domaine Coquard Loison-Fleurot | BT | 0 \ 6 | 6 | 2,650.00 | 12 | 6 | 294.444444 | 98.00 | 95.00 | Clos de la Roche, Coquard Loison-Fleurot | 0.75 | 10 | Coquard Loison-Fleurot | ||
![]() | Burgundy | 2019 | Clos de la Roche, Domaine Coquard Loison-Fleurot | MG | 0 \ 3 | 3 | 2,700.00 | 6 | 3 | 300 | 98.00 | 95.00 | Clos de la Roche, Coquard Loison-Fleurot | 1.5 | 10 | Coquard Loison-Fleurot | ||
![]() | Burgundy | 2019 | Clos Saint Denis, Domaine Coquard Loison-Fleurot | BT | 0 \ 6 | 6 | 5,000.00 | 12 | 6 | 555.55555466667 | 98.00 | 96.00 | Clos Saint Denis, Coquard Loison-Fleurot | 0.75 | 10 | Coquard Loison-Fleurot | ||
![]() | Burgundy | 2019 | Morey Saint Denis Clos de la Bussière, Domaine Georges Roumier Not in original carton | BT | 0 \ 1 | 1 | 491.67 450.00 | bt | 1 | 600 | 93.10 | 91.00 | Morey Saint Denis Clos de la Bussiere, Roumier, Georges | 0.75 | 10 | Roumier, Georges | ||
![]() | Burgundy | 2019 | Morey Saint Denis Clos Solon, A & Arlaud | BT | 0 \ 6 | 6 | 390.00 | 12 | 6 | 43.333333333333 | Morey Saint Denis Clos Solon, A & Arlaud | 0.75 | 10 | A & Arlaud | ||||
![]() | Burgundy | 2019 | Morey Saint Denis Clos Solon, Domaine Fourrier Final Addition | BT | 0 \ 6 | 6 | 1,550.00 1,450.00 | 12 | 6 | 161.11111066667 | 93.00 | 91.00 | Morey Saint Denis Clos Solon, Fourrier | 0.75 | 10 | Fourrier | ||
![]() | Burgundy | 2019 | Morey Saint Denis, Domaine Coquard Loison-Fleurot | BT | 0 \ 6 | 6 | 490.00 | 12 | 6 | 54.444444 | 92.00 | 90.00 | Morey Saint Denis, Coquard Loison-Fleurot | 0.75 | 10 | Coquard Loison-Fleurot | ||
![]() | Burgundy | 2018 | Clos de la Roche MCMLV, Domaine Hubert Lignier Further Reduced Individual OWC | MG | 0 \ 3 | 3 | 9,600.00 8,700.00 | 6 | 3 | 966.66666666667 | 94.00 | 92.00 | Clos de la Roche MCMLV, Lignier, Hubert | 1.5 | 10 | Lignier, Hubert | ||
![]() | Burgundy | 2018 | Clos de la Roche, Domaine Coquard Loison-Fleurot | BT | 5 \ 0 | 60 | 2,100.00 | 12 | 60 | 233.33333333333 | 97.00 | 94.00 | Clos de la Roche, Coquard Loison-Fleurot | 0.75 | 10 | Coquard Loison-Fleurot | ||
![]() | Burgundy | 2018 | Clos de la Roche, Domaine Georges Lignier | MG | 1 \ 0 | 6 | 1,300.00 | 6 | 6 | 144.44444733333 | Clos de la Roche, Lignier, Georges | 1.5 | 10 | Lignier, Georges | ||||
![]() | Burgundy | 2018 | Clos de la Roche, Domaine Armand Rousseau Final Reduction Not in original carton | BT | 0 \ 1 | 1 | 850.00 700.00 | bt | 1 | 933.33333333333 | 95.00 | 93.00 | Clos de la Roche, Rousseau | 0.75 | 10 | Rousseau | ||
![]() | Burgundy | 2018 | Clos Saint Denis, Domaine Gagey, Louis Jadot | BT | 4 \ 6 | 54 | 2,500.00 | 12 | 54 | 277.77777066667 | 93.00 | 93.00 | Clos Saint Denis, Domaine Gagey, Jadot | 0.75 | 10 | Jadot | ||
![]() | Burgundy | 2018 | Clos Saint Denis, Domaine Dujac Final Reduction Not in original carton | BT | 0 \ 1 | 1 | 883.33 750.00 | bt | 1 | 1000 | 95.00 | 95.00 | Clos Saint Denis, Dujac | 0.75 | 10 | Dujac | ||
![]() | Burgundy | 2018 | Clos Saint Denis, Domaine Dujac 3 bottle Original Carton | BT | 0 \ 3 | 3 | 950.00 | bt | 3 | 1266.6666666667 | 95.00 | 95.00 | Clos Saint Denis, Dujac | 0.75 | 10 | Dujac | ||
![]() | Burgundy | 2018 | Clos Saint Denis, Henri & Philippe Jouan | BT | 0 \ 6 | 6 | 2,100.00 | 12 | 6 | 233.33333333333 | 93.00 | 93.00 | Clos Saint Denis, Jouan, Henri | 0.75 | 10 | Jouan, Henri | ||
![]() | Burgundy | 2018 | Clos Saint Denis, Domaine Georges Lignier | MG | 1 \ 0 | 6 | 1,200.00 | 6 | 6 | 133.33333333333 | Clos Saint Denis, Lignier, Georges | 1.5 | 10 | Lignier, Georges | ||||
![]() | Burgundy | 2018 | Morey Saint Denis Clos des Ormes, Domaine Georges Lignier | MG | 1 \ 0 | 6 | 550.00 | 6 | 6 | 61.111109333333 | Morey Saint Denis Clos des Ormes, Lignier, Georges | 1.5 | 10 | Lignier, Georges | ||||
![]() | Burgundy | 2018 | Morey Saint Denis Clos Solon, Domaine Fourrier Final Addition | BT | 0 \ 6 | 6 | 1,450.00 1,350.00 | 12 | 6 | 150 | 93.00 | 90.00 | Morey Saint Denis Clos Solon, Fourrier | 0.75 | 10 | Fourrier | ||
![]() | Burgundy | 2018 | Morey Saint Denis Trilogie, Domaine Hubert Lignier | BT | 0 \ 6 | 6 | 510.00 459.00 | 12 | 6 | 51 | 91.00 | 88.00 | Morey Saint Denis Trilogie, Lignier, Hubert | 0.75 | 10 | Lignier, Hubert | ||
![]() | Burgundy | 2018 | Morey Saint Denis, Domaine Coquard Loison-Fleurot 6 bottle minimum order | BT | 1 \ 0 | 12 | 480.00 | 12 | 12 | 53.333333333333 | 93.00 | 90.00 | Morey Saint Denis, Coquard Loison-Fleurot | 0.75 | 10 | Coquard Loison-Fleurot | ||
![]() | Burgundy | 2017 | Clos de la Roche, Domaine Lécheneaut | BT | 0 \ 6 | 6 | 1,950.00 1,755.00 | 12 | 6 | 195 | Clos de la Roche, Lecheneaut | 0.75 | 10 | Lecheneaut | ||||
![]() | Burgundy | 2017 | Clos Saint Denis, Domaine Coquard Loison-Fleurot Not in original carton | MG | 0 \ 3 | 3 | 3,500.00 3,000.00 | 6 | 3 | 333.33333333333 | 95.00 | 93.00 | Clos Saint Denis, Coquard Loison-Fleurot | 1.5 | 10 | Coquard Loison-Fleurot | ||
![]() | Burgundy | 2017 | Clos Saint Denis, Domaine Gagey, Louis Jadot | BT | 1 \ 0 | 12 | 2,250.00 | 12 | 12 | 250 | 95.00 | 95.00 | Clos Saint Denis, Domaine Gagey, Jadot | 0.75 | 10 | Jadot | ||
![]() | Burgundy | 2017 | Clos Saint Denis, Domaine Faiveley | BT | 0 \ 6 | 6 | 1,450.00 1,305.00 | 12 | 6 | 145 | Clos Saint Denis, Faiveley | 0.75 | 10 | Faiveley | ||||
![]() | Burgundy | 2017 | Morey Saint Denis Clos Solon, Domaine Fourrier Final Addition | BT | 0 \ 6 | 6 | 1,450.00 1,350.00 | 12 | 6 | 150 | 90.00 | 90.00 | Morey Saint Denis Clos Solon, Fourrier | 0.75 | 10 | Fourrier | ||
![]() | Burgundy | 2017 | Morey Saint Denis Tres Girard, Cecile Tremblay | BT | 1 \ 0 | 12 | 3,900.00 | 12 | 12 | 433.33333333333 | Morey Saint Denis Tres Girard, Tremblay, Cecile | 0.75 | 10 | Tremblay, Cecile | ||||
![]() | Burgundy | 2016 | Clos de la Roche, Domaine Georges Lignier | MG | 1 \ 0 | 6 | 1,400.00 | 6 | 6 | 155.555552 | Clos de la Roche, Lignier, Georges | 1.5 | 10 | Lignier, Georges | ||||
![]() | Burgundy | 2016 | Clos Saint Denis, Domaine Georges Lignier | MG | 1 \ 0 | 6 | 1,100.00 | 6 | 6 | 122.22221866667 | Clos Saint Denis, Lignier, Georges | 1.5 | 10 | Lignier, Georges | ||||
![]() | Burgundy | 2016 | Morey Saint Denis Clos Solon, Domaine Fourrier Added to Sale New | BT | 1 \ 0 | 12 | 1,650.00 1,500.00 | 12 | 12 | 166.66666666667 | 89.00 | 87.00 | Morey Saint Denis Clos Solon, Fourrier | 0.75 | 10 | Fourrier | ||
![]() | Burgundy | 2016 | Morey Saint Denis Les Millandes, Heresztyn-Mazzini | BT | 1 \ 0 | 12 | 850.00 750.00 | 12 | 12 | 83.333333333333 | 94.00 | 92.00 | Morey Saint Denis Millandes, Heresztyn-Mazzini | 0.75 | 10 | Heresztyn-Mazzini | ||
![]() | Burgundy | 2016 | Morey Saint Denis Premier Cru, Francois Feuillet | BT | 1 \ 0 | 12 | 500.00 | 12 | 12 | 55.555554666667 | Morey Saint Denis Premier Cru, Feuillet | 0.75 | 10 | Feuillet | ||||
![]() | Burgundy | 2016 | Morey Saint Denis, Domaine Arlaud | BT | 0 \ 6 | 6 | 390.00 | 12 | 6 | 43.333333333333 | 89.00 | 87.00 | Morey Saint Denis, Arlaud | 0.75 | 10 | Arlaud | ||
![]() | Burgundy | 2015 | Clos de la Roche, Domaine Dujac New | BT | 4 \ 0 | 48 | 12,000.00 | 12 | 48 | 1333.3333333333 | 95.00 | 92.00 | Clos de la Roche, Dujac | 0.75 | 10 | Dujac | ||
![]() | Burgundy | 2015 | Clos de la Roche, Domaine Georges Lignier | MG | 2 \ 0 | 12 | 1,450.00 | 6 | 12 | 161.111114 | Clos de la Roche, Lignier, Georges | 1.5 | 10 | Lignier, Georges | ||||
![]() | Burgundy | 2015 | Clos de Tart Final Reduction | MG | 0 \ 2 | 2 | 1,066.67 920.00 | bt | 2 | 613.33333333333 | 97.00 | 97.00 | Clos de Tart | 1.5 | 10 | Clos de Tart | ||
![]() | Burgundy | 2015 | Clos des Lambrays, Domaine des Lambrays | BT | 1 \ 0 | 12 | 3,650.00 3,480.00 | 12 | 12 | 386.66666666667 | 94.00 | 94.00 | Clos des Lambrays | 0.75 | 10 | Lambrays | ||
![]() | Burgundy | 2015 | Clos Saint Denis, Domaine Arlaud | BT | 0 \ 3 | 3 | 250.00 | bt | 3 | 333.33333333333 | 94.00 | 92.00 | Clos Saint Denis, Arlaud | 0.75 | 10 | Arlaud | ||
![]() | Burgundy | 2015 | Clos Saint Denis, Domaine Coquard Loison-Fleurot | BT | 0 \ 6 | 6 | 4,800.00 | 12 | 6 | 533.33333333333 | Clos Saint Denis, Coquard Loison-Fleurot | 0.75 | 10 | Coquard Loison-Fleurot | ||||
![]() | Burgundy | 2015 | Clos Saint Denis, Domaine Dujac | BT | 0 \ 6 | 6 | 13,800.00 | 12 | 6 | 1533.3333333333 | 95.00 | 93.00 | Clos Saint Denis, Dujac | 0.75 | 10 | Dujac | ||
![]() | Burgundy | 2015 | Clos Saint Denis, Domaine Dujac Final Reduction Not in original carton | BT | 0 \ 2 | 2 | 1,150.00 953.33 | bt | 2 | 1271.1111106667 | 95.00 | 93.00 | Clos Saint Denis, Dujac | 0.75 | 10 | Dujac | ||
![]() | Burgundy | 2015 | Clos Saint Denis, Domaine Georges Lignier | MG | 1 \ 0 | 6 | 1,400.00 | 6 | 6 | 155.555552 | Clos Saint Denis, Lignier, Georges | 1.5 | 10 | Lignier, Georges | ||||
![]() | Burgundy | 2015 | Morey Saint Denis Clos de la Bussière, Domaine Georges Roumier New | BT | 0 \ 6 | 6 | 5,400.00 | 12 | 6 | 600 | 91.00 | 91.00 | Morey Saint Denis Clos de la Bussiere, Roumier, Georges | 0.75 | 10 | Roumier, Georges | ||
![]() | Burgundy | 2014 | Clos de la Roche VV, Domaine Ponsot Non OWC | MG | 0 \ 1 | 1 | 700.00 660.00 | bt | 1 | 440 | 95.00 | 95.00 | Clos de la Roche VV, Ponsot | 1.5 | 10 | Ponsot | ||
![]() | Burgundy | 2014 | Clos de la Roche, Domaine Dujac Final Reduction New | BT | 1 \ 0 | 12 | 8,400.00 7,500.00 | 12 | 12 | 833.33333333333 | 94.00 | 94.00 | Clos de la Roche, Dujac | 0.75 | 10 | Dujac | ||
![]() | Burgundy | 2014 | Clos de la Roche, Domaine Georges Lignier | MG | 1 \ 0 | 6 | 1,400.00 | 6 | 6 | 155.555552 | Clos de la Roche, Lignier, Georges | 1.5 | 10 | Lignier, Georges | ||||
![]() | Burgundy | 2014 | Clos des Lambrays, Domaine des Lambrays Final Reduction | MG | 0 \ 3 | 3 | 3,200.00 2,520.00 | 6 | 3 | 280 | 94.00 | 94.00 | Clos des Lambrays | 1.5 | 10 | Lambrays | ||
![]() | Burgundy | 2014 | Clos Saint Denis, Domaine Dujac Final Reduction New Not in original carton | BT | 0 \ 3 | 3 | 825.00 750.00 | bt | 3 | 1000 | 95.00 | 93.00 | Clos Saint Denis, Dujac | 0.75 | 10 | Dujac | ||
![]() | Burgundy | 2013 | Clos de la Roche, Domaine Dujac Final Addition | BT | 0 \ 3 | 3 | 750.00 650.00 | bt | 3 | 866.66666666667 | 94.00 | 94.00 | Clos de la Roche, Dujac | 0.75 | 10 | Dujac | ||
![]() | Burgundy | 2012 | Clos de Tart, Mommessin | MG | 0 \ 3 | 3 | 5,500.00 | 6 | 3 | 611.11111066667 | 97.00 | 97.00 | Clos de Tart, Mommessin | 1.5 | 10 | Mommessin | ||
![]() | Burgundy | 2012 | Morey Saint Denis Clos de la Bussière, Domaine Georges Roumier | BT | 1 \ 0 | 12 | 5,900.00 | 12 | 12 | 655.55555466667 | 95.00 | 93.00 | Morey Saint Denis Clos de la Bussiere, Roumier, Georges | 0.75 | 10 | Roumier, Georges | ||
![]() | Burgundy | 2011 | Clos Saint Denis, Domaine Georges Lignier | MG | 2 \ 0 | 12 | 960.00 | 6 | 12 | 106.66666666667 | Clos Saint Denis, Lignier, Georges | 1.5 | 10 | Lignier, Georges | ||||
![]() | Burgundy | 2011 | Morey Saint Denis Clos de la Bussière, Domaine Georges Roumier Not in original carton | BT | 0 \ 1 | 1 | 500.00 450.00 | bt | 1 | 600 | 92.00 | 89.00 | Morey Saint Denis Clos de la Bussiere, Roumier, Georges | 0.75 | 10 | Roumier, Georges | ||
![]() | Burgundy | 2011 | Morey Saint Denis Clos Solon, Domaine Fourrier | BT | 0 \ 6 | 6 | 1,320.00 | 12 | 6 | 146.66666666667 | 89.00 | 87.00 | Morey Saint Denis Clos Solon, Fourrier | 0.75 | 10 | Fourrier | ||
![]() | Burgundy | 2010 | Clos de la Roche, Domaine Dujac | HV | 0 \ 12 | 12 | 18,000.00 | 24 | 12 | 2000 | 96.00 | 96.00 | Clos de la Roche, Dujac | 0.375 | 10 | Dujac | ||
![]() | Burgundy | 2010 | Clos de la Roche, Louis Jadot | BT | 0 \ 6 | 6 | 1,800.00 | 12 | 6 | 200 | 96.00 | 94.00 | Clos de la Roche, Jadot | 0.75 | 10 | Jadot | ||
![]() | Burgundy | 2010 | Clos de Tart, Mommessin | BT | 0 \ 6 | 6 | 6,800.00 | 12 | 6 | 755.55555466667 | 98.10 | 98.10 | Clos de Tart, Mommessin | 0.75 | 10 | Mommessin | ||
![]() | Burgundy | 2010 | Clos des Lambrays, Domaine des Lambrays | BT | 2 \ 0 | 24 | 4,500.00 | 12 | 24 | 500 | 94.00 | 94.00 | Clos des Lambrays | 0.75 | 10 | Lambrays | ||
![]() | Burgundy | 2010 | Clos des Lambrays, Domaine des Lambrays | MG | 1 \ 0 | 6 | 4,800.00 | 6 | 6 | 533.33333333333 | 94.00 | 94.00 | Clos des Lambrays | 1.5 | 10 | Lambrays | ||
![]() | Burgundy | 2010 | Clos Saint Denis, Domaine Dujac Not in original carton | BT | 0 \ 1 | 1 | 1,400.00 1,250.00 | bt | 1 | 1666.6666666667 | 95.00 | 95.00 | Clos Saint Denis, Dujac | 0.75 | 10 | Dujac | ||
![]() | Burgundy | 2010 | Morey Saint Denis, Dujac Fils & Pere | BT | 1 \ 0 | 12 | 1,750.00 | 12 | 12 | 194.444444 | 89.00 | 87.00 | Morey Saint Denis, Dujac Fils & Pere | 0.75 | 10 | Dujac Fils & Pere | ||
![]() | Burgundy | 2009 | Clos de la Roche, Domaine Lucie et Auguste Lignier | BT | 0 \ 6 | 6 | 1,500.00 | 12 | 6 | 166.66666666667 | 75.00 | 75.00 | Clos de la Roche, Lignier, Lucie et Auguste | 0.75 | 10 | Lignier, Lucie et Auguste | ||
![]() | Burgundy | 2009 | Clos des Lambrays, Domaine des Lambrays | HV | 1 \ 0 | 24 | 4,000.00 | 24 | 24 | 444.44444266667 | 93.00 | 93.00 | Clos des Lambrays | 0.375 | 10 | Lambrays | ||
![]() | Burgundy | 2009 | Clos Saint Denis, Heresztyn-Mazzini | BT | 1 \ 0 | 12 | 2,200.00 | 12 | 12 | 244.44443733333 | Clos Saint Denis, Heresztyn-Mazzini | 0.75 | 10 | Heresztyn-Mazzini | ||||
![]() | Burgundy | 2008 | Clos de la Roche, Domaine Lucie et Auguste Lignier | BT | 0 \ 6 | 6 | 1,200.00 | 12 | 6 | 133.33333333333 | Clos de la Roche, Lignier, Lucie et Auguste | 0.75 | 10 | Lignier, Lucie et Auguste | ||||
![]() | Burgundy | 2008 | Morey Saint Denis Clos de la Bussière, Domaine Georges Roumier | BT | 0 \ 6 | 6 | 6,300.00 | 12 | 6 | 700 | 90.00 | 90.00 | Morey Saint Denis Clos de la Bussiere, Roumier, Georges | 0.75 | 10 | Roumier, Georges | ||
![]() | Burgundy | 2007 | Clos de la Roche VV, Domaine Ponsot | MG | 3 \ 0 | 18 | 4,350.00 | 6 | 18 | 483.33333333333 | 96.00 | 96.00 | Clos de la Roche VV, Ponsot | 1.5 | 10 | Ponsot | ||
![]() | Burgundy | 2007 | Clos de Tart, Mommessin | MG | 1 \ 0 | 6 | 6,900.00 | 6 | 6 | 766.66666666667 | 92.00 | 92.00 | Clos de Tart, Mommessin | 1.5 | 10 | Mommessin | ||
![]() | Burgundy | 2006 | Clos de la Roche VV, Domaine Ponsot | MG | 4 \ 3 | 27 | 4,350.00 | 6 | 27 | 483.33333333333 | 97.00 | 97.00 | Clos de la Roche VV, Ponsot | 1.5 | 10 | Ponsot | ||
![]() | Burgundy | 2005 | Clos de la Roche VV, Domaine Ponsot | BT | 1 \ 6 | 18 | 13,500.00 12,800.00 | 12 | 18 | 1422.2222213333 | 99.00 | 99.00 | Clos de la Roche VV, Ponsot | 0.75 | 10 | Ponsot | ||
![]() | Burgundy | 2005 | Clos de la Roche, Nicolas Potel Final Reduction | BT | 0 \ 6 | 6 | 3,600.00 3,000.00 | 12 | 6 | 333.33333333333 | 96.00 | 95.00 | Clos de la Roche, Potel, Nicolas | 0.75 | 10 | Potel, Nicolas | ||
![]() | Burgundy | 2005 | Clos de Tart, Mommessin | BT | 0 \ 11 | 11 | 8,100.00 | 12 | 11 | 900 | 96.00 | 96.00 | Clos de Tart, Mommessin | 0.75 | 10 | Mommessin | ||
![]() | Burgundy | 2005 | Clos des Lambrays, Domaine des Lambrays | BT | 1 \ 0 | 12 | 4,500.00 4,275.00 | 12 | 12 | 475 | 94.00 | 94.00 | Clos des Lambrays | 0.75 | 10 | Lambrays | ||
![]() | Burgundy | 2005 | Clos des Lambrays, Domaine des Lambrays In 12 bottle OWC | BT | 0 \ 8 | 8 | 4,500.00 | 12 | 8 | 500 | 94.00 | 94.00 | Clos des Lambrays | 0.75 | 10 | Lambrays | ||
![]() | Burgundy | 2005 | Clos des Lambrays, Domaine des Lambrays | MG | 1 \ 0 | 6 | 4,800.00 4,560.00 | 6 | 6 | 506.66666666667 | 94.00 | 94.00 | Clos des Lambrays | 1.5 | 10 | Lambrays | ||
![]() | Burgundy | 2004 | Morey Saint Denis Clos de la Bussière, Domaine Georges Roumier | BT | 0 \ 6 | 6 | 4,800.00 | 12 | 6 | 533.33333333333 | Morey Saint Denis Clos de la Bussiere, Roumier, Georges | 0.75 | 10 | Roumier, Georges | ||||
![]() | Burgundy | 2002 | Clos des Lambrays, Domaine des Lambrays Non OWC | BT | 0 \ 7 | 7 | 4,200.00 3,700.00 | 12 | 7 | 411.11111066667 | 92.00 | 92.00 | Clos des Lambrays | 0.75 | 10 | Lambrays | ||
![]() | Burgundy | 2002 | Morey Saint Denis Clos de la Bussière, Domaine Georges Roumier Final Reduction Not in original carton | BT | 0 \ 3 | 3 | 633.33 520.00 | bt | 3 | 693.33333333333 | 89.00 | 88.00 | Morey Saint Denis Clos de la Bussiere, Roumier, Georges | 0.75 | 10 | Roumier, Georges | ||
![]() | Burgundy | 2001 | Clos de Tart, Mommessin New | MG | 0 \ 3 | 3 | 7,900.00 7,200.00 | 6 | 3 | 800 | 95.00 | 95.00 | Clos de Tart, Mommessin | 1.5 | 10 | Mommessin | ||
![]() | Burgundy | 2001 | Morey Saint Denis Clos de la Bussière, Domaine Georges Roumier Final Reduction Not in original carton | BT | 0 \ 2 | 2 | 533.33 420.00 | bt | 2 | 560 | Morey Saint Denis Clos de la Bussiere, Roumier, Georges | 0.75 | 10 | Roumier, Georges | ||||
![]() | Burgundy | 1999 | Morey Saint Denis Clos de la Bussière, Domaine Georges Roumier Final Reduction Not in original carton | BT | 0 \ 3 | 3 | 633.33 520.00 | bt | 3 | 693.33333333333 | Morey Saint Denis Clos de la Bussiere, Roumier, Georges | 0.75 | 10 | Roumier, Georges | ||||
![]() | Burgundy | 1998 | Morey Saint Denis Clos de la Bussière, Domaine Georges Roumier Final Reduction Not in original carton | BT | 0 \ 2 | 2 | 533.33 420.00 | bt | 2 | 560 | Morey Saint Denis Clos de la Bussiere, Roumier, Georges | 0.75 | 10 | Roumier, Georges | ||||
![]() | Burgundy | 1993 | Clos de la Roche, Domaine Dujac Not in original carton | BT | 0 \ 3 | 3 | 4,500.00 4,000.00 | bt | 3 | 5333.3333333333 | 93.00 | 93.00 | Clos de la Roche, Dujac | 0.75 | 10 | Dujac | ||
![]() | Burgundy | 1993 | Morey Saint Denis Clos des Ormes, Domaine Georges Lignier | BT | 1 \ 6 | 18 | 1,200.00 | 12 | 18 | 133.33333333333 | Morey Saint Denis Clos des Ormes, Lignier, Georges | 0.75 | 10 | Lignier, Georges | ||||
![]() | Burgundy | 2018 | Morey Saint Denis Bidaude Blanc, Domaine Jean Pierre Guyon | BT | 3 \ 11 | 47 | 580.00 | 12 | 47 | 64.444444 | 92.00 | 89.00 | Morey Saint Denis Bidaude Blanc, Guyon, Jean-Pierre | 0.75 | 30 | Guyon, Jean-Pierre | ||
Wines are offered subject to remaining unsold. E&OE. |