Prices shown here are In Bond and in GBP. To change these settings please use the Options menu.
![]() |
Region | Vintage | Wine | Size | Cs | Bts | Price |
Per | Score | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | Burgundy | 2019 | Clos des Lambrays, Domaine des Lambrays New | BT | 5 | 0 | 4,320.00 | 12 | 60 | 480 | 97.00 | 95.00 | Clos des Lambrays | 0.75 | ||
![]() | Burgundy | 2019 | Morey Saint Denis, Domaine Coquard Loison-Fleurot | BT | 2 | 0 | 490.00 | 12 | 24 | 54.444444 | 92.00 | 90.00 | Morey Saint Denis, Coquard Loison-Fleurot | 0.75 | ||
![]() | Burgundy | 2018 | Clos de la Roche MCMLV, Domaine Hubert Lignier | BT | 0 | 3 | 725.00 | bt | 3 | 966.66666666667 | 94.00 | 92.00 | Clos de la Roche MCMLV, Lignier, Hubert | 0.75 | ||
![]() | Burgundy | 2018 | Clos de la Roche, Domaine Coquard Loison-Fleurot | BT | 4 | 4 | 1,400.00 | 12 | 52 | 155.55555466667 | 97.00 | 94.00 | Clos de la Roche, Coquard Loison-Fleurot | 0.75 | ||
![]() | Burgundy | 2018 | Clos des Lambrays, Domaine des Lambrays | BT | 2 | 0 | 2,350.00 | 12 | 24 | 261.111104 | 95.00 | 93.00 | Clos des Lambrays | 0.75 | ||
![]() | Burgundy | 2018 | Clos Saint Denis, Domaine Dujac | BT | 0 | 6 | 6,000.00 | 12 | 6 | 666.66666666667 | 95.00 | 95.00 | Clos Saint Denis, Dujac | 0.75 | ||
![]() | Burgundy | 2018 | Morey Saint Denis Les Millandes, Domaine Serafin | BT | 2 | 0 | 750.00 | 12 | 24 | 83.333333333333 | 92.00 | 92.00 | Morey Saint Denis Millandes, Serafin | 0.75 | ||
![]() | Burgundy | 2018 | Morey Saint Denis, Domaine Coquard Loison-Fleurot | BT | 2 | 0 | 480.00 | 12 | 24 | 53.333333333333 | 93.00 | 90.00 | Morey Saint Denis, Coquard Loison-Fleurot | 0.75 | ||
![]() | Burgundy | 2017 | Clos de la Roche, Domaine Coquard Loison-Fleurot | BT | 0 | 6 | 1,400.00 | 12 | 6 | 155.55555466667 | 94.00 | 92.00 | Clos de la Roche, Coquard Loison-Fleurot | 0.75 | ||
![]() | Burgundy | 2017 | Clos de la Roche, Domaine David Duband Not in original carton | HV | 0 | 12 | 1,350.00 1,200.00 | 24 | 12 | 133.33333333333 | Clos de la Roche, Duband | 0.375 | ||||
![]() | Burgundy | 2017 | Clos de Tart, Clos du Tart 6 bottle minimum order | BT | 3 | 6 | 3,850.00 | 12 | 42 | 427.77779066667 | 98.00 | 96.00 | Clos de Tart, Clos du Tart | 0.75 | ||
![]() | Burgundy | 2017 | Clos des Lambrays, Domaine des Lambrays | BT | 2 | 0 | 1,980.00 | 12 | 24 | 220 | 93.00 | 93.00 | Clos des Lambrays | 0.75 | ||
![]() | Burgundy | 2017 | Morey Saint Denis Blanc, Domaine Dujac | BT | 0 | 6 | 595.00 | 12 | 6 | 66.111110666667 | 89.00 | 86.00 | Morey Saint Denis Blanc, Dujac | 0.75 | ||
![]() | Burgundy | 2016 | Clos de la Roche, Domaine Coquard Loison-Fleurot | BT | 1 | 0 | 2,200.00 | 12 | 12 | 244.444444 | 96.00 | 96.00 | Clos de la Roche, Coquard Loison-Fleurot | 0.75 | ||
![]() | Burgundy | 2016 | Clos Saint Denis, Louis Jadot | BT | 2 | 0 | 2,500.00 | 12 | 24 | 277.77777066667 | 95.00 | 93.00 | Clos Saint Denis, Jadot | 0.75 | ||
![]() | Burgundy | 2016 | Morey Saint Denis Trilogie, Domaine Hubert Lignier | BT | 0 | 6 | 510.00 | 12 | 6 | 56.666666666667 | Morey Saint Denis Trilogie, Lignier, Hubert | 0.75 | ||||
![]() | Burgundy | 2015 | Clos de la Roche VV, Domaine Ponsot | BT | 1 | 0 | 4,800.00 | 12 | 12 | 533.33333333333 | 96.00 | 93.00 | Clos de la Roche VV, Ponsot | 0.75 | ||
![]() | Burgundy | 2015 | Clos de la Roche, Dujac Fils & Pere New Indentical wine to the Domaine Dujac label. | BT | 0 | 6 | 7,000.00 | 12 | 6 | 777.77777733333 | 96.00 | 96.00 | Clos de la Roche, Dujac Fils & Pere | 0.75 | ||
![]() | Burgundy | 2015 | Clos des Lambrays, Domaine des Lambrays New | MG | 1 | 0 | 3,200.00 | 6 | 6 | 355.55555533333 | 94.00 | 94.00 | Clos des Lambrays | 1.5 | ||
![]() | Burgundy | 2015 | Clos Saint Denis, Lucien Le Moine | BT | 0 | 9 | 2,250.00 | 12 | 9 | 250 | 94.10 | 94.10 | Clos Saint Denis, Le Moine, Lucien | 0.75 | ||
![]() | Burgundy | 2015 | Morey Saint Denis Rue de Vergy, Domaine Perrot-Minot | BT | 0 | 6 | 680.00 | 12 | 6 | 75.555554666667 | 91.00 | 89.00 | Morey Saint Denis Rue de Vergy, Perrot-Minot | 0.75 | ||
![]() | Burgundy | 2015 | Morey Saint Denis, Domaine Coquard Loison-Fleurot | BT | 24 | 0 | 540.00 | 12 | 288 | 60 | Morey Saint Denis, Coquard Loison-Fleurot | 0.75 | ||||
![]() | Burgundy | 2014 | Clos Saint Denis, Domaine Coquard Loison-Fleurot New | BT | 0 | 6 | 2,400.00 | 12 | 6 | 266.66666666667 | Clos Saint Denis, Coquard Loison-Fleurot | 0.75 | ||||
![]() | Burgundy | 2014 | Clos Saint Denis, Lucien Le Moine | BT | 1 | 6 | 1,700.00 | 12 | 18 | 188.888888 | 92.00 | 92.00 | Clos Saint Denis, Le Moine, Lucien | 0.75 | ||
![]() | Burgundy | 2014 | Morey Saint Denis, La Riotte, Domaine Perrot-Minot | BT | 0 | 11 | 840.00 | 12 | 11 | 93.333333333333 | 92.00 | 90.00 | Morey Saint Denis Riotte, Perrot-Minot | 0.75 | ||
![]() | Burgundy | 2013 | Clos de la Roche, Olivier Bernstein | BT | 0 | 6 | 2,300.00 | 12 | 6 | 255.55555466667 | Clos de la Roche, Bernstein, Olivier | 0.75 | ||||
![]() | Burgundy | 2013 | Morey Saint Denis, La Riotte, Domaine Perrot-Minot | BT | 4 | 3 | 800.00 | 12 | 51 | 88.888888 | 93.00 | 90.00 | Morey Saint Denis Riotte, Perrot-Minot | 0.75 | ||
![]() | Burgundy | 2012 | Clos Saint Denis, Jadot (Domaine Gagey) | BT | 1 | 0 | 1,950.00 | 12 | 12 | 216.66666666667 | 95.00 | 93.00 | Clos Saint Denis, Jadot (Domaine Gagey) | 0.75 | ||
![]() | Burgundy | 2011 | Clos de la Roche, Louis Jadot | BT | 0 | 6 | 1,200.00 | 12 | 6 | 133.33333333333 | 93.00 | 90.00 | Clos de la Roche, Jadot | 0.75 | ||
![]() | Burgundy | 2011 | Clos de la Roche, Lignier-Michelot | BT | 1 | 0 | 1,200.00 | 12 | 12 | 133.33333333333 | 89.00 | 89.00 | Clos de la Roche, Lignier-Michelot | 0.75 | ||
![]() | Burgundy | 2011 | Clos de la Roche, Magnien | BT | 0 | 6 | 1,050.00 | 12 | 6 | 116.66666666667 | Clos de la Roche, Magnien | 0.75 | ||||
![]() | Burgundy | 2011 | Clos Saint Denis, Lucien Le Moine | BT | 1 | 0 | 1,860.00 | 12 | 12 | 206.66666666667 | 94.00 | 91.00 | Clos Saint Denis, Le Moine, Lucien | 0.75 | ||
![]() | Burgundy | 2010 | Clos Saint Denis, Louis Jadot | BT | 2 | 0 | 2,700.00 2,430.00 | 12 | 24 | 270 | 95.00 | 93.00 | Clos Saint Denis, Jadot | 0.75 | ||
![]() | Burgundy | 2009 | Clos de la Roche VV, Domaine Ponsot | MG | 0 | 3 | 5,900.00 | 6 | 3 | 655.55555533333 | 96.00 | 96.00 | Clos de la Roche VV, Ponsot | 1.5 | ||
![]() | Burgundy | 2009 | Clos de la Roche, Louis Jadot | BT | 0 | 6 | 1,550.00 | 12 | 6 | 172.22222133333 | 93.00 | 91.00 | Clos de la Roche, Jadot | 0.75 | ||
![]() | Burgundy | 2009 | Clos Saint Denis, Heresztyn-Mazzini | BT | 1 | 0 | 1,500.00 | 12 | 12 | 166.66666666667 | Clos Saint Denis, Heresztyn-Mazzini | 0.75 | ||||
![]() | Burgundy | 2008 | Clos de la Roche VV, Domaine Ponsot | MG | 0 | 3 | 3,500.00 | 6 | 3 | 388.88888866667 | 96.00 | 96.00 | Clos de la Roche VV, Ponsot | 1.5 | ||
![]() | Burgundy | 2008 | Clos de la Roche VV, Domaine Ponsot OWC, high fills, very slightly stained labels | MG | 0 | 3 | 3,500.00 3,300.00 | 6 | 3 | 366.66666666667 | 96.00 | 96.00 | Clos de la Roche VV, Ponsot | 1.5 | ||
![]() | Burgundy | 2008 | Clos Saint Denis, Heresztyn-Mazzini | BT | 1 | 6 | 1,200.00 | 12 | 18 | 133.33333333333 | Clos Saint Denis, Heresztyn-Mazzini | 0.75 | ||||
![]() | Burgundy | 2008 | Morey Saint Denis, Domaine des Lambrays Not in original carton, slightly stained labels | BT | 1 | 0 | 850.00 750.00 | 12 | 12 | 83.333333333333 | Morey Saint Denis, Lambrays | 0.75 | ||||
![]() | Burgundy | 2006 | Clos de la Roche VV, Domaine Ponsot | BT | 2 | 6 | 3,400.00 | 12 | 30 | 377.77777733333 | 97.00 | 97.00 | Clos de la Roche VV, Ponsot | 0.75 | ||
![]() | Burgundy | 2006 | Clos de Tart, Mommessin | JB | - | 1 | 1,450.00 | bt | 1 | 483.33333333333 | 96.00 | 96.00 | Clos de Tart, Mommessin | 3 | ||
![]() | Burgundy | 2005 | Clos de Tart, Mommessin Non OWC | MG | 0 | 1 | 1,083.33 1,000.00 | bt | 1 | 666.66666666667 | 96.00 | 96.00 | Clos de Tart, Mommessin | 1.5 | ||
![]() | Burgundy | 2005 | Clos des Lambrays, Domaine des Lambrays | BT | 1 | 0 | 3,500.00 | 12 | 12 | 388.888888 | 94.00 | 94.00 | Clos des Lambrays | 0.75 | ||
![]() | Burgundy | 2005 | Clos Saint Denis, Louis Jadot | BT | 1 | 0 | 1,950.00 | 12 | 12 | 216.66666666667 | 96.00 | 93.00 | Clos Saint Denis, Jadot | 0.75 | ||
![]() | Burgundy | 2005 | Morey Saint Denis Les Loups, Domaine des Lambrays | BT | 1 | 0 | 1,150.00 | 12 | 12 | 127.77777733333 | 91.00 | 91.00 | Morey Saint Denis Les Loups, Lambrays | 0.75 | ||
![]() | Burgundy | 2005 | Morey Saint Denis, La Riotte, Domaine Perrot-Minot | BT | 1 | 0 | 1,800.00 | 12 | 12 | 200 | 95.00 | 94.00 | Morey Saint Denis Riotte, Perrot-Minot | 0.75 | ||
![]() | Burgundy | 1999 | Clos de la Roche VV, Domaine Ponsot New | BT | 1 | 0 | 7,350.00 | 12 | 12 | 816.66666666667 | 98.00 | 98.00 | Clos de la Roche VV, Ponsot | 0.75 | ||
![]() | Burgundy | 1999 | Clos de la Roche, Domaine Hubert Lignier Not in original carton | BT | 0 | 3 | 775.00 725.00 | bt | 3 | 966.66666666667 | 94.00 | 94.00 | Clos de la Roche, Lignier, Hubert | 0.75 | ||
![]() | Burgundy | 1997 | Clos de la Roche, Michel Magnien | BT | 0 | 10 | 2,000.00 | 12 | 10 | 222.222228 | Clos de la Roche, Magnien, Michel | 0.75 | ||||
Wines are offered subject to remaining unsold. E&OE. |