
| Region | Vintage | Wine | Qty | Size | Units | Price |
Per | Score | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Burgundy | 1976 | Volnay Santenots, Robert Ampeau & Fils Ex-Domaine, 2020 Release | 0 \ 10 | 12×75cl | 10 | 2,040.00 | 12 | Ampeau | 0.75 | Volnay Santenots, Ampeau | |||||
| Burgundy | 2023 | Volnay Les Champans, Domaine Marquis d'Angerville | 10 \ 0 | 6×75cl | 10 | 775.20 | 6 | Angerville | 0.75 | 94.00 | 92.00 | Volnay Champans, Angerville | |||
| Burgundy | 2022 | Volnay Les Champans, Domaine Marquis d'Angerville | 5 \ 0 | 6×75cl | 10 | 775.20 | 6 | Angerville | 0.75 | 95.00 | 93.00 | Volnay Champans, Angerville | |||
| Burgundy | 2010 | Volnay Les Champans, Domaine Marquis d'Angerville In 12 bottle original carton | 0 \ 6 | 12×75cl | 10 | 2,040.00 | 12 | Angerville | 0.75 | 94.00 | 94.00 | Volnay Champans, Angerville | |||
| Burgundy | 2023 | Volnay Clos des Ducs, Domaine Marquis d'Angerville | 8 \ 0 | 6×75cl | 10 | 1,278.40 | 6 | Angerville | 0.75 | 96.00 | 93.00 | Volnay Clos des Ducs, Angerville | |||
| Burgundy | 2023 | Volnay Les Fremiets, Domaine Marquis d'Angerville | 8 \ 0 | 6×75cl | 10 | 646.00 | 6 | Angerville | 0.75 | 93.00 | 91.00 | Volnay Fremiets, Angerville | |||
| Burgundy | 2022 | Volnay Les Fremiets, Domaine Marquis d'Angerville | 2 \ 0 | 6×75cl | 10 | 646.00 | 6 | Angerville | 0.75 | 94.00 | 92.00 | Volnay Fremiets, Angerville | |||
| Burgundy | 2023 | Volnay Taillepieds, Domaine Marquis d'Angerville | 9 \ 0 | 6×75cl | 10 | 816.00 | 6 | Angerville | 0.75 | 94.00 | 92.00 | Volnay Taillepieds, Angerville | |||
| Burgundy | 2022 | Volnay Taillepieds, Domaine Marquis d'Angerville | 2 \ 0 | 6×75cl | 10 | 816.00 | 6 | Angerville | 0.75 | 95.00 | 93.00 | Volnay Taillepieds, Angerville | |||
| Burgundy | 2020 | Volnay Caillerets, Domaine Bitouzet-Prieur | 1 \ 0 | 6×75cl | 10 | 489.60 | 6 | Bitouzet-Prieur | 0.75 | 94.00 | 91.00 | Volnay Caillerets, Bitouzet-Prieur | |||
| Burgundy | 2022 | Volnay Brouillards, Domaine Louis Boillot | 1 \ 0 | 6×75cl | 10 | 374.00 | 6 | Boillot, Louis | 0.75 | Volnay Brouillards, Boillot, Louis | |||||
| Burgundy | 2022 | Volnay Clos des Angles, Domaine Louis Boillot | 1 \ 0 | 6×75cl | 10 | 299.20 | 6 | Boillot, Louis | 0.75 | Volnay Clos des Angles, Boillot, Louis | |||||
| Burgundy | 2019 | Volnay Clos des Chenes, Domaine Pierrick Bouley | 2 \ 0 | 6×75cl | 10 | 489.60 | 6 | Bouley, Pierrick | 0.75 | 94.00 | 94.00 | Volnay Clos des Chenes, Bouley, Pierrick | |||
| Burgundy | 2018 | Volnay Clos des Chenes, Domaine Pierrick Bouley | 1 \ 0 | 6×75cl | 10 | 401.20 | 6 | Bouley, Pierrick | 0.75 | 92.00 | 92.00 | Volnay Clos des Chenes, Bouley, Pierrick | |||
| Burgundy | 2022 | Volnay Carelle Sous la Chapelle, Domaine Francois Buffet | 1 \ 0 | 6×75cl | 10 | 435.20 | 6 | Buffet | 0.75 | Volnay Carelle Sous la Chapelle, Buffet | |||||
| Burgundy | 2023 | Puligny Montrachet Perrières, Jacques Carillon | 4 \ 0 | 6×75cl | 30 | 1,054.00 | 6 | Carillon, Jacques | 0.75 | 92.00 | 90.00 | Puligny Perrieres, Carillon, Jacques | |||
| Burgundy | 2021 | Volnay Clos du Verseuil, Domaine Y. Clerget | 1 \ 0 | 3×75cl | 10 | 360.40 | 3 | Clerget, Y. | 0.75 | 93.00 | 90.00 | Volnay Clos du Verseuil, Clerget, Y. | |||
| Burgundy | 2020 | Volnay Clos du Verseuil, Domaine Y. Clerget | 1 \ 0 | 3×75cl | 10 | 326.40 | 3 | Clerget, Y. | 0.75 | Volnay Clos du Verseuil, Clerget, Y. | |||||
| Burgundy | 2016 | Volnay Santenots, Domaine Y. Clerget | 1 \ 0 | 6×75cl | 10 | 360.40 | 6 | Clerget, Y. | 0.75 | Volnay Santenots, Clerget, Y. | |||||
| Burgundy | 2022 | Volnay, Domaine Y. Clerget | 1 \ 0 | 6×75cl | 10 | 374.00 | 6 | Clerget, Y. | 0.75 | 93.00 | 91.00 | Volnay, Clerget, Y. | |||
| Burgundy | 2021 | Volnay, Cyrot-Buthiau | 1 \ 0 | 12×75cl | 10 | 408.00 | 12 | Cyrot-Buthiau | 0.75 | 89.00 | 89.00 | Volnay, Cyrot-Buthiau | |||
| Burgundy | 2020 | Volnay, Cyrot-Buthiau | 1 \ 0 | 12×75cl | 10 | 476.00 | 12 | Cyrot-Buthiau | 0.75 | 89.00 | 89.00 | Volnay, Cyrot-Buthiau | |||
| Burgundy | 2013 | Volnay Santenots, Camille Giroud | 1 \ 0 | 6×75cl | 10 | 380.80 | 6 | Giroud, Camille | 0.75 | 91.00 | 88.00 | Volnay Santenots, Giroud, Camille | |||
| Burgundy | 2022 | Volnay Caillerets, Domaine Bernard & Thierry Glantenay | 1 \ 0 | 6×75cl | 10 | 652.80 | 6 | Glantenay, Bernard & Thierry | 0.75 | Volnay Caillerets, Glantenay, Bernard & Thierry | |||||
| Burgundy | 2024 | Volnay Clos des Chenes, Louis Jadot Offered en primeur. Available Autumn 2026. | 4 \ 0 | 6×75cl | 10 | 421.60 | 6 | Jadot | 0.75 | 90.10 | 90.10 | Volnay Clos des Chenes, Jadot | |||
| Burgundy | 2023 | Volnay Clos des Chenes, Louis Jadot | 4 \ 0 | 6×75cl | 10 | 414.80 | 6 | Jadot | 0.75 | 93.00 | 93.00 | Volnay Clos des Chenes, Jadot | |||
| Burgundy | 2021 | Volnay, Francois et Antoine Jobard | 1 \ 0 | 6×75cl | 10 | 272.00 | 6 | Jobard, Antoine | 0.75 | 89.00 | 89.00 | Volnay, Jobard, Antoine | |||
| Burgundy | 2020 | Volnay, Francois et Antoine Jobard | 1 \ 0 | 6×75cl | 10 | 299.20 | 6 | Jobard, Antoine | 0.75 | 87.00 | 87.00 | Volnay, Jobard, Antoine | |||
| Burgundy | 2016 | Volnay Clos des Chenes, Domaine Michel Lafarge Not in original carton | 2 | 1×75cl | 10 | 299.20 272.00 | 1 | Lafarge | 0.75 | Volnay Clos des Chenes, Lafarge | |||||
| Burgundy | 2008 | Volnay Clos des Chenes, Domaine Michel Lafarge | 1 \ 0 | 6×75cl | 10 | 1,156.00 | 6 | Lafarge | 0.75 | 94.00 | 94.00 | Volnay Clos des Chenes, Lafarge | |||
| Burgundy | 2005 | Volnay Clos des Chenes, Domaine Michel Lafarge | 1 \ 0 | 6×75cl | 10 | 2,176.00 | 6 | Lafarge | 0.75 | 94.00 | 94.00 | Volnay Clos des Chenes, Lafarge | |||
| Burgundy | 2017 | Volnay Clos du Château des Ducs, Domaine Michel Lafarge | 1 \ 0 | 6×75cl | 10 | 1,128.80 | 6 | Lafarge | 0.75 | 93.00 | 91.00 | Volnay Clos du Chateau des Ducs, Lafarge | |||
| Burgundy | 2023 | Volnay Les Champans, Domaine des Comtes Lafon | 1 \ 0 | 12×75cl | 10 | 1,224.00 | 12 | Lafon | 0.75 | Volnay Champans, Lafon | |||||
| Burgundy | 2021 | Volnay Les Champans, Domaine des Comtes Lafon | 1 \ 0 | 12×75cl | 10 | 1,496.00 | 12 | Lafon | 0.75 | 93.00 | 91.00 | Volnay Champans, Lafon | |||
| Burgundy | 2023 | Volnay Santenots du Milieu, Domaine des Comtes Lafon | 6 \ 0 | 12×75cl | 10 | 1,428.00 | 12 | Lafon | 0.75 | 95.00 | 93.00 | Volnay Santenots du Milieu, Lafon | |||
| Burgundy | 2023 | Volnay Santenots du Milieu, Domaine des Comtes Lafon | 1 \ 0 | 6×1.5L | 10 | 1,496.00 | 6 | Lafon | 1.5 | 95.00 | 93.00 | Volnay Santenots du Milieu, Lafon | |||
| Burgundy | 2023 | Volnay, Domaine des Comtes Lafon | 2 \ 0 | 12×75cl | 10 | 884.00 | 12 | Lafon | 0.75 | Volnay, Lafon | |||||
| Burgundy | 2015 | Volnay Les Mitans, Domaine de Montille | 2 \ 0 | 6×1.5L | 10 | 1,360.00 | 6 | Montille | 1.5 | 93.00 | 90.00 | Volnay Mitans, Montille | |||
| Burgundy | 2021 | Volnay Taillepieds, Domaine de Montille | 1 \ 0 | 3×1.5L | 10 | 571.20 | 3 | Montille | 1.5 | 93.00 | 93.00 | Volnay Taillepieds, Montille | |||
| Burgundy | 2010 | Volnay Clos de la Bousse d'Or, Domaine de la Pousse d'Or | 1 \ 0 | 12×75cl | 10 | 1,224.00 | 12 | Pousse d'Or | 0.75 | 92.00 | 92.00 | Volnay Clos de la Bousse d'Or, Pousse d'Or | |||
| Burgundy | 2019 | Volnay Caillerets, Domaine Rebourgeon-Mure | 2 \ 0 | 6×75cl | 10 | 367.20 | 6 | Rebourgeon-Mure | 0.75 | 94.00 | 90.00 | Volnay Caillerets, Rebourgeon-Mure | |||
| Burgundy | 2019 | Volnay Les Mitans, Domaine Rebourgeon-Mure | 2 \ 0 | 6×75cl | 10 | 367.20 | 6 | Rebourgeon-Mure | 0.75 | 94.00 | 92.00 | Volnay Mitans, Rebourgeon-Mure | |||
| Wines are offered subject to remaining unsold. E&OE. | |||||||||||||||
