
| Region | Vintage | Wine | Qty | Size | Units | Price |
Per | Score | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Burgundy | 2010 | Volnay Les Champans, Domaine Marquis d'Angerville Packed in 12 bottle original case | 0 \ 3 | 12×75cl | 10 | 148.58 | 1 | Angerville | 0.75 | 94.00 | 94.00 | Volnay Champans, Angerville | |||
| Burgundy | 2014 | Volnay Clos des Ducs, Domaine Marquis d'Angerville | 1 | 1×3L | 10 | 878.33 | 1 | Angerville | 3 | 95.00 | 92.00 | Volnay Clos des Ducs, Angerville | |||
| Burgundy | 1993 | Volnay Clos des Ducs, Domaine Marquis d'Angerville New Not in original carton, high fills, damaged and stained labels | 1 \ 0 | 3×1.5L | 10 | 1,007.43 547.43 | 1 | Angerville | 1.5 | 94.00 | 94.00 | Volnay Clos des Ducs, Angerville | |||
| Burgundy | 1990 | Volnay Clos des Ducs, Domaine Marquis d'Angerville Not in original carton, good levels, damaged and stained labels, 1 damaged capsule | 1 \ 0 | 6×75cl | 10 | 383.72 | 1 | Angerville | 0.75 | 95.00 | 95.00 | Volnay Clos des Ducs, Angerville | |||
| Burgundy | 2021 | Volnay Taillepieds, Domaine Marquis d'Angerville | 1 \ 0 | 6×75cl | 10 | 93.72 | 1 | Angerville | 0.75 | 94.00 | 91.00 | Volnay Taillepieds, Angerville | |||
| Burgundy | 2021 | Volnay Caillerets, Domaine Bitouzet-Prieur | 1 \ 0 | 6×75cl | 10 | 67.72 | 1 | Bitouzet-Prieur | 0.75 | 92.00 | 90.00 | Volnay Caillerets, Bitouzet-Prieur | |||
| Burgundy | 2020 | Volnay Caillerets, Domaine Bitouzet-Prieur | 1 \ 0 | 6×75cl | 10 | 83.72 | 1 | Bitouzet-Prieur | 0.75 | 94.00 | 91.00 | Volnay Caillerets, Bitouzet-Prieur | |||
| Burgundy | 2023 | Volnay Caillerets, Henri Boillot | 2 \ 0 | 6×75cl | 10 | 85.72 | 1 | Boillot, Henri | 0.75 | 94.00 | 94.00 | Volnay Caillerets, Boillot, Henri | |||
| Burgundy | 2023 | Volnay Chevrets, Henri Boillot | 3 \ 0 | 6×75cl | 10 | 71.72 | 1 | Boillot, Henri | 0.75 | 92.00 | 92.00 | Volnay Chevrets, Boillot, Henri | |||
| Burgundy | 2021 | Volnay Les Champans, Domaine Pierrick Bouley Not in original carton | 1 | 1×75cl | 10 | 75.72 72.72 | 1 | Bouley, Pierrick | 0.75 | 92.00 | 92.00 | Volnay Champans, Bouley, Pierrick | |||
| Burgundy | 2020 | Volnay Les Champans, Domaine Pierrick Bouley Not in original carton | 2 | 1×75cl | 10 | 81.72 75.72 | 1 | Bouley, Pierrick | 0.75 | 92.00 | 92.00 | Volnay Champans, Bouley, Pierrick | |||
| Burgundy | 2019 | Volnay Les Champans, Domaine Pierrick Bouley | 1 \ 0 | 6×75cl | 10 | 78.72 | 1 | Bouley, Pierrick | 0.75 | 93.00 | 91.00 | Volnay Champans, Bouley, Pierrick | |||
| Burgundy | 2018 | Volnay Clos des Chenes, Domaine Pierrick Bouley | 1 \ 0 | 6×75cl | 10 | 69.72 | 1 | Bouley, Pierrick | 0.75 | 92.00 | 92.00 | Volnay Clos des Chenes, Bouley, Pierrick | |||
| Burgundy | 2018 | Volnay Caillerets, Domaine Y. Clerget | 1 \ 0 | 3×75cl | 10 | 67.72 | 1 | Clerget, Y. | 0.75 | 93.10 | 93.10 | Volnay Caillerets, Clerget, Y. | |||
| Burgundy | 2023 | Volnay, Comte de Chapelle (Fourrier) | 5 \ 0 | 6×75cl | 10 | 87.72 | 1 | Comte de Chapelle (Fourrier) | 0.75 | Volnay, Comte de Chapelle (Fourrier) | |||||
| Burgundy | 2020 | Volnay Caillerets, Domaine Bernard & Thierry Glantenay | 1 \ 0 | 3×75cl | 10 | 59.72 | 1 | Glantenay, Bernard & Thierry | 0.75 | Volnay Caillerets, Glantenay, Bernard & Thierry | |||||
| Burgundy | 2024 | Volnay Clos des Chenes, Louis Jadot Offered en primeur. Available Autumn 2026. | 4 \ 0 | 6×75cl | 10 | 65.72 | 1 | Jadot | 0.75 | 90.10 | 90.10 | Volnay Clos des Chenes, Jadot | |||
| Burgundy | 2023 | Volnay Clos des Chenes, Louis Jadot Offered en primeur. Available Autumn 2025. | 4 \ 0 | 6×75cl | 10 | 64.72 | 1 | Jadot | 0.75 | 93.00 | 93.00 | Volnay Clos des Chenes, Jadot | |||
| Burgundy | 2022 | Volnay, Francois et Antoine Jobard | 1 \ 0 | 6×75cl | 10 | 55.72 | 1 | Jobard, Antoine | 0.75 | 89.00 | 89.00 | Volnay, Jobard, Antoine | |||
| Burgundy | 2021 | Volnay, Francois et Antoine Jobard | 1 \ 0 | 6×75cl | 10 | 53.72 | 1 | Jobard, Antoine | 0.75 | 89.00 | 89.00 | Volnay, Jobard, Antoine | |||
| Burgundy | 2020 | Volnay, Francois et Antoine Jobard | 1 \ 0 | 6×75cl | 10 | 58.72 | 1 | Jobard, Antoine | 0.75 | 87.00 | 87.00 | Volnay, Jobard, Antoine | |||
| Burgundy | 2014 | Volnay Clos des Chenes, Domaine Michel Lafarge | 1 \ 0 | 6×75cl | 10 | 183.72 | 1 | Lafarge | 0.75 | 94.00 | 92.00 | Volnay Clos des Chenes, Lafarge | |||
| Burgundy | 2013 | Volnay Clos des Chenes, Domaine Michel Lafarge | 1 \ 0 | 6×75cl | 10 | 143.72 | 1 | Lafarge | 0.75 | 93.00 | 91.00 | Volnay Clos des Chenes, Lafarge | |||
| Burgundy | 2009 | Volnay Clos des Chenes, Domaine Michel Lafarge | 1 \ 0 | 12×75cl | 10 | 253.46 | 1 | Lafarge | 0.75 | 95.00 | 95.00 | Volnay Clos des Chenes, Lafarge | |||
| Burgundy | 2006 | Volnay Clos des Chenes, Domaine Michel Lafarge | 1 \ 0 | 12×75cl | 10 | 173.46 | 1 | Lafarge | 0.75 | 93.00 | 93.00 | Volnay Clos des Chenes, Lafarge | |||
| Burgundy | 2005 | Volnay Clos des Chenes, Domaine Michel Lafarge Not in original carton | 1 \ 0 | 6×75cl | 10 | 373.72 343.72 | 1 | Lafarge | 0.75 | 94.00 | 94.00 | Volnay Clos des Chenes, Lafarge | |||
| Burgundy | 2003 | Volnay Clos des Chenes, Domaine Michel Lafarge New | 1 \ 0 | 12×75cl | 10 | 173.46 | 1 | Lafarge | 0.75 | 93.00 | 93.00 | Volnay Clos des Chenes, Lafarge | |||
| Burgundy | 2022 | Volnay Clos du Château des Ducs, Domaine Michel Lafarge | 2 \ 0 | 6×75cl | 10 | 167.72 | 1 | Lafarge | 0.75 | 95.00 | 93.00 | Volnay Clos du Chateau des Ducs, Lafarge | |||
| Burgundy | 2019 | Volnay Pitures, Domaine Michel Lafarge | 1 | 1×1.5L | 10 | 193.43 | 1 | Lafarge | 1.5 | 94.00 | 94.00 | Volnay Pitures, Lafarge | |||
| Burgundy | 2022 | Volnay Santenots du Milieu, Domaine des Comtes Lafon Not in original carton | 1 | 1×1.5L | 10 | 307.43 271.43 | 1 | Lafon | 1.5 | 96.00 | 94.00 | Volnay Santenots du Milieu, Lafon | |||
| Burgundy | 2021 | Volnay Santenots du Milieu, Domaine des Comtes Lafon Not in original carton | 0 \ 1 | 6×1.5L | 10 | 247.43 227.43 | 1 | Lafon | 1.5 | 94.00 | 92.00 | Volnay Santenots du Milieu, Lafon | |||
| Burgundy | 2009 | Volnay Santenots du Milieu, Domaine des Comtes Lafon New | 1 \ 0 | 12×75cl | 10 | 113.72 | 1 | Lafon | 0.75 | 93.00 | 93.00 | Volnay Santenots du Milieu, Lafon | |||
| Burgundy | 2009 | Volnay Santenots du Milieu, Domaine des Comtes Lafon Packed in 12 bottle original case | 0 \ 6 | 12×75cl | 10 | 118.72 | 1 | Lafon | 0.75 | 93.00 | 93.00 | Volnay Santenots du Milieu, Lafon | |||
| Burgundy | 2021 | Volnay Taillepieds, Domaine de Montille | 2 \ 0 | 6×75cl | 10 | 71.72 | 1 | Montille | 0.75 | Volnay Taillepieds, Montille | |||||
| Burgundy | 2014 | Volnay Caillerets Clos de 60 Ouvrees, Domaine de la Pousse d'Or | 1 \ 0 | 12×75cl | 10 | 75.46 | 1 | Pousse d'Or | 0.75 | 93.00 | 93.00 | Volnay Caillerets Clos de 60 Ouvrees, Pousse d'Or | |||
| Burgundy | 2013 | Volnay Caillerets Clos de 60 Ouvrees, Domaine de la Pousse d'Or | 2 \ 0 | 12×75cl | 10 | 73.46 | 1 | Pousse d'Or | 0.75 | 92.00 | 92.00 | Volnay Caillerets Clos de 60 Ouvrees, Pousse d'Or | |||
| Burgundy | 2005 | Volnay Caillerets, Domaine de la Pousse d'Or | 1 \ 0 | 12×75cl | 10 | 83.72 | 1 | Pousse d'Or | 0.75 | 91.00 | 91.00 | Volnay Caillerets, Pousse d'Or | |||
| Burgundy | 1999 | Volnay Clos d'Audignac, Domaine de la Pousse d'Or | 2 \ 0 | 12×75cl | 10 | 108.72 | 1 | Pousse d'Or | 0.75 | 92.00 | 89.00 | Volnay Clos d'Audignac, Pousse d'Or | |||
| Wines are offered subject to remaining unsold. E&OE. | |||||||||||||||
