Prices shown here are In Bond and in GBP. To change these settings please use the Options menu.
![]() |
Region | Vintage | Wine | Size | Qty | Units | Price |
Per | Score | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | Australia | 2016 | Cabernet Sauvignon Cyril Henschke | BT | 0 \ 6 | 6 | 1,040.00 | 12 | 6 | 115.55555466667 | 95.00 | 95.00 | Cabernet Sauvignon Cyril Henschke | 0.75 | 10 | ||
![]() | Australia | 2016 | Grange, Penfolds | MG | 0 \ 3 | 3 | 4,400.00 | 6 | 3 | 488.88888866667 | 98.00 | 98.00 | Grange, Penfolds | 1.5 | 10 | ||
![]() | Australia | 2016 | John Riddoch Cabernet Sauvignon, Wynns Coonawarra Estate 6 bottle minimum order | BT | 2 \ 6 | 30 | 948.00 | 12 | 30 | 105.33333333333 | 98.00 | 98.00 | John Riddoch Cabernet Sauvignon, Wynns | 0.75 | 10 | ||
![]() | Australia | 2016 | Keyneton Euphonium, Henschke | BT | 5 \ 0 | 60 | 390.00 | 12 | 60 | 43.333333333333 | 93.00 | 93.00 | Keyneton Euphonium, Henschke | 0.75 | 10 | ||
![]() | Australia | 2016 | Mount Edelstone Shiraz, Henschke 6 bottle minimum order | BT | 2 \ 0 | 24 | 1,125.00 | 12 | 24 | 125 | 96.00 | 96.00 | Mount Edelstone Shiraz, Henschke | 0.75 | 10 | ||
![]() | Australia | 2016 | Shiraz The Armagh, Jim Barry Wines | BT | 3 \ 0 | 36 | 1,800.00 | 12 | 36 | 200 | 99.00 | 99.00 | Shiraz The Armagh, Barry, Jim | 0.75 | 10 | ||
![]() | Australia | 2016 | Chardonnay 864 Funder & Diamond Vineyard, Oakridge Wines | BT | 2 \ 0 | 24 | 395.00 | 12 | 24 | 43.888885333333 | 95.00 | 95.00 | Chardonnay 864 Funder & Diamond Vineyard, Oakridge | 0.75 | 30 | ||
Wines are offered subject to remaining unsold. E&OE. |