Prices shown here are In Bond and in GBP. To change these settings please use the Options menu.
![]() |
Region | Vintage | Wine | Size | Qty | Units | Price |
Per | Score | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | Rhône | 2010 | CDP Clos des Papes, Paul Avril Clos des Papes | BT | 1 \ 0 | 12 | 1,400.00 | 12 | 12 | 155.55555466667 | 99.00 | 99.00 | CDP Clos des Papes, Avril | 0.75 | 10 | ||
![]() | Rhône | 2010 | CDP Cuvee Sanctus Sanctorum, Clos Saint-Jean Individual OWC | MG | 0 \ 1 | 1 | 750.00 | bt | 1 | 500 | 100.00 | 100.00 | CDP Cuvee Sanctus Sanctorum, Clos St Jean | 1.5 | 10 | ||
![]() | Rhône | 2010 | CDP Beaucastel Hommage à Jacques Perrin, Perrin - Château de Beaucastel New | BT | 1 \ 3 | 15 | 3,400.00 | 12 | 15 | 377.77779066667 | 100.00 | 100.00 | CDP Hommage J. Perrin | 0.75 | 10 | ||
![]() | Rhône | 2010 | CDP Rayas, Château Rayas New Not in original carton | BT | 0 \ 4 | 4 | 2,000.00 1,900.00 | bt | 4 | 2533.3333333333 | 97.00 | 94.00 | CDP Rayas | 0.75 | 10 | ||
![]() | Rhône | 2010 | CDP Senechaux, Domaine des Sénéchaux | MG | 2 \ 0 | 12 | 360.00 | 6 | 12 | 40 | 95.00 | 95.00 | CDP Senechaux | 1.5 | 10 | ||
![]() | Rhône | 2010 | CDP Senechaux, Domaine des Sénéchaux | ME | 1 | 1 | 290.00 | bt | 1 | 48.333333333333 | 95.00 | 95.00 | CDP Senechaux | 6 | 10 | ||
![]() | Rhône | 2010 | CDP Vieilles Vignes, Domaine de Marcoux | BT | 2 \ 9 | 33 | 1,200.00 | 12 | 33 | 133.33333333333 | 96.00 | 96.00 | CDP Vieilles Vignes, Marcoux | 0.75 | 10 | ||
![]() | Rhône | 2010 | Côte Rôtie La Mordorée, Maison M. Chapoutier New | BT | 1 \ 0 | 12 | 1,150.00 | 12 | 12 | 127.77777733333 | 93.10 | 93.10 | Cote Rotie Mordoree, Chapoutier | 0.75 | 10 | ||
![]() | Rhône | 2010 | Crozes Hermitage Domaine de Thalabert, Domaine Paul Jaboulet Aine | BT | 1 \ 0 | 12 | 340.00 | 12 | 12 | 37.777777333333 | 93.00 | 93.00 | Crozes Thalabert, Jaboulet | 0.75 | 10 | ||
![]() | Rhône | 2010 | Crozes Ermitage, Les Varonniers, Maison M. Chapoutier | BT | 1 \ 0 | 12 | 540.00 | 12 | 12 | 60 | 94.00 | 94.00 | Crozes Varonniers, Chapoutier | 0.75 | 10 | ||
![]() | Rhône | 2010 | Hermitage Rouge, J-L Chave New Not in original carton | BT | 0 \ 2 | 2 | 666.67 650.00 | bt | 2 | 866.66666666667 | 100.00 | 100.00 | Hermitage Rouge, Chave | 0.75 | 10 | ||
![]() | Rhône | 2010 | CDP Rayas Blanc, Château Rayas New Not in original carton | BT | 0 \ 1 | 1 | 1,083.33 916.67 | bt | 1 | 1222.2222213333 | 96.00 | 94.00 | CDP Rayas Blanc | 0.75 | 30 | ||
Wines are offered subject to remaining unsold. E&OE. |