Prices shown here are In Bond and in GBP. To change these settings please use the Options menu.
![]() |
Region | Vintage | Wine | Size | Qty | Units | Price |
Per | Score | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | Bordeaux | 2020 | Opalie de Coutet | BT | 12 \ 0 | 144 | 264.00 | 12 | 144 | 29.333333333333 | 91.00 | 89.00 | Opalie de Coutet | 0.75 | 30 | ||
![]() | Bordeaux | 2020 | Y d'Yquem (Ygrec) 3 Bottle OWC | BT | 0 \ 3 | 3 | 104.17 | bt | 3 | 138.888888 | 93.10 | 93.10 | Y d'Yquem (Ygrec) | 0.75 | 30 | ||
![]() | Bordeaux | 2020 | Y d'Yquem (Ygrec) Individual OWC | BT | 1 \ 0 | 12 | 1,250.00 | 12 | 12 | 138.888888 | 93.10 | 93.10 | Y d'Yquem (Ygrec) | 0.75 | 30 | ||
![]() | Bordeaux | 2019 | Y d'Yquem (Ygrec) | DM | 1 | 1 | 440.00 | bt | 1 | 146.66666666667 | 97.00 | 97.00 | Y d'Yquem (Ygrec) | 3 | 30 | ||
![]() | Bordeaux | 2018 | Y d'Yquem (Ygrec) | MG | 1 \ 0 | 6 | 1,320.00 | 6 | 6 | 146.66666666667 | 91.00 | 91.00 | Y d'Yquem (Ygrec) | 1.5 | 30 | ||
![]() | Bordeaux | 2018 | Y d'Yquem (Ygrec) | DM | 3 | 3 | 430.00 | bt | 3 | 143.33333333333 | 91.00 | 91.00 | Y d'Yquem (Ygrec) | 3 | 30 | ||
![]() | Bordeaux | 2017 | R de Rieussec | BT | 24 \ 6 | 294 | 150.00 | 12 | 294 | 16.666666666667 | 95.00 | 95.00 | R de Rieussec | 0.75 | 30 | ||
![]() | Bordeaux | 2017 | Y d'Yquem (Ygrec) Individual OWC | MG | 2 \ 0 | 12 | 1,200.00 | 6 | 12 | 133.33333333333 | 98.00 | 98.00 | Y d'Yquem (Ygrec) | 1.5 | 30 | ||
![]() | Bordeaux | 2017 | Y d'Yquem (Ygrec) | DM | 1 | 1 | 430.00 | bt | 1 | 143.33333333333 | 98.00 | 98.00 | Y d'Yquem (Ygrec) | 3 | 30 | ||
![]() | Bordeaux | 2016 | Y d'Yquem (Ygrec) | DM | 2 | 2 | 430.00 | bt | 2 | 143.33333333333 | 93.00 | 93.00 | Y d'Yquem (Ygrec) | 3 | 30 | ||
![]() | Bordeaux | 2015 | R de Rieussec | BT | 10 \ 0 | 120 | 150.00 | 12 | 120 | 16.666666666667 | 90.00 | 90.00 | R de Rieussec | 0.75 | 30 | ||
![]() | Bordeaux | M.V. | Mixed Case Yquem Ex Chateau, OWC, contains 3 bottles each 2009 & 2015 | BT6 | 2 \ 0 | 12 | 1,750.00 | 6 | 12 | 388.888888 | Mixed Case Yquem | 0.75 | 40 | ||||
![]() | Bordeaux | M.V. | Yquem Ex-Château Collection Contains 1 btl each of 82, 83, 84, 86, 88 and 89 | BT6 | 6 \ 0 | 36 | 2,500.00 | 6 | 36 | 555.55555466667 | Yquem Ex-Chateau Collection | 0.75 | 40 | ||||
![]() | Bordeaux | 2020 | Coutet | HV | 3 \ 12 | 84 | 344.00 | 24 | 84 | 38.222221333333 | 94.00 | 92.00 | Coutet | 0.375 | 40 | ||
![]() | Bordeaux | 2020 | Coutet | BT | 5 \ 0 | 60 | 324.00 | 12 | 60 | 36 | 94.00 | 92.00 | Coutet | 0.75 | 40 | ||
![]() | Bordeaux | 2020 | Doisy Védrines | BT | 3 \ 0 | 36 | 282.00 | 12 | 36 | 31.333333333333 | 94.00 | 92.00 | Doisy Vedrines | 0.75 | 40 | ||
![]() | Bordeaux | 2020 | Suduiraut | BT | 2 \ 0 | 24 | 504.00 | 12 | 24 | 56 | 96.00 | 94.00 | Suduiraut | 0.75 | 40 | ||
![]() | Bordeaux | 2019 | Rieussec 'L’Art de La Metamorphose' New bottle/branding | BT4 | 15 \ 0 | 60 | 340.00 | 4 | 60 | 113.33333333333 | 96.00 | 94.00 | Rieussec | 0.75 | 40 | ||
![]() | Bordeaux | 2019 | Suduiraut | BT | 3 \ 0 | 36 | 400.00 | 12 | 36 | 44.444444 | 97.00 | 97.00 | Suduiraut | 0.75 | 40 | ||
![]() | Bordeaux | 2019 | Yquem 12 bottle minimum order | HV | 1 \ 6 | 30 | 3,000.00 | 24 | 30 | 333.33333333333 | 98.00 | 98.00 | Yquem | 0.375 | 40 | ||
![]() | Bordeaux | 2019 | Yquem 6 bottle minimum order | BT | 2 \ 0 | 24 | 3,000.00 | 12 | 24 | 333.33333333333 | 98.00 | 98.00 | Yquem | 0.75 | 40 | ||
![]() | Bordeaux | 2018 | Rieussec | HV | 13 \ 0 | 312 | 330.00 | 24 | 312 | 36.666666666667 | 93.00 | 93.00 | Rieussec | 0.375 | 40 | ||
![]() | Bordeaux | 2018 | Rieussec | BT | 5 \ 0 | 60 | 330.00 | 12 | 60 | 36.666666666667 | 93.00 | 93.00 | Rieussec | 0.75 | 40 | ||
![]() | Bordeaux | 2018 | Yquem 12 bottle minimum order | HV | 3 \ 0 | 72 | 2,880.00 | 24 | 72 | 320 | 98.00 | 98.00 | Yquem | 0.375 | 40 | ||
![]() | Bordeaux | 2018 | Yquem 6 bottle minimum order | BT | 3 \ 0 | 36 | 2,750.00 | 12 | 36 | 305.55555466667 | 98.00 | 98.00 | Yquem | 0.75 | 40 | ||
![]() | Bordeaux | 2018 | Yquem 3 bottle minimum order | MG | 1 \ 0 | 6 | 2,880.00 | 6 | 6 | 320 | 98.00 | 98.00 | Yquem | 1.5 | 40 | ||
![]() | Bordeaux | 2018 | Yquem | DM | 2 | 2 | 960.00 | bt | 2 | 320 | 98.00 | 98.00 | Yquem | 3 | 40 | ||
![]() | Bordeaux | 2018 | Yquem | IM | 1 | 1 | 1,800.00 | bt | 1 | 300 | 98.00 | 98.00 | Yquem | 6 | 40 | ||
![]() | Bordeaux | 2018 | Yquem | SZ | 1 | 1 | 2,880.00 | bt | 1 | 320 | 98.00 | 98.00 | Yquem | 9 | 40 | ||
![]() | Bordeaux | 2018 | Yquem | NB | 1 | 1 | 4,800.00 | bt | 1 | 320 | 98.00 | 98.00 | Yquem | 15 | 40 | ||
![]() | Bordeaux | 2017 | Raymond Lafon | BT | 33 \ 0 | 396 | 190.00 | 12 | 396 | 21.111110666667 | Raymond Lafon | 0.75 | 40 | ||||
![]() | Bordeaux | 2016 | Carmes de Rieussec | BT | 36 \ 0 | 432 | 150.00 | 12 | 432 | 16.666666666667 | 92.00 | 92.00 | Carmes de Rieussec | 0.75 | 40 | ||
![]() | Bordeaux | 2016 | Climens | HV | 21 \ 0 | 504 | 575.00 450.00 | 24 | 504 | 50 | 96.00 | 96.00 | Climens | 0.375 | 40 | ||
![]() | Bordeaux | 2016 | Guiraud | BT | 2 \ 6 | 30 | 320.00 | 12 | 30 | 35.555554666667 | 95.00 | 95.00 | Guiraud | 0.75 | 40 | ||
![]() | Bordeaux | 2016 | Yquem New | HV | 5 \ 0 | 120 | 3,000.00 | 24 | 120 | 333.33333333333 | 95.00 | 95.00 | Yquem | 0.375 | 40 | ||
![]() | Bordeaux | 2016 | Yquem | BA | 1 | 1 | 3,800.00 | bt | 1 | 316.66666666667 | 95.00 | 95.00 | Yquem | 12 | 40 | ||
![]() | Bordeaux | 2015 | Coutet Non OWC | BT | 1 \ 0 | 12 | 285.00 255.00 | 12 | 12 | 28.333333333333 | 95.00 | 95.00 | Coutet | 0.75 | 40 | ||
![]() | Bordeaux | 2014 | Yquem 3 Bottle OWC | BT | 0 \ 6 | 6 | 3,000.00 2,600.00 | 12 | 6 | 288.888888 | 98.00 | 98.00 | Yquem | 0.75 | 40 | ||
![]() | Bordeaux | 2014 | Yquem | SZ | 1 | 1 | 2,980.00 | bt | 1 | 331.11111111111 | 98.00 | 98.00 | Yquem | 9 | 40 | ||
![]() | Bordeaux | 2013 | Doisy Daëne Non OWC | BT | 5 \ 0 | 60 | 295.00 265.00 | 12 | 60 | 29.444444 | 95.00 | 93.00 | Doisy Daene | 0.75 | 40 | ||
![]() | Bordeaux | 2013 | Sigalas Rabaud Non OWC | BT | 4 \ 6 | 54 | 315.00 265.00 | 12 | 54 | 29.444444 | 94.00 | 92.00 | Sigalas Rabaud | 0.75 | 40 | ||
![]() | Bordeaux | 2013 | Suduiraut | BT | 2 \ 0 | 24 | 480.00 324.00 | 12 | 24 | 36 | 97.00 | 97.00 | Suduiraut | 0.75 | 40 | ||
![]() | Bordeaux | 2013 | Yquem | BT | 0 \ 6 | 6 | 2,550.00 | 12 | 6 | 283.33333333333 | 92.00 | 92.00 | Yquem | 0.75 | 40 | ||
![]() | Bordeaux | 2013 | Yquem | DM | 3 | 3 | 1,000.00 | bt | 3 | 333.33333333333 | 92.00 | 92.00 | Yquem | 3 | 40 | ||
![]() | Bordeaux | 2013 | Yquem | IM | 2 | 2 | 1,850.00 | bt | 2 | 308.33333333333 | 92.00 | 92.00 | Yquem | 6 | 40 | ||
![]() | Bordeaux | 2013 | Yquem | BA | 1 | 1 | 3,780.00 | bt | 1 | 315 | 92.00 | 92.00 | Yquem | 12 | 40 | ||
![]() | Bordeaux | 2011 | Suduiraut Ex Château | HV | 23 \ 0 | 552 | 480.00 420.00 | 24 | 552 | 46.666666666667 | 96.00 | 96.00 | Suduiraut | 0.375 | 40 | ||
![]() | Bordeaux | 2011 | Suduiraut Ex Château | BT | 19 \ 0 | 228 | 480.00 395.00 | 12 | 228 | 43.888885333333 | 96.00 | 96.00 | Suduiraut | 0.75 | 40 | ||
![]() | Bordeaux | 2011 | Yquem | BT | 0 \ 6 | 6 | 2,550.00 | 12 | 6 | 283.33333333333 | 97.00 | 97.00 | Yquem | 0.75 | 40 | ||
![]() | Bordeaux | 2011 | Yquem | NB | 1 | 1 | 4,950.00 | bt | 1 | 330 | 97.00 | 97.00 | Yquem | 15 | 40 | ||
![]() | Bordeaux | 2010 | Guiraud | HV | 0 \ 12 | 12 | 360.00 | 24 | 12 | 40 | 93.00 | 93.00 | Guiraud | 0.375 | 40 | ||
![]() | Bordeaux | 2010 | Raymond Lafon | HV | 4 \ 0 | 96 | 300.00 | 24 | 96 | 33.333333333333 | 93.00 | 93.00 | Raymond Lafon | 0.375 | 40 | ||
![]() | Bordeaux | 2010 | Rayne Vigneau | BT | 3 \ 0 | 36 | 340.00 | 12 | 36 | 37.777777333333 | 94.00 | 94.00 | Rayne Vigneau | 0.75 | 40 | ||
![]() | Bordeaux | 2010 | Rieussec | HV | 1 \ 0 | 24 | 390.00 | 24 | 24 | 43.333333333333 | 96.00 | 96.00 | Rieussec | 0.375 | 40 | ||
![]() | Bordeaux | 2010 | Rieussec | BT | 5 \ 0 | 60 | 380.00 | 12 | 60 | 42.222221333333 | 96.00 | 96.00 | Rieussec | 0.75 | 40 | ||
![]() | Bordeaux | 2010 | Suduiraut | BT | 8 \ 6 | 102 | 550.00 440.00 | 12 | 102 | 48.888889333333 | 95.00 | 95.00 | Suduiraut | 0.75 | 40 | ||
![]() | Bordeaux | 2009 | De Malle | BT | 3 \ 0 | 36 | 225.00 | 12 | 36 | 25 | 90.00 | 90.00 | Malle | 0.75 | 40 | ||
![]() | Bordeaux | 2009 | Rayne Vigneau | BT | 2 \ 0 | 24 | 340.00 | 12 | 24 | 37.777777333333 | 95.00 | 95.00 | Rayne Vigneau | 0.75 | 40 | ||
![]() | Bordeaux | 2009 | Suduiraut | BT | 3 \ 6 | 42 | 600.00 525.00 | 12 | 42 | 58.333333333333 | 98.00 | 98.00 | Suduiraut | 0.75 | 40 | ||
![]() | Bordeaux | 2008 | Rieussec New | BT | 1 \ 0 | 12 | 435.00 320.00 | 12 | 12 | 35.555554666667 | 93.00 | 93.00 | Rieussec | 0.75 | 40 | ||
![]() | Bordeaux | 2007 | Doisy Védrines New | HV | 1 \ 0 | 24 | 240.00 | 24 | 24 | 26.666666666667 | 93.10 | 93.10 | Doisy Vedrines | 0.375 | 40 | ||
![]() | Bordeaux | 2007 | Lafaurie Peyraguey | BT | 2 \ 0 | 24 | 340.00 295.00 | 12 | 24 | 32.777777333333 | 93.00 | 93.00 | Lafaurie Peyraguey | 0.75 | 40 | ||
![]() | Bordeaux | 2007 | Raymond Lafon | BT | 2 \ 0 | 24 | 270.00 | 12 | 24 | 30 | 93.00 | 93.00 | Raymond Lafon | 0.75 | 40 | ||
![]() | Bordeaux | 2007 | Rieussec | BT | 1 \ 0 | 12 | 360.00 | 12 | 12 | 40 | 92.00 | 92.00 | Rieussec | 0.75 | 40 | ||
![]() | Bordeaux | 2005 | Climens | BT | 1 \ 0 | 12 | 540.00 | 12 | 12 | 60 | 97.00 | 97.00 | Climens | 0.75 | 40 | ||
![]() | Bordeaux | 2005 | de Fargues | BT | 5 \ 0 | 60 | 650.00 | 12 | 60 | 72.222218666667 | 95.00 | 95.00 | Fargues | 0.75 | 40 | ||
![]() | Bordeaux | 2005 | Guiraud | BT | 3 \ 0 | 36 | 320.00 | 12 | 36 | 35.555554666667 | 93.00 | 93.00 | Guiraud | 0.75 | 40 | ||
![]() | Bordeaux | 2005 | De Malle | BT | 3 \ 0 | 36 | 240.00 | 12 | 36 | 26.666666666667 | 89.10 | 89.10 | Malle | 0.75 | 40 | ||
![]() | Bordeaux | 2005 | Suduiraut Ex Chateau, 2022 Release | HV | 35 \ 0 | 840 | 420.00 | 24 | 840 | 46.666666666667 | 94.00 | 94.00 | Suduiraut | 0.375 | 40 | ||
![]() | Bordeaux | 2004 | de Fargues | BT | 4 \ 0 | 48 | 510.00 | 12 | 48 | 56.666666666667 | 95.00 | 95.00 | Fargues | 0.75 | 40 | ||
![]() | Bordeaux | 2003 | Rieussec | BT | 4 \ 0 | 48 | 370.00 | 12 | 48 | 41.111110666667 | 96.00 | 96.00 | Rieussec | 0.75 | 40 | ||
![]() | Bordeaux | 2002 | de Fargues | BT | 3 \ 0 | 36 | 520.00 | 12 | 36 | 57.777776 | 94.00 | 92.00 | Fargues | 0.75 | 40 | ||
![]() | Bordeaux | 2001 | Climens | IM | 1 | 1 | 2,350.00 | bt | 1 | 391.66666666667 | 100.00 | 100.00 | Climens | 6 | 40 | ||
![]() | Bordeaux | 2001 | Doisy Védrines | BT | 1 \ 0 | 12 | 400.00 | 12 | 12 | 44.444444 | 93.00 | 93.00 | Doisy Vedrines | 0.75 | 40 | ||
![]() | Bordeaux | 2001 | Guiraud Ex Chateau | BT | 4 \ 0 | 48 | 420.00 | 12 | 48 | 46.666666666667 | 94.00 | 94.00 | Guiraud | 0.75 | 40 | ||
![]() | Bordeaux | 1997 | de Fargues | BT | 1 \ 0 | 12 | 700.00 | 12 | 12 | 77.777776 | 93.00 | 93.00 | Fargues | 0.75 | 40 | ||
![]() | Bordeaux | 1995 | Guiraud Ex Chateau | BT | 3 \ 0 | 36 | 380.00 | 12 | 36 | 42.222221333333 | 87.00 | 87.00 | Guiraud | 0.75 | 40 | ||
![]() | Bordeaux | 1989 | Suduiraut Crème de Tête | BT | 1 \ 0 | 12 | 1,400.00 | 12 | 12 | 155.55555466667 | 96.00 | 96.00 | Suduiraut Creme de Tete | 0.75 | 40 | ||
![]() | Bordeaux | 1983 | Yquem Ex Chateau, 2022 Release, Indididual OWC, contains 1 bottle each vintage between 2000 - 2018 | BT | 1 \ 0 | 12 | 5,900.00 | 12 | 12 | 655.55554133333 | 98.00 | 98.00 | Yquem | 0.75 | 40 | ||
![]() | Bordeaux | 1976 | Yquem Non OWC, slightly stained label, top shoulder level | BT | 0 \ 1 | 1 | 550.00 420.00 | bt | 1 | 560 | 100.00 | 100.00 | Yquem | 0.75 | 40 | ||
![]() | Bordeaux | 1976 | Yquem Non OWC, good colours & labels, levels very top shoulder | BT | 0 \ 3 | 3 | 550.00 450.00 | bt | 3 | 600 | 100.00 | 100.00 | Yquem | 0.75 | 40 | ||
![]() | Bordeaux | 1967 | Gilette Creme de Tete OWC, exceptional neck levels, slightly damp stained | BT | 1 \ 0 | 12 | 5,400.00 4,800.00 | 12 | 12 | 533.33333333333 | 96.00 | 96.00 | Gilette Creme de Tete | 0.75 | 40 | ||
![]() | Bordeaux | 1967 | Yquem Non OWC, good appearance | BT | 0 \ 1 | 1 | 1,200.00 1,100.00 | bt | 1 | 1466.6666666667 | 98.00 | 98.00 | Yquem | 0.75 | 40 | ||
![]() | Bordeaux | 1967 | Yquem Non OWC, levels top shoulder/just below top shoulder | BT | 0 \ 4 | 4 | 1,200.00 800.00 | bt | 4 | 1066.6666666667 | 98.00 | 98.00 | Yquem | 0.75 | 40 | ||
![]() | Bordeaux | 1965 | Yquem Non OWC, base neck level, stained label | BT | 0 \ 1 | 1 | 500.00 450.00 | bt | 1 | 600 | Yquem | 0.75 | 40 | ||||
![]() | Bordeaux | 1955 | Yquem Ex Chateau, Individual OWC | BT | 0 \ 1 | 1 | 1,650.00 | bt | 1 | 2200 | 97.00 | 97.00 | Yquem | 0.75 | 40 | ||
![]() | Bordeaux | 1949 | Yquem Non OWC, levels just below top shoulder | BT | 0 \ 5 | 5 | 2,750.00 1,650.00 | bt | 5 | 2200 | 95.00 | 95.00 | Yquem | 0.75 | 40 | ||
![]() | Bordeaux | 1939 | Rayne Vigneau New Non OWC, base neck level, good "Crème de Tête" label | BT | 0 \ 1 | 1 | 300.00 250.00 | bt | 1 | 333.33333333333 | Rayne Vigneau | 0.75 | 40 | ||||
![]() | Bordeaux | 1937 | Yquem Ex Chateau, Individual OWC | BT | 0 \ 1 | 1 | 4,750.00 | bt | 1 | 6333.3333333333 | 99.00 | 96.00 | Yquem | 0.75 | 40 | ||
Wines are offered subject to remaining unsold. E&OE. |