Prices shown here are In Bond and in GBP. To change these settings please use the Options menu.
![]() |
Region | Vintage | Wine | Size | Qty | Units | Price |
Per | Score | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | Spain | M.V. | Reserva Especial 2019 Release (06,07 & 09), Vega Sicilia 6 bottle minimum order | BT | 0 \ 6 | 6 | 3,500.00 | 12 | 6 | 388.888888 | 99.00 | 99.00 | Vega Sicilia Reserva Especial 2019 Release (06,07 & 09) | 0.75 | 10 | Vega Sicilia | ||
![]() | Spain | M.V. | Reserva Especial 2021 Release (09, 10 & 11), Vega Sicilia 3 bottle minimum order | BT | 3 \ 9 | 45 | 3,400.00 | 12 | 45 | 377.77777733333 | 95.00 | 95.00 | Vega Sicilia Reserva Especial 2021 Release (09, 10 & 11) | 0.75 | 10 | Vega Sicilia | ||
![]() | Spain | 2021 | Las Lamas, Descendientes de J. Palacios | BT | 1 \ 0 | 12 | 876.00 | 12 | 12 | 97.333333333333 | 98.00 | 96.00 | Las Lamas, Descendientes de J. Palacios | 0.75 | 10 | Descendientes de J. Palacios | ||
![]() | Spain | 2020 | El Rapolao, Cesar Marquez 6 bottle minimum order | BT | 3 \ 0 | 36 | 360.00 | 12 | 36 | 40 | 94.00 | 94.00 | El Rapolao, Marquez, Cesar | 0.75 | 10 | Marquez, Cesar | ||
![]() | Spain | 2020 | La Breña, Comando G | BT | 1 \ 6 | 18 | 1,200.00 | 12 | 18 | 133.33333333333 | La Brena, Comando G | 0.75 | 10 | Comando G | ||||
![]() | Spain | 2020 | Saturno Mencia, Pago de los Abuelos 6 bottle minimum order | BT | 3 \ 0 | 36 | 270.00 | 12 | 36 | 30 | 91.00 | 91.00 | Mencia Saturno, Pago de los Abuelos | 0.75 | 10 | Pago de los Abuelos | ||
![]() | Spain | 2020 | Parajes de Bierzo, Cesar Marquez | BT | 8 \ 0 | 96 | 188.00 | 12 | 96 | 20.888888 | 93.00 | 93.00 | Parajes de Bierzo, Marquez, Cesar | 0.75 | 10 | Marquez, Cesar | ||
![]() | Spain | 2020 | Ultreia Cova de la Raposa, Bodegas y Viñedos Raul Perez 6 bottle minimum order | BT | 2 \ 6 | 30 | 500.00 | 12 | 30 | 55.555554666667 | 92.00 | 92.00 | Ultreia Cova de la Raposa, Perez, Raul | 0.75 | 10 | Perez, Raul | ||
![]() | Spain | 2019 | El Pecado, Bodegas y Viñedos Raul Perez | BT | 1 \ 6 | 18 | 630.00 | 12 | 18 | 70 | El Pecado, Perez, Raul | 0.75 | 10 | Perez, Raul | ||||
![]() | Spain | 2019 | La Faraona, Descendientes de J. Palacios 3 bottle minimum order | BT | 1 \ 3 | 15 | 6,600.00 | 12 | 15 | 733.33333333333 | 99.00 | 99.00 | Faraona, Descendientes de J. Palacios | 0.75 | 10 | Descendientes de J. Palacios | ||
![]() | Spain | 2019 | La Faraona, Descendientes de J. Palacios Non OWC | BT | 1 \ 0 | 12 | 6,600.00 5,400.00 | 12 | 12 | 600 | 99.00 | 99.00 | Faraona, Descendientes de J. Palacios | 0.75 | 10 | Descendientes de J. Palacios | ||
![]() | Spain | 2019 | Las Gundiñas, La Vizcaina de Vinos, Bodegas y Viñedos Raul Perez 6 bottle minimum order | BT | 2 \ 6 | 30 | 210.00 | 12 | 30 | 23.333333333333 | 94.10 | 94.10 | Las Gundinas, La Vizcaina de Vinos, Perez, Raul | 0.75 | 10 | Perez, Raul | ||
![]() | Spain | 2019 | Las Lamas, Descendientes de J. Palacios 3 bottle minimum order | BT | 7 \ 6 | 90 | 980.00 | 12 | 90 | 108.888888 | 97.00 | 97.00 | Las Lamas, Descendientes de J. Palacios | 0.75 | 10 | Descendientes de J. Palacios | ||
![]() | Spain | 2019 | Barreiros Mencia, Pago de los Abuelos 3 bottle minimum order | BT | 4 \ 5 | 53 | 600.00 | 12 | 53 | 66.666666666667 | 92.00 | 92.00 | Mencia Barreiros, Pago de los Abuelos | 0.75 | 10 | Pago de los Abuelos | ||
![]() | Spain | 2019 | Mirum, Valdaya | BT | 4 \ 0 | 48 | 480.00 | 12 | 48 | 53.333333333333 | 97.00 | 97.00 | Mirum, Valdaya | 0.75 | 10 | Valdaya | ||
![]() | Spain | 2019 | Moncerbal, Descendientes de J. Palacios 3 bottle minimum order | BT | 1 \ 9 | 21 | 980.00 | 12 | 21 | 108.888888 | 98.00 | 98.00 | Moncerbal, Descendientes de J. Palacios | 0.75 | 10 | Descendientes de J. Palacios | ||
![]() | Spain | 2019 | Petalos, Descendientes de J. Palacios | BT | 3 \ 0 | 36 | 173.00 | 12 | 36 | 19.222221333333 | 93.10 | 93.10 | Petalos, Descendientes de J. Palacios | 0.75 | 10 | Descendientes de J. Palacios | ||
![]() | Spain | 2019 | Ultreia de Valtuille, Bodegas y Viñedos Raul Perez 6 bottle minimum order | BT | 1 \ 6 | 18 | 420.00 | 12 | 18 | 46.666666666667 | 95.00 | 95.00 | Ultreia de Valtuille, Perez, Raul | 0.75 | 10 | Perez, Raul | ||
![]() | Spain | 2019 | Ultreia de Valtuille, Bodegas y Viñedos Raul Perez | MG | 2 \ 0 | 12 | 420.00 | 6 | 12 | 46.666666666667 | 95.00 | 95.00 | Ultreia de Valtuille, Perez, Raul | 1.5 | 10 | Perez, Raul | ||
![]() | Spain | 2019 | Valdaya | BT | 5 \ 0 | 60 | 280.00 | 12 | 60 | 31.111110666667 | 94.00 | 94.00 | Valdaya | 0.75 | 10 | Valdaya | ||
![]() | Spain | 2019 | Valtuille de Abajo, Jose Antonio Garcia | BT | 4 \ 0 | 48 | 310.00 | 12 | 48 | 34.444444 | 92.00 | 92.00 | Valtuille de Abajo, Garcia, Jose Antonio | 0.75 | 10 | Garcia, Jose Antonio | ||
![]() | Spain | 2019 | Valtuille Vitoriana, Bodegas Castro Ventosa 3 bottle minimum order | BT | 4 \ 0 | 48 | 1,200.00 | 12 | 48 | 133.33333333333 | 97.00 | 97.00 | Valtuille Vitoriana, Castro Ventosa | 0.75 | 10 | Castro Ventosa | ||
![]() | Spain | 2019 | Alion, Vega Sicilia 6 bottle minimum order | BT | 2 \ 0 | 24 | 672.00 | 12 | 24 | 74.666666666667 | 95.00 | 95.00 | Vega Sicilia Alion | 0.75 | 10 | Vega Sicilia | ||
![]() | Spain | 2018 | Aires de Vendimia Mencia Valtuille de Abajo, Jose Antonio Garcia | BT | 1 \ 0 | 12 | 260.00 | 12 | 12 | 28.888888 | 93.00 | 93.00 | Aires de Vendimia Mencia Valtuille, Garcia, Jose Antonio | 0.75 | 10 | Garcia, Jose Antonio | ||
![]() | Spain | 2018 | La Faraona, Descendientes de J. Palacios 3 bottle minimum order | BT | 2 \ 0 | 24 | 7,500.00 | 12 | 24 | 833.33333333333 | 100.00 | 100.00 | Faraona, Descendientes de J. Palacios | 0.75 | 10 | Descendientes de J. Palacios | ||
![]() | Spain | 2018 | Mirum, Valdaya | BT | 3 \ 6 | 42 | 480.00 | 12 | 42 | 53.333333333333 | 97.00 | 97.00 | Mirum, Valdaya | 0.75 | 10 | Valdaya | ||
![]() | Spain | 2018 | Pintia, Bodegas Pintia - Vega Sicilia | BT | 2 \ 0 | 24 | 498.00 | 12 | 24 | 55.333333333333 | 95.10 | 95.10 | Pintia | 0.75 | 10 | Pintia | ||
![]() | Spain | 2018 | ROC, Veronica Ortega 6 bottle minimum order | BT | 0 \ 6 | 6 | 300.00 | 12 | 6 | 33.333333333333 | 96.00 | 96.00 | ROC, Ortega, Veronica | 0.75 | 10 | Ortega, Veronica | ||
![]() | Spain | 2018 | Ultreia de Valtuille, Bodegas y Viñedos Raul Perez | MG | 1 \ 3 | 9 | 570.00 | 6 | 9 | 63.333333333333 | 98.00 | 98.00 | Ultreia de Valtuille, Perez, Raul | 1.5 | 10 | Perez, Raul | ||
![]() | Spain | 2018 | Ultreia El Rapolao, Bodegas y Viñedos Raul Perez | BT | 1 \ 0 | 12 | 660.00 | 12 | 12 | 73.333333333333 | 96.10 | 96.10 | Ultreia Rapolao, Perez, Raul | 0.75 | 10 | Perez, Raul | ||
![]() | Spain | 2018 | Alion, Vega Sicilia | BT | 6 \ 0 | 72 | 660.00 | 12 | 72 | 73.333333333333 | 95.10 | 95.10 | Vega Sicilia Alion | 0.75 | 10 | Vega Sicilia | ||
![]() | Spain | 2018 | Valbuena 5°, Vega Sicilia 6 bottle minimum order | BT | 7 \ 0 | 84 | 1,272.00 | 12 | 84 | 141.33333333333 | 96.00 | 96.00 | Vega Sicilia Valbuena | 0.75 | 10 | Vega Sicilia | ||
![]() | Spain | 2018 | Valbuena 5°, Vega Sicilia Individual OWC | MG | 1 \ 0 | 6 | 1,434.00 | 6 | 6 | 159.33333333333 | 96.00 | 96.00 | Vega Sicilia Valbuena | 1.5 | 10 | Vega Sicilia | ||
![]() | Spain | 2018 | Villa de Corullon, Descendientes de J. Palacios 6 bottle minimum order | BT | 3 \ 0 | 36 | 350.00 | 12 | 36 | 38.888888 | 96.00 | 96.00 | Villa de Corullon, Descendientes de J. Palacios | 0.75 | 10 | Descendientes de J. Palacios | ||
![]() | Spain | 2017 | Alion, Vega Sicilia | MG | 1 \ 0 | 6 | 750.00 | 6 | 6 | 83.333333333333 | 94.00 | 94.00 | Vega Sicilia Alion | 1.5 | 10 | Vega Sicilia | ||
![]() | Spain | 2017 | Vivaltus 6 bottle minimum order | BT | 3 \ 6 | 42 | 816.00 | 12 | 42 | 90.666666666667 | 94.00 | 94.00 | Vivaltus | 0.75 | 10 | Vivaltus | ||
![]() | Spain | 2016 | Numanthia, Bodega Numanthia New | BT | 2 \ 6 | 30 | 385.00 | 12 | 30 | 42.777776 | 93.00 | 93.00 | Numanthia | 0.75 | 10 | Numanthia | ||
![]() | Spain | 2016 | Vivaltus | MG | 1 \ 0 | 6 | 815.00 | 6 | 6 | 90.555555333333 | 97.00 | 97.00 | Vivaltus | 1.5 | 10 | Vivaltus | ||
![]() | Spain | 2015 | Valdecañada, Bodegas y Viñedos Raul Perez | BT | 3 \ 0 | 36 | 330.00 | 12 | 36 | 36.666666666667 | 94.00 | 94.00 | Valdecanada, Perez, Raul | 0.75 | 10 | Perez, Raul | ||
![]() | Spain | 2015 | Valbuena 5°, Vega Sicilia New 6 bottle minimum order | BT | 5 \ 0 | 60 | 1,320.00 | 12 | 60 | 146.66666666667 | 96.00 | 96.00 | Vega Sicilia Valbuena | 0.75 | 10 | Vega Sicilia | ||
![]() | Spain | 2014 | Valbuena 5°, Vega Sicilia Individual OWC | MG | 0 \ 1 | 1 | 233.33 | bt | 1 | 155.555552 | 96.00 | 96.00 | Vega Sicilia Valbuena | 1.5 | 10 | Vega Sicilia | ||
![]() | Spain | 2013 | Unico, Vega Sicilia New 3 bottle minimum order | BT | 3 \ 0 | 36 | 3,156.00 | 12 | 36 | 350.66666666667 | 98.00 | 98.00 | Vega Sicilia Unico | 0.75 | 10 | Vega Sicilia | ||
![]() | Spain | 2012 | Unico, Vega Sicilia 3 bottle minimum order | BT | 6 \ 3 | 75 | 2,976.00 | 12 | 75 | 330.66666666667 | 96.00 | 96.00 | Vega Sicilia Unico | 0.75 | 10 | Vega Sicilia | ||
![]() | Spain | 2011 | Alion, Vega Sicilia | BT | 7 \ 0 | 84 | 680.00 | 12 | 84 | 75.555554666667 | 94.00 | 94.00 | Vega Sicilia Alion | 0.75 | 10 | Vega Sicilia | ||
![]() | Spain | 2011 | Unico, Vega Sicilia 3 bottle minimum order | BT | 3 \ 9 | 45 | 2,800.00 | 12 | 45 | 311.11111066667 | 96.00 | 96.00 | Vega Sicilia Unico | 0.75 | 10 | Vega Sicilia | ||
![]() | Spain | 2010 | Unico, Vega Sicilia Individual OWC | MG | 1 \ 0 | 6 | 4,800.00 | 6 | 6 | 533.33333333333 | 100.00 | 100.00 | Vega Sicilia Unico | 1.5 | 10 | Vega Sicilia | ||
![]() | Spain | 2009 | Unico, Vega Sicilia | BT | 1 \ 6 | 18 | 3,200.00 | 12 | 18 | 355.55555466667 | 98.00 | 98.00 | Vega Sicilia Unico | 0.75 | 10 | Vega Sicilia | ||
![]() | Spain | 2008 | Unico, Vega Sicilia | BT | 4 \ 0 | 48 | 3,400.00 | 12 | 48 | 377.77777733333 | 96.00 | 96.00 | Vega Sicilia Unico | 0.75 | 10 | Vega Sicilia | ||
![]() | Spain | 2007 | Unico, Vega Sicilia | BT | 4 \ 0 | 48 | 3,400.00 | 12 | 48 | 377.77777733333 | 95.00 | 95.00 | Vega Sicilia Unico | 0.75 | 10 | Vega Sicilia | ||
![]() | Spain | 2006 | Aalto, Aalto Bodegas y Vinedos | BT | 1 \ 0 | 12 | 540.00 | 12 | 12 | 60 | 94.00 | 94.00 | Aalto | 0.75 | 10 | Aalto | ||
![]() | Spain | 2006 | Unico, Vega Sicilia New 6 bottle minimum order | BT | 2 \ 0 | 24 | 3,400.00 | 12 | 24 | 377.77777733333 | 100.00 | 100.00 | Vega Sicilia Unico | 0.75 | 10 | Vega Sicilia | ||
![]() | Spain | 2005 | Unico, Vega Sicilia | BT | 5 \ 3 | 63 | 3,450.00 | 12 | 63 | 383.33333333333 | 97.00 | 97.00 | Vega Sicilia Unico | 0.75 | 10 | Vega Sicilia | ||
![]() | Spain | 2021 | Rosado, Pago de los Abuelos 6 bottle minimum order | BT | 1 \ 4 | 16 | 200.00 | 12 | 16 | 22.222221333333 | 90.00 | 90.00 | Rosado, Pago de los Abuelos | 0.75 | 20 | Pago de los Abuelos | ||
![]() | Spain | 2020 | Ultreia Godello, Bodegas y Viñedos Raul Perez | BT | 15 \ 9 | 189 | 175.00 | 12 | 189 | 19.444444 | 93.00 | 93.00 | Ultreia Godello, Perez, Raul | 0.75 | 30 | Perez, Raul | ||
![]() | Spain | 2020 | Ultreia La Claudina, Bodegas y Viñedos Raul Perez 6 bottle minimum order | BT | 1 \ 6 | 18 | 450.00 | 12 | 18 | 50 | 94.00 | 94.00 | Ultreia La Claudina, Perez, Raul | 0.75 | 30 | Perez, Raul | ||
![]() | Spain | 2020 | Valtuille Godello, Bodegas Castro Ventosa | BT | 1 \ 6 | 18 | 480.00 | 12 | 18 | 53.333333333333 | 94.00 | 94.00 | Valtuille Godello, Castro Ventosa | 0.75 | 30 | Castro Ventosa | ||
![]() | Spain | 2019 | Teiro Godello, Pago de los Abuelos 1 bottle minimum order | BT | 0 \ 4 | 4 | 100.00 | bt | 4 | 133.33333333333 | Godello Teiro, Pago de los Abuelos | 0.75 | 30 | Pago de los Abuelos | ||||
Wines are offered subject to remaining unsold. E&OE. |