
| Region | Vintage | Wine | Qty | Size | Units | Price |
Per | Score | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Spain | M.V. | Vega Sicilia Reserva Especial 2025 Release (11, 12 & 13) | 8 \ 0 | 3×75cl | 10 | 374.50 | 1 | Vega Sicilia | 0.75 | 98.00 | 98.00 | Vega Sicilia Reserva Especial 2025 Release (11, 12 & 13) | |||
| Spain | 2023 | El Rapolao, César Márquez | 4 \ 0 | 6×75cl | 10 | 35.85 | 1 | Marquez, Cesar | 0.75 | 96.10 | 96.10 | El Rapolao, Marquez, Cesar | |||
| Spain | 2023 | Pico Ferreira, César Márquez | 3 \ 0 | 6×75cl | 10 | 35.85 | 1 | Marquez, Cesar | 0.75 | 97.00 | 97.00 | Pico Ferreira, Marquez, Cesar | |||
| Spain | 2023 | Sufreiral, César Márquez | 4 \ 0 | 6×75cl | 10 | 35.85 | 1 | Marquez, Cesar | 0.75 | 98.00 | 98.00 | Sufreiral, Marquez, Cesar | |||
| Spain | 2022 | La Faraona, Descendientes de J. Palacios Non OWC | 5 | 1×75cl | 10 | 856.00 802.50 | 1 | Descendientes de J. Palacios | 0.75 | 98.00 | 98.00 | Faraona, Descendientes de J. Palacios | |||
| Spain | 2022 | La Breña, Comando G | 3 \ 0 | 6×75cl | 10 | 80.25 | 1 | Comando G | 0.75 | 97.00 | 97.00 | La Brena, Comando G | |||
| Spain | 2022 | Petalos, Descendientes de J. Palacios | 4 \ 0 | 12×75cl | 10 | 15.16 | 1 | Descendientes de J. Palacios | 0.75 | 93.00 | 93.00 | Petalos, Descendientes de J. Palacios | |||
| Spain | 2022 | Ultreia de Valtuille, Raul Perez | 10 \ 0 | 6×75cl | 10 | 44.58 | 1 | Perez, Raul | 0.75 | 95.00 | 95.00 | Ultreia de Valtuille, Perez, Raul | |||
| Spain | 2022 | Ultreia Saint Jacques, Raul Perez | 25 \ 0 | 12×75cl | 10 | 10.70 | 1 | Perez, Raul | 0.75 | 93.00 | 93.00 | Ultreia Saint Jacques, Perez, Raul | |||
| Spain | 2021 | Alion, Vega Sicilia | 4 \ 0 | 6×75cl | 10 | 58.85 | 1 | Vega Sicilia | 0.75 | 96.00 | 96.00 | Vega Sicilia Alion | |||
| Spain | 2020 | Mixed Tasting Case Raul Perez La Vizcaina de Vinos New Contains 2 bottles each El Rapolao, Las Gundinas & La Vitoriana | 2 \ 0 | 6×75cl | 10 | 21.40 | 1 | Perez, Raul | 0.75 | 97.00 | 95.10 | Mixed Tasting Case Raul Perez La Vizcaina de Vinos, Perez, Raul | |||
| Spain | 2020 | Moncerbal, Descendientes de J. Palacios | 10 \ 0 | 6×75cl | 10 | 64.20 | 1 | Descendientes de J. Palacios | 0.75 | 97.00 | 97.00 | Moncerbal, Descendientes de J. Palacios | |||
| Spain | 2020 | Moncerbal, Descendientes de J. Palacios | 5 \ 0 | 12×75cl | 10 | 64.20 | 1 | Descendientes de J. Palacios | 0.75 | 97.00 | 97.00 | Moncerbal, Descendientes de J. Palacios | |||
| Spain | 2020 | Valbuena 5°, Vega Sicilia | 36 \ 0 | 3×75cl | 10 | 112.35 | 1 | Vega Sicilia | 0.75 | 95.00 | 95.00 | Vega Sicilia Valbuena | |||
| Spain | 2019 | Numanthia, Bodega Numanthia | 7 \ 0 | 6×75cl | 10 | 38.52 | 1 | Numanthia | 0.75 | 96.00 | 96.00 | Numanthia | |||
| Spain | 2019 | Parajes de Bierzo, César Márquez | 1 \ 0 | 6×75cl | 10 | 15.69 | 1 | Marquez, Cesar | 0.75 | 93.10 | 93.10 | Parajes de Bierzo, Marquez, Cesar | |||
| Spain | 2019 | Picaro del Aguila Tinto, Dominio del Aguila | 1 \ 0 | 12×75cl | 10 | 20.51 | 1 | Aguila | 0.75 | 94.10 | 94.10 | Picaro del Aguila Tinto | |||
| Spain | 2019 | Pintia, Bodegas Pintia - Vega Sicilia | 10 \ 0 | 6×75cl | 10 | 49.04 | 1 | Pintia | 0.75 | 94.00 | 94.00 | Pintia | |||
| Spain | 2019 | Ultreia El Rapolao, Bodegas Castro Ventosa | 1 \ 0 | 6×75cl | 10 | 30.32 | 1 | Castro Ventosa | 0.75 | 96.00 | 96.00 | Ultreia Rapolao, Castro Ventosa | |||
| Spain | 2019 | Valtuille Cepas Centenarias, Bodegas Castro Ventosa | 3 \ 0 | 6×75cl | 10 | 36.56 | 1 | Castro Ventosa | 0.75 | 98.00 | 98.00 | Valtuille Cepas Centenarias, Castro Ventosa | |||
| Spain | 2019 | Alion, Vega Sicilia | 3 \ 0 | 6×75cl | 10 | 59.74 | 1 | Vega Sicilia | 0.75 | 95.00 | 95.00 | Vega Sicilia Alion | |||
| Spain | 2019 | Valbuena 5°, Vega Sicilia | 12 \ 0 | 3×75cl | 10 | 111.64 | 1 | Vega Sicilia | 0.75 | 97.00 | 97.00 | Vega Sicilia Valbuena | |||
| Spain | 2018 | El Cerro de Valdecanada, Raul Perez | 4 \ 0 | 3×75cl | 10 | 69.55 | 1 | Perez, Raul | 0.75 | 97.00 | 97.00 | El Cerro de Valdecanada, Perez, Raul | |||
| Spain | 2018 | Numanthia, Bodega Numanthia | 3 \ 0 | 12×75cl | 10 | 35.22 | 1 | Numanthia | 0.75 | 92.00 | 92.00 | Numanthia | |||
| Spain | 2018 | Ultreia El Rapolao, Bodegas Castro Ventosa | 4 \ 0 | 6×75cl | 10 | 28.53 24.97 | 1 | Castro Ventosa | 0.75 | 96.10 | 96.10 | Ultreia Rapolao, Castro Ventosa | |||
| Spain | 2018 | Valtuille Cepas Centenarias, Bodegas Castro Ventosa | 1 \ 0 | 6×75cl | 10 | 32.10 28.18 | 1 | Castro Ventosa | 0.75 | 97.10 | 97.10 | Valtuille Cepas Centenarias, Castro Ventosa | |||
| Spain | 2018 | Valbuena 5°, Vega Sicilia | 11 \ 0 | 6×75cl | 10 | 111.46 | 1 | Vega Sicilia | 0.75 | 96.00 | 96.00 | Vega Sicilia Valbuena | |||
| Spain | 2017 | Alion, Vega Sicilia | 9 \ 0 | 6×75cl | 10 | 58.85 | 1 | Vega Sicilia | 0.75 | 94.00 | 94.00 | Vega Sicilia Alion | |||
| Spain | 2017 | Valbuena 5°, Vega Sicilia | 10 \ 0 | 6×75cl | 10 | 113.24 | 1 | Vega Sicilia | 0.75 | 96.00 | 96.00 | Vega Sicilia Valbuena | |||
| Spain | 2017 | Vivaltus | 7 \ 0 | 6×75cl | 10 | 61.53 | 1 | Vivaltus | 0.75 | 94.00 | 94.00 | Vivaltus | |||
| Spain | 2016 | Termanthia, Bodega Numanthia | 7 \ 0 | 6×75cl | 10 | 177.62 | 1 | Numanthia | 0.75 | 97.00 | 97.00 | Termanthia, Numanthia | |||
| Spain | 2015 | El Cerro de Valdecanada, Raul Perez | 3 \ 0 | 3×75cl | 10 | 74.90 | 1 | Perez, Raul | 0.75 | El Cerro de Valdecanada, Perez, Raul | |||||
| Spain | 2015 | Termanthia, Bodega Numanthia | 1 \ 6 | 12×75cl | 10 | 160.05 | 1 | Numanthia | 0.75 | 94.00 | 94.00 | Termanthia, Numanthia | |||
| Spain | 2015 | Unico, Vega Sicilia | 12 \ 0 | 3×75cl | 10 | 271.07 | 1 | Vega Sicilia | 0.75 | 97.00 | 97.00 | Vega Sicilia Unico | |||
| Spain | 2014 | Unico, Vega Sicilia | 10 \ 0 | 3×75cl | 10 | 267.50 | 1 | Vega Sicilia | 0.75 | 98.00 | 98.00 | Vega Sicilia Unico | |||
| Spain | 2013 | Unico, Vega Sicilia | 20 \ 0 | 3×75cl | 10 | 278.20 | 1 | Vega Sicilia | 0.75 | 98.00 | 98.00 | Vega Sicilia Unico | |||
| Spain | 2013 | Unico, Vega Sicilia | 5 | 1×1.5L | 10 | 663.40 | 1 | Vega Sicilia | 1.5 | 98.00 | 98.00 | Vega Sicilia Unico | |||
| Spain | 2013 | Valbuena 5°, Vega Sicilia | 24 \ 0 | 3×75cl | 10 | 112.35 | 1 | Vega Sicilia | 0.75 | 96.00 | 96.00 | Vega Sicilia Valbuena | |||
| Spain | 2012 | Unico, Vega Sicilia | 11 \ 0 | 6×75cl | 10 | 267.50 | 1 | Vega Sicilia | 0.75 | 96.00 | 96.00 | Vega Sicilia Unico | |||
| Spain | 2012 | Valbuena 5°, Vega Sicilia | 10 \ 0 | 6×75cl | 10 | 112.35 | 1 | Vega Sicilia | 0.75 | 95.00 | 95.00 | Vega Sicilia Valbuena | |||
| Spain | 2011 | Unico, Vega Sicilia | 16 \ 0 | 3×75cl | 10 | 267.50 | 1 | Vega Sicilia | 0.75 | 96.00 | 96.00 | Vega Sicilia Unico | |||
| Spain | 2010 | Unico, Vega Sicilia Individual OWC | 11 | 1×1.5L | 10 | 1,123.50 | 1 | Vega Sicilia | 1.5 | 100.00 | 100.00 | Vega Sicilia Unico | |||
| Spain | 2008 | Unico, Vega Sicilia | 2 | 1×1.5L | 10 | 695.50 | 1 | Vega Sicilia | 1.5 | 96.00 | 96.00 | Vega Sicilia Unico | |||
| Spain | 2022 | Ultreia La Claudina, Raul Perez | 10 \ 0 | 6×75cl | 30 | 40.13 | 1 | Perez, Raul | 0.75 | 95.10 | 95.10 | Ultreia La Claudina, Perez, Raul | |||
| Wines are offered subject to remaining unsold. E&OE. | |||||||||||||||
