![]() |
Region | Vintage | Wine | Qty | Size | Units | Price |
Per | Score | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | Burgundy | 2021 | Chambolle Musigny, Domaine Georges & Christophe Roumier | 1 \ 0 | 3×75cl | 10 | 825.00 | 3 | Roumier | 0.75 | 90.00 | 89.00 | Chambolle Musigny, Roumier | ||
![]() | Burgundy | 2021 | Morey Saint Denis Clos de la Bussière, Domaine Georges & Christophe Roumier | 1 \ 0 | 3×75cl | 10 | 675.00 | 3 | Roumier | 0.75 | 93.00 | 91.00 | Morey Saint Denis Clos de la Bussiere, Roumier | ||
![]() | Burgundy | 2020 | Chambolle Musigny Amoureuses, Domaine Georges & Christophe Roumier | 1 | 1×75cl | 10 | 2,800.00 | 1 | Roumier | 0.75 | 97.00 | 95.00 | Chambolle Amoureuses, Roumier | ||
![]() | Burgundy | 2020 | Morey Saint Denis Clos de la Bussière, Domaine Georges & Christophe Roumier | 1 \ 0 | 6×75cl | 10 | 1,800.00 | 6 | Roumier | 0.75 | 94.00 | 92.00 | Morey Saint Denis Clos de la Bussiere, Roumier | ||
![]() | Burgundy | 2019 | Chambolle Musigny Amoureuses, Domaine Georges & Christophe Roumier | 1 | 1×75cl | 10 | 2,800.00 | 1 | Roumier | 0.75 | 96.00 | 96.00 | Chambolle Amoureuses, Roumier | ||
![]() | Burgundy | 2018 | Chambolle Musigny Amoureuses, Domaine Georges & Christophe Roumier | 1 \ 0 | 3×75cl | 10 | 7,800.00 | 3 | Roumier | 0.75 | 97.00 | 97.00 | Chambolle Amoureuses, Roumier | ||
![]() | Burgundy | 2018 | Ruchottes Chambertin, Domaine Georges & Christophe Roumier | 1 \ 0 | 3×75cl | 10 | 2,475.00 | 3 | Roumier | 0.75 | 97.00 | 97.00 | Ruchottes Chambertin, Roumier | ||
![]() | Burgundy | 2017 | Chambolle Musigny, Domaine Georges & Christophe Roumier New Not in original carton | 1 | 1×75cl | 10 | 250.00 240.00 | 1 | Roumier | 0.75 | 91.00 | 89.00 | Chambolle Musigny, Roumier | ||
![]() | Burgundy | 2017 | Morey Saint Denis Clos de la Bussière, Domaine Georges & Christophe Roumier New Not in original carton | 1 | 1×75cl | 10 | 250.00 210.00 | 1 | Roumier | 0.75 | 92.00 | 90.00 | Morey Saint Denis Clos de la Bussiere, Roumier | ||
![]() | Burgundy | 2015 | Chambolle Musigny Amoureuses, Domaine Georges & Christophe Roumier | 1 \ 0 | 3×75cl | 10 | 9,600.00 | 3 | Roumier | 0.75 | 98.00 | 98.00 | Chambolle Amoureuses, Roumier | ||
![]() | Burgundy | 2015 | Morey Saint Denis Clos de la Bussière, Domaine Georges & Christophe Roumier | 2 \ 0 | 6×75cl | 10 | 1,800.00 | 6 | Roumier | 0.75 | 91.00 | 91.00 | Morey Saint Denis Clos de la Bussiere, Roumier | ||
![]() | Burgundy | 2014 | Chambolle Musigny, Domaine Georges & Christophe Roumier New | 1 \ 0 | 6×75cl | 10 | 1,500.00 | 6 | Roumier | 0.75 | 89.00 | 89.00 | Chambolle Musigny, Roumier | ||
![]() | Burgundy | 2014 | Morey Saint Denis Clos de la Bussière, Domaine Georges & Christophe Roumier New Not in original carton | 3 | 1×75cl | 10 | 250.00 210.00 | 1 | Roumier | 0.75 | 91.00 | 91.00 | Morey Saint Denis Clos de la Bussiere, Roumier | ||
![]() | Burgundy | 2013 | Bonnes Mares, Domaine Georges & Christophe Roumier New Not in original carton | 3 | 1×75cl | 10 | 850.00 800.00 | 1 | Roumier | 0.75 | 95.00 | 95.00 | Bonnes Mares, Roumier | ||
![]() | Burgundy | 2013 | Chambolle Musigny Les Cras, Domaine Georges & Christophe Roumier New Not in original carton | 3 | 1×75cl | 10 | 440.00 410.00 | 1 | Roumier | 0.75 | 92.00 | 92.00 | Chambolle Cras, Roumier | ||
![]() | Burgundy | 2013 | Chambolle Musigny, Domaine Georges & Christophe Roumier | 1 \ 0 | 6×75cl | 10 | 1,850.00 | 6 | Roumier | 0.75 | 89.00 | 89.00 | Chambolle Musigny, Roumier | ||
![]() | Burgundy | 2013 | Chambolle Musigny, Domaine Georges & Christophe Roumier New Not in original carton | 3 | 1×75cl | 10 | 260.00 240.00 | 1 | Roumier | 0.75 | 89.00 | 89.00 | Chambolle Musigny, Roumier | ||
![]() | Burgundy | 2013 | Morey Saint Denis Clos de la Bussière, Domaine Georges & Christophe Roumier New Not in original carton | 3 | 1×75cl | 10 | 250.00 210.00 | 1 | Roumier | 0.75 | 91.00 | 91.00 | Morey Saint Denis Clos de la Bussiere, Roumier | ||
![]() | Burgundy | 2011 | Bonnes Mares, Domaine Georges & Christophe Roumier New Not in original carton | 1 | 1×75cl | 10 | 850.00 800.00 | 1 | Roumier | 0.75 | 95.00 | 93.00 | Bonnes Mares, Roumier | ||
![]() | Burgundy | 2011 | Morey Saint Denis Clos de la Bussière, Domaine Georges & Christophe Roumier New 6 bottle Original Carton | 0 \ 3 | 6×75cl | 10 | 1,500.00 1,350.00 | 6 | Roumier | 0.75 | 92.00 | 89.00 | Morey Saint Denis Clos de la Bussiere, Roumier | ||
![]() | Burgundy | 2002 | Bonnes Mares, Domaine Georges & Christophe Roumier | 1 \ 0 | 6×75cl | 10 | 11,150.00 | 6 | Roumier | 0.75 | 95.00 | 95.00 | Bonnes Mares, Roumier | ||
![]() | Burgundy | 2021 | Corton Charlemagne, Domaine Georges & Christophe Roumier | 1 \ 0 | 3×75cl | 30 | 1,875.00 | 3 | Roumier | 0.75 | 95.00 | 95.00 | Corton Charlemagne, Roumier | ||
![]() | Burgundy | 2021 | Corton Charlemagne, Domaine Georges & Christophe Roumier Not in original carton | 2 | 1×75cl | 30 | 650.00 | 1 | Roumier | 0.75 | 95.00 | 95.00 | Corton Charlemagne, Roumier | ||
Wines are offered subject to remaining unsold. E&OE. |