
| Region | Vintage | Wine | Qty | Size | Units | Price |
Per | Score | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| U.S.A. | 2024 | Pinot Noir Les Larmes, Littorai | 3 \ 0 | 12×75cl | 10 | 84.01 | 1 | Littorai | 0.75 | Pinot Noir Les Larmes, Littorai | |||||
| U.S.A. | 2024 | Pinot Noir Sonoma Coast, Littorai | 5 \ 0 | 12×75cl | 10 | 84.01 | 1 | Littorai | 0.75 | Pinot Noir Sonoma Coast, Littorai | |||||
| U.S.A. | 2023 | Pinot Noir Hirsch Vineyard, Littorai | 1 \ 0 | 6×75cl | 10 | 118.26 | 1 | Littorai | 0.75 | 98.00 | 98.00 | Pinot Noir Hirsch Vineyard, Littorai | |||
| U.S.A. | 2023 | Pinot Noir One Acre Anderson Valley, Littorai | 2 \ 0 | 6×75cl | 10 | 129.67 | 1 | Littorai | 0.75 | 97.00 | 97.00 | Pinot Noir One Acre Anderson Valley, Littorai | |||
| U.S.A. | 2023 | Pinot Noir Pivot Vineyard, Littorai | 1 \ 0 | 6×75cl | 10 | 129.83 | 1 | Littorai | 0.75 | 96.00 | 96.00 | Pinot Noir Pivot Vineyard, Littorai | |||
| U.S.A. | 2023 | Pinot Noir Wendling Vineyard Block E, Littorai | 4 \ 0 | 6×75cl | 10 | 113.69 | 1 | Littorai | 0.75 | 97.10 | 97.10 | Pinot Noir Wendling Vineyard Block E, Littorai | |||
| U.S.A. | 2023 | Zinfandel Geyserville, Ridge Vineyards | 3 \ 0 | 12×37.5cl | 10 | 30.82 | 1 | Ridge | 0.375 | 95.00 | 95.00 | Zinfandel Geyserville, Ridge | |||
| U.S.A. | 2023 | Zinfandel Geyserville, Ridge Vineyards | 2 \ 0 | 12×75cl | 10 | 56.28 | 1 | Ridge | 0.75 | 95.00 | 95.00 | Zinfandel Geyserville, Ridge | |||
| U.S.A. | 2023 | Zinfandel Lytton Springs, Ridge Vineyards | 1 \ 0 | 12×37.5cl | 10 | 30.82 | 1 | Ridge | 0.375 | 98.00 | 98.00 | Zinfandel Lytton Springs, Ridge | |||
| U.S.A. | 2023 | Zinfandel Lytton Springs, Ridge Vineyards #4 in Wine Spectator's Top 100 Wines of 2025 | 3 \ 0 | 12×75cl | 10 | 56.28 | 1 | Ridge | 0.75 | 98.00 | 98.00 | Zinfandel Lytton Springs, Ridge | |||
| U.S.A. | 2023 | Zinfandel Lytton Springs, Ridge Vineyards | 1 \ 0 | 6×1.5L | 10 | 115.98 | 1 | Ridge | 1.5 | 98.00 | 98.00 | Zinfandel Lytton Springs, Ridge | |||
| U.S.A. | 2022 | Cabernet Sauvignon Monte Bello, Ridge Vineyards | 4 \ 0 | 3×75cl | 10 | 232.90 | 1 | Ridge | 0.75 | 96.00 | 96.00 | Cabernet Sauvignon Monte Bello, Ridge | |||
| U.S.A. | 2022 | Cabernet Sauvignon, Joseph Phelps New | 7 \ 0 | 6×75cl | 10 | 86.76 | 1 | Phelps | 0.75 | 94.00 | 94.00 | Cabernet Sauvignon, Phelps | |||
| U.S.A. | 2022 | Cabernet Sauvignon, Screaming Eagle | 3 \ 0 | 3×75cl | 10 | 2,561.90 | 1 | Screaming Eagle | 0.75 | 100.00 | 100.00 | Cabernet Sauvignon, Screaming Eagle | |||
| U.S.A. | 2022 | Insignia, Joseph Phelps New | 9 \ 0 | 6×75cl | 10 | 255.73 | 1 | Phelps | 0.75 | 96.00 | 96.00 | Insignia, Phelps | |||
| U.S.A. | 2022 | Opus One | 3 \ 0 | 12×37.5cl | 10 | 173.53 | 1 | Opus One | 0.375 | 94.00 | 94.00 | Opus One | |||
| U.S.A. | 2022 | Opus One | 9 \ 0 | 6×75cl | 10 | 326.51 | 1 | Opus One | 0.75 | 94.00 | 94.00 | Opus One | |||
| U.S.A. | 2022 | Overture by Opus One | 8 \ 0 | 6×75cl | 10 | 171.70 | 1 | Opus One | 0.75 | Overture by Opus One | |||||
| U.S.A. | 2022 | Petite Sirah Lytton Estate, Ridge Vineyards | 3 \ 0 | 12×75cl | 10 | 54.22 | 1 | Ridge | 0.75 | 92.00 | 92.00 | Petite Sirah Lytton Estate, Ridge | |||
| U.S.A. | 2022 | Pinot Noir Bohan Vineyard, Kutch | 2 \ 0 | 12×75cl | 10 | 59.36 | 1 | Kutch | 0.75 | 95.00 | 95.00 | Pinot Noir Bohan, Kutch | |||
| U.S.A. | 2022 | Pinot Noir Chloe (was Senna), Ceritas | 2 \ 0 | 6×75cl | 10 | 100.46 | 1 | Ceritas | 0.75 | 96.00 | 96.00 | Pinot Noir Chloe (was Senna), Ceritas | |||
| U.S.A. | 2022 | Pinot Noir Falstaff Vineyard, Kutch | 3 \ 0 | 12×75cl | 10 | 61.65 | 1 | Kutch | 0.75 | 95.10 | 95.10 | Pinot Noir Falstaff, Kutch | |||
| U.S.A. | 2022 | Pinot Noir Los Alamos, Chanin | 5 \ 0 | 12×75cl | 10 | 63.16 | 1 | Chanin | 0.75 | 91.00 | 91.00 | Pinot Noir Los Alamos, Chanin | |||
| U.S.A. | 2022 | Pinot Noir McDougall Ranch, Kutch | 3 \ 0 | 12×75cl | 10 | 61.17 | 1 | Kutch | 0.75 | 96.00 | 96.00 | Pinot Noir McDougall Ranch, Kutch | |||
| U.S.A. | 2022 | Pinot Noir Mindego Ridge, Ceritas | 2 \ 0 | 6×75cl | 10 | 93.61 | 1 | Ceritas | 0.75 | 95.00 | 95.00 | Pinot Noir Mindego Ridge, Ceritas | |||
| U.S.A. | 2022 | Pinot Noir Mindego Ridge, Kutch | 3 \ 6 | 12×75cl | 10 | 66.21 | 1 | Kutch | 0.75 | 94.00 | 94.00 | Pinot Noir Mindego Ridge, Kutch | |||
| U.S.A. | 2022 | Pinot Noir Sanford & Benedict, Chanin | 5 \ 0 | 12×75cl | 10 | 76.17 | 1 | Chanin | 0.75 | 93.00 | 93.00 | Pinot Noir Sanford & Benedict, Chanin | |||
| U.S.A. | 2022 | Pinot Noir Sonoma Coast, Kutch | 2 \ 0 | 12×75cl | 10 | 49.19 | 1 | Kutch | 0.75 | 95.00 | 95.00 | Pinot Noir Sonoma Coast, Kutch | |||
| U.S.A. | 2022 | Pinot Noir Zotovich, Chanin | 5 \ 0 | 12×75cl | 10 | 65.74 | 1 | Chanin | 0.75 | 93.00 | 93.00 | Pinot Noir Zotovich, Chanin | |||
| U.S.A. | 2022 | Proprietary Red Maya, Dalla Valle Vineyards | 5 \ 0 | 3×75cl | 10 | 566.26 | 1 | Dalla Valle | 0.75 | 97.00 | 97.00 | Proprietary Red Maya, Dalla Valle | |||
| U.S.A. | 2022 | Zinfandel Geyserville, Ridge Vineyards | 4 \ 0 | 12×37.5cl | 10 | 29.68 | 1 | Ridge | 0.375 | 94.00 | 94.00 | Zinfandel Geyserville, Ridge | |||
| U.S.A. | 2022 | Zinfandel Geyserville, Ridge Vineyards | 3 \ 0 | 12×75cl | 10 | 56.28 | 1 | Ridge | 0.75 | 94.00 | 94.00 | Zinfandel Geyserville, Ridge | |||
| U.S.A. | 2022 | Zinfandel Lytton Springs, Ridge Vineyards | 3 \ 0 | 12×37.5cl | 10 | 29.68 | 1 | Ridge | 0.375 | 95.00 | 95.00 | Zinfandel Lytton Springs, Ridge | |||
| U.S.A. | 2022 | Zinfandel Lytton Springs, Ridge Vineyards | 4 \ 0 | 12×75cl | 10 | 56.28 | 1 | Ridge | 0.75 | 95.00 | 95.00 | Zinfandel Lytton Springs, Ridge | |||
| U.S.A. | 2021 | Cabernet Sauvignon Au Paradis, Peter Michael Winery | 3 \ 0 | 6×75cl | 10 | 210.06 | 1 | Michael, Peter | 0.75 | 98.00 | 98.00 | Cabernet Sauvignon Au Paradis, Michael, Peter | |||
| U.S.A. | 2021 | Cabernet Sauvignon Estate, Ridge Vineyards | 3 \ 0 | 12×75cl | 10 | 86.76 | 1 | Ridge | 0.75 | 95.10 | 95.10 | Cabernet Sauvignon Estate, Ridge | |||
| U.S.A. | 2021 | Cabernet Sauvignon Fission, Far Mountain | 5 \ 0 | 12×75cl | 10 | 64.34 | 1 | Far Mountain | 0.75 | 95.00 | 95.00 | Cabernet Sauvignon Fission, Far Mountain | |||
| U.S.A. | 2021 | Cabernet Sauvignon Georges de Latour Private Reserve, Beaulieu Vineyards #2 in Wine Spectator's Top 100 Wines of 2024 | 7 \ 0 | 6×75cl | 10 | 133.34 | 1 | Beaulieu | 0.75 | 98.00 | 98.00 | Cabernet Sauvignon Georges de Latour Private Reserve, Beaulieu | |||
| U.S.A. | 2021 | Cabernet Sauvignon Les Pavots, Peter Michael Winery | 3 \ 0 | 6×75cl | 10 | 210.06 | 1 | Michael, Peter | 0.75 | 97.00 | 97.00 | Cabernet Sauvignon Les Pavots, Michael, Peter | |||
| U.S.A. | 2021 | Cabernet Sauvignon Lyndenhurst, Spottswoode Estate New | 4 \ 0 | 12×75cl | 10 | 84.32 | 1 | Spottswoode | 0.75 | 94.00 | 94.00 | Cabernet Sauvignon Lyndenhurst, Spottswoode | |||
| U.S.A. | 2021 | Cabernet Sauvignon Oakville, TOR Kenward | 4 \ 0 | 6×75cl | 10 | 94.75 | 1 | TOR Kenward | 0.75 | 95.00 | 95.00 | Cabernet Sauvignon Oakville, TOR Kenward | |||
| U.S.A. | 2021 | Cabernet Sauvignon, Spottswoode Estate New | 9 \ 0 | 6×75cl | 10 | 261.15 | 1 | Spottswoode | 0.75 | 100.00 | 100.00 | Cabernet Sauvignon, Spottswoode | |||
| U.S.A. | 2021 | Continuum, Tim Mondavi - Continuum Estate New | 22 \ 0 | 6×75cl | 10 | 289.98 | 1 | Mondavi, Tim | 0.75 | 96.10 | 96.10 | Continuum, Mondavi, Tim | |||
| U.S.A. | 2021 | Continuum, Tim Mondavi - Continuum Estate New | 2 \ 0 | 3×1.5L | 10 | 602.79 | 1 | Mondavi, Tim | 1.5 | 96.10 | 96.10 | Continuum, Mondavi, Tim | |||
| U.S.A. | 2021 | Dominus, Christian Moueix - Dominus Estate | 4 \ 0 | 6×75cl | 10 | 318.52 | 1 | Moueix, Christian | 0.75 | 100.00 | 100.00 | Dominus, Moueix, Christian | |||
| U.S.A. | 2021 | Insignia, Joseph Phelps New | 7 \ 0 | 6×75cl | 10 | 255.73 | 1 | Phelps | 0.75 | 98.00 | 96.00 | Insignia, Phelps | |||
| U.S.A. | 2021 | The Mascot | 5 \ 0 | 6×75cl | 10 | 196.36 | 1 | Mascot | 0.75 | Mascot | |||||
| U.S.A. | 2021 | Mixed Case Rhys Pinot Noir, Rhys Vineyards Plain Carton. Contains 1bt ea. Pinot Noir Bearwallow, Horseshoe, Mt. Parajo, Home, Family Farm, Alpine | 1 \ 0 | 6×75cl | 10 | 107.31 | 1 | Rhys | 0.75 | Mixed Case Rhys Pinot Noir | |||||
| U.S.A. | 2021 | Vérité Mixed Case, Vérité Winery OWC, Contains 1 bottle each: La Muse, La Joie & Le Desir | 3 \ 0 | 3×75cl | 10 | 525.16 | 1 | Verite | 0.75 | Mixed Case Verite | |||||
| U.S.A. | 2021 | Opus One | 3 \ 0 | 12×37.5cl | 10 | 173.45 | 1 | Opus One | 0.375 | 100.00 | 100.00 | Opus One | |||
| U.S.A. | 2021 | Opus One | 15 \ 0 | 6×75cl | 10 | 346.90 | 1 | Opus One | 0.75 | 100.00 | 100.00 | Opus One | |||
| U.S.A. | 2021 | Overture by Opus One | 12 \ 0 | 6×75cl | 10 | 168.96 | 1 | Opus One | 0.75 | 93.00 | 93.00 | Overture by Opus One | |||
| U.S.A. | 2021 | Petite Sirah Lytton Estate, Ridge Vineyards | 3 \ 0 | 12×75cl | 10 | 51.37 | 1 | Ridge | 0.75 | 93.00 | 93.00 | Petite Sirah Lytton Estate, Ridge | |||
| U.S.A. | 2021 | Pinot Noir Chloe (was Senna), Ceritas | 3 \ 0 | 6×75cl | 10 | 99.83 | 1 | Ceritas | 0.75 | 96.00 | 96.00 | Pinot Noir Chloe (was Senna), Ceritas | |||
| U.S.A. | 2021 | Pinot Noir Costalina, Ceritas | 3 \ 0 | 6×75cl | 10 | 61.33 | 1 | Ceritas | 0.75 | 92.00 | 92.00 | Pinot Noir Costalina, Ceritas | |||
| U.S.A. | 2021 | Pinot Noir Falstaff Vineyard, Kutch | 1 \ 0 | 12×75cl | 10 | 59.36 | 1 | Kutch | 0.75 | 94.00 | 94.00 | Pinot Noir Falstaff, Kutch | |||
| U.S.A. | 2021 | Pinot Noir Les Larmes, Littorai | 2 \ 0 | 6×75cl | 10 | 79.91 | 1 | Littorai | 0.75 | Pinot Noir Les Larmes, Littorai | |||||
| U.S.A. | 2021 | Pinot Noir Saint Rose, Racines | 8 \ 0 | 6×75cl | 10 | 72.59 | 1 | Racines | 0.75 | 94.00 | 94.00 | Pinot Noir Saint Rose, Racines | |||
| U.S.A. | 2021 | Pinot Noir Sanford & Benedict, Racines | 2 \ 0 | 6×75cl | 10 | 50.23 | 1 | Racines | 0.75 | 94.00 | 94.00 | Pinot Noir Sanford & Benedict, Racines | |||
| U.S.A. | 2021 | Pinot Noir Sonoma Coast, Kutch | 1 \ 10 | 12×75cl | 10 | 42.24 | 1 | Kutch | 0.75 | 93.00 | 93.00 | Pinot Noir Sonoma Coast, Kutch | |||
| U.S.A. | 2021 | Pinot Noir, Mount Eden Vineyards | 5 \ 0 | 12×75cl | 10 | 72.83 | 1 | Mount Eden | 0.75 | 96.00 | 96.00 | Pinot Noir, Mount Eden | |||
| U.S.A. | 2021 | Zinfandel Lytton Springs, Ridge Vineyards | 2 \ 0 | 12×37.5cl | 10 | 29.68 | 1 | Ridge | 0.375 | 95.10 | 95.10 | Zinfandel Lytton Springs, Ridge | |||
| U.S.A. | 2020 | Dominus, Christian Moueix - Dominus Estate | 6 \ 0 | 6×75cl | 10 | 334.66 | 1 | Moueix, Christian | 0.75 | 95.00 | 95.00 | Dominus, Moueix, Christian | |||
| U.S.A. | 2020 | Dominus, Christian Moueix - Dominus Estate | 1 \ 0 | 6×1.5L | 10 | 671.61 | 1 | Moueix, Christian | 1.5 | 95.00 | 95.00 | Dominus, Moueix, Christian | |||
| U.S.A. | 2020 | Grenache/Syrah Eleven Confessions Assortment, Sine Qua Non | 4 \ 0 | 6×75cl | 10 | 415.56 | 1 | Sine Qua Non | 0.75 | 99.00 | 99.00 | Grenache/Syrah Eleven Confessions Assortment, Sine Qua Non | |||
| U.S.A. | 2020 | Napanook, Christian Moueix - Dominus Estate | 8 \ 0 | 6×75cl | 10 | 60.50 | 1 | Moueix, Christian | 0.75 | 90.00 | 90.00 | Napanook, Moueix, Christian | |||
| U.S.A. | 2020 | Pinot Noir La Rinconada, Racines | 3 \ 0 | 12×75cl | 10 | 121.01 | 1 | Racines | 0.75 | 93.00 | 93.00 | Pinot Noir La Rinconada, Racines | |||
| U.S.A. | 2020 | Pinot Noir Sanford & Benedict, Racines | 3 \ 0 | 12×75cl | 10 | 113.02 | 1 | Racines | 0.75 | Pinot Noir Sanford & Benedict, Racines | |||||
| U.S.A. | 2020 | Pinot Noir Santa Rita Hills, Racines | 3 \ 0 | 12×75cl | 10 | 68.50 | 1 | Racines | 0.75 | 93.00 | 93.00 | Pinot Noir Santa Rita Hills, Racines | |||
| U.S.A. | 2020 | Pinot Noir Trout Gulch, Ceritas | 2 \ 2 | 6×75cl | 10 | 86.76 | 1 | Ceritas | 0.75 | 95.00 | 95.00 | Pinot Noir Trout Gulch, Ceritas | |||
| U.S.A. | 2019 | Cabernet Sauvignon Au Paradis, Peter Michael Winery | 1 \ 0 | 6×75cl | 10 | 210.06 | 1 | Michael, Peter | 0.75 | 99.00 | 99.00 | Cabernet Sauvignon Au Paradis, Michael, Peter | |||
| U.S.A. | 2019 | Cabernet Sauvignon Courtship, Cornell | 3 \ 0 | 12×75cl | 10 | 86.76 | 1 | Cornell | 0.75 | 93.00 | 93.00 | Cabernet Sauvignon Courtship, Cornell | |||
| U.S.A. | 2019 | Cabernet Sauvignon Estate, Cornell | 3 \ 6 | 12×75cl | 10 | 192.94 | 1 | Cornell | 0.75 | 98.00 | 98.00 | Cabernet Sauvignon Estate, Cornell | |||
| U.S.A. | 2019 | Cabernet Sauvignon Les Pavots, Peter Michael Winery | 2 \ 0 | 6×75cl | 10 | 198.65 | 1 | Michael, Peter | 0.75 | 99.00 | 99.00 | Cabernet Sauvignon Les Pavots, Michael, Peter | |||
| U.S.A. | 2019 | Cabernet Sauvignon Melanson, TOR Kenward | 3 \ 0 | 6×75cl | 10 | 214.79 | 1 | TOR Kenward | 0.75 | 98.00 | 98.00 | Cabernet Sauvignon Melanson, TOR Kenward | |||
| U.S.A. | 2019 | Cabernet Sauvignon Monte Bello, Ridge Vineyards | 1 \ 0 | 6×75cl | 10 | 186.91 | 1 | Ridge | 0.75 | 98.00 | 98.00 | Cabernet Sauvignon Monte Bello, Ridge | |||
| U.S.A. | 2019 | Cabernet Sauvignon, Mount Eden Vineyards | 5 \ 0 | 12×75cl | 10 | 104.57 | 1 | Mount Eden | 0.75 | 95.00 | 95.00 | Cabernet Sauvignon, Mount Eden | |||
| U.S.A. | 2019 | Grenache/Syrah Eleven Confessions Assortment, Sine Qua Non | 1 \ 0 | 6×75cl | 10 | 335.65 | 1 | Sine Qua Non | 0.75 | Grenache/Syrah Eleven Confessions Assortment, Sine Qua Non | |||||
| U.S.A. | 2019 | Mixed Case Rhys Pinot Noir, Rhys Vineyards Plain Carton. Contains 1bt ea. Pinot Noir Bearwallow, Horseshoe, Mt. Parajo, Home, Family Farm, Alpine | 2 \ 0 | 6×75cl | 10 | 107.31 | 1 | Rhys | 0.75 | Mixed Case Rhys Pinot Noir | |||||
| U.S.A. | 2019 | Opus One | 8 \ 0 | 6×75cl | 10 | 351.31 | 1 | Opus One | 0.75 | 99.00 | 99.00 | Opus One | |||
| U.S.A. | 2019 | Pinot Noir Hellenthal Old Shop Block, Ceritas | 1 \ 0 | 6×75cl | 10 | 63.93 | 1 | Ceritas | 0.75 | 94.00 | 94.00 | Pinot Noir Hellenthal Old Shop Block, Ceritas | |||
| U.S.A. | 2019 | Pure Magic Vine Hill Ranch, TOR Kenward New | 3 \ 0 | 3×75cl | 10 | 497.92 | 1 | TOR Kenward | 0.75 | 98.00 | 98.00 | Pure Magic Vine Hill Ranch, TOR Kenward | |||
| U.S.A. | 2019 | Roberta's Reserve (Merlot), Kapcsándy Family Winery New | 2 \ 0 | 3×75cl | 10 | 452.10 333.36 | 1 | Kapcsandy | 0.75 | 98.00 | 98.00 | Roberta's Reserve, Kapcsandy | |||
| U.S.A. | 2018 | Cabernet Sauvignon Les Pavots, Peter Michael Winery | 5 \ 0 | 6×75cl | 10 | 212.35 | 1 | Michael, Peter | 0.75 | 97.00 | 97.00 | Cabernet Sauvignon Les Pavots, Michael, Peter | |||
| U.S.A. | 2018 | La Muse, Vérité Winery | 3 | 1×3L | 10 | 1,662.25 | 1 | Verite | 3 | 100.00 | 100.00 | La Muse, Verite | |||
| U.S.A. | 2018 | Le Desir, Vérité Winery Individual OWC | 5 | 1×1.5L | 10 | 762.62 | 1 | Verite | 1.5 | 97.10 | 97.10 | Le Desir, Verite | |||
| U.S.A. | 2018 | Mixed Case Kapcsandy Winery, Kapcsándy Family Winery Contains 1bt ea. Grand Vin, Roberta's Reserve & Rapszodia | 1 \ 0 | 3×75cl | 10 | 269.43 | 1 | Kapcsandy | 0.75 | Mixed Case Kapcsandy Winery | |||||
| U.S.A. | 2018 | Mixed Case Rhys Pinot Noir, Rhys Vineyards Plain Carton. Contains 1bt ea. Pinot Noir Bearwallow, Horseshoe, Mt. Parajo, Home, Family Farm, Alpine | 1 \ 0 | 6×75cl | 10 | 107.31 | 1 | Rhys | 0.75 | Mixed Case Rhys Pinot Noir | |||||
| U.S.A. | 2018 | Vérité Mixed Case, Vérité Winery OWC, Contains 1 bottle each: La Muse, La Joie & Le Desir | 6 \ 0 | 3×75cl | 10 | 278.40 | 1 | Verite | 0.75 | 100.00 | 97.00 | Mixed Case Verite | |||
| U.S.A. | 2018 | Napanook, Christian Moueix - Dominus Estate | 2 \ 0 | 6×75cl | 10 | 66.21 | 1 | Moueix, Christian | 0.75 | 94.00 | 94.00 | Napanook, Moueix, Christian | |||
| U.S.A. | 2018 | Proprietary Red OV|SL, Futo Wines | 1 \ 0 | 12×75cl | 10 | 192.94 | 1 | Futo | 0.75 | 97.10 | 97.10 | Proprietary Red OV SL, Futo | |||
| U.S.A. | 2018 | Roberta's Reserve (Merlot), Kapcsándy Family Winery | 1 \ 0 | 3×75cl | 10 | 226.05 | 1 | Kapcsandy | 0.75 | 98.00 | 98.00 | Roberta's Reserve, Kapcsandy | |||
| U.S.A. | 2018 | Rubicon, Inglenook Winery | 2 \ 0 | 12×75cl | 10 | 170.33 | 1 | Inglenook | 0.75 | 97.00 | 97.00 | Rubicon, Inglenook | |||
| U.S.A. | 2018 | Syrah, Fog Monster | 3 \ 0 | 12×75cl | 10 | 61.07 | 1 | Fog Monster | 0.75 | Syrah, Fog Monster | |||||
| U.S.A. | 2018 | Zinfandel Kirschenmann, Turley Cellars | 1 \ 0 | 12×75cl | 10 | 47.95 | 1 | Turley Cellars | 0.75 | 94.00 | 92.00 | Zinfandel Kirschenmann, Turley Cellars | |||
| U.S.A. | 2017 | Cabernet Sauvignon Estate, Philip Togni Vineyard | 1 \ 0 | 12×75cl | 10 | 105.03 | 1 | Togni, Philip | 0.75 | 93.00 | 93.00 | Cabernet Sauvignon Estate, Togni, Philip | |||
| U.S.A. | 2017 | Cabernet Sauvignon Georges de Latour Private Reserve, Beaulieu Vineyards | 8 \ 0 | 6×75cl | 10 | 103.89 77.63 | 1 | Beaulieu | 0.75 | 97.00 | 97.00 | Cabernet Sauvignon Georges de Latour Private Reserve, Beaulieu | |||
| U.S.A. | 2017 | Dominus, Christian Moueix - Dominus Estate | 10 \ 0 | 6×75cl | 10 | 204.35 | 1 | Moueix, Christian | 0.75 | 98.10 | 98.10 | Dominus, Moueix, Christian | |||
| U.S.A. | 2017 | Mixed Case Rhys Pinot Noir, Rhys Vineyards Plain Carton. Contains 1bt ea. Pinot Noir Bearwallow, Horseshoe, Mt. Parajo, Swan Terrace, Family Farm, Alpine | 1 \ 0 | 6×75cl | 10 | 114.16 | 1 | Rhys | 0.75 | Mixed Case Rhys Pinot Noir | |||||
| U.S.A. | 2017 | Rubicon, Inglenook Winery | 2 \ 0 | 12×75cl | 10 | 158.69 | 1 | Inglenook | 0.75 | 95.00 | 95.00 | Rubicon, Inglenook | |||
| U.S.A. | 2016 | Cabernet Sauvignon Georges de Latour Private Reserve, Beaulieu Vineyards | 6 \ 0 | 6×75cl | 10 | 124.59 | 1 | Beaulieu | 0.75 | 98.00 | 98.00 | Cabernet Sauvignon Georges de Latour Private Reserve, Beaulieu | |||
| U.S.A. | 2016 | La Joie, Vérité Winery | 3 | 1×3L | 10 | 1,456.75 | 1 | Verite | 3 | 97.00 | 97.00 | La Joie, Verite | |||
| U.S.A. | 2016 | La Muse, Vérité Winery | 1 | 1×3L | 10 | 1,456.75 | 1 | Verite | 3 | 100.00 | 100.00 | La Muse, Verite | |||
| U.S.A. | 2016 | Mixed Case Rhys Pinot Noir, Rhys Vineyards Plain Carton. Contains 2bt ea. Pinot Noir Horseshoe, Family Farm, Alpine | 2 \ 0 | 6×75cl | 10 | 107.31 | 1 | Rhys | 0.75 | Mixed Case Rhys Pinot Noir | |||||
| U.S.A. | 2016 | Vérité Mixed Case, Vérité Winery OWC, Contains 1 bottle each: La Muse, La Joie & Le Desir | 6 \ 0 | 3×75cl | 10 | 269.43 | 1 | Verite | 0.75 | 100.00 | 98.00 | Mixed Case Verite | |||
| U.S.A. | 2016 | Othello, Christian Moueix - Dominus Estate | 9 \ 0 | 6×75cl | 10 | 41.10 | 1 | Moueix, Christian | 0.75 | Othello, Moueix, Christian | |||||
| U.S.A. | 2016 | Estate Pinot Noir, DuMOL New Release. Physically available March 2019 | 1 \ 0 | 6×75cl | 10 | 95.90 | 1 | DuMOL | 0.75 | 94.00 | 94.00 | Pinot Noir Estate, DuMOL | |||
| U.S.A. | 2016 | Rubicon, Inglenook Winery | 3 | 1×3L | 10 | 908.75 | 1 | Inglenook | 3 | 97.00 | 97.00 | Rubicon, Inglenook | |||
| U.S.A. | 2015 | Cabernet Sauvignon Monte Bello, Ridge Vineyards | 1 \ 0 | 6×75cl | 10 | 200.61 | 1 | Ridge | 0.75 | 100.00 | 100.00 | Cabernet Sauvignon Monte Bello, Ridge | |||
| U.S.A. | 2015 | La Joie, Vérité Winery Individual OWC | 6 | 1×1.5L | 10 | 682.71 | 1 | Verite | 1.5 | 100.00 | 98.00 | La Joie, Verite | |||
| U.S.A. | 2015 | La Joie, Vérité Winery | 1 | 1×3L | 10 | 1,456.75 | 1 | Verite | 3 | 100.00 | 98.00 | La Joie, Verite | |||
| U.S.A. | 2015 | La Muse, Vérité Winery Individual OWC | 6 | 1×1.5L | 10 | 682.71 | 1 | Verite | 1.5 | 97.00 | 97.00 | La Muse, Verite | |||
| U.S.A. | 2015 | Rubicon, Inglenook Winery | 1 \ 0 | 6×1.5L | 10 | 337.92 | 1 | Inglenook | 1.5 | 96.00 | 95.00 | Rubicon, Inglenook | |||
| U.S.A. | 2014 | Cabernet Sauvignon Monte Bello, Ridge Vineyards | 2 \ 0 | 6×75cl | 10 | 182.35 | 1 | Ridge | 0.75 | 97.00 | 97.00 | Cabernet Sauvignon Monte Bello, Ridge | |||
| U.S.A. | 2014 | Dominus, Christian Moueix - Dominus Estate | 10 \ 0 | 6×75cl | 10 | 210.06 | 1 | Moueix, Christian | 0.75 | 97.00 | 97.00 | Dominus, Moueix, Christian | |||
| U.S.A. | 2014 | Mixed Case Rhys Pinot Noir, Rhys Vineyards Plain Carton. Contains 1bt ea. Pinot Noir Horseshoe, Home, Family Farm, Alpine, Porcupine Hill, Swan Terrace | 1 \ 0 | 6×75cl | 10 | 107.31 | 1 | Rhys | 0.75 | Mixed Case Rhys Pinot Noir | |||||
| U.S.A. | 2013 | Cabernet Sauvignon Estate, Staglin Family Vineyard | 1 \ 0 | 6×75cl | 10 | 230.74 | 1 | Staglin | 0.75 | 97.10 | 97.10 | Cabernet Sauvignon Estate, Staglin | |||
| U.S.A. | 2013 | Cabernet Sauvignon Monte Bello, Ridge Vineyards | 1 \ 0 | 6×75cl | 10 | 358.16 | 1 | Ridge | 0.75 | 100.00 | 100.00 | Cabernet Sauvignon Monte Bello, Ridge | |||
| U.S.A. | 2013 | Cabernet Sauvignon Special Family Reserve, Meteor Vineyard New | 2 \ 0 | 3×75cl | 10 | 178.10 | 1 | Meteor | 0.75 | 98.10 | 98.10 | Cabernet Sauvignon Special Family Reserve, Meteor | |||
| U.S.A. | 2013 | Dominus, Christian Moueix - Dominus Estate | 1 \ 0 | 6×75cl | 10 | 392.89 | 1 | Moueix, Christian | 0.75 | 100.00 | 100.00 | Dominus, Moueix, Christian | |||
| U.S.A. | 2013 | Napanook, Christian Moueix - Dominus Estate | 5 \ 0 | 12×75cl | 10 | 76.64 | 1 | Moueix, Christian | 0.75 | 97.00 | 97.00 | Napanook, Moueix, Christian | |||
| U.S.A. | 2013 | Pinot Noir Vadim's Watch, Kesner | 3 \ 0 | 12×75cl | 10 | 55.94 | 1 | Kesner | 0.75 | 92.00 | 92.00 | Pinot Noir Vadim's Watch, Kesner | |||
| U.S.A. | 2013 | Syrah Walker Vine Hill, Donelan Family Wines New | 1 \ 0 | 12×75cl | 10 | 55.94 | 1 | Donelan | 0.75 | 96.00 | 96.00 | Syrah Walker Vine Hill, Donelan | |||
