Prices shown here are In Bond and in GBP. To change these settings please use the Options menu.
![]() |
Region | Vintage | Wine | Size | Qty | Units | Price |
Per | Score | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | Bordeaux | M.V. | Carruades de Lafite 'The Curve' Bespoke handmade 'Curved' wooden case, contains 2 bottles each: 09, 10, 14, 15 & 16 | BT10 | 5 \ 0 | 50 | 3,400.00 | 10 | 50 | 453.33333333333 | Carruades de Lafite 'The Curve' | 0.75 | 10 | Lafite | ||||
![]() | Bordeaux | M.V. | Mixed Case Grand Puy Lacoste Ex Chateau, 2022 Release, contains 3 bottles each: 1986 & 2005 | BT6 | 5 \ 0 | 30 | 860.00 | 6 | 30 | 191.111104 | Mixed Case Grand Puy Lacoste | 0.75 | 10 | Grand Puy Lacoste | ||||
![]() | Bordeaux | M.V. | Mixed Case Mouton Rothschild Magnums OWC, contains 1 magnum each: 1998, 1999, 2001, 2004, 2005 & 2006 | MG | 1 \ 0 | 6 | 6,600.00 | 6 | 6 | 733.33333333333 | Mixed Case Mouton Rothschild Magnums | 1.5 | 10 | Mouton Rothschild | ||||
![]() | Bordeaux | M.V. | Mixed Case Mouton Rothschild Magnums Ex Chateau, 2018 release, 3 magnum OWC contains 1 magnum each: 1999, 2001 & 2006 | MG3 | 2 \ 0 | 6 | 3,150.00 | 3 | 6 | 700 | Mixed Case Mouton Rothschild Magnums | 1.5 | 10 | Mouton Rothschild | ||||
![]() | Bordeaux | M.V. | Mixed Case Pichon Lalande OWC, Ex Chateau, contains 1 bottle each: 81, 82, 85, 88, 95, 96, 98, 02, 03, 04, 05 & 06 | BT | 5 \ 0 | 60 | 3,300.00 | 12 | 60 | 366.66666666667 | Mixed Case Pichon Lalande | 0.75 | 10 | Pichon Longueville Comtesse de Lalande | ||||
![]() | Bordeaux | M.V. | Mixed Case Pichon Lalande OWC, Ex Chateau, contains 1 bottle each: 88, 95, 02, 03, 05 & 06 | BT6 | 1 \ 0 | 6 | 1,200.00 | 6 | 6 | 266.66666666667 | Mixed Case Pichon Lalande | 0.75 | 10 | Pichon Longueville Comtesse de Lalande | ||||
![]() | Bordeaux | M.V. | Mixed Case Pichon Lalande OWC, Ex Chateau, contains 1 bottle each: 98, 02, 03, 04, 05 & 06 | BT6 | 4 \ 0 | 24 | 1,080.00 | 6 | 24 | 240 | Mixed Case Pichon Lalande | 0.75 | 10 | Pichon Longueville Comtesse de Lalande | ||||
![]() | Bordeaux | M.V. | Mixed Case Pichon Lalande Ex Chateau, 2019 release, OWC contains 1 bottle each: 1990, 1995, 2003, 2005, 2009 & 2010 | BT6 | 5 \ 0 | 30 | 1,350.00 | 6 | 30 | 300 | Mixed Case Pichon Lalande | 0.75 | 10 | Pichon Longueville Comtesse de Lalande | ||||
![]() | Bordeaux | M.V. | Mixed Case Pichon Lalande Ex Chateau, 2019 release, OWC contains 1 bottle each: 2001, 2002, 2004, 2006, 2008 & 2011 | BT6 | 5 \ 0 | 30 | 980.00 | 6 | 30 | 217.77777066667 | Mixed Case Pichon Lalande | 0.75 | 10 | Pichon Longueville Comtesse de Lalande | ||||
![]() | Bordeaux | M.V. | Mixed Case Pichon Lalande Magnums OWC, Ex Chateau, contains 1 magnum each: 95, 96, 00, 05, 06 & 08 | MG | 5 \ 0 | 30 | 2,550.00 | 6 | 30 | 283.33333333333 | Mixed Case Pichon Lalande Magnums | 1.5 | 10 | Pichon Longueville Comtesse de Lalande | ||||
![]() | Bordeaux | 2021 | Armailhac | BT | 2 \ 0 | 24 | 391.00 | 12 | 24 | 43.444444 | 92.00 | 90.00 | Armailhac | 0.75 | 10 | Armailhac | ||
![]() | Bordeaux | 2021 | Clerc Milon | BT6 | 1 \ 0 | 6 | 342.00 | 6 | 6 | 76 | 94.00 | 92.00 | Clerc Milon | 0.75 | 10 | Clerc Milon | ||
![]() | Bordeaux | 2021 | Duhart Milon Rothschild | BT | 5 \ 0 | 60 | 672.00 | 12 | 60 | 74.666666666667 | 92.00 | 90.00 | Duhart Milon | 0.75 | 10 | Duhart Milon | ||
![]() | Bordeaux | 2021 | Echo de Lynch Bages | BT | 5 \ 0 | 60 | 330.00 | 12 | 60 | 36.666666666667 | 89.00 | 87.00 | Echo de Lynch Bages | 0.75 | 10 | Lynch Bages | ||
![]() | Bordeaux | 2021 | Grand Puy Lacoste | BT | 5 \ 0 | 60 | 600.00 | 12 | 60 | 66.666666666667 | 94.00 | 92.00 | Grand Puy Lacoste | 0.75 | 10 | Grand Puy Lacoste | ||
![]() | Bordeaux | 2021 | Haut Batailley | BT | 5 \ 0 | 60 | 460.00 | 12 | 60 | 51.111110666667 | 92.00 | 90.00 | Haut Batailley | 0.75 | 10 | Haut Batailley | ||
![]() | Bordeaux | 2021 | Lafite Rothschild Recommended | BT | 4 \ 0 | 48 | 6,250.00 | 12 | 48 | 694.444444 | 97.00 | 95.00 | Lafite | 0.75 | 10 | Lafite | ||
![]() | Bordeaux | 2021 | Lafite Rothschild Recommended | BT1 | 1 | 1 | 526.00 | bt | 1 | 701.33333333333 | 97.00 | 95.00 | Lafite | 0.75 | 10 | Lafite | ||
![]() | Bordeaux | 2021 | Lynch Bages Recommended | BT | 5 \ 0 | 60 | 1,020.00 | 12 | 60 | 113.33333333333 | 96.00 | 94.00 | Lynch Bages | 0.75 | 10 | Lynch Bages | ||
![]() | Bordeaux | 2021 | Lynch Bages Recommended | DM | 2 | 2 | 385.00 | bt | 2 | 128.33333333333 | 96.00 | 94.00 | Lynch Bages | 3 | 10 | Lynch Bages | ||
![]() | Bordeaux | 2021 | Mouton Rothschild | BT | 7 \ 0 | 84 | 5,100.00 | 12 | 84 | 566.66666666667 | 96.00 | 95.00 | Mouton Rothschild | 0.75 | 10 | Mouton Rothschild | ||
![]() | Bordeaux | 2021 | Pichon Baron | BT | 5 \ 0 | 60 | 1,320.00 | 12 | 60 | 146.66666666667 | 95.00 | 93.00 | Pichon Baron | 0.75 | 10 | Pichon Baron | ||
![]() | Bordeaux | 2021 | Pontet Canet | BT | 5 \ 0 | 60 | 890.00 | 12 | 60 | 98.888888 | 93.00 | 91.00 | Pontet Canet | 0.75 | 10 | Pontet Canet | ||
![]() | Bordeaux | 2020 | Clerc Milon | BT | 1 \ 0 | 12 | 690.00 | 12 | 12 | 76.666666666667 | 93.00 | 91.00 | Clerc Milon | 0.75 | 10 | Clerc Milon | ||
![]() | Bordeaux | 2020 | Duhart Milon Rothschild | BT | 1 \ 0 | 12 | 684.00 | 12 | 12 | 76 | 92.00 | 90.00 | Duhart Milon | 0.75 | 10 | Duhart Milon | ||
![]() | Bordeaux | 2020 | Lafite Rothschild | BT | 2 \ 6 | 30 | 7,000.00 | 12 | 30 | 777.77777733333 | 98.00 | 96.00 | Lafite | 0.75 | 10 | Lafite | ||
![]() | Bordeaux | 2020 | Lafite Rothschild | IM | 1 | 1 | 6,600.00 | bt | 1 | 1100 | 98.00 | 96.00 | Lafite | 6 | 10 | Lafite | ||
![]() | Bordeaux | 2020 | Lynch Bages | MG3 | 2 \ 0 | 6 | 527.50 | 3 | 6 | 117.222222 | 96.00 | 94.00 | Lynch Bages | 1.5 | 10 | Lynch Bages | ||
![]() | Bordeaux | 2020 | Lynch Bages | DM | 6 | 6 | 400.00 | bt | 6 | 133.33333333333 | 96.00 | 94.00 | Lynch Bages | 3 | 10 | Lynch Bages | ||
![]() | Bordeaux | 2020 | Pontet Canet | BT | 50 \ 0 | 600 | 990.00 | 12 | 600 | 110 | 96.00 | 94.00 | Pontet Canet | 0.75 | 10 | Pontet Canet | ||
![]() | Bordeaux | 2020 | Pontet Canet | DM | 3 | 3 | 350.00 | bt | 3 | 116.66666666667 | 96.00 | 94.00 | Pontet Canet | 3 | 10 | Pontet Canet | ||
![]() | Bordeaux | 2019 | Batailley | BT | 35 \ 6 | 426 | 400.00 | 12 | 426 | 44.444444 | 95.00 | 95.00 | Batailley | 0.75 | 10 | Batailley | ||
![]() | Bordeaux | 2019 | Carruades de Lafite | BT | 15 \ 0 | 180 | 3,250.00 | 12 | 180 | 361.11111066667 | 96.00 | 96.00 | Carruades de Lafite | 0.75 | 10 | Lafite | ||
![]() | Bordeaux | 2019 | Carruades de Lafite 3 Bottle OWC | BT | 0 \ 3 | 3 | 270.83 | bt | 3 | 361.11111066667 | 96.00 | 96.00 | Carruades de Lafite | 0.75 | 10 | Lafite | ||
![]() | Bordeaux | 2019 | Echo de Lynch Bages | BT | 49 \ 0 | 588 | 300.00 | 12 | 588 | 33.333333333333 | 93.00 | 93.00 | Echo de Lynch Bages | 0.75 | 10 | Lynch Bages | ||
![]() | Bordeaux | 2019 | Grand Puy Ducasse | BT | 12 \ 6 | 150 | 285.00 | 12 | 150 | 31.666666666667 | 95.00 | 95.00 | Grand Puy Ducasse | 0.75 | 10 | - | ||
![]() | Bordeaux | 2019 | Grand Puy Lacoste | BT | 7 \ 0 | 84 | 600.00 | 12 | 84 | 66.666666666667 | 96.00 | 96.00 | Grand Puy Lacoste | 0.75 | 10 | Grand Puy Lacoste | ||
![]() | Bordeaux | 2019 | Grand Puy Lacoste New | MG | 1 \ 0 | 6 | 610.00 | 6 | 6 | 67.777777333333 | 96.00 | 96.00 | Grand Puy Lacoste | 1.5 | 10 | Grand Puy Lacoste | ||
![]() | Bordeaux | 2019 | Grand Puy Lacoste | DM | 4 | 4 | 265.00 | bt | 4 | 88.333333333333 | 96.00 | 96.00 | Grand Puy Lacoste | 3 | 10 | Grand Puy Lacoste | ||
![]() | Bordeaux | 2019 | Haut Batailley | BT | 41 \ 6 | 498 | 420.00 | 12 | 498 | 46.666666666667 | 95.10 | 95.10 | Haut Batailley | 0.75 | 10 | Haut Batailley | ||
![]() | Bordeaux | 2019 | Lacoste Borie | BT | 25 \ 0 | 300 | 220.00 | 12 | 300 | 24.444444 | 92.00 | 92.00 | Lacoste Borie | 0.75 | 10 | Grand Puy Lacoste | ||
![]() | Bordeaux | 2019 | Lafite Rothschild 6 bottle minimum order | BT | 5 \ 6 | 66 | 7,800.00 | 12 | 66 | 866.66666666667 | 100.00 | 100.00 | Lafite | 0.75 | 10 | Lafite | ||
![]() | Bordeaux | 2019 | Lynch Bages New | BT | 17 \ 6 | 210 | 1,220.00 | 12 | 210 | 135.55555466667 | 100.00 | 100.00 | Lynch Bages | 0.75 | 10 | Lynch Bages | ||
![]() | Bordeaux | 2019 | Lynch Bages New | MG | 1 \ 0 | 6 | 1,220.00 | 6 | 6 | 135.55555533333 | 100.00 | 100.00 | Lynch Bages | 1.5 | 10 | Lynch Bages | ||
![]() | Bordeaux | 2019 | Lynch Bages New | DM | 6 | 6 | 440.00 | bt | 6 | 146.66666666667 | 100.00 | 100.00 | Lynch Bages | 3 | 10 | Lynch Bages | ||
![]() | Bordeaux | 2019 | Lynch Bages | IM | 6 | 6 | 890.00 | bt | 6 | 148.33333333333 | 100.00 | 100.00 | Lynch Bages | 6 | 10 | Lynch Bages | ||
![]() | Bordeaux | 2019 | Lynch Bages | SZ | 4 | 4 | 1,380.00 | bt | 4 | 153.33333333333 | 100.00 | 100.00 | Lynch Bages | 9 | 10 | Lynch Bages | ||
![]() | Bordeaux | 2019 | Lynch Bages | NB | 4 | 4 | 2,150.00 | bt | 4 | 143.33333333333 | 100.00 | 100.00 | Lynch Bages | 15 | 10 | Lynch Bages | ||
![]() | Bordeaux | 2019 | Mouton Rothschild | BT | 6 \ 6 | 78 | 6,400.00 | 12 | 78 | 711.11111066667 | 100.00 | 100.00 | Mouton Rothschild | 0.75 | 10 | Mouton Rothschild | ||
![]() | Bordeaux | 2019 | Mouton Rothschild Individual OWC | BT | 4 \ 0 | 48 | 6,500.00 | 12 | 48 | 722.22222133333 | 100.00 | 100.00 | Mouton Rothschild | 0.75 | 10 | Mouton Rothschild | ||
![]() | Bordeaux | 2019 | Mouton Rothschild | MG | 0 \ 3 | 3 | 6,500.00 | 6 | 3 | 722.222222 | 100.00 | 100.00 | Mouton Rothschild | 1.5 | 10 | Mouton Rothschild | ||
![]() | Bordeaux | 2019 | Mouton Rothschild | DM | 3 | 3 | 2,250.00 | bt | 3 | 750 | 100.00 | 100.00 | Mouton Rothschild | 3 | 10 | Mouton Rothschild | ||
![]() | Bordeaux | 2019 | Mouton Rothschild New | IM | 1 | 1 | 5,200.00 | bt | 1 | 866.66666666667 | 100.00 | 100.00 | Mouton Rothschild | 6 | 10 | Mouton Rothschild | ||
![]() | Bordeaux | 2019 | Pauillac - Farr Vintners | BT | 100 \ 0 | 1200 | 195.00 | 12 | 1200 | 21.666666666667 | 93.00 | 93.00 | Pauillac - Farr Vintners | 0.75 | 10 | - | ||
![]() | Bordeaux | 2019 | Le Petit Mouton | BT | 0 \ 6 | 6 | 2,500.00 | 12 | 6 | 277.77777733333 | 94.00 | 94.00 | Petit Mouton | 0.75 | 10 | Mouton Rothschild | ||
![]() | Bordeaux | 2019 | Pichon Baron New | BT | 1 \ 0 | 12 | 1,350.00 | 12 | 12 | 150 | 97.10 | 97.10 | Pichon Baron | 0.75 | 10 | Pichon Baron | ||
![]() | Bordeaux | 2019 | Pichon Baron | IM | 7 | 7 | 1,200.00 | bt | 7 | 200 | 97.10 | 97.10 | Pichon Baron | 6 | 10 | Pichon Baron | ||
![]() | Bordeaux | 2019 | Pichon Comtesse Reserve | BT | 4 \ 0 | 48 | 340.00 | 12 | 48 | 37.777777333333 | 92.00 | 92.00 | Pichon Comtesse Reserve | 0.75 | 10 | Pichon Longueville Comtesse de Lalande | ||
![]() | Bordeaux | 2019 | Pichon Lalande | BT | 2 \ 6 | 30 | 2,040.00 | 12 | 30 | 226.66666666667 | 99.00 | 99.00 | Pichon Lalande | 0.75 | 10 | Pichon Longueville Comtesse de Lalande | ||
![]() | Bordeaux | 2019 | Pichon Lalande | DM | 2 | 2 | 880.00 | bt | 2 | 293.33333333333 | 99.00 | 99.00 | Pichon Lalande | 3 | 10 | Pichon Longueville Comtesse de Lalande | ||
![]() | Bordeaux | 2019 | Pontet Canet New 6 bottle minimum order | BT | 1 \ 0 | 12 | 950.00 | 12 | 12 | 105.555552 | 99.00 | 99.00 | Pontet Canet | 0.75 | 10 | Pontet Canet | ||
![]() | Bordeaux | 2019 | Pontet Canet | DM | 1 | 1 | 400.00 | bt | 1 | 133.33333333333 | 99.00 | 99.00 | Pontet Canet | 3 | 10 | Pontet Canet | ||
![]() | Bordeaux | 2019 | Verso (2nd wine of Haut Batailley) | BT | 18 \ 0 | 216 | 210.00 | 12 | 216 | 23.333333333333 | 91.00 | 91.00 | Verso (2nd wine of Haut Batailley) | 0.75 | 10 | - | ||
![]() | Bordeaux | 2018 | Carruades de Lafite | BT | 12 \ 0 | 144 | 3,200.00 | 12 | 144 | 355.55555466667 | 93.00 | 91.00 | Carruades de Lafite | 0.75 | 10 | Lafite | ||
![]() | Bordeaux | 2018 | Echo de Lynch Bages | BT | 7 \ 0 | 84 | 360.00 | 12 | 84 | 40 | 90.00 | 88.00 | Echo de Lynch Bages | 0.75 | 10 | Lynch Bages | ||
![]() | Bordeaux | 2018 | Grand Puy Lacoste 6 bottle minimum order | BT | 28 \ 6 | 342 | 600.00 | 12 | 342 | 66.666666666667 | 95.00 | 95.00 | Grand Puy Lacoste | 0.75 | 10 | Grand Puy Lacoste | ||
![]() | Bordeaux | 2018 | Griffons de Pichon Baron | BT | 21 \ 0 | 252 | 300.00 265.00 | 12 | 252 | 29.444444 | 93.00 | 93.00 | Griffons de Pichon Baron | 0.75 | 10 | Pichon Baron | ||
![]() | Bordeaux | 2018 | Lafite Rothschild New | BT | 16 \ 0 | 192 | 8,000.00 | 12 | 192 | 888.888888 | 100.00 | 100.00 | Lafite | 0.75 | 10 | Lafite | ||
![]() | Bordeaux | 2018 | Lafite Rothschild | MG | 0 \ 3 | 3 | 8,200.00 | 6 | 3 | 911.11111066667 | 100.00 | 100.00 | Lafite | 1.5 | 10 | Lafite | ||
![]() | Bordeaux | 2018 | Lafite Rothschild | DM | 2 | 2 | 3,500.00 | bt | 2 | 1166.6666666667 | 100.00 | 100.00 | Lafite | 3 | 10 | Lafite | ||
![]() | Bordeaux | 2018 | Lynch Bages | DM | 5 | 5 | 475.00 | bt | 5 | 158.33333333333 | 98.10 | 98.10 | Lynch Bages | 3 | 10 | Lynch Bages | ||
![]() | Bordeaux | 2018 | Lynch Bages | JR | 2 | 2 | 840.00 | bt | 2 | 168 | 98.10 | 98.10 | Lynch Bages | 5 | 10 | Lynch Bages | ||
![]() | Bordeaux | 2018 | Lynch Moussas | BT | 20 \ 0 | 240 | 320.00 | 12 | 240 | 35.555554666667 | Lynch Moussas | 0.75 | 10 | Lynch Moussas | ||||
![]() | Bordeaux | 2018 | Mouton Rothschild Final Addition | IM | 1 | 1 | 6,000.00 5,250.00 | bt | 1 | 875 | 100.00 | 100.00 | Mouton Rothschild | 6 | 10 | Mouton Rothschild | ||
![]() | Bordeaux | 2018 | Pauillac - Farr Vintners | BT | 33 \ 3 | 399 | 180.00 | 12 | 399 | 20 | 92.10 | 92.10 | Pauillac - Farr Vintners | 0.75 | 10 | - | ||
![]() | Bordeaux | 2018 | Le Petit Mouton | BT | 5 \ 6 | 66 | 2,550.00 | 12 | 66 | 283.33333333333 | 92.00 | 92.00 | Petit Mouton | 0.75 | 10 | Mouton Rothschild | ||
![]() | Bordeaux | 2018 | Le Petit Mouton 3 Bottle OWC | BT | 0 \ 6 | 6 | 2,550.00 | 12 | 6 | 283.33333333333 | 92.00 | 92.00 | Petit Mouton | 0.75 | 10 | Mouton Rothschild | ||
![]() | Bordeaux | 2018 | Pichon Baron | DM | 3 | 3 | 490.00 | bt | 3 | 163.33333333333 | 94.00 | 94.00 | Pichon Baron | 3 | 10 | Pichon Baron | ||
![]() | Bordeaux | 2018 | Pichon Lalande | HV | 0 \ 12 | 12 | 2,000.00 | 24 | 12 | 222.22222666667 | 97.00 | 97.00 | Pichon Lalande | 0.375 | 10 | Pichon Longueville Comtesse de Lalande | ||
![]() | Bordeaux | 2018 | Pichon Lalande New 2nd in the Winespectator Top 100 Wines of 2021 | BT | 0 \ 6 | 6 | 1,800.00 | 12 | 6 | 200 | 97.00 | 97.00 | Pichon Lalande | 0.75 | 10 | Pichon Longueville Comtesse de Lalande | ||
![]() | Bordeaux | 2018 | Pichon Lalande 2nd in the Winespectator Top 100 Wines of 2021 | DM | 3 | 3 | 750.00 | bt | 3 | 250 | 97.00 | 97.00 | Pichon Lalande | 3 | 10 | Pichon Longueville Comtesse de Lalande | ||
![]() | Bordeaux | 2017 | Grand Puy Lacoste | HV | 5 \ 0 | 120 | 630.00 | 24 | 120 | 70 | 93.00 | 93.00 | Grand Puy Lacoste | 0.375 | 10 | Grand Puy Lacoste | ||
![]() | Bordeaux | 2017 | Grand Puy Lacoste | BT | 27 \ 0 | 324 | 648.00 540.00 | 12 | 324 | 60 | 93.00 | 93.00 | Grand Puy Lacoste | 0.75 | 10 | Grand Puy Lacoste | ||
![]() | Bordeaux | 2017 | Lafite Rothschild | BT | 8 \ 0 | 96 | 6,575.00 | 12 | 96 | 730.55555466667 | 97.00 | 97.00 | Lafite | 0.75 | 10 | Lafite | ||
![]() | Bordeaux | 2017 | Lafite Rothschild | MG | 1 \ 0 | 6 | 6,300.00 | 6 | 6 | 700 | 97.00 | 97.00 | Lafite | 1.5 | 10 | Lafite | ||
![]() | Bordeaux | 2017 | Le Petit Mouton | BT | 0 \ 6 | 6 | 2,550.00 | 12 | 6 | 283.33333333333 | 93.10 | 93.10 | Petit Mouton | 0.75 | 10 | Mouton Rothschild | ||
![]() | Bordeaux | 2017 | Pichon Lalande Final Addition | DM | 3 | 3 | 440.00 400.00 | bt | 3 | 133.33333333333 | 94.00 | 94.00 | Pichon Lalande | 3 | 10 | Pichon Longueville Comtesse de Lalande | ||
![]() | Bordeaux | 2016 | Batailley 6 bottle minimum order | BT | 51 \ 8 | 620 | 460.00 | 12 | 620 | 51.111110666667 | 96.00 | 96.00 | Batailley | 0.75 | 10 | Batailley | ||
![]() | Bordeaux | 2016 | Carruades de Lafite | BT | 0 \ 6 | 6 | 3,480.00 | 12 | 6 | 386.66666666667 | 94.00 | 94.00 | Carruades de Lafite | 0.75 | 10 | Lafite | ||
![]() | Bordeaux | 2016 | Duhart Milon Rothschild | DM | 1 | 1 | 250.00 | bt | 1 | 83.333333333333 | 92.00 | 92.00 | Duhart Milon | 3 | 10 | Duhart Milon | ||
![]() | Bordeaux | 2016 | Echo de Lynch Bages | BT | 34 \ 1 | 409 | 360.00 | 12 | 409 | 40 | 91.00 | 91.00 | Echo de Lynch Bages | 0.75 | 10 | Lynch Bages | ||
![]() | Bordeaux | 2016 | Echo de Lynch Bages Final Reduction | DM3 | 2 \ 0 | 6 | 440.00 370.00 | 3 | 6 | 41.111111 | 91.00 | 91.00 | Echo de Lynch Bages | 3 | 10 | Lynch Bages | ||
![]() | Bordeaux | 2016 | Les Forts de Latour 12 bottle minimum order | HV | 1 \ 12 | 36 | 2,160.00 | 24 | 36 | 240 | 95.00 | 95.00 | Forts de Latour | 0.375 | 10 | Latour | ||
![]() | Bordeaux | 2016 | Les Forts de Latour 6 bottle minimum order | BT | 2 \ 6 | 30 | 1,960.00 | 12 | 30 | 217.77777733333 | 95.00 | 95.00 | Forts de Latour | 0.75 | 10 | Latour | ||
![]() | Bordeaux | 2016 | Les Forts de Latour Final Reduction | IM | 1 | 1 | 1,650.00 1,460.00 | bt | 1 | 243.33333333333 | 95.00 | 95.00 | Forts de Latour | 6 | 10 | Latour | ||
![]() | Bordeaux | 2016 | Grand Puy Lacoste New | DM | 1 | 1 | 375.00 | bt | 1 | 125 | 97.00 | 97.00 | Grand Puy Lacoste | 3 | 10 | Grand Puy Lacoste | ||
![]() | Bordeaux | 2016 | Grand Puy Lacoste | IM | 6 | 6 | 620.00 | bt | 6 | 103.33333333333 | 97.00 | 97.00 | Grand Puy Lacoste | 6 | 10 | Grand Puy Lacoste | ||
![]() | Bordeaux | 2016 | Griffons de Pichon Baron | BT | 17 \ 0 | 204 | 360.00 | 12 | 204 | 40 | 95.00 | 93.00 | Griffons de Pichon Baron | 0.75 | 10 | Pichon Baron | ||
![]() | Bordeaux | 2016 | Griffons de Pichon Baron | DM | 2 | 2 | 180.00 | bt | 2 | 60 | 95.00 | 93.00 | Griffons de Pichon Baron | 3 | 10 | Pichon Baron | ||
![]() | Bordeaux | 2016 | Haut Batailley 6 bottle minimum order | BT | 21 \ 0 | 252 | 420.00 | 12 | 252 | 46.666666666667 | 94.00 | 94.00 | Haut Batailley | 0.75 | 10 | Haut Batailley | ||
![]() | Bordeaux | 2016 | Lacoste Borie | HV | 8 \ 0 | 192 | 250.00 | 24 | 192 | 27.777776 | 88.00 | 88.00 | Lacoste Borie | 0.375 | 10 | Grand Puy Lacoste | ||
![]() | Bordeaux | 2016 | Lacoste Borie | BT | 83 \ 6 | 1002 | 230.00 | 12 | 1002 | 25.555554666667 | 88.00 | 88.00 | Lacoste Borie | 0.75 | 10 | Grand Puy Lacoste | ||
![]() | Bordeaux | 2016 | Lacoste Borie | MG | 15 \ 0 | 90 | 240.00 | 6 | 90 | 26.666666666667 | 88.00 | 88.00 | Lacoste Borie | 1.5 | 10 | Grand Puy Lacoste | ||
![]() | Bordeaux | 2016 | Lacoste Borie | DM | 21 | 21 | 125.00 | bt | 21 | 41.666666666667 | 88.00 | 88.00 | Lacoste Borie | 3 | 10 | Grand Puy Lacoste | ||
![]() | Bordeaux | 2016 | Lacoste Borie | IM | 10 | 10 | 225.00 | bt | 10 | 37.5 | 88.00 | 88.00 | Lacoste Borie | 6 | 10 | Grand Puy Lacoste | ||
![]() | Bordeaux | 2016 | Lafite Rothschild | BT | 1 \ 0 | 12 | 8,500.00 | 12 | 12 | 944.444444 | 100.00 | 100.00 | Lafite | 0.75 | 10 | Lafite | ||
![]() | Bordeaux | 2016 | Lynch Bages 6 bottle minimum order | BT | 49 \ 0 | 588 | 1,290.00 | 12 | 588 | 143.33333333333 | 97.00 | 97.00 | Lynch Bages | 0.75 | 10 | Lynch Bages | ||
![]() | Bordeaux | 2016 | Lynch Bages | DM | 1 | 1 | 550.00 | bt | 1 | 183.33333333333 | 97.00 | 97.00 | Lynch Bages | 3 | 10 | Lynch Bages | ||
![]() | Bordeaux | 2016 | Lynch Bages | IM | 2 | 2 | 1,100.00 | bt | 2 | 183.33333333333 | 97.00 | 97.00 | Lynch Bages | 6 | 10 | Lynch Bages | ||
![]() | Bordeaux | 2016 | Lynch Moussas | BT | 3 \ 0 | 36 | 340.00 | 12 | 36 | 37.777777333333 | 92.10 | 92.10 | Lynch Moussas | 0.75 | 10 | Lynch Moussas | ||
![]() | Bordeaux | 2016 | Mouton Rothschild | MG | 0 \ 3 | 3 | 7,350.00 | 6 | 3 | 816.66666666667 | 100.00 | 100.00 | Mouton Rothschild | 1.5 | 10 | Mouton Rothschild | ||
![]() | Bordeaux | 2016 | Pastourelle de Clerc Milon | BT | 10 \ 0 | 120 | 310.00 | 12 | 120 | 34.444444 | 92.00 | 92.00 | Pastourelle de Clerc Milon | 0.75 | 10 | Clerc Milon | ||
![]() | Bordeaux | 2016 | Pauillac de Latour UK Sales Only | BT | 10 \ 0 | 120 | 690.00 | 12 | 120 | 76.666666666667 | 92.00 | 92.00 | Pauillac de Latour | 0.75 | 10 | Latour | ||
![]() | Bordeaux | 2016 | Pedesclaux | BT | 2 \ 0 | 24 | 315.00 | 12 | 24 | 35 | 95.00 | 95.00 | Pedesclaux | 0.75 | 10 | - | ||
![]() | Bordeaux | 2016 | Pichon Baron | DM | 1 | 1 | 650.00 | bt | 1 | 216.66666666667 | 99.00 | 99.00 | Pichon Baron | 3 | 10 | Pichon Baron | ||
![]() | Bordeaux | 2016 | Pichon Lalande | DM | 2 | 2 | 995.00 | bt | 2 | 331.66666666667 | 100.00 | 100.00 | Pichon Lalande | 3 | 10 | Pichon Longueville Comtesse de Lalande | ||
![]() | Bordeaux | 2016 | Pichon Lalande | IM | 3 | 3 | 2,000.00 | bt | 3 | 333.33333333333 | 100.00 | 100.00 | Pichon Lalande | 6 | 10 | Pichon Longueville Comtesse de Lalande | ||
![]() | Bordeaux | 2016 | La Réserve de la Comtesse | MG | 2 \ 0 | 12 | 420.00 | 6 | 12 | 46.666666666667 | 92.00 | 92.00 | Reserve de la Comtesse | 1.5 | 10 | Pichon Longueville Comtesse de Lalande | ||
![]() | Bordeaux | 2016 | La Réserve de la Comtesse | DM | 12 | 12 | 180.00 | bt | 12 | 60 | 92.00 | 92.00 | Reserve de la Comtesse | 3 | 10 | Pichon Longueville Comtesse de Lalande | ||
![]() | Bordeaux | 2016 | Les Tourelles de Longueville | BT | 11 \ 0 | 132 | 340.00 | 12 | 132 | 37.777777333333 | 94.00 | 94.00 | Tourelles de Longueville | 0.75 | 10 | Pichon Baron | ||
![]() | Bordeaux | 2015 | Carruades de Lafite | BT | 0 \ 6 | 6 | 3,400.00 | 12 | 6 | 377.77777733333 | 91.00 | 91.00 | Carruades de Lafite | 0.75 | 10 | Lafite | ||
![]() | Bordeaux | 2015 | Les Forts de Latour 6 bottle minimum order | BT | 2 \ 0 | 24 | 1,825.00 | 12 | 24 | 202.77777733333 | 93.00 | 93.00 | Forts de Latour | 0.75 | 10 | Latour | ||
![]() | Bordeaux | 2015 | Grand Puy Lacoste | BT | 22 \ 0 | 264 | 560.00 | 12 | 264 | 62.222221333333 | 92.10 | 92.10 | Grand Puy Lacoste | 0.75 | 10 | Grand Puy Lacoste | ||
