Prices shown here are In Bond and in GBP. To change these settings please use the Options menu.
![]() |
Region | Vintage | Wine | Size | Qty | Units | Price |
Per | Score | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | Burgundy | 2020 | Clos de Vougeot, Louis Jadot Recommended En Primeur. Physically available late 2022 6 bottle minimum order | BT | 10 \ 0 | 120 | 1,140.00 | 12 | 120 | 126.66666666667 | 95.10 | 93.00 | Clos de Vougeot, Jadot | 0.75 | 10 | ||
![]() | Burgundy | 2020 | Echézeaux, Louis Jadot En Primeur. Physically available late 2022 6 bottle minimum order | BT | 2 \ 0 | 24 | 2,100.00 | 12 | 24 | 233.33333333333 | 96.00 | 94.00 | Echezeaux, Jadot | 0.75 | 10 | ||
![]() | Burgundy | 2019 | Clos de Vougeot VV, Château De La Tour | BT | 0 \ 6 | 6 | 2,000.00 | 12 | 6 | 222.222228 | 95.00 | 92.00 | Clos de Vougeot VV, De La Tour | 0.75 | 10 | ||
![]() | Burgundy | 2019 | Clos de Vougeot, Bouchard Père et Fils | HV | 3 \ 0 | 72 | 1,800.00 | 24 | 72 | 200 | 96.00 | 94.00 | Clos de Vougeot, Bouchard Pere | 0.375 | 10 | ||
![]() | Burgundy | 2019 | Clos de Vougeot, Château De La Tour | BT | 3 \ 0 | 36 | 1,380.00 | 12 | 36 | 153.33333333333 | 93.00 | 93.00 | Clos de Vougeot, De La Tour | 0.75 | 10 | ||
![]() | Burgundy | 2019 | Clos de Vougeot, Domaine d'Eugénie | BT | 2 \ 0 | 24 | 3,900.00 | 12 | 24 | 433.33333333333 | 95.00 | 93.00 | Clos de Vougeot, Eugenie | 0.75 | 10 | ||
![]() | Burgundy | 2019 | Clos de Vougeot, Domaine d'Eugénie OWC wine stained (from breakage on the pallet), stained labels | BT | 0 \ 6 | 6 | 3,900.00 3,400.00 | 12 | 6 | 377.77777733333 | 95.00 | 93.00 | Clos de Vougeot, Eugenie | 0.75 | 10 | ||
![]() | Burgundy | 2019 | Clos de Vougeot, Domaine d'Eugénie OWC wine stained (from breakage on the pallet) | BT | 1 \ 6 | 18 | 3,900.00 3,600.00 | 12 | 18 | 400 | 95.00 | 93.00 | Clos de Vougeot, Eugenie | 0.75 | 10 | ||
![]() | Burgundy | 2019 | Clos de Vougeot, Louis Jadot | HV | 1 \ 0 | 24 | 1,170.00 | 24 | 24 | 130 | 96.00 | 96.00 | Clos de Vougeot, Jadot | 0.375 | 10 | ||
![]() | Burgundy | 2019 | Clos de Vougeot, Louis Jadot 6 bottle minimum order | BT | 10 \ 6 | 126 | 1,050.00 | 12 | 126 | 116.66666666667 | 96.00 | 96.00 | Clos de Vougeot, Jadot | 0.75 | 10 | ||
![]() | Burgundy | 2019 | Echezeaux Les Rouges du Bas, Méo Camuzet Not in original carton | BT | 0 \ 3 | 3 | 475.00 450.00 | bt | 3 | 600 | 95.00 | 93.00 | Echezeaux Les Rouges du Bas, Meo-Camuzet | 0.75 | 10 | ||
![]() | Burgundy | 2019 | Echézeaux, Domaine Coquard Loison-Fleurot | MG | 2 \ 3 | 15 | 3,300.00 | 6 | 15 | 366.66666666667 | 98.00 | 95.00 | Echezeaux, Coquard Loison-Fleurot | 1.5 | 10 | ||
![]() | Burgundy | 2019 | Echézeaux, Domaine Dujac New Not in original carton | BT | 0 \ 2 | 2 | 875.00 800.00 | bt | 2 | 1066.6666666667 | 93.00 | 93.00 | Echezeaux, Dujac | 0.75 | 10 | ||
![]() | Burgundy | 2019 | Echézeaux, Domaine d'Eugénie | BT | 2 \ 0 | 24 | 4,400.00 | 12 | 24 | 488.888888 | 95.00 | 93.00 | Echezeaux, Eugenie | 0.75 | 10 | ||
![]() | Burgundy | 2019 | Echézeaux, Domaine d'Eugénie OWC wine stained (from breakage on the pallet), 1 stained label | BT | 0 \ 6 | 6 | 4,400.00 3,950.00 | 12 | 6 | 438.888888 | 95.00 | 93.00 | Echezeaux, Eugenie | 0.75 | 10 | ||
![]() | Burgundy | 2019 | Echézeaux, Louis Jadot 6 bottle minimum order | BT | 1 \ 6 | 18 | 1,940.00 | 12 | 18 | 215.55555466667 | 95.00 | 92.00 | Echezeaux, Jadot | 0.75 | 10 | ||
![]() | Burgundy | 2019 | Echézeaux, Domaine Emmanuel Rouget New | BT | 1 \ 0 | 12 | 12,000.00 | 12 | 12 | 1333.3333333333 | Echezeaux, Rouget | 0.75 | 10 | ||||
![]() | Burgundy | 2019 | Grands Echézeaux, Domaine d'Eugénie New | BT | 0 \ 6 | 6 | 6,600.00 | 12 | 6 | 733.33333333333 | 95.00 | 92.00 | Grands Echezeaux, Eugenie | 0.75 | 10 | ||
![]() | Burgundy | 2019 | Romanée Saint Vivant, Domaine Arnoux / Arnoux-Lachaux New | BT | 0 \ 3 | 3 | 8,750.00 | bt | 3 | 11666.666666667 | Romanee St Vivant, Arnoux-Lachaux | 0.75 | 10 | ||||
![]() | Burgundy | 2019 | Vosne Les Brûlées, Domaine d'Eugénie | BT | 1 \ 0 | 12 | 3,000.00 | 12 | 12 | 333.33333333333 | 93.00 | 91.00 | Vosne Brulees, Eugenie | 0.75 | 10 | ||
![]() | Burgundy | 2019 | Vosne Les Brûlées, Domaine Jean Grivot Not in original carton | BT | 0 \ 1 | 1 | 291.67 275.00 | bt | 1 | 366.66666666667 | 94.00 | 92.00 | Vosne Brulees, Grivot, Jean | 0.75 | 10 | ||
![]() | Burgundy | 2019 | Vosne Les Chaumes, Domaine Arnoux / Arnoux-Lachaux New | BT | 0 \ 6 | 6 | 30,000.00 | 12 | 6 | 3333.3333333333 | Vosne Chaumes, Arnoux-Lachaux | 0.75 | 10 | ||||
![]() | Burgundy | 2019 | Vosne Les Chaumes, Felettig | MG | 0 \ 3 | 3 | 1,750.00 | 6 | 3 | 194.444444 | 93.00 | 91.00 | Vosne Chaumes, Felettig | 1.5 | 10 | ||
![]() | Burgundy | 2019 | Vosne Cros Parantoux, Domaine Emmanuel Rouget New | BT | 1 \ 0 | 12 | 49,500.00 | 12 | 12 | 5500 | 95.00 | 93.00 | Vosne Cros Parantoux, Rouget | 0.75 | 10 | ||
![]() | Burgundy | 2019 | Vosne Romanée, Domaine Arnoux / Arnoux-Lachaux New Not in original carton | BT | 0 \ 1 | 1 | 1,500.00 1,200.00 | bt | 1 | 1600 | Vosne Romanee, Arnoux-Lachaux | 0.75 | 10 | ||||
![]() | Burgundy | 2018 | Clos de Vougeot, Château De La Tour | BT | 1 \ 6 | 18 | 1,320.00 | 12 | 18 | 146.66666666667 | 94.00 | 94.00 | Clos de Vougeot, De La Tour | 0.75 | 10 | ||
![]() | Burgundy | 2018 | Echézeaux, Domaine Coquard Loison-Fleurot | BT | 1 \ 0 | 12 | 2,250.00 | 12 | 12 | 250 | 94.00 | 92.00 | Echezeaux, Coquard Loison-Fleurot | 0.75 | 10 | ||
![]() | Burgundy | 2018 | Echézeaux, Domaine Jean Grivot | BT | 0 \ 6 | 6 | 3,900.00 | 12 | 6 | 433.33333333333 | 94.00 | 94.00 | Echezeaux, Grivot, Jean | 0.75 | 10 | ||
![]() | Burgundy | 2018 | Echézeaux, Domaine Georges Noellat | BT | 0 \ 6 | 6 | 3,600.00 | 12 | 6 | 400 | 94.10 | 94.10 | Echezeaux, Noellat, Georges | 0.75 | 10 | ||
![]() | Burgundy | 2018 | Romanée Saint Vivant, Domaine Hudelot-Noellat | BT | 1 \ 0 | 12 | 10,500.00 | 12 | 12 | 1166.6666666667 | 97.00 | 95.00 | Romanee St Vivant, Hudelot-Noellat | 0.75 | 10 | ||
![]() | Burgundy | 2018 | Vosne Gaudichots, Forey Pere et Fils | BT | 0 \ 6 | 6 | 3,750.00 | 12 | 6 | 416.66666666667 | 92.00 | 92.00 | Vosne Gaudichots, Forey Pere et Fils | 0.75 | 10 | ||
![]() | Burgundy | 2018 | Vosne Malconsorts, Domaine Lamarche | BT | 0 \ 6 | 6 | 1,950.00 | 12 | 6 | 216.66666666667 | 93.00 | 93.00 | Vosne Malconsorts, Lamarche | 0.75 | 10 | ||
![]() | Burgundy | 2018 | Vosne Romanée, Felettig | BT | 3 \ 0 | 36 | 500.00 | 12 | 36 | 55.555554666667 | 91.00 | 89.00 | Vosne Romanee, Felettig | 0.75 | 10 | ||
![]() | Burgundy | 2018 | Vosne Romanée, Domaine Vigot Fabrice | BT | 2 \ 0 | 24 | 950.00 | 12 | 24 | 105.55555466667 | Vosne Romanee, Vigot, Fabrice | 0.75 | 10 | ||||
![]() | Burgundy | 2018 | Vosne Les Suchots, Domaine de l'Arlot | BT | 1 \ 0 | 12 | 1,700.00 | 12 | 12 | 188.888888 | 93.00 | 91.00 | Vosne Suchots, Arlot | 0.75 | 10 | ||
![]() | Burgundy | 2018 | Vosne Les Suchots, Louis Jadot | BT | 2 \ 0 | 24 | 980.00 | 12 | 24 | 108.88888533333 | 92.00 | 89.00 | Vosne Suchots, Jadot | 0.75 | 10 | ||
![]() | Burgundy | 2018 | Vosne Les Suchots, Domaine Prieuré-Roch New | BT | 0 \ 6 | 6 | 9,000.00 | 12 | 6 | 1000 | Vosne Suchots, Prieure-Roch | 0.75 | 10 | ||||
![]() | Burgundy | 2018 | Vosne Les Suchots, Domaine Prieuré-Roch Not in original carton | BT | 0 \ 4 | 4 | 750.00 725.00 | bt | 4 | 966.66666666667 | Vosne Suchots, Prieure-Roch | 0.75 | 10 | ||||
![]() | Burgundy | 2017 | Clos de Vougeot, Domaine Lamarche | MG | 1 \ 0 | 6 | 1,250.00 | 6 | 6 | 138.88888866667 | 94.00 | 91.00 | Clos de Vougeot, Lamarche | 1.5 | 10 | ||
![]() | Burgundy | 2017 | DRC 6 Bottle Assortment, Domaine de la Romanée Conti Contains 1RC, 1T, 1R, 1RSV, 1GE, 1E | BT6 | 1 \ 0 | 6 | 39,500.00 | 6 | 6 | 8777.7779946667 | DRC 6bt Assortment | 0.75 | 10 | ||||
![]() | Burgundy | 2017 | Echézeaux, Jean-Marie Fourrier | BT | 0 \ 6 | 6 | 4,200.00 | 12 | 6 | 466.66666666667 | Echezeaux, Fourrier, Jean-Marie (Negoce) | 0.75 | 10 | ||||
![]() | Burgundy | 2017 | Echézeaux, Domaine Gerard Julien & Fils | BT | 0 \ 6 | 6 | 1,700.00 | 12 | 6 | 188.888888 | Echezeaux, Julien, G | 0.75 | 10 | ||||
![]() | Burgundy | 2017 | Echézeaux, Domaine Lamarche | BT | 0 \ 6 | 6 | 1,600.00 | 12 | 6 | 177.77777733333 | 93.00 | 91.00 | Echezeaux, Lamarche | 0.75 | 10 | ||
![]() | Burgundy | 2017 | Grands Echézeaux, Domaine Lamarche | MG | 1 \ 0 | 6 | 2,300.00 | 6 | 6 | 255.55555533333 | 94.00 | 92.00 | Grands Echezeaux, Lamarche | 1.5 | 10 | ||
![]() | Burgundy | 2017 | Vosne Les Orveaux, Domaine Jean Pierre Guyon New | BT | 0 \ 6 | 6 | 2,400.00 | 12 | 6 | 266.66666666667 | 95.00 | 93.00 | Vosne Orveaux, Guyon, Jean-Pierre | 0.75 | 10 | ||
![]() | Burgundy | 2017 | Vosne Romanée, Domaine Berthaut | BT | 1 \ 0 | 12 | 540.00 | 12 | 12 | 60 | 91.00 | 88.00 | Vosne Romanee, Berthaut / Berthaut-Gerbet | 0.75 | 10 | ||
![]() | Burgundy | 2017 | Vosne Romanée, Domaine Coquard Loison-Fleurot | MG | 2 \ 3 | 15 | 600.00 | 6 | 15 | 66.666666666667 | 91.00 | 89.00 | Vosne Romanee, Coquard Loison-Fleurot | 1.5 | 10 | ||
![]() | Burgundy | 2017 | Vosne Les Suchots, Louis Jadot | BT | 3 \ 6 | 42 | 980.00 | 12 | 42 | 108.88888533333 | 92.00 | 89.00 | Vosne Suchots, Jadot | 0.75 | 10 | ||
![]() | Burgundy | 2016 | Echézeaux, Domaine Jean Yves Bizot Not in original carton | BT | 0 \ 2 | 2 | 7,500.00 6,900.00 | bt | 2 | 9200 | 96.00 | 96.00 | Echezeaux, Bizot | 0.75 | 10 | ||
![]() | Burgundy | 2016 | Echézeaux, Domaine Lamarche | BT | 0 \ 6 | 6 | 1,600.00 | 12 | 6 | 177.77777733333 | 94.00 | 91.00 | Echezeaux, Lamarche | 0.75 | 10 | ||
![]() | Burgundy | 2016 | Grands Echézeaux, Domaine Lamarche | MG | 0 \ 3 | 3 | 2,850.00 | 6 | 3 | 316.66666666667 | 94.00 | 92.00 | Grands Echezeaux, Lamarche | 1.5 | 10 | ||
![]() | Burgundy | 2016 | La Tâche, Domaine de la Romanée Conti New 3 Bottle OWC | BT | 0 \ 3 | 3 | 6,291.67 | bt | 3 | 8388.888888 | 98.00 | 98.00 | La Tache, DRC | 0.75 | 10 | ||
![]() | Burgundy | 2016 | Romanée Saint Vivant, Domaine Hudelot-Noellat New | BT | 1 \ 0 | 12 | 10,200.00 | 12 | 12 | 1133.3333333333 | 95.00 | 95.00 | Romanee St Vivant, Hudelot-Noellat | 0.75 | 10 | ||
![]() | Burgundy | 2016 | Vosne Les Beauxmonts, Domaine Michel Noëllat | BT | 1 \ 0 | 12 | 1,080.00 | 12 | 12 | 120 | Vosne Beauxmonts, Noellat, Michel | 0.75 | 10 | ||||
![]() | Burgundy | 2016 | Vosne Cros Parantoux, Domaine Emmanuel Rouget New | BT | 1 \ 0 | 12 | 32,000.00 | 12 | 12 | 3555.5555546667 | 96.00 | 93.00 | Vosne Cros Parantoux, Rouget | 0.75 | 10 | ||
![]() | Burgundy | 2016 | Vosne Cros Parantoux, Domaine Emmanuel Rouget New Not in original carton | BT | 0 \ 1 | 1 | 2,666.67 2,600.00 | bt | 1 | 3466.6666666667 | 96.00 | 93.00 | Vosne Cros Parantoux, Rouget | 0.75 | 10 | ||
![]() | Burgundy | 2016 | Vosne Romanée Hautes Maizieres, Domaine Prieuré-Roch Not in original carton | BT | 0 \ 3 | 3 | 766.67 741.67 | bt | 3 | 988.888888 | Vosne Hautes Maizieres, Prieure-Roch | 0.75 | 10 | ||||
![]() | Burgundy | 2016 | Vosne Romanée, Domaine Coquard Loison-Fleurot | BT | 4 \ 0 | 48 | 700.00 | 12 | 48 | 77.777777333333 | 91.00 | 89.00 | Vosne Romanee, Coquard Loison-Fleurot | 0.75 | 10 | ||
![]() | Burgundy | 2016 | Vosne Les Suchots, Domaine de l'Arlot | BT | 0 \ 6 | 6 | 1,700.00 | 12 | 6 | 188.888888 | 91.00 | 91.00 | Vosne Suchots, Arlot | 0.75 | 10 | ||
![]() | Burgundy | 2015 | Clos de Vougeot, Domaine Arnoux / Arnoux-Lachaux | BT | 1 \ 0 | 12 | 11,000.00 | 12 | 12 | 1222.2222213333 | 93.00 | 93.00 | Clos de Vougeot, Arnoux-Lachaux | 0.75 | 10 | ||
![]() | Burgundy | 2015 | Clos de Vougeot, Joseph Drouhin | BT | 0 \ 6 | 6 | 1,700.00 | 12 | 6 | 188.888888 | Clos de Vougeot, Drouhin | 0.75 | 10 | ||||
![]() | Burgundy | 2015 | Clos de Vougeot, Louis Jadot | MG | 1 \ 0 | 6 | 1,150.00 | 6 | 6 | 127.77778066667 | 94.00 | 94.00 | Clos de Vougeot, Jadot | 1.5 | 10 | ||
![]() | Burgundy | 2015 | Clos de Vougeot, Louis Jadot | ME | 3 | 3 | 900.00 | bt | 3 | 150 | 94.00 | 94.00 | Clos de Vougeot, Jadot | 6 | 10 | ||
![]() | Burgundy | 2015 | DRC 6 Bottle Assortment, Domaine de la Romanée Conti New Contains 1RC, 1T, 1R, 1RSV, 1GE, 1E | BT6 | 1 \ 0 | 6 | 50,000.00 | 6 | 6 | 11111.110676 | DRC 6bt Assortment | 0.75 | 10 | ||||
![]() | Burgundy | 2015 | Echezeaux du Dessus, Domaine Jayer-Gilles New | BT | 2 \ 0 | 24 | 2,900.00 | 12 | 24 | 322.222228 | Echezeaux du Dessus, Jayer-Gilles | 0.75 | 10 | ||||
![]() | Burgundy | 2015 | Echézeaux, Domaine Coquard Loison-Fleurot New | BT | 0 \ 6 | 6 | 2,650.00 | 12 | 6 | 294.444444 | 93.00 | 93.00 | Echezeaux, Coquard Loison-Fleurot | 0.75 | 10 | ||
![]() | Burgundy | 2015 | Echézeaux, Domaine de la Romanée Conti New 3 Bottle OWC | BT | 0 \ 3 | 3 | 3,500.00 | bt | 3 | 4666.6666666667 | 94.00 | 94.00 | Echezeaux, DRC | 0.75 | 10 | ||
![]() | Burgundy | 2015 | Romanée Saint Vivant, Domaine de la Romanée Conti New 3 Bottle OWC | BT | 0 \ 3 | 3 | 3,750.00 | bt | 3 | 5000 | 96.00 | 96.00 | Romanee St Vivant, DRC | 0.75 | 10 | ||
![]() | Burgundy | 2015 | Vosne Les Beauxmonts, Domaine Georges Noellat | BT | 1 \ 0 | 12 | 2,500.00 | 12 | 12 | 277.77777733333 | 93.00 | 93.00 | Vosne Beauxmonts, Noellat, Georges | 0.75 | 10 | ||
![]() | Burgundy | 2015 | Vosne Malconsorts, Domaine Sylvain Cathiard | BT | 0 \ 2 | 2 | 1,050.00 | bt | 2 | 1400 | 98.00 | 96.00 | Vosne Malconsorts, Cathiard | 0.75 | 10 | ||
![]() | Burgundy | 2015 | Vosne Romanée, Domaine Coquard Loison-Fleurot | BT | 1 \ 6 | 18 | 850.00 | 12 | 18 | 94.444444 | 93.00 | 93.00 | Vosne Romanee, Coquard Loison-Fleurot | 0.75 | 10 | ||
![]() | Burgundy | 2014 | Clos de Vougeot, Domaine Faiveley | BT | 1 \ 0 | 12 | 1,150.00 | 12 | 12 | 127.77777733333 | 95.00 | 92.00 | Clos de Vougeot, Faiveley | 0.75 | 10 | ||
![]() | Burgundy | 2014 | DRC 6 Bottle Assortment, Domaine de la Romanée Conti Contains 1RC, 1T, 1R, 1RSV, 1GE, 1E | BT6 | 1 \ 0 | 6 | 40,000.00 | 6 | 6 | 8888.8886706667 | DRC 6bt Assortment | 0.75 | 10 | ||||
![]() | Burgundy | 2014 | Echézeaux, Domaine Jean Yves Bizot Not in original carton | BT | 0 \ 2 | 2 | 5,750.00 5,250.00 | bt | 2 | 7000 | Echezeaux, Bizot | 0.75 | 10 | ||||
![]() | Burgundy | 2014 | Echézeaux, Domaine Faiveley | BT | 2 \ 0 | 24 | 1,300.00 | 12 | 24 | 144.44444666667 | 94.00 | 92.00 | Echezeaux, Faiveley | 0.75 | 10 | ||
![]() | Burgundy | 2014 | Grands Echézeaux, Louis Jadot | BT | 1 \ 0 | 12 | 1,850.00 | 12 | 12 | 205.55555466667 | 94.00 | 92.00 | Grands Echezeaux, Jadot | 0.75 | 10 | ||
![]() | Burgundy | 2014 | Romanée Saint Vivant, Domaine Dujac New | MG | 0 \ 3 | 3 | 33,000.00 | 6 | 3 | 3666.6666666667 | 96.00 | 93.00 | Romanee St Vivant, Dujac | 1.5 | 10 | ||
![]() | Burgundy | 2014 | Vosne Romanée Hautes Maizieres, Domaine Arnoux / Arnoux-Lachaux Not in original carton | MG | 0 \ 1 | 1 | 1,250.00 1,200.00 | bt | 1 | 800 | 91.00 | 89.00 | Vosne Hautes Maizieres, Arnoux-Lachaux | 1.5 | 10 | ||
![]() | Burgundy | 2014 | Vosne Malconsorts, Domaine Sylvain Cathiard | BT | 0 \ 3 | 3 | 825.00 | bt | 3 | 1100 | 97.00 | 95.00 | Vosne Malconsorts, Cathiard | 0.75 | 10 | ||
![]() | Burgundy | 2014 | Vosne Romanée, Mugneret-Gibourg | BT | 0 \ 6 | 6 | 4,200.00 | 12 | 6 | 466.66666666667 | 91.00 | 89.00 | Vosne Romanee, Mugneret-Gibourg | 0.75 | 10 | ||
![]() | Burgundy | 2014 | Vosne Les Suchots, Domaine Lamarche New | JB | 1 | 1 | 745.00 | bt | 1 | 248.33333333333 | 92.00 | 89.00 | Vosne Suchots, Lamarche | 3 | 10 | ||
![]() | Burgundy | 2013 | Clos de Vougeot VV, Hommage Jean Morin, Château De La Tour | BT | 0 \ 6 | 6 | 4,900.00 | 12 | 6 | 544.444444 | 96.00 | 96.00 | Clos de Vougeot VV, Hommage Jean Morin, De La Tour | 0.75 | 10 | ||
![]() | Burgundy | 2013 | Clos de Vougeot, Louis Jadot | MG | 4 \ 0 | 24 | 890.00 | 6 | 24 | 98.888885333333 | 94.00 | 91.00 | Clos de Vougeot, Jadot | 1.5 | 10 | ||
![]() | Burgundy | 2013 | Echézeaux, Domaine Arnoux / Arnoux-Lachaux | BT | 1 \ 0 | 12 | 8,250.00 | 12 | 12 | 916.66666666667 | 93.00 | 93.00 | Echezeaux, Arnoux-Lachaux | 0.75 | 10 | ||
![]() | Burgundy | 2013 | Echézeaux, Jean-Marc Millot | BT | 0 \ 6 | 6 | 1,900.00 | 12 | 6 | 211.11111066667 | 93.00 | 90.00 | Echezeaux, Millot | 0.75 | 10 | ||
![]() | Burgundy | 2013 | Grands Echézeaux, Louis Jadot | BT | 4 \ 0 | 48 | 1,850.00 | 12 | 48 | 205.55556133333 | 94.00 | 92.00 | Grands Echezeaux, Jadot | 0.75 | 10 | ||
![]() | Burgundy | 2013 | Grands Echézeaux, Domaine Georges Noellat | BT | 0 \ 6 | 6 | 5,200.00 | 12 | 6 | 577.77777733333 | 92.00 | 92.00 | Grands Echezeaux, Noellat, Georges | 0.75 | 10 | ||
![]() | Burgundy | 2013 | Vosne Les Brûlées, Domaine Jean Grivot | BT | 0 \ 3 | 3 | 200.00 | bt | 3 | 266.66666666667 | 93.00 | 91.00 | Vosne Brulees, Grivot, Jean | 0.75 | 10 | ||
![]() | Burgundy | 2013 | Vosne Les Chaumes, Domaine Arnoux / Arnoux-Lachaux | BT | 0 \ 6 | 6 | 6,600.00 | 12 | 6 | 733.33333333333 | 92.00 | 90.00 | Vosne Chaumes, Arnoux-Lachaux | 0.75 | 10 | ||
![]() | Burgundy | 2013 | Vosne Romanee, Genaivrières, Domaine Leroy Non OWC, stained labels, damaged capsule | BT | 0 \ 1 | 1 | 4,000.00 3,600.00 | bt | 1 | 4800 | 91.00 | 89.00 | Vosne Genaivrieres, Leroy | 0.75 | 10 | ||
![]() | Burgundy | 2013 | Vosne Petit Monts, Louis Jadot | BT | 3 \ 6 | 42 | 900.00 | 12 | 42 | 100 | 94.00 | 92.00 | Vosne Petit Monts, Jadot | 0.75 | 10 | ||
![]() | Burgundy | 2013 | Vosne Romanee VV, Domaine Prieuré-Roch New Not in original carton | BT | 0 \ 2 | 2 | 550.00 525.00 | bt | 2 | 700 | Vosne Romanee VV, Prieure-Roch | 0.75 | 10 | ||||
![]() | Burgundy | 2013 | Vosne Romanée, Louis Jadot | BT | 5 \ 6 | 66 | 495.00 | 12 | 66 | 55 | 89.00 | 87.00 | Vosne Romanee, Jadot | 0.75 | 10 | ||
![]() | Burgundy | 2012 | Echézeaux, Domaine Emmanuel Rouget New | BT | 0 \ 6 | 6 | 11,000.00 | 12 | 6 | 1222.2222213333 | 96.00 | 94.00 | Echezeaux, Rouget | 0.75 | 10 | ||
![]() | Burgundy | 2012 | Grands Echézeaux, Domaine du Clos Frantin | BT | 0 \ 6 | 6 | 2,200.00 | 12 | 6 | 244.444444 | 93.00 | 93.00 | Grands Echezeaux, Clos Frantin | 0.75 | 10 | ||
![]() | Burgundy | 2012 | Vosne Romanée, Domaine Emmanuel Rouget New | BT | 1 \ 0 | 12 | 5,500.00 | 12 | 12 | 611.11111066667 | 91.00 | 89.00 | Vosne Romanee, Rouget | 0.75 | 10 | ||
![]() | Burgundy | 2012 | Vosne Les Suchots, Bouchard Père et Fils | BT | 6 \ 6 | 78 | 1,050.00 | 12 | 78 | 116.66666666667 | 92.00 | 92.00 | Vosne Suchots, Bouchard Pere | 0.75 | 10 | ||
![]() | Burgundy | 2011 | Echézeaux, Domaine Anne-Francoise Gros New | MG | 1 \ 3 | 9 | 2,600.00 | 6 | 9 | 288.88889533333 | Echezeaux, Gros, Anne-Francoise | 1.5 | 10 | ||||
![]() | Burgundy | 2011 | Grands Echézeaux, Louis Jadot | BT | 2 \ 0 | 24 | 1,680.00 | 12 | 24 | 186.66666666667 | 95.00 | 92.00 | Grands Echezeaux, Jadot | 0.75 | 10 | ||
![]() | Burgundy | 2011 | Grands Echézeaux, Domaine Lamarche | BT | 0 \ 6 | 6 | 2,550.00 | 12 | 6 | 283.33333333333 | 94.00 | 91.00 | Grands Echezeaux, Lamarche | 0.75 | 10 | ||
![]() | Burgundy | 2011 | Grands Echézeaux, Domaine Georges Noellat | MG | 1 \ 0 | 6 | 3,900.00 | 6 | 6 | 433.33333333333 | 94.00 | 94.00 | Grands Echezeaux, Noellat, Georges | 1.5 | 10 | ||
![]() | Burgundy | 2011 | Romanée Saint Vivant, Domaine Arnoux / Arnoux-Lachaux | BT | 1 \ 6 | 18 | 17,400.00 | 12 | 18 | 1933.3333333333 | 96.00 | 93.00 | Romanee St Vivant, Arnoux-Lachaux | 0.75 | 10 | ||
![]() | Burgundy | 2011 | Vosne Clos du Château, Domaine du Comte Liger-Belair Non OWC | BT | 0 \ 1 | 1 | 1,250.00 1,183.33 | bt | 1 | 1577.7777773333 | 91.00 | 89.00 | Vosne Clos du Chateau, Liger Belair (Comte) | 0.75 | 10 | ||
![]() | Burgundy | 2011 | Vosne Cros Parantoux, Méo Camuzet New Not in original carton | BT | 0 \ 3 | 3 | 2,083.33 1,916.67 | bt | 3 | 2555.5555546667 | 95.00 | 93.00 | Vosne Cros Parantoux, Meo-Camuzet | 0.75 | 10 | ||
![]() | Burgundy | 2011 | Vosne Romanee La Colombiere, Domaine du Comte Liger-Belair Non OWC | BT | 0 \ 1 | 1 | 1,150.00 1,100.00 | bt | 1 | 1466.6666666667 | Vosne La Colombiere, Liger Belair (Comte) | 0.75 | 10 | ||||
![]() | Burgundy | 2011 | Vosne Romanée, Domaine Arnoux / Arnoux-Lachaux | BT | 1 \ 0 | 12 | 3,600.00 | 12 | 12 | 400 | 91.00 | 88.00 | Vosne Romanee, Arnoux-Lachaux | 0.75 | 10 | ||
![]() | Burgundy | 2010 | Clos de Vougeot, Domaine Arnoux / Arnoux-Lachaux New In 6 bottle original case | BT | 0 \ 3 | 3 | 791.67 | bt | 3 | 1055.5555546667 | 94.00 | 91.00 | Clos de Vougeot, Arnoux-Lachaux | 0.75 | 10 | ||
![]() | Burgundy | 2010 | Clos de Vougeot, Joseph Drouhin | MG | 0 \ 3 | 3 | 2,600.00 | 6 | 3 | 288.88888866667 | 95.00 | 95.00 | Clos de Vougeot, Drouhin | 1.5 | 10 | ||
![]() | Burgundy | 2010 | Clos de Vougeot, Domaine d'Eugénie New | BT | 1 \ 0 | 12 | 3,300.00 | 12 | 12 | 366.66666666667 | 95.00 | 95.00 | Clos de Vougeot, Eugenie | 0.75 | 10 | ||
![]() | Burgundy | 2010 | Grands Echézeaux, Louis Jadot | BT | 1 \ 0 | 12 | 2,800.00 | 12 | 12 | 311.111104 | 95.00 | 92.00 | Grands Echezeaux, Jadot | 0.75 | 10 | ||
![]() | Burgundy | 2010 | Richebourg, Domaine Mongeard-Mugneret New Not in original carton | BT | 0 \ 3 | 3 | 833.33 750.00 | bt | 3 | 1000 | 96.00 | 94.00 | Richebourg, Mongeard-Mugneret | 0.75 | 10 | ||
![]() | Burgundy | 2010 | Vosne Malconsorts Christiane, Domaine de Montille | BT | 0 \ 6 | 6 | 10,500.00 | 12 | 6 | 1166.6666666667 | 96.00 | 93.00 | Vosne Malconsorts Christiane, Montille | 0.75 | 10 | ||
![]() | Burgundy | 2010 | Vosne Malconsorts, Domaine Sylvain Cathiard | BT | 0 \ 6 | 6 | 16,000.00 | 12 | 6 | 1777.7777773333 | 95.00 | 93.00 | Vosne Malconsorts, Cathiard | 0.75 | 10 | ||
