Prices shown here are In Bond and in GBP. To change these settings please use the Options menu.
![]() |
Region | Vintage | Wine | Size | Qty | Units | Price |
Per | Score | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | Rhône | 2021 | Côte Rôtie La Mordorée, Maison M. Chapoutier 6 bottle minimum order | BT | 0 \ 6 | 6 | 1,030.00 | 12 | 6 | 114.44444666667 | 95.00 | 93.00 | Cote Rotie Mordoree, Chapoutier | 0.75 | 10 | Chapoutier | ||
![]() | Rhône | 2021 | Côte Rôtie Neve, Maison M. Chapoutier 6 bottle minimum order | BT | 2 \ 6 | 30 | 1,170.00 | 12 | 30 | 130 | 95.10 | 93.00 | Cote Rotie Neve, Chapoutier | 0.75 | 10 | Chapoutier | ||
![]() | Rhône | 2020 | Côte Rôtie Ampodium, Domaine René Rostaing New | BT | 4 \ 0 | 48 | 395.00 | 12 | 48 | 43.888888 | 94.00 | 94.00 | Cote Rotie Ampodium, Rostaing | 0.75 | 10 | Rostaing | ||
![]() | Rhône | 2020 | Côte Rôtie La Landonne, Domaine René Rostaing New | BT | 1 \ 0 | 12 | 1,080.00 | 12 | 12 | 120 | 98.10 | 98.10 | Cote Rotie Landonne, Rostaing | 0.75 | 10 | Rostaing | ||
![]() | Rhône | 2020 | Côte Rôtie La Mordorée, Maison M. Chapoutier En primeur. Physically available Spring 2023. 6 bottle minimum order | BT | 9 \ 6 | 114 | 950.00 | 12 | 114 | 105.555552 | 97.10 | 97.10 | Cote Rotie Mordoree, Chapoutier | 0.75 | 10 | Chapoutier | ||
![]() | Rhône | 2020 | Côte Rôtie Neve, Maison M. Chapoutier En primeur. Physically available Spring 2023. 6 bottle minimum order | BT | 2 \ 6 | 30 | 1,110.00 | 12 | 30 | 123.33333333333 | 98.00 | 98.00 | Cote Rotie Neve, Chapoutier | 0.75 | 10 | Chapoutier | ||
![]() | Rhône | 2020 | Côte Rôtie Les Terrasses, Vignoble Jean-Luc Jamet | BT | 10 \ 0 | 120 | 600.00 | 12 | 120 | 66.666666666667 | 95.00 | 95.00 | Cote Rotie Terrasses, Jamet, Jean-Luc | 0.75 | 10 | Jamet, Jean-Luc | ||
![]() | Rhône | 2020 | Côte Rôtie Viaillère, Domaine René Rostaing | BT | 2 \ 0 | 24 | 970.00 | 12 | 24 | 107.77777733333 | 97.10 | 97.10 | Cote Rotie Viaillere, Rostaing | 0.75 | 10 | Rostaing | ||
![]() | Rhône | 2019 | Côte Rôtie Ampodium, Domaine René Rostaing New | BT | 6 \ 0 | 72 | 390.00 | 12 | 72 | 43.333333333333 | 93.00 | 93.00 | Cote Rotie Ampodium, Rostaing | 0.75 | 10 | Rostaing | ||
![]() | Rhône | 2019 | Cote-Rotie Coteaux de Tupin, Domaine Jean-Michel Stephan | BT | 1 \ 0 | 12 | 930.00 | 12 | 12 | 103.33333333333 | Cote Rotie Coteaux de Tupin, Stephan | 0.75 | 10 | Stephan | ||||
![]() | Rhône | 2019 | Côte Rôtie Cuvée Pirate, Vignoble Jean-Luc Jamet | BT | 1 \ 0 | 12 | 1,700.00 | 12 | 12 | 188.888888 | Cote Rotie Cuvee Pirate, Jamet, Jean-Luc | 0.75 | 10 | Jamet, Jean-Luc | ||||
![]() | Rhône | 2019 | Côte Rôtie La Landonne, Etienne Guigal Must be bought with equal quantities of 2019 La Mouline & 2019 La Turque 6 bottle minimum order | BT | 3 \ 6 | 42 | 3,250.00 | 12 | 42 | 361.11111066667 | 100.00 | 98.00 | Cote Rotie Landonne, Guigal | 0.75 | 10 | Guigal | ||
![]() | Rhône | 2019 | Côte Rôtie La Mordorée, Maison M. Chapoutier Individual OWC | MG | 3 \ 0 | 18 | 960.00 | 6 | 18 | 106.66666666667 | 98.10 | 98.10 | Cote Rotie Mordoree, Chapoutier | 1.5 | 10 | Chapoutier | ||
![]() | Rhône | 2019 | Côte Rôtie La Mouline, Etienne Guigal Must be bought with equal quantities of 2019 La Landonne & 2019 La Turque 6 bottle minimum order | BT | 3 \ 6 | 42 | 3,250.00 | 12 | 42 | 361.11111066667 | 100.00 | 97.00 | Cote Rotie Mouline, Guigal | 0.75 | 10 | Guigal | ||
![]() | Rhône | 2019 | Côte Rôtie Les Terrasses, Vignoble Jean-Luc Jamet 6 bottle minimum order | BT | 5 \ 6 | 66 | 680.00 | 12 | 66 | 75.555554666667 | 96.00 | 96.00 | Cote Rotie Terrasses, Jamet, Jean-Luc | 0.75 | 10 | Jamet, Jean-Luc | ||
![]() | Rhône | 2019 | Côte Rôtie La Turque, Etienne Guigal Must be bought with equal quantities of 2019 La Mouline & 2019 La Landonne 6 bottle minimum order | BT | 3 \ 6 | 42 | 3,250.00 | 12 | 42 | 361.11111066667 | 100.00 | 98.00 | Cote Rotie Turque, Guigal | 0.75 | 10 | Guigal | ||
![]() | Rhône | 2019 | Côte Rôtie, Domaine Jean-Paul Jamet | HV | 1 \ 0 | 24 | 2,000.00 | 24 | 24 | 222.22222133333 | 98.00 | 95.00 | Cote Rotie, Jamet, Jean-Paul | 0.375 | 10 | Jamet, Jean-Paul | ||
![]() | Rhône | 2019 | Côte Rôtie, Domaine Jean-Paul Jamet | BT | 3 \ 0 | 36 | 1,950.00 | 12 | 36 | 216.66666666667 | 98.00 | 95.00 | Cote Rotie, Jamet, Jean-Paul | 0.75 | 10 | Jamet, Jean-Paul | ||
![]() | Rhône | 2019 | Côte Rôtie, Domaine Jean-Paul Jamet | MG | 2 \ 3 | 15 | 1,950.00 | 6 | 15 | 216.66666666667 | 98.00 | 95.00 | Cote Rotie, Jamet, Jean-Paul | 1.5 | 10 | Jamet, Jean-Paul | ||
![]() | Rhône | 2018 | Côte Rôtie les Becasses, Maison M. Chapoutier | BT | 2 \ 0 | 24 | 490.00 | 12 | 24 | 54.444442666667 | 93.00 | 93.00 | Cote Rotie Becasses, Chapoutier | 0.75 | 10 | Chapoutier | ||
![]() | Rhône | 2018 | Cote Rotie Binardes , Domaine Jean-Michel Stephan | BT | 4 \ 0 | 48 | 480.00 | 12 | 48 | 53.333333333333 | 92.00 | 92.00 | Cote Rotie Binardes , Stephan | 0.75 | 10 | Stephan | ||
![]() | Rhône | 2018 | Côte Rôtie Côte Blonde, De Boisseyt | BT | 1 \ 9 | 21 | 780.00 | 12 | 21 | 86.666666666667 | 94.00 | 94.00 | Cote Rotie Blonde, De Boisseyt | 0.75 | 10 | De Boisseyt | ||
![]() | Rhône | 2018 | Côte Rôtie Brune et Blonde, Etienne Guigal | BT | 3 \ 0 | 36 | 425.00 | 12 | 36 | 47.222221333333 | 95.00 | 95.00 | Cote Rotie Brune et Blonde, Guigal | 0.75 | 10 | Guigal | ||
![]() | Rhône | 2018 | Côte Rôtie Côte Brune, Domaine Jean-Paul Jamet | BT | 1 \ 0 | 12 | 6,300.00 | 12 | 12 | 700 | 99.10 | 96.00 | Cote Rotie Cote Brune, Jamet, Jean-Paul | 0.75 | 10 | Jamet, Jean-Paul | ||
![]() | Rhône | 2018 | Côte Rôtie Côteaux de Bassenon, Domaine Jean-Michel Stephan | BT | 2 \ 0 | 24 | 720.00 | 12 | 24 | 80 | Cote Rotie Coteaux de Bassenon, Stephan | 0.75 | 10 | Stephan | ||||
![]() | Rhône | 2018 | Cote Rotie Les Massales, Otheguy, Stephane | BT | 0 \ 6 | 6 | 550.00 | 12 | 6 | 61.111110666667 | Cote Rotie Les Massales, Otheguy, Stephane | 0.75 | 10 | Otheguy, Stephane | ||||
![]() | Rhône | 2018 | Côte Rôtie La Mouline, Etienne Guigal | BT | 2 \ 9 | 33 | 2,980.00 | 12 | 33 | 331.11111066667 | 99.00 | 99.00 | Cote Rotie Mouline, Guigal | 0.75 | 10 | Guigal | ||
![]() | Rhône | 2018 | Côte Rôtie Neve, Maison M. Chapoutier | MG | 1 \ 0 | 6 | 1,130.00 | 6 | 6 | 125.555552 | 96.10 | 96.10 | Cote Rotie Neve, Chapoutier | 1.5 | 10 | Chapoutier | ||
![]() | Rhône | 2018 | Côte Rôtie Les Terrasses, Vignoble Jean-Luc Jamet | BT | 10 \ 0 | 120 | 620.00 | 12 | 120 | 68.888888 | 94.00 | 94.00 | Cote Rotie Terrasses, Jamet, Jean-Luc | 0.75 | 10 | Jamet, Jean-Luc | ||
![]() | Rhône | 2018 | Côte Rôtie Les Terrasses, Vignoble Jean-Luc Jamet | MG | 7 \ 0 | 42 | 620.00 | 6 | 42 | 68.888888666667 | 94.00 | 94.00 | Cote Rotie Terrasses, Jamet, Jean-Luc | 1.5 | 10 | Jamet, Jean-Luc | ||
![]() | Rhône | 2018 | Côte Rôtie La Turque, Etienne Guigal | BT | 2 \ 9 | 33 | 3,000.00 | 12 | 33 | 333.33333333333 | 100.00 | 100.00 | Cote Rotie Turque, Guigal | 0.75 | 10 | Guigal | ||
![]() | Rhône | 2018 | Côte Rôtie, Domaine Jean-Paul Jamet 6 bottle minimum order | BT | 1 \ 0 | 12 | 1,680.00 | 12 | 12 | 186.66666666667 | 97.00 | 95.00 | Cote Rotie, Jamet, Jean-Paul | 0.75 | 10 | Jamet, Jean-Paul | ||
![]() | Rhône | 2018 | Côte Rôtie, Domaine Jean-Paul Jamet | MG | 3 \ 0 | 18 | 1,750.00 | 6 | 18 | 194.444444 | 97.00 | 95.00 | Cote Rotie, Jamet, Jean-Paul | 1.5 | 10 | Jamet, Jean-Paul | ||
![]() | Rhône | 2017 | Côte Rôtie La Landonne, Etienne Guigal New | BT | 1 \ 0 | 12 | 2,750.00 | 12 | 12 | 305.55555466667 | 99.10 | 99.10 | Cote Rotie Landonne, Guigal | 0.75 | 10 | Guigal | ||
![]() | Rhône | 2017 | Côte Rôtie Maestria, Vignobles Levet | BT | 1 \ 0 | 12 | 625.00 | 12 | 12 | 69.444444 | 95.00 | 95.00 | Cote Rotie Maestria, Levet | 0.75 | 10 | Levet | ||
![]() | Rhône | 2017 | Côte Rôtie La Mouline, Etienne Guigal New | BT | 0 \ 6 | 6 | 2,450.00 | 12 | 6 | 272.22222133333 | 98.00 | 98.00 | Cote Rotie Mouline, Guigal | 0.75 | 10 | Guigal | ||
![]() | Rhône | 2017 | Côte Rôtie Les Terrasses, Vignoble Jean-Luc Jamet 6 bottle minimum order | BT | 7 \ 0 | 84 | 600.00 | 12 | 84 | 66.666666666667 | 95.00 | 95.00 | Cote Rotie Terrasses, Jamet, Jean-Luc | 0.75 | 10 | Jamet, Jean-Luc | ||
![]() | Rhône | 2017 | Côte Rôtie La Turque, Etienne Guigal New | BT | 1 \ 0 | 12 | 2,560.00 | 12 | 12 | 284.444444 | 100.00 | 100.00 | Cote Rotie Turque, Guigal | 0.75 | 10 | Guigal | ||
![]() | Rhône | 2017 | Côte Rôtie, Domaine Jean-Paul Jamet 6 bottle minimum order | BT | 2 \ 3 | 27 | 1,700.00 | 12 | 27 | 188.888888 | 100.00 | 96.00 | Cote Rotie, Jamet, Jean-Paul | 0.75 | 10 | Jamet, Jean-Paul | ||
![]() | Rhône | 2015 | Côte Rôtie Blonde La Chatillonne, Vidal-Fleury | BT | 1 \ 0 | 12 | 680.00 | 12 | 12 | 75.555554666667 | 97.00 | 97.00 | Cote Rotie Blonde La Chatillonne, Vidal-Fleury | 0.75 | 10 | Vidal-Fleury | ||
![]() | Rhône | 2015 | Côte Rôtie La Mouline, Etienne Guigal New 6 bottle minimum order | BT | 0 \ 6 | 6 | 3,200.00 | 12 | 6 | 355.55555466667 | 98.10 | 98.10 | Cote Rotie Mouline, Guigal | 0.75 | 10 | Guigal | ||
![]() | Rhône | 2015 | Côte Rôtie, Domaine Jean-Paul Jamet | BT | 3 \ 0 | 36 | 2,400.00 | 12 | 36 | 266.66666666667 | 97.00 | 97.00 | Cote Rotie, Jamet, Jean-Paul | 0.75 | 10 | Jamet, Jean-Paul | ||
![]() | Rhône | 2010 | Côte Rôtie La Landonne, Etienne Guigal New | BT | 1 \ 0 | 12 | 5,000.00 | 12 | 12 | 555.55555466667 | 100.00 | 100.00 | Cote Rotie Landonne, Guigal | 0.75 | 10 | Guigal | ||
![]() | Rhône | 2010 | Côte Rôtie La Mouline, Etienne Guigal New 6 bottle minimum order | BT | 2 \ 0 | 24 | 5,000.00 | 12 | 24 | 555.55555466667 | 100.00 | 100.00 | Cote Rotie Mouline, Guigal | 0.75 | 10 | Guigal | ||
![]() | Rhône | 2010 | Côte Rôtie La Turque, Etienne Guigal 6 bottle minimum order | BT | 1 \ 0 | 12 | 5,100.00 | 12 | 12 | 566.66666666667 | 100.00 | 100.00 | Cote Rotie Turque, Guigal | 0.75 | 10 | Guigal | ||
![]() | Rhône | 2010 | Guigal Trio, Etienne Guigal New Contains 1 x Landonne, 1 x Turque, 1 x Mouline | BT3 | 2 \ 0 | 6 | 1,250.00 | 3 | 6 | 555.55555466667 | Guigal Trio | 0.75 | 10 | Guigal | ||||
![]() | Rhône | 2009 | Côte Rôtie Côte Blonde, Domaine René Rostaing New | BT | 1 \ 0 | 12 | 1,500.00 | 12 | 12 | 166.66666666667 | 95.00 | 95.00 | Cote Rotie Blonde, Rostaing | 0.75 | 10 | Rostaing | ||
![]() | Rhône | 2009 | Côte Rôtie La Mouline, Etienne Guigal New | BT | 1 \ 0 | 12 | 5,000.00 | 12 | 12 | 555.55555466667 | 100.00 | 100.00 | Cote Rotie Mouline, Guigal | 0.75 | 10 | Guigal | ||
![]() | Rhône | 2009 | Côte Rôtie La Turque, Etienne Guigal New | BT | 1 \ 0 | 12 | 5,000.00 | 12 | 12 | 555.55555466667 | 100.00 | 100.00 | Cote Rotie Turque, Guigal | 0.75 | 10 | Guigal | ||
![]() | Rhône | 2009 | Côte Rôtie, Domaine Jean-Paul Jamet | BT | 3 \ 0 | 36 | 3,600.00 | 12 | 36 | 400 | 94.00 | 94.00 | Cote Rotie, Jamet, Jean-Paul | 0.75 | 10 | Jamet, Jean-Paul | ||
![]() | Rhône | 2009 | Côte Rôtie, Domaine Jean-Paul Jamet | MG | 1 \ 0 | 6 | 3,800.00 | 6 | 6 | 422.222222 | 94.00 | 94.00 | Cote Rotie, Jamet, Jean-Paul | 1.5 | 10 | Jamet, Jean-Paul | ||
![]() | Rhône | 2008 | Côte Rôtie La Turque, Etienne Guigal | BT | 1 \ 0 | 12 | 2,000.00 | 12 | 12 | 222.22222133333 | 92.00 | 90.00 | Cote Rotie Turque, Guigal | 0.75 | 10 | Guigal | ||
![]() | Rhône | 2005 | Côte Rôtie Côte Brune, Domaine Gilles Barge | BT | 0 \ 6 | 6 | 1,200.00 | 12 | 6 | 133.33333333333 | 93.00 | 90.00 | Cote Rotie Cote Brune, Barge | 0.75 | 10 | Barge | ||
![]() | Rhône | 2003 | Côte Rôtie La Landonne, Etienne Guigal New | BT | 1 \ 0 | 12 | 6,000.00 | 12 | 12 | 666.66666666667 | 100.00 | 100.00 | Cote Rotie Landonne, Guigal | 0.75 | 10 | Guigal | ||
![]() | Rhône | 2003 | Côte Rôtie La Landonne, Domaine René Rostaing | BT | 1 \ 0 | 12 | 2,000.00 | 12 | 12 | 222.22222133333 | 97.00 | 97.00 | Cote Rotie Landonne, Rostaing | 0.75 | 10 | Rostaing | ||
![]() | Rhône | 2003 | Côte Rôtie La Mouline, Etienne Guigal New | BT | 1 \ 0 | 12 | 6,000.00 | 12 | 12 | 666.66666666667 | 100.00 | 100.00 | Cote Rotie Mouline, Guigal | 0.75 | 10 | Guigal | ||
![]() | Rhône | 2003 | Côte Rôtie La Turque, Etienne Guigal New | BT | 1 \ 0 | 12 | 6,000.00 | 12 | 12 | 666.66666666667 | 100.00 | 100.00 | Cote Rotie Turque, Guigal | 0.75 | 10 | Guigal | ||
![]() | Rhône | 2001 | Côte Rôtie Côte Blonde, Domaine René Rostaing | BT | 0 \ 6 | 6 | 1,750.00 | 12 | 6 | 194.444444 | 94.00 | 91.00 | Cote Rotie Blonde, Rostaing | 0.75 | 10 | Rostaing | ||
![]() | Rhône | 1959 | Côte Rôtie Les Jumelles, Domaine Paul Jaboulet Aine Ex Domaine 2021, perfect appearance | BT | 0 \ 6 | 6 | 6,000.00 | 12 | 6 | 666.66666666667 | Cote Rotie Jumelles, Jaboulet | 0.75 | 10 | Jaboulet | ||||
Wines are offered subject to remaining unsold. E&OE. |